[c-nsp] High CPU utilization on 7204 router

Peter Chuba ptchuba at yahoo.com
Tue Jun 13 06:58:04 EDT 2006


Hello,
My router is a 7204 running IOS version 12.1(5)T12. I have an average of about 200 users connected
at all times. After running for about 12 - 24 hours, the cpu utilization rises considerably -
sometimes up to 98% and connections are lost. Any ideas? Below is part of an output of the show
tech-support command.

------------------ show process cpu ------------------


CPU utilization for five seconds: 77%/67%; one minute: 71%; five minutes:
77%
 PID  Runtime(ms)  Invoked  uSecs    5Sec   1Min   5Min TTY Process 
   1         436      6168     70   0.00%  0.00%  0.00%   0 Load Meter

   2        1216      3352    362   0.00%  0.00%  0.00%   0 PPP auth

   3       24516      3949   6208   0.00%  0.07%  0.06%   0 Check heaps

   4           0         1      0   0.00%  0.00%  0.00%   0 Chunk Manager

   5         924       735   1257   0.00%  0.00%  0.00%   0 Pool Manager

   6           0         2      0   0.00%  0.00%  0.00%   0 Timers

   7           0         2      0   0.00%  0.00%  0.00%   0 Serial Backgroun

   8          72      6081     11   0.00%  0.00%  0.00%   0 ALARM_TRIGGER_SC

   9        5360     30438    176   0.00%  0.00%  0.00%   0 EnvMon

  10           0         1      0   0.00%  0.00%  0.00%   0 OIR Handler

  11           0         1      0   0.00%  0.00%  0.00%   0 IPC Zone Manager

  12         240     30440      7   0.00%  0.00%  0.00%   0 IPC Periodic Tim

  13           0         1      0   0.00%  0.00%  0.00%   0 IPC Seat Manager

  14       37008     38462    962   0.16%  0.07%  0.07%   0 ARP Input

  15         688      1544    445   0.00%  0.00%  0.00%   0 HC Counter Timer

  16          32       745     42   0.00%  0.00%  0.00%   0 DDR Timers

  17           0         2      0   0.00%  0.00%  0.00%   0 Dialer event

  18           0         2      0   0.00%  0.00%  0.00%   0 Entity MIB API

  19           0         1      0   0.00%  0.00%  0.00%   0 SERIAL A'detect

  20           0         1      0   0.00%  0.00%  0.00%   0 Critical Bkgnd

  21       14936     46370    322   0.08%  0.07%  0.07%   0 Net Background

  22        1324      3797    348   0.00%  0.00%  0.00%   0 Logger

  23         340     30436     11   0.00%  0.00%  0.00%   0 TTY Background

  24        1384     30441     45   0.00%  0.00%  0.00%   0 Per-Second Jobs

  25           0         1      0   0.00%  0.00%  0.00%   0 CSP Timer

  26           0         2      0   0.00%  0.00%  0.00%   0 Hawkeye Backgrou

  27           0         2      0   0.00%  0.00%  0.00%   0 VSI Master

  28           0         2      0   0.00%  0.00%  0.00%   0 VNM DSPRM MAIN

  29           0         1      0   0.00%  0.00%  0.00%   0 CES Line Conditi

  30           0         2      0   0.00%  0.00%  0.00%   0 Flash MIB Update

  31           0         2      0   0.00%  0.00%  0.00%   0 ATM OAM Input

  32           0         2      0   0.00%  0.00%  0.00%   0 ATM OAM TIMER

  33          92      6205     14   0.00%  0.00%  0.00%   0 ATM Periodic

  34           0         1      0   0.00%  0.00%  0.00%   0 ATM ARP INPUT

  35         360     30629     11   0.00%  0.00%  0.00%   0 ATM PA Helper

  36           0        38      0   0.00%  0.00%  0.00%   0 TurboACL

  37    16513808   6362253   2595   6.93%  7.29%  7.53%   0 IP Input

  38        1056      3609    292   0.00%  0.00%  0.00%   0 CDP Protocol

  39           0         2      0   0.00%  0.00%  0.00%   0 PASVC create VA

  40           0        54      0   0.00%  0.00%  0.00%   0 MOP Protocols

  41           0         1      0   0.00%  0.00%  0.00%   0 X.25 Encaps Mana

  42           0         1      0   0.00%  0.00%  0.00%   0 frr_tunnel

  43         184      2031     90   0.00%  0.00%  0.00%   0 PPP IP Add Route

  44           0         2      0   0.00%  0.00%  0.00%   0 SSCOP Input

  45           0         2      0   0.00%  0.00%  0.00%   0 SSCOP Output

  46          12       516     23   0.00%  0.00%  0.00%   0 SSCOP Timer

  47        1492      5635    264   0.00%  0.00%  0.00%   0 IP Background

  48           0         2      0   0.00%  0.00%  0.00%   0 ILMI Input

  49           0         1      0   0.00%  0.00%  0.00%   0 SNMP Timers

  50           0         2      0   0.00%  0.00%  0.00%   0 ILMI Request

  51           0         2      0   0.00%  0.00%  0.00%   0 ILMI Response

  52           0         1      0   0.00%  0.00%  0.00%   0 ILMI Timer Proce

  53           0         2      0   0.00%  0.00%  0.00%   0 ATM PVC Discover

  54           0         2      0   0.00%  0.00%  0.00%   0 ATMSIG DRIVERAPI

  55           0         2      0   0.00%  0.00%  0.00%   0 ATMSIG ILMI Time

  56         476     30444     15   0.00%  0.00%  0.00%   0 ATMSIG Timer

  57           0         2      0   0.00%  0.00%  0.00%   0 ATMSIG Input

  58           0         2      0   0.00%  0.00%  0.00%   0 ATMSIG Client

  59           0         1      0   0.00%  0.00%  0.00%   0 HTTP Timer

  60          16         5   3200   0.00%  0.00%  0.00%   0 TCP Timer

  61           0         8      0   0.00%  0.00%  0.00%   0 TCP Protocols

  62           0         1      0   0.00%  0.00%  0.00%   0 Probe Input

  63           0         1      0   0.00%  0.00%  0.00%   0 RARP Input

  64           0         1      0   0.00%  0.00%  0.00%   0 Socket Timers

  65         444      1454    305   0.00%  0.00%  0.00%   0 DHCPD Receive

  66         136       515    264   0.00%  0.00%  0.00%   0 IP Cache Ager

  67           0         1      0   0.00%  0.00%  0.00%   0 COPS

  68           0         1      0   0.00%  0.00%  0.00%   0 PAD InCall

  69           0         2      0   0.00%  0.00%  0.00%   0 X.25 Background

  70          24       515     46   0.00%  0.00%  0.00%   0 TCP Intercept Ti

  71           0         2      0   0.00%  0.00%  0.00%   0 SPX Input

  72          68       516    131   0.00%  0.00%  0.00%   0 Adj Manager

  73           0         2      0   0.00%  0.00%  0.00%   0 TC-ATM Proc

  74           0         2      0   0.00%  0.00%  0.00%   0 Tag Input

  75           0         2      0   0.00%  0.00%  0.00%   0 gk process

  76           0         1      0   0.00%  0.00%  0.00%   0 ISDN Timer

  77       13924       614  22677   0.00%  0.04%  0.01%   0 VTEMPLATE Backgr

  78         280     30446      9   0.00%  0.00%  0.00%   0 Net Serv Timer

  79           0         7      0   0.00%  0.00%  0.00%   0 CNS Event Servic

  80           0         2      0   0.00%  0.00%  0.00%   0 Router Autoconf

  81           0         1      0   0.00%  0.00%  0.00%   0 TSP

  82           0         1      0   0.00%  0.00%  0.00%   0 QOS_MODULE_MAIN

  83           0         1      0   0.00%  0.00%  0.00%   0 CCVPM_HTSP

  84           0         1      0   0.00%  0.00%  0.00%   0 CCVPM_R2

  85           0         1      0   0.00%  0.00%  0.00%   0 CCSWVOICE

  86           0         2      0   0.00%  0.00%  0.00%   0 Background Loade

  87           0         1      0   0.00%  0.00%  0.00%   0 sssapp

  88           4         2   2000   0.00%  0.00%  0.00%   0 Proxy Session Ap

  89          20      3087      6   0.00%  0.00%  0.00%   0 RMON Recycle Pro

  90           0         2      0   0.00%  0.00%  0.00%   0 RMON Deferred Se

  91           0         1      0   0.00%  0.00%  0.00%   0 SYSMGT Events

  92           0         1      0   0.00%  0.00%  0.00%   0 CallMIB Backgrou

  93           0         1      0   0.00%  0.00%  0.00%   0 ISDNMIB Backgrou

  94           0         1      0   0.00%  0.00%  0.00%   0 SNMP ConfCopyPro

  95           0         1      0   0.00%  0.00%  0.00%   0 Syslog Traps

  96           0         1      0   0.00%  0.00%  0.00%   0 RMON Packets

  97          84      3054     27   0.00%  0.00%  0.00%   0 BUSYOUT SCAN

  98         260     29324      8   0.00%  0.00%  0.00%   0 trunk conditioni

  99           0         1      0   0.00%  0.00%  0.00%   0 trunk conditioni

 100           4        21    190   0.00%  0.00%  0.00%   0 Net Input

 101       10088      6171   1634   0.08%  0.04%  0.04%   0 Compute load avg

 102        7656       515  14866   0.00%  0.01%  0.00%   0 Per-minute Jobs

 103           0         2      0   0.00%  0.00%  0.00%   0 CC-API_VCM

 104        6528    274406     23   0.08%  0.01%  0.00%   0 CCPROXY_CT

 105          68      6162     11   0.00%  0.00%  0.00%   0 L2F management d

 106           0         1      0   0.00%  0.00%  0.00%   0 L2F data daemon

 107      806112   2042297    394   1.46%  1.35%  1.30%   0 L2TP data daemon

 108       18180      5395   3369   0.00%  0.03%  0.02%   0 L2TP mgmt daemon

 109           0         1      0   0.00%  0.00%  0.00%   0 PPPOE discovery

 110           0         1      0   0.00%  0.00%  0.00%   0 PPPOE background

 111           4         1   4000   0.00%  0.00%  0.00%   0 PPTP Mgmt

 112           0         2      0   0.00%  0.00%  0.00%   0 PPTP Data

 113           0         1      0   0.00%  0.00%  0.00%   0 TCP Driver

 114           0         1      0   0.00%  0.00%  0.00%   0 TCP Listener

 115       33912    698732     48   0.00%  0.07%  0.07%   0 IP NAT Ager

 116           4         2   2000   0.00%  0.00%  0.00%   0 CCP manager

 117        3004      8927    336   0.00%  0.00%  0.00%   0 PPP manager

 118         304     30640      9   0.00%  0.00%  0.00%   0 Multilink PPP

 119           0         2      0   0.00%  0.00%  0.00%   0 Multilink PPP ou

 120           0         2      0   0.00%  0.00%  0.00%   0 Multilink event

 121       26516     32001    828   0.00%  0.06%  0.06%   0 IP SNMP

 122        2036     16480    123   0.00%  0.00%  0.00%   0 PDU DISPATCHER

 123       11060     16477    671   0.00%  0.01%  0.00%   0 SNMP ENGINE

 124           0         1      0   0.00%  0.00%  0.00%   0 SNMP Traps

 125         404      2246    179   0.00%  0.00%  0.00%   0 RADIUS

 126           0         1      0   0.00%  0.00%  0.00%   0 xcpa-driver

 127         724       427   1695   0.08%  0.17%  0.10%   0 Exec

 128          16       258     62   0.00%  0.00%  0.00%   0 DHCPD Timer

 129          28      8757      3   0.00%  0.00%  0.00%   0 DHCPD Database  

------------------ show process cpu history ------------------

                                                               
     6666677777777777777777777777777777766666666667777666666666
     6666633333777777777711111555553333399999777775555000002222
100                                                            
 90                                                            
 80            **********     *****               ****         
 70  *************************************************         
 60  **********************************************************
 50  **********************************************************
 40  **********************************************************
 30  **********************************************************
 20  **********************************************************
 10  **********************************************************
    0....5....1....1....2....2....3....3....4....4....5....5....
              0    5    0    5    0    5    0    5    0    5    

               CPU% per second (last 60 seconds)

                                                               
     7879899999999999989899997599999999999999999999999999999999
     5190724256556633093825442997978988787589898399864943499899
100          ******       *    **#*###********** **** *   *####
 90     ***#**#######****#*#*  *#########################*#####
 80  *#**###################*  ################################  70  ########################*
################################  60  #########################*################################
 50  ##########################################################
 40  ##########################################################
 30  ##########################################################
 20  ##########################################################
 10  ##########################################################
    0....5....1....1....2....2....3....3....4....4....5....5....
              0    5    0    5    0    5    0    5    0    5    

               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%

     1      1                                                              
     09898650                                                              
     09927570                                                              
100  **     *                                                              
 90  #****  *                                                              
 80  ##***  *                                                              
 70  ##**** *                                                              
 60  #####***                                                              
 50  ######**                                                              
 40  #######*                                                              
 30  ########                                                              
 20  ########                                                              
 10  ########                                                              
    0....5....1....1....2....2....3....3....4....4....5....5....6....6....7.
              0    5    0    5    0    5    0    5    0    5    0    5    0 

                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%


Peter Y. Chuba
Network Engineer
Douala1.com SA
Cameroon



__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 


More information about the cisco-nsp mailing list