[c-nsp] Cisco Security Advisory: Cisco IOS Software Internet Key Exchange Resource Exhaustion Vulnerability

Cisco Systems Product Security Incident Response Team psirt at cisco.com
Wed Sep 23 12:15:00 EDT 2009


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Cisco Security Advisory: Cisco IOS Software Internet Key Exchange
Resource Exhaustion Vulnerability

Advisory ID: cisco-sa-20090923-ipsec

Revision 1.0

For Public Release 2009 September 23

+---------------------------------------------------------------------

Summary
=======

Cisco IOS® devices that are configured for Internet Key Exchange
(IKE) protocol and certificate based authentication are vulnerable to
a resource exhaustion attack. Successful exploitation of this
vulnerability may result in the allocation of all available Phase 1
security associations (SA) and prevent the establishment of new IPsec
sessions.

Cisco has released free software updates that address this
vulnerability.

This advisory is posted at:

http://www.cisco.com/warp/public/707/cisco-sa-20090923-ipsec.shtml

Note: The September 23, 2009, Cisco IOS Security Advisory bundled
publication includes eleven Security Advisories. Ten of the
advisories address vulnerabilities in Cisco IOS Software, and one
advisory addresses a vulnerability in Cisco Unified Communications
Manager. Each advisory lists the releases that correct the
vulnerability or vulnerabilities detailed in the advisory. The
following table lists releases that correct all Cisco IOS Software
vulnerabilities that have been published on September 23, 2009, or
earlier.

http://www.cisco.com/warp/public/707/cisco-sa-20090923-bundle.shtml

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Advisory Bundled Publication" at the following
link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_sep09.html

Affected Products
=================

Cisco IOS devices that are configured for IKE and certificate based
authentication are affected.

Vulnerable Products
+------------------

IKE is enabled by default if IPsec is used. Cisco IOS devices that
are configured for IKE will listen on UDP port 500, UDP port 4500 if
the device is configured for NAT Traversal (NAT-T), or UDP ports 848
or 4848 if the device is configured for Group Domain of
Interpretation (GDOI). The following outputs show a router that is
listening on UDP port 500:

    Router#show ip sockets 
    Proto    Remote      Port      Local       Port  In Out Stat TTY OutputIF
    ....
     17   --listen--          192.168.66.129    500   0   0   11   0 
    ....

Or

    Router-#show udp
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
     17       --listen--          192.0.2.1         500   0   0  1011   0 
     17(v6)   --listen--          --any--           500   0   0 20011   0 
    Router#

IKE configurations that are performing certificate based
authentication will display "Rivest-Shamir-Adleman Signature" as the
authentication method in the output of the "show crypto isakmp policy"
command. This output is shown in the following example:

    Router#show crypto isakmp policy                               
    
    Global IKE policy
    Default protection suite
            encryption algorithm:   DES - Data Encryption Standard (56 bit keys).
            hash algorithm:         Secure Hash Standard
            authentication method:  Rivest-Shamir-Adleman Signature
            Diffie-Hellman group:   #1 (768 bit)
            lifetime:               86400 seconds, no volume limit

To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the 
"show version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the "show version" command or may provide
different output.

The following example identifies a Cisco 6500 Series device that is
running Cisco IOS Software release 12.2(18)SXF7 with an installed
image name of s72033_rp-IPSERVICESK9_WAN-M:

    Router#show version 
    Cisco Internetwork Operating System Software 
    IOS (tm) s72033_rp Software (s72033_rp-IPSERVICESK9_WAN-M), Version 12.2(18)SXF7, RELEASE SOFTWARE (fc1)
    Technical Support: http://www.cisco.com/techsupport
    Copyright ©) 1986-2006 by cisco Systems, Inc.
    Compiled Thu 23-Nov-06 06:42 by kellythw
    <output truncated>

Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS Reference Guide"
at the following link:

http://www.cisco.com/warp/public/620/1.html

Products Confirmed Not Vulnerable
+--------------------------------

Cisco IOS XR Software is not affected by this vulnerability.

No other Cisco products are currently known to be affected by this
vulnerability.

Details
=======

IPsec is an IP security feature that provides robust authentication
and encryption of IP packets. IKE is a key management protocol
standard that is used in conjunction with the IPsec standard.

IKE is a hybrid protocol that implements the Oakley and SKEME key
exchanges inside the Internet Security Association and Key Management
Protocol (ISAKMP) framework. (ISAKMP, Oakley, and SKEME are security
protocols that are implemented by IKE.). More information on IKE is
available at the following link:

http://www.cisco.com/en/US/docs/ios/12_1/security/configuration/guide/scdike.html

A vulnerability exists in the IKE implementation of Cisco IOS
Software, if the certificate based authentication method is used.
Successful exploitation of this vulnerability may result in the
allocation of all available Phase 1 SAs, which may prevent new IPSec
sessions from being established.

Administrators can view Phase 1 SAs that are allocated as a result of
exploitation by issuing the "show crypto isakmp sa" command. The
following example displays sample output for this command:

    Router#show crypto isakmp sa
    IPv4 Crypto ISAKMP SA
    dst             src             state          conn-id slot status
    10.48.66.77     10.48.66.6      MM_KEY_EXCH       1004 ACTIVE
    10.48.66.77     10.48.66.6      MM_KEY_EXCH       1003 ACTIVE
    10.48.66.77     10.48.66.6      MM_KEY_EXCH       1002 ACTIVE
    ....

Any allocated SA can be de-allocated up manually by using the "clear
crypto isakmp <conn-ID>" command.

This vulnerability is addressed by the Cisco Bug IDs CSCsy07555 and
CSCee72997 and has been assigned Common Vulnerabilities and Exposures
(CVE) ID CVE-2009-2868.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:

http://intellishield.cisco.com/security/alertmanager/cvss

CSCsy07555 - P1 SA stuck in KEY_EXCH forever

CVSS Base Score - 7.8

Access Vector           - Network
Access Complexity       - Low
Authentication          - None
Confidentiality Impact  - None
Integrity Impact        - None
Availability Impact     - Complete

CVSS Temporal Score - 6.4

Exploitability          - Functional
Remediation Level       - Official-Fix
Report Confidence       - Confirmed

CSCee72997 - P1 SA stuck in KEY_EXCH forever

CVSS Base Score - 7.8

Access Vector           - Network
Access Complexity       - Low
Authentication          - None
Confidentiality Impact  - None
Integrity Impact        - None
Availability Impact     - Complete

CVSS Temporal Score - 6.4

Exploitability          - Functional
Remediation Level       - Official-Fix
Report Confidence       - Confirmed

Impact
======

Successful exploitation of this vulnerability may result in the
allocation of all available Phase 1 SAs, which may prevent new IPsec
sessions from being established.

Software Versions and Fixes
===========================

When considering software upgrades, also consult:

http://www.cisco.com/go/psirt

and any subsequent advisories to determine exposure and a complete
upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Each row of the Cisco IOS software table (below) names a Cisco IOS
release train. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release" column of the table. The "Recommended
Release" column indicates the releases which have fixes for all the
published vulnerabilities at the time of this Advisory. A device
running a release in the given train that is earlier than the release
in a specific column (less than the First Fixed Release) is known to
be vulnerable. Cisco recommends upgrading to a release equal to or
later than the release in the "Recommended Releases" column of the
table.

+-------------------------------------------------------------------+
|   Major    |          Availability of Repaired Releases           |
|  Release   |                                                      |
|------------+------------------------------------------------------|
|  Affected  |                                       | Recommended  |
| 12.0-Based |          First Fixed Release          |   Release    |
|  Releases  |                                       |              |
|-------------------------------------------------------------------|
| There are no affected 12.0 based releases                         |
|-------------------------------------------------------------------|
|  Affected  |                                       | Recommended  |
| 12.1-Based |          First Fixed Release          |   Release    |
|  Releases  |                                       |              |
|-------------------------------------------------------------------|
| There are no affected 12.1 based releases                         |
|-------------------------------------------------------------------|
|  Affected  |                                       | Recommended  |
| 12.2-Based |          First Fixed Release          |   Release    |
|  Releases  |                                       |              |
|------------+---------------------------------------+--------------|
| 12.2       | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2B      | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2BC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2BW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2BX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2BY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2BZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2CX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2CY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2CZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2DA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2DD     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2DX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2EW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2EWA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            | Releases prior to 12.2(44)EX are      | 12.2(50)SE3  |
|            | vulnerable, release 12.2(44)EX and    |              |
| 12.2EX     | later are not vulnerable; migrate to  | 12.2(52)SE;  |
|            | any release in 12.2SEG                | Available on |
|            |                                       | 13-OCT-2009  |
|------------+---------------------------------------+--------------|
| 12.2EY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2EZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2FX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2FY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2FZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IRA    | Vulnerable; first fixed in 12.2SRD    | 12.2(33)SRD3 |
|------------+---------------------------------------+--------------|
| 12.2IRB    | Vulnerable; first fixed in 12.2SRD    | 12.2(33)SRD3 |
|------------+---------------------------------------+--------------|
|            | Vulnerable; Contact your support      |              |
| 12.2IRC    | organization per the instructions in  |              |
|            | Obtaining Fixed Software section of   |              |
|            | this advisory                         |              |
|------------+---------------------------------------+--------------|
| 12.2IXA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXB    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXD    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXE    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXF    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXG    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2IXH    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2JA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2JK     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2MB     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2MC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2S      | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.2(31)SB16 |
| 12.2SB     | 12.2(33)SB6                           |              |
|            |                                       | 12.2(33)SB7  |
|------------+---------------------------------------+--------------|
| 12.2SBC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SCA    | Vulnerable; first fixed in 12.2SCB    | 12.2(33)SCB4 |
|------------+---------------------------------------+--------------|
| 12.2SCB    | 12.2(33)SCB4                          | 12.2(33)SCB4 |
|------------+---------------------------------------+--------------|
|            |                                       | 12.2(50)SE3  |
|            | 12.2(50)SE3                           |              |
| 12.2SE     |                                       | 12.2(52)SE;  |
|            | 12.2(52)SE; Available on 13-OCT-2009  | Available on |
|            |                                       | 13-OCT-2009  |
|------------+---------------------------------------+--------------|
| 12.2SEA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SEB    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SEC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SED    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SEE    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SEF    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SEG    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SG     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SGA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SL     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SM     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SO     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SQ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SRA    | Vulnerable; first fixed in 12.2SRD    | 12.2(33)SRD3 |
|------------+---------------------------------------+--------------|
| 12.2SRB    | Vulnerable; first fixed in 12.2SRD    | 12.2(33)SRD3 |
|------------+---------------------------------------+--------------|
| 12.2SRC    | 12.2(33)SRC5; Available on            | 12.2(33)SRD3 |
|            | 29-OCT-2009                           |              |
|------------+---------------------------------------+--------------|
|            | 12.2(33)SRD3                          |              |
| 12.2SRD    |                                       | 12.2(33)SRD3 |
|            | 12.2(33)SRD2a                         |              |
|------------+---------------------------------------+--------------|
| 12.2STE    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SV     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SVA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SVC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SVD    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SVE    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SXA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SXB    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SXD    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SXE    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SXF    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            | 12.2(33)SXH6; Available on            | 12.2(33)     |
|            | 30-OCT-2009                           | SXH6;        |
| 12.2SXH    |                                       | Available on |
|            | Please see IOS Software Modularity    | 30-OCT-2009  |
|            | Patch                                 |              |
|------------+---------------------------------------+--------------|
| 12.2SXI    | 12.2(33)SXI2a                         | 12.2(33)     |
|            |                                       | SXI2a        |
|------------+---------------------------------------+--------------|
| 12.2SY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2SZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2T      | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2TPC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XB     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XD     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XE     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XF     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XG     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XH     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XI     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XJ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XK     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XL     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XM     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XNA    | Please see Cisco IOS-XE Software      |              |
|            | Availability                          |              |
|------------+---------------------------------------+--------------|
| 12.2XNB    | Please see Cisco IOS-XE Software      |              |
|            | Availability                          |              |
|------------+---------------------------------------+--------------|
| 12.2XNC    | Please see Cisco IOS-XE Software      |              |
|            | Availability                          |              |
|------------+---------------------------------------+--------------|
| 12.2XND    | Please see Cisco IOS-XE Software      |              |
|            | Availability                          |              |
|------------+---------------------------------------+--------------|
| 12.2XO     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XQ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XR     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XS     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XT     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XV     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2XW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YB     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YD     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YE     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YF     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YG     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YH     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YJ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YK     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YL     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YM     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YN     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YO     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YP     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YQ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YR     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YS     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YT     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YV     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2YZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZB     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZD     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZE     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZF     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZG     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZH     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZJ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZL     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZP     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.2ZYA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|  Affected  |                                       | Recommended  |
| 12.3-Based |          First Fixed Release          |   Release    |
|  Releases  |                                       |              |
|------------+---------------------------------------+--------------|
| 12.3       | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3B      | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3BC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3BW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3EU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JEA    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JEB    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JEC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JK     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JL     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3JX     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            | Vulnerable; first fixed in 12.4       | 12.4(25b)    |
| 12.3T      |                                       |              |
|            | Releases up to and including 12.3(8)  | 12.4(23b)    |
|            | T11 are not vulnerable.               |              |
|------------+---------------------------------------+--------------|
| 12.3TPC    | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3VA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XA     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XB     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XC     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XD     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XE     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XF     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XG     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XI     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XJ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XK     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
|            |                                       | 12.4(22)T3   |
| 12.3XL     | Vulnerable; first fixed in 12.4T      |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
| 12.3XQ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(25b)    |
| 12.3XR     | Vulnerable; first fixed in 12.4       |              |
|            |                                       | 12.4(23b)    |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(25b)    |
| 12.3XS     | Vulnerable; first fixed in 12.4       |              |
|            |                                       | 12.4(23b)    |
|------------+---------------------------------------+--------------|
| 12.3XU     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XW     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(25b)    |
| 12.3XX     | Vulnerable; first fixed in 12.4       |              |
|            |                                       | 12.4(23b)    |
|------------+---------------------------------------+--------------|
| 12.3XY     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
| 12.3XZ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(25b)    |
| 12.3YA     | Vulnerable; first fixed in 12.4       |              |
|            |                                       | 12.4(23b)    |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YD     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
|            | Vulnerable; migrate to any release in | 12.4(15)XR7  |
| 12.3YF     | 12.4XN                                |              |
|            |                                       | 12.4(22)XR   |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YG     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YH     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YI     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
| 12.3YJ     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YK     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
| 12.3YM     | Not Vulnerable                        |              |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YQ     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YS     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
|------------+---------------------------------------+--------------|
|            |                                       | 12.4(15)T10  |
|            |                                       |              |
|            |                                       | 12.4(20)T4   |
|            |                                       |              |
| 12.3YT     | Vulnerable; first fixed in 12.4T      | 12.4(22)T3   |
|            |                                       |              |
|            |                                       | 12.4(24)T2;  |
|            |                                       | Available on |
|            |                                       | 23-OCT-2009  |
