[c-nsp] similar command "sh mls cef max-route" on 12k

Per Carlson pelle at hemmop.com
Tue Apr 5 08:02:24 EDT 2011


Hi Vikas.

Checkout the "show controllers pse tcam" family of commands. They are
not documented in the XR12k command reference but do work. Look at
"Advanced System Command Reference/ASIC Driver Commands" on the CRS-1
(or ASR9k) for a command reference.

The commands don't give you the exact number of routes supported, but
some data to do the math.


On a node in our lab:

RP/0/0/CPU0:melker#sh install summary
  Active Packages:
    compactflash:c12k-mini-4.0.1
    compactflash:c12k-k9sec-p-4.0.1
    compactflash:c12k-mpls-p-4.0.1
    compactflash:c12k-mgbl-p-4.0.1
    compactflash:c12k-mcast-p-4.0.1
    compactflash:c12k-fpd-p-4.0.1
    compactflash:c12k-diags-4.0.1


RP/0/0/CPU0:melker#sh platform
Node            Type            PLIM            State           Config State
-----------------------------------------------------------------------------
0/0/CPU0        PRP(Active)     N/A             IOS XR RUN      PWR,NSHUT,MON
0/1/CPU0        L3LC Eng 5+     Jacket Card     IOS XR RUN      PWR,NSHUT,MON
0/1/0           SPA             SPA-1X10GE-L-V2 READY           PWR,NSHUT
0/1/1           SPA             SPA-5X1GE-V2    READY           PWR,NSHUT
0/2/CPU0        L3LC Eng 3      OC12-POS-4      IOS XR RUN      PWR,NSHUT,MON


RP/0/0/CPU0:melker#show controllers pse tcam statistics
(regions with zero allocated cells not shown)
                                             Value Cells         Mask Cells
Node      Dir Tcam Region Name             Used   Free %full   Used   Free %full
========= === ==== ===================== =================== ===================
0/1/CPU0  Ing Fwd  IPV4_32_REG               85    261  24.5     85    261  24.5
0/1/CPU0  Ing Fwd  IPV4_30_REG               26    511   4.8     26    511   4.8
0/1/CPU0  Ing Fwd  IPV4_28_REG                9  15751   0.0      9  15751   0.0
0/1/CPU0  Ing Fwd  IPV4_24_REG            10064    412  96.0  10064    412  96.0
0/1/CPU0  Ing Fwd  IPV4_15_REG                1      0 100.0      1      0 100.0
0/1/CPU0  Ing Fwd  IPV4_8_REG                 1      0 100.0      1      0 100.0
0/1/CPU0  Ing Fwd  IPV4_4_REG                15   1333   1.1     15   1333   1.1
0/1/CPU0  Ing Fwd  IPV4_0_REG                15   1917   0.7     15   1917   0.7
0/1/CPU0  Ing Fwd  IPV4_MC_DEF_REG_72B        1   1894   0.0      1   1894   0.0
0/1/CPU0  Ing Fwd  IPV6_128_REG              26   2007   1.2     26   2007   1.2
0/1/CPU0  Ing Fwd  IPV6_124_REG              24   2072   1.1     24   2072   1.1
0/1/CPU0  Ing Fwd  IPV6_116_REG               2   2083   0.0      2   2083   0.0
0/1/CPU0  Ing Fwd  IPV6_104_REG               2   2083   0.0      2   2083   0.0
0/1/CPU0  Ing Fwd  IPV6_64_REG                4   2082   0.1      4   2082   0.1
0/1/CPU0  Ing Fwd  IPV6_40_REG               10   2079   0.4     10   2079   0.4
0/1/CPU0  Ing Fwd  IPV6_16_REG                2   2083   0.0      2   2083   0.0
0/1/CPU0  Ing Fwd  IPV6_0_REG                 6   2018   0.2      6   2018   0.2
0/1/CPU0  Ing Fwd  IPV6_VPN_128_REG          32   2005   1.5     32   2005   1.5
0/1/CPU0  Ing Fwd  IPV6_VPN_104_REG          28   2070   1.3     28   2070   1.3
0/1/CPU0  Ing Fwd  IPV6_VPN_16_REG           28   2066   1.3     28   2066   1.3
0/1/CPU0  Ing Fwd  IPV6_VPN_0_REG            28   2002   1.3     28   2002   1.3
0/1/CPU0  Ing Fwd  IPV4_MC_DEFAULT_REG        2   1821   0.1      2   1821   0.1
0/1/CPU0  Ing Fwd  IPV6_MC_S_G_REG            4   1822   0.2      4   1822   0.2
0/1/CPU0  Ing Fwd  IPV6_MC_DEFAULT_REG        4   1821   0.2      4   1821   0.2
0/1/CPU0  Ing Fwd  L2FWD_DEFAULT_REG_ID       1   1824   0.0      1   1824   0.0
0/1/CPU0  Ing Fwd  VPLS_CATCHALL_REG_ID       1   1369   0.0      1   1369   0.0
0/1/CPU0  Ing Fwd  P1 Region 0                1    231   0.4      1    231   0.4
0/1/CPU0  Ing Fwd  Fastconvergence            6  32250   0.0      6  32250   0.0
0/1/CPU0  Ing Fwd  Fastconvergence defau      1      3  25.0      1      3  25.0
0/1/CPU0  Ing Fwd  IPv6 128                  12    169   6.6     12    169   6.6
0/1/CPU0  Ing Fwd  IPv6 0                     2    229   0.8      2    229   0.8
0/1/CPU0  Ing Fwd  TOTAL ( 31 regions)    10443  88268  10.5  10443  88268  10.5
0/1/CPU0  Ing Fwd  TOTAL (all regions)    10443 1038133   0.9  10443
1038133   0.9

0/1/CPU0  Ing Cls  Class Region 0             1      0 100.0      1      0 100.0
0/1/CPU0  Ing Cls  Pre-IFIB Region 0         12   6084   0.1     12   6084   0.1
0/1/CPU0  Ing Cls  Pre-IFIB Region 2         16   6080   0.2     16   6080   0.2
0/1/CPU0  Ing Cls  Pre-IFIB Region 4         20   6078   0.3     20   6078   0.3
0/1/CPU0  Ing Cls  Pre-IFIB Region 10        60   6058   0.9     60   6058   0.9
0/1/CPU0  Ing Cls  Pre-IFIB Region 13        80   6030   1.3     80   6030   1.3
0/1/CPU0  Ing Cls  Pre-IFIB Region 14        92   6034   1.5     92   6034   1.5
0/1/CPU0  Ing Cls  Pre-IFIB Region 22        40   6068   0.6     40   6068   0.6
0/1/CPU0  Ing Cls  Pre-IFIB Region 24        16   6080   0.2     16   6080   0.2
0/1/CPU0  Ing Cls  Pre-IFIB Region 28        20   6078   0.3     20   6078   0.3
0/1/CPU0  Ing Cls  Pre-IFIB Region 32         8   6080   0.1      8   6080   0.1
0/1/CPU0  Ing Cls  Pre-IFIB Region 33         8   6064   0.1      8   6064   0.1
0/1/CPU0  Ing Cls  Pre-IFIB Region 34        80   6048   1.3     80   6048   1.3
0/1/CPU0  Ing Cls  Pre-IFIB Region 36       316   5924   5.0    316   5924   5.0
0/1/CPU0  Ing Cls  Pre-IFIB Region 37        12   4484   0.2     12   4484   0.2
0/1/CPU0  Ing Cls  Class Region 6             7      9  43.7      7      9  43.7
0/1/CPU0  Ing Cls  Class Region 7             4     28  12.5      4     28  12.5
0/1/CPU0  Ing Cls  IPv6 ND Imp Permit        16     48  25.0     16     48  25.0
0/1/CPU0  Ing Cls  Class Region 9             8     56  12.5      8     56  12.5
0/1/CPU0  Ing Cls  TOTAL ( 19 regions)      816  83331   0.9    816  83331   0.9
0/1/CPU0  Ing Cls  TOTAL (all regions)      816 261328   0.3    816 261328   0.3

0/1/CPU0  Egr Fwd  IPV4_32_REG               85    261  24.5     85    261  24.5
0/1/CPU0  Egr Fwd  IPV4_30_REG               26    511   4.8     26    511   4.8
0/1/CPU0  Egr Fwd  IPV4_28_REG                9  15751   0.0      9  15751   0.0
0/1/CPU0  Egr Fwd  IPV4_24_REG            10064    412  96.0  10064    412  96.0
0/1/CPU0  Egr Fwd  IPV4_15_REG                1      0 100.0      1      0 100.0
0/1/CPU0  Egr Fwd  IPV4_8_REG                 1      0 100.0      1      0 100.0
0/1/CPU0  Egr Fwd  IPV4_4_REG                15   1333   1.1     15   1333   1.1
0/1/CPU0  Egr Fwd  IPV4_0_REG                15   1917   0.7     15   1917   0.7
0/1/CPU0  Egr Fwd  IPV4_MC_DEF_REG_72B        1   1894   0.0      1   1894   0.0
0/1/CPU0  Egr Fwd  IPV6_128_REG              26   2007   1.2     26   2007   1.2
0/1/CPU0  Egr Fwd  IPV6_124_REG              24   2072   1.1     24   2072   1.1
0/1/CPU0  Egr Fwd  IPV6_116_REG               2   2083   0.0      2   2083   0.0
0/1/CPU0  Egr Fwd  IPV6_104_REG               2   2083   0.0      2   2083   0.0
0/1/CPU0  Egr Fwd  IPV6_64_REG                4   2082   0.1      4   2082   0.1
0/1/CPU0  Egr Fwd  IPV6_40_REG               10   2079   0.4     10   2079   0.4
0/1/CPU0  Egr Fwd  IPV6_16_REG                2   2083   0.0      2   2083   0.0
0/1/CPU0  Egr Fwd  IPV6_0_REG                 6   2017   0.2      6   2017   0.2
0/1/CPU0  Egr Fwd  IPv6 uc bottom catch       2   1957   0.1      2   1957   0.1
0/1/CPU0  Egr Fwd  IPV6_VPN_128_REG          32   2005   1.5     32   2005   1.5
0/1/CPU0  Egr Fwd  IPV6_VPN_104_REG          28   2070   1.3     28   2070   1.3
0/1/CPU0  Egr Fwd  IPV6_VPN_16_REG           28   2066   1.3     28   2066   1.3
0/1/CPU0  Egr Fwd  IPV6_VPN_0_REG            28   2002   1.3     28   2002   1.3
0/1/CPU0  Egr Fwd  IPV4_MC_DEFAULT_REG        2   1821   0.1      2   1821   0.1
0/1/CPU0  Egr Fwd  IPV6_MC_S_G_REG            4   1822   0.2      4   1822   0.2
0/1/CPU0  Egr Fwd  IPV6_MC_DEFAULT_REG        4   1822   0.2      4   1822   0.2
0/1/CPU0  Egr Fwd  P1 Region 0                1    455   0.2      1    455   0.2
0/1/CPU0  Egr Fwd  IPv6 0                     2    453   0.4      2    453   0.4
0/1/CPU0  Egr Fwd  TOTAL ( 27 regions)    10424  55058  15.9  10424  55058  15.9
0/1/CPU0  Egr Fwd  TOTAL (all regions)    10424 1038152   0.9  10424
1038152   0.9

0/1/CPU0  Egr Cls  Class Region 0             1      0 100.0      1      0 100.0
0/1/CPU0  Egr Cls  Class Region 3            18   4558   0.3     18   4558   0.3
0/1/CPU0  Egr Cls  Class Region 4            14   6079   0.2     14   6079   0.2
0/1/CPU0  Egr Cls  Class Region 6             7      9  43.7      7      9  43.7
0/1/CPU0  Egr Cls  Class Region 7             4     28  12.5      4     28  12.5
0/1/CPU0  Egr Cls  IPv6 ND Imp Permit        16     48  25.0     16     48  25.0
0/1/CPU0  Egr Cls  Class Region 9             8     56  12.5      8     56  12.5
0/1/CPU0  Egr Cls  TOTAL (  7 regions)       68  10778   0.6     68  10778   0.6
0/1/CPU0  Egr Cls  TOTAL (all regions)       68 262076   0.0     68 262076   0.0

0/2/CPU0  Ing NC   Class Region 0             1    255   0.3      1     31   3.1
0/2/CPU0  Ing NC   Pre-IFIB Region 0         12    116   9.3     12      4  75.0
0/2/CPU0  Ing NC   Class Region 6             7     25  21.8      1      3  25.0
0/2/CPU0  Ing NC   Class Region 7             4    508   0.7      2     62   3.1
0/2/CPU0  Ing NC   IPv6 ND Imp Permit        16    976   1.6     12    112   9.6
0/2/CPU0  Ing NC   Class Region 9             8    984   0.8      8    116   6.4
0/2/CPU0  Ing NC   P1 Region 0                1     31   3.1      1      3  25.0
0/2/CPU0  Ing NC   Fastconvergence            5  32763   0.0      1   4095   0.0
0/2/CPU0  Ing NC   Fastconvergence defau      1     31   3.1      1      3  25.0
0/2/CPU0  Ing C    IPv6 128                  30     34  46.8      6      2  75.0
0/2/CPU0  Ing C    IPv6 124                  24      8  75.0      4      0 100.0
0/2/CPU0  Ing C    IPv6 116                   2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 104                   2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 64                    4  28220   0.0      2   3526   0.0
0/2/CPU0  Ing C    IPv6 40                   10     22  31.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 16                    2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 9                     2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 0                    30      2  93.7      4      0 100.0
0/2/CPU0  Ing C    IPv6 128                  12     20  37.5      2      2  50.0
0/2/CPU0  Ing C    IPv6 0                     2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv6 unicast bottom c      2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv4 MC DEF (*,g/24)       2     30   6.2      2      2  50.0
0/2/CPU0  Ing C    IPv4 MC DEF (*,g/4)        2     30   6.2      2      2  50.0
0/2/CPU0  Ing D    Pre-IFIB Region 4          4     28  12.5      4      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 13        68     60  53.1     16      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 14        80     16  83.3     12      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 22        40     56  41.6      8      4  66.6
0/2/CPU0  Ing D    Pre-IFIB Region 24        16     16  50.0      4      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 28        20     76  20.8     12      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 32         8     24  25.0      4      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 33         8     56  12.5      8      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 34        80     48  62.5     16      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 36       316      4  98.7     40      0 100.0
0/2/CPU0  Ing D    Pre-IFIB Region 37        12     52  18.7      8      0 100.0
0/2/CPU0  Ing NC   VPLS_CATCHALL_REG          1     31   3.1      1      3  25.0
0/2/CPU0  Ing      TOTAL ( 35 regions)      834  64702   1.2    208   7984   2.5
0/2/CPU0  Ing      TOTAL (all regions)      834 261310   0.3    208  32560   0.6

0/2/CPU0  Egr NC   Class Region 0             1    255   0.3      1     31   3.1
0/2/CPU0  Egr NC   Class Region 6             7     25  21.8      1      3  25.0
0/2/CPU0  Egr NC   Class Region 7             4    508   0.7      2     62   3.1
0/2/CPU0  Egr NC   IPv6 ND Imp Permit        16    976   1.6     12    112   9.6
0/2/CPU0  Egr NC   Class Region 9             8    984   0.8      8    116   6.4
0/2/CPU0  Egr NC   P1 Region 0                1     31   3.1      1      3  25.0
0/2/CPU0  Egr C    IPv6 9                     2     30   6.2      2      2  50.0
0/2/CPU0  Egr C    IPv6 0                     2     30   6.2      2      2  50.0
0/2/CPU0  Egr C    IPv6 0                     2     30   6.2      2      2  50.0
0/2/CPU0  Egr C    IPv6 unicast bottom c      2     30   6.2      2      2  50.0
0/2/CPU0  Egr C    IPv4 MC DEF (*,g/24)       2     30   6.2      2      2  50.0
0/2/CPU0  Egr C    IPv4 MC DEF (*,g/4)        2     30   6.2      2      2  50.0
0/2/CPU0  Egr NC   VPLS_CATCHALL_REG          1     31   3.1      1      3  25.0
0/2/CPU0  Egr      TOTAL ( 13 regions)       50   2990   1.6     38    342  10.0
0/2/CPU0  Egr      TOTAL (all regions)       50 262094   0.0     38  32730   0.1

RP/0/0/CPU0:melker#

-- 
Pelle

RFC1925, truth 11:
 Every old idea will be proposed again with a different name and
 a different presentation, regardless of whether it works.



More information about the cisco-nsp mailing list