[c-nsp] N9K ASIC port grouping
Tim Stevenson (tstevens)
tstevens at cisco.com
Tue Jun 26 21:43:54 EDT 2018
Yes, 9236C is 6 slices, 6 x 100G each. I guess I should have been nice and dumped a few other common platforms from the lab - see below.
Tim
**********
93180YC-FX (1 slice, 18 x 100G):
tstevens-93180yc-fx-3# sh int hard
Legends:
SMod - Source Mod. 0 is N/A
Unit - Unit on which port resides. N/A for port channels
HPort - Hardware Port Number or Hardware Trunk Id:
HName - Hardware port name. None means N/A
FPort - Fabric facing port number. 255 means N/A
NPort - Front panel port number
VPort - Virtual Port Number. -1 means N/A
Slice - Slice Number. N/A for BCM systems
SPort - Port Number wrt Slice. N/A for BCM systems
SrcId - Source Id Number. N/A for BCM systems
MacIdx - Mac index. N/A for BCM systems
MacSubPort - Mac sub port. N/A for BCM systems
----------------------------------------------------------------------------------------
Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId MacId MacSP
----------------------------------------------------------------------------------------
Eth1/1 1a000000 1 0 16 255 0 -1 0 16 32 4 0
Eth1/2 1a000200 1 0 17 255 4 -1 0 17 34 4 2
Eth1/3 1a000400 1 0 18 255 8 -1 0 18 36 4 4
Eth1/4 1a000600 1 0 19 255 12 -1 0 19 38 4 6
Eth1/5 1a000800 1 0 12 255 16 -1 0 12 24 3 0
Eth1/6 1a000a00 1 0 13 255 20 -1 0 13 26 3 2
Eth1/7 1a000c00 1 0 14 255 24 -1 0 14 28 3 4
Eth1/8 1a000e00 1 0 15 255 28 -1 0 15 30 3 6
Eth1/9 1a001000 1 0 8 255 32 -1 0 8 16 2 0
Eth1/10 1a001200 1 0 9 255 36 -1 0 9 18 2 2
Eth1/11 1a001400 1 0 10 255 40 -1 0 10 20 2 4
Eth1/12 1a001600 1 0 11 255 44 -1 0 11 22 2 6
Eth1/13 1a001800 1 0 4 255 48 -1 0 4 8 1 0
Eth1/14 1a001a00 1 0 5 255 52 -1 0 5 10 1 2
Eth1/15 1a001c00 1 0 6 255 56 -1 0 6 12 1 4
Eth1/16 1a001e00 1 0 7 255 60 -1 0 7 14 1 6
Eth1/17 1a002000 1 0 0 255 64 -1 0 0 0 0 0
Eth1/18 1a002200 1 0 1 255 68 -1 0 1 2 0 2
Eth1/19 1a002400 1 0 2 255 72 -1 0 2 4 0 4
Eth1/20 1a002600 1 0 3 255 76 -1 0 3 6 0 6
Eth1/21 1a002800 1 0 56 255 80 -1 0 56 112 14 0
Eth1/22 1a002a00 1 0 57 255 84 -1 0 57 114 14 2
Eth1/23 1a002c00 1 0 58 255 88 -1 0 58 116 14 4
Eth1/24 1a002e00 1 0 59 255 92 -1 0 59 118 14 6
Eth1/25 1a003000 1 0 52 255 96 -1 0 52 104 13 0
Eth1/26 1a003200 1 0 53 255 100 -1 0 53 106 13 2
Eth1/27 1a003400 1 0 54 255 104 -1 0 54 108 13 4
Eth1/28 1a003600 1 0 55 255 108 -1 0 55 110 13 6
Eth1/29 1a003800 1 0 48 255 112 -1 0 48 96 12 0
Eth1/30 1a003a00 1 0 49 255 116 -1 0 49 98 12 2
Eth1/31 1a003c00 1 0 50 255 120 -1 0 50 100 12 4
Eth1/32 1a003e00 1 0 51 255 124 -1 0 51 102 12 6
Eth1/33 1a004000 1 0 44 255 128 -1 0 44 88 11 0
Eth1/34 1a004200 1 0 45 255 132 -1 0 45 90 11 2
Eth1/35 1a004400 1 0 46 255 136 -1 0 46 92 11 4
Eth1/36 1a004600 1 0 47 255 140 -1 0 47 94 11 6
Eth1/37 1a004800 1 0 40 255 144 -1 0 40 80 10 0
Eth1/38 1a004a00 1 0 41 255 148 -1 0 41 82 10 2
Eth1/39 1a004c00 1 0 42 255 152 -1 0 42 84 10 4
Eth1/40 1a004e00 1 0 43 255 156 -1 0 43 86 10 6
Eth1/41 1a005000 1 0 36 255 160 -1 0 36 72 9 0
Eth1/42 1a005200 1 0 37 255 164 -1 0 37 74 9 2
Eth1/43 1a005400 1 0 38 255 168 -1 0 38 76 9 4
Eth1/44 1a005600 1 0 39 255 172 -1 0 39 78 9 6
Eth1/45 1a005800 1 0 68 255 176 -1 0 68 136 17 0
Eth1/46 1a005a00 1 0 69 255 180 -1 0 69 138 17 2
Eth1/47 1a005c00 1 0 70 255 184 -1 0 70 140 17 4
Eth1/48 1a005e00 1 0 71 255 188 -1 0 71 142 17 6
Eth1/49 1a006000 1 0 60 255 192 -1 0 60 120 15 0
Eth1/50 1a006200 1 0 64 255 196 -1 0 64 128 16 0
Eth1/51 1a006400 1 0 28 255 200 -1 0 28 56 7 0
Eth1/52 1a006600 1 0 32 255 204 -1 0 32 64 8 0
Eth1/53 1a006800 1 0 20 255 208 -1 0 20 40 5 0
Eth1/54 1a006a00 1 0 24 255 212 -1 0 24 48 6 0
No port-channels configured (0x0)
tstevens-93180yc-fx-3#
**********
9336C-FX2 (2 slices, 18 x 100G):
tstevens-9336c-fx2-3# sh int hard
Legends:
SMod - Source Mod. 0 is N/A
Unit - Unit on which port resides. N/A for port channels
HPort - Hardware Port Number or Hardware Trunk Id:
HName - Hardware port name. None means N/A
FPort - Fabric facing port number. 255 means N/A
NPort - Front panel port number
VPort - Virtual Port Number. -1 means N/A
Slice - Slice Number. N/A for BCM systems
SPort - Port Number wrt Slice. N/A for BCM systems
SrcId - Source Id Number. N/A for BCM systems
MacIdx - Mac index. N/A for BCM systems
MacSubPort - Mac sub port. N/A for BCM systems
----------------------------------------------------------------------------------------
Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId MacId MacSP
----------------------------------------------------------------------------------------
Eth1/1 1a000000 1 0 72 255 0 -1 1 0 0 18 0
Eth1/2 1a000200 1 0 76 255 4 -1 1 4 8 19 0
Eth1/3 1a000400 1 0 80 255 8 -1 1 8 16 20 0
Eth1/4 1a000600 1 0 84 255 12 -1 1 12 24 21 0
Eth1/5 1a000800 1 0 88 255 16 -1 1 16 32 22 0
Eth1/6 1a000a00 1 0 92 255 20 -1 1 20 40 23 0
Eth1/7 1a000c00 1 0 100 255 24 -1 1 28 56 25 0
Eth1/8 1a000e00 1 0 96 255 28 -1 1 24 48 24 0
Eth1/9 1a001000 1 0 108 255 32 -1 1 36 72 27 0
Eth1/10 1a001200 1 0 104 255 36 -1 1 32 64 26 0
Eth1/11 1a001400 1 0 116 255 40 -1 1 44 88 29 0
Eth1/12 1a001600 1 0 112 255 44 -1 1 40 80 28 0
Eth1/13 1a001800 1 0 124 255 48 -1 1 52 104 31 0
Eth1/14 1a001a00 1 0 120 255 52 -1 1 48 96 30 0
Eth1/15 1a001c00 1 0 132 255 56 -1 1 60 120 33 0
Eth1/16 1a001e00 1 0 128 255 60 -1 1 56 112 32 0
Eth1/17 1a002000 1 0 140 255 64 -1 1 68 136 35 0
Eth1/18 1a002200 1 0 136 255 68 -1 1 64 128 34 0
Eth1/19 1a002400 1 0 64 255 72 -1 0 64 128 16 0
Eth1/20 1a002600 1 0 68 255 76 -1 0 68 136 17 0
Eth1/21 1a002800 1 0 56 255 80 -1 0 56 112 14 0
Eth1/22 1a002a00 1 0 60 255 84 -1 0 60 120 15 0
Eth1/23 1a002c00 1 0 48 255 88 -1 0 48 96 12 0
Eth1/24 1a002e00 1 0 52 255 92 -1 0 52 104 13 0
Eth1/25 1a003000 1 0 40 255 96 -1 0 40 80 10 0
Eth1/26 1a003200 1 0 44 255 100 -1 0 44 88 11 0
Eth1/27 1a003400 1 0 32 255 104 -1 0 32 64 8 0
Eth1/28 1a003600 1 0 36 255 108 -1 0 36 72 9 0
Eth1/29 1a003800 1 0 24 255 112 -1 0 24 48 6 0
Eth1/30 1a003a00 1 0 28 255 116 -1 0 28 56 7 0
Eth1/31 1a003c00 1 0 20 255 120 -1 0 20 40 5 0
Eth1/32 1a003e00 1 0 16 255 124 -1 0 16 32 4 0
Eth1/33 1a004000 1 0 12 255 128 -1 0 12 24 3 0
Eth1/34 1a004200 1 0 8 255 132 -1 0 8 16 2 0
Eth1/35 1a004400 1 0 4 255 136 -1 0 4 8 1 0
Eth1/36 1a004600 1 0 0 255 140 -1 0 0 0 0 0
No port-channels configured (0x0)
tstevens-9336c-fx2-3#
**********
93240YC-FX2 (2 slices, 18 x 100G):
tstevens-92304qc-1# sh int hard
Legends:
SMod - Source Mod. 0 is N/A
Unit - Unit on which port resides. N/A for port channels
HPort - Hardware Port Number or Hardware Trunk Id:
HName - Hardware port name. None means N/A
FPort - Fabric facing port number. 255 means N/A
NPort - Front panel port number
VPort - Virtual Port Number. -1 means N/A
Slice - Slice Number. N/A for BCM systems
SPort - Port Number wrt Slice. N/A for BCM systems
SrcId - Source Id Number. N/A for BCM systems
------------------------------------------------------------------------
Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId
------------------------------------------------------------------------
Eth1/1 1a000000 1 0 124 255 0 -1 4 4 4
Eth1/2 1a000200 1 0 132 255 4 -1 4 12 12
Eth1/3 1a000400 1 0 42 255 8 -1 1 12 12
Eth1/4 1a000600 1 0 50 255 12 -1 1 20 20
Eth1/5 1a000800 1 0 64 255 16 -1 2 4 4
Eth1/6 1a000a00 1 0 34 255 20 -1 1 4 4
Eth1/7 1a000c00 1 0 80 255 24 -1 2 20 20
Eth1/8 1a000e00 1 0 72 255 28 -1 2 12 12
Eth1/9 1a001000 1 0 162 255 32 -1 5 12 12
Eth1/10 1a001200 1 0 154 255 36 -1 5 4 4
Eth1/11 1a001400 1 0 102 255 40 -1 3 12 12
Eth1/12 1a001600 1 0 94 255 44 -1 3 4 4
Eth1/13 1a001800 1 0 20 255 48 -1 0 20 20
Eth1/14 1a001a00 1 0 106 255 52 -1 3 16 16
Eth1/15 1a001c00 1 0 4 255 56 -1 0 4 4
Eth1/16 1a001e00 1 0 12 255 60 -1 0 12 12
Eth1/17 1a002000 1 0 150 255 64 -1 5 0 0
Eth1/18 1a002200 1 0 86 255 68 -1 2 26 32
Eth1/19 1a002400 1 0 174 255 72 -1 5 24 24
Eth1/20 1a002600 1 0 166 255 76 -1 5 16 16
Eth1/21 1a002800 1 0 110 255 80 -1 3 20 20
Eth1/22 1a002a00 1 0 90 255 84 -1 3 0 0
Eth1/23 1a002c00 1 0 114 255 88 -1 3 24 24
Eth1/24 1a002e00 1 0 116 255 92 -1 3 26 32
Eth1/25 1a003000 1 0 26 255 96 -1 0 26 32
Eth1/26 1a003200 1 0 24 255 100 -1 0 24 24
Eth1/27 1a003400 1 0 140 255 104 -1 4 20 20
Eth1/28 1a003600 1 0 145 255 108 -1 4 25 28
Eth1/29 1a003800 1 0 0 255 112 -1 0 0 0
Eth1/30 1a003a00 1 0 16 255 116 -1 0 16 16
Eth1/31 1a003c00 1 0 136 255 120 -1 4 16 16
Eth1/32 1a003e00 1 0 144 255 124 -1 4 24 24
Eth1/33 1a004000 1 0 55 255 128 -1 1 25 28
Eth1/34 1a004200 1 0 57 255 132 -1 1 27 36
Eth1/35 1a004400 1 0 68 255 136 -1 2 8 8
Eth1/36 1a004600 1 0 46 255 140 -1 1 16 16
Eth1/37 1a004800 1 0 56 255 144 -1 1 26 32
Eth1/38 1a004a00 1 0 85 255 148 -1 2 25 28
Eth1/39 1a004c00 1 0 54 255 152 -1 1 24 24
Eth1/40 1a004e00 1 0 87 255 156 -1 2 27 36
Eth1/41 1a005000 1 0 38 255 160 -1 1 8 8
Eth1/42 1a005200 1 0 158 255 164 -1 5 8 8
Eth1/43 1a005400 1 0 30 255 168 -1 1 0 0
Eth1/44 1a005600 1 0 170 255 172 -1 5 20 20
Eth1/45 1a005800 1 0 60 255 176 -1 2 0 0
Eth1/46 1a005a00 1 0 175 255 180 -1 5 25 28
Eth1/47 1a005c00 1 0 76 255 184 -1 2 16 16
Eth1/48 1a005e00 1 0 98 255 188 -1 3 8 8
Eth1/49 1a006000 1 0 84 255 192 -1 2 24 24
Eth1/50 1a006200 1 0 117 255 196 -1 3 27 36
Eth1/51 1a006400 1 0 25 255 200 -1 0 25 28
Eth1/52 1a006600 1 0 115 255 204 -1 3 25 28
Eth1/53 1a006800 1 0 8 255 208 -1 0 8 8
Eth1/54 1a006a00 1 0 27 255 212 -1 0 27 36
Eth1/55 1a006c00 1 0 120 255 216 -1 4 0 0
Eth1/56 1a006e00 1 0 128 255 220 -1 4 8 8
Eth1/57 1a007000 1 0 176 255 224 -1 5 26 32
Eth1/58 1a007200 1 0 88 255 228 -1 2 28 40
Eth1/59 1a007400 1 0 118 255 232 -1 3 28 40
Eth1/60 1a007600 1 0 178 255 236 -1 5 28 40
Eth1/61 1a007800 1 0 148 255 240 -1 4 28 40
Eth1/62 1a007a00 1 0 28 255 244 -1 0 28 40
Eth1/63 1a007c00 1 0 58 255 248 -1 1 28 40
Eth1/64 1a007e00 1 0 146 255 252 -1 4 26 32
No port-channels configured (0x0)
tstevens-92304qc-1#
**********
9364C (4 slices, 16 x 100G):
telemetry-spine2-9364c-2# sh int hard
Legends:
SMod - Source Mod. 0 is N/A
Unit - Unit on which port resides. N/A for port channels
HPort - Hardware Port Number or Hardware Trunk Id:
HName - Hardware port name. None means N/A
FPort - Fabric facing port number. 255 means N/A
NPort - Front panel port number
VPort - Virtual Port Number. -1 means N/A
Slice - Slice Number. N/A for BCM systems
SPort - Port Number wrt Slice. N/A for BCM systems
SrcId - Source Id Number. N/A for BCM systems
MacIdx - Mac index. N/A for BCM systems
MacSubPort - Mac sub port. N/A for BCM systems
---------------------------------------------------------------------------------------------
Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId MacId MacSP VIF
---------------------------------------------------------------------------------------------
Eth1/1 1a000000 1 0 160 255 0 -1 2 8 64 40 0 1
Eth1/2 1a000200 1 0 164 255 4 -1 2 9 72 41 0 5
Eth1/3 1a000400 1 0 168 255 8 -1 2 10 80 42 0 9
Eth1/4 1a000600 1 0 172 255 12 -1 2 11 88 43 0 13
Eth1/5 1a000800 1 0 176 255 16 -1 2 12 96 44 0 17
Eth1/6 1a000a00 1 0 180 255 20 -1 2 13 104 45 0 21
Eth1/7 1a000c00 1 0 184 255 24 -1 2 14 112 46 0 25
Eth1/8 1a000e00 1 0 188 255 28 -1 2 15 120 47 0 29
Eth1/9 1a001000 1 0 248 255 32 -1 3 14 112 62 0 33
Eth1/10 1a001200 1 0 252 255 36 -1 3 15 120 63 0 37
Eth1/11 1a001400 1 0 244 255 40 -1 3 13 104 61 0 41
Eth1/12 1a001600 1 0 240 255 44 -1 3 12 96 60 0 45
Eth1/13 1a001800 1 0 148 255 48 -1 2 5 40 37 0 49
Eth1/14 1a001a00 1 0 144 255 52 -1 2 4 32 36 0 53
Eth1/15 1a001c00 1 0 156 255 56 -1 2 7 56 39 0 57
Eth1/16 1a001e00 1 0 152 255 60 -1 2 6 48 38 0 61
Eth1/17 1a002000 1 0 236 255 64 -1 3 11 88 59 0 65
Eth1/18 1a002200 1 0 232 255 68 -1 3 10 80 58 0 69
Eth1/19 1a002400 1 0 228 255 72 -1 3 9 72 57 0 73
Eth1/20 1a002600 1 0 224 255 76 -1 3 8 64 56 0 77
Eth1/21 1a002800 1 0 220 255 80 -1 3 7 56 55 0 81
Eth1/22 1a002a00 1 0 216 255 84 -1 3 6 48 54 0 85
Eth1/23 1a002c00 1 0 212 255 88 -1 3 5 40 53 0 89
Eth1/24 1a002e00 1 0 208 255 92 -1 3 4 32 52 0 93
Eth1/25 1a003000 1 0 76 255 96 -1 1 3 24 19 0 97
Eth1/26 1a003200 1 0 72 255 100 -1 1 2 16 18 0 101
Eth1/27 1a003400 1 0 68 255 104 -1 1 1 8 17 0 105
Eth1/28 1a003600 1 0 64 255 108 -1 1 0 0 16 0 109
Eth1/29 1a003800 1 0 88 255 112 -1 1 6 48 22 0 113
Eth1/30 1a003a00 1 0 92 255 116 -1 1 7 56 23 0 117
Eth1/31 1a003c00 1 0 84 255 120 -1 1 5 40 21 0 121
Eth1/32 1a003e00 1 0 80 255 124 -1 1 4 32 20 0 125
Eth1/33 1a004000 1 0 16 255 128 -1 0 4 32 4 0 129
Eth1/34 1a004200 1 0 20 255 132 -1 0 5 40 5 0 133
Eth1/35 1a004400 1 0 24 255 136 -1 0 6 48 6 0 137
Eth1/36 1a004600 1 0 28 255 140 -1 0 7 56 7 0 141
Eth1/37 1a004800 1 0 108 255 144 -1 1 11 88 27 0 145
Eth1/38 1a004a00 1 0 104 255 148 -1 1 10 80 26 0 149
Eth1/39 1a004c00 1 0 96 255 152 -1 1 8 64 24 0 153
Eth1/40 1a004e00 1 0 100 255 156 -1 1 9 72 25 0 157
Eth1/41 1a005000 1 0 52 255 160 -1 0 13 104 13 0 161
Eth1/42 1a005200 1 0 48 255 164 -1 0 12 96 12 0 165
Eth1/43 1a005400 1 0 56 255 168 -1 0 14 112 14 0 169
Eth1/44 1a005600 1 0 60 255 172 -1 0 15 120 15 0 173
Eth1/45 1a005800 1 0 32 255 176 -1 0 8 64 8 0 177
Eth1/46 1a005a00 1 0 36 255 180 -1 0 9 72 9 0 181
Eth1/47 1a005c00 1 0 40 255 184 -1 0 10 80 10 0 185
Eth1/48 1a005e00 1 0 44 255 188 -1 0 11 88 11 0 189
Eth1/49 1a006000 1 0 192 255 192 -1 3 0 0 48 0 193
Eth1/50 1a006200 1 0 196 255 196 -1 3 1 8 49 0 197
Eth1/51 1a006400 1 0 200 255 200 -1 3 2 16 50 0 201
Eth1/52 1a006600 1 0 204 255 204 -1 3 3 24 51 0 205
Eth1/53 1a006800 1 0 120 255 208 -1 1 14 112 30 0 209
Eth1/54 1a006a00 1 0 124 255 212 -1 1 15 120 31 0 213
Eth1/55 1a006c00 1 0 112 255 216 -1 1 12 96 28 0 217
Eth1/56 1a006e00 1 0 116 255 220 -1 1 13 104 29 0 221
Eth1/57 1a007000 1 0 0 255 224 -1 0 0 0 0 0 225
Eth1/58 1a007200 1 0 4 255 228 -1 0 1 8 1 0 229
Eth1/59 1a007400 1 0 12 255 232 -1 0 3 24 3 0 233
Eth1/60 1a007600 1 0 8 255 236 -1 0 2 16 2 0 237
Eth1/61 1a007800 1 0 136 255 240 -1 2 2 16 34 0 241
Eth1/62 1a007a00 1 0 140 255 244 -1 2 3 24 35 0 245
Eth1/63 1a007c00 1 0 132 255 248 -1 2 1 8 33 0 249
Eth1/64 1a007e00 1 0 128 255 252 -1 2 0 0 32 0 253
Eth1/65 1a008000 1 0 253 255 256 -1 1 16 127 31 7 257
Eth1/66 1a008200 1 0 254 255 260 -1 3 16 127 63 7 261
No port-channels configured (0x0)
telemetry-spine2-9364c-2#
-----Original Message-----
From: cisco-nsp <cisco-nsp-bounces at puck.nether.net> On Behalf Of Pedro Caetano
Sent: Tuesday, June 26, 2018 3:13 PM
To: Cisco Network Service Providers <cisco-nsp at puck.nether.net>
Subject: Re: [c-nsp] N9K ASIC port grouping
Hi nsp,
N9K-C9236C:
# sh interface hardware-mappings
Legends:
SMod - Source Mod. 0 is N/A
Unit - Unit on which port resides. N/A for port channels
HPort - Hardware Port Number or Hardware Trunk Id:
HName - Hardware port name. None means N/A
FPort - Fabric facing port number. 255 means N/A
NPort - Front panel port number
VPort - Virtual Port Number. -1 means N/A
Slice - Slice Number. N/A for BCM systems
SPort - Port Number wrt Slice. N/A for BCM systems
SrcId - Source Id Number. N/A for BCM systems
------------------------------------------------------------------------
Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId
------------------------------------------------------------------------
Eth1/1 1a000000 1 0 16 255 0 -1 0 16 32
Eth1/2 1a000200 1 0 12 255 4 -1 0 12 24
Eth1/3 1a000400 1 0 20 255 8 -1 0 20 40
Eth1/4 1a000600 1 0 8 255 12 -1 0 8 16
Eth1/5 1a000800 1 0 0 255 16 -1 0 0 0
Eth1/6 1a000a00 1 0 4 255 20 -1 0 4 8
Eth1/7 1a000c00 1 0 136 255 24 -1 4 16 32
Eth1/8 1a000e00 1 0 140 255 28 -1 4 20 40
Eth1/9 1a001000 1 0 128 255 32 -1 4 8 16
Eth1/10 1a001200 1 0 132 255 36 -1 4 12 24
Eth1/11 1a001400 1 0 120 255 40 -1 4 0 0
Eth1/12 1a001600 1 0 124 255 44 -1 4 4 8
Eth1/13 1a001800 1 0 46 255 48 -1 1 16 32
Eth1/14 1a001a00 1 0 50 255 52 -1 1 20 40
Eth1/15 1a001c00 1 0 38 255 56 -1 1 8 16
Eth1/16 1a001e00 1 0 42 255 60 -1 1 12 24
Eth1/17 1a002000 1 0 30 255 64 -1 1 0 0
Eth1/18 1a002200 1 0 34 255 68 -1 1 4 8
Eth1/19 1a002400 1 0 64 255 72 -1 2 4 8
Eth1/20 1a002600 1 0 60 255 76 -1 2 0 0
Eth1/21 1a002800 1 0 72 255 80 -1 2 12 24
Eth1/22 1a002a00 1 0 68 255 84 -1 2 8 16
Eth1/23 1a002c00 1 0 80 255 88 -1 2 20 40
Eth1/24 1a002e00 1 0 76 255 92 -1 2 16 32
Eth1/25 1a003000 1 0 154 255 96 -1 5 4 8
Eth1/26 1a003200 1 0 150 255 100 -1 5 0 0
Eth1/27 1a003400 1 0 162 255 104 -1 5 12 24
Eth1/28 1a003600 1 0 158 255 108 -1 5 8 16
Eth1/29 1a003800 1 0 170 255 112 -1 5 20 40
Eth1/30 1a003a00 1 0 166 255 116 -1 5 16 32
Eth1/31 1a003c00 1 0 94 255 120 -1 3 4 8
Eth1/32 1a003e00 1 0 90 255 124 -1 3 0 0
Eth1/33 1a004000 1 0 110 255 128 -1 3 20 40
Eth1/34 1a004200 1 0 98 255 132 -1 3 8 16
Eth1/35 1a004400 1 0 102 255 136 -1 3 12 24
Eth1/36 1a004600 1 0 106 255 140 -1 3 16 32
BR,
Pedro Caetano
On Mon, Jun 25, 2018 at 2:00 PM, Tim Stevenson (tstevens) via cisco-nsp <
cisco-nsp at puck.nether.net> wrote:
> _______________________________________________
> cisco-nsp mailing list cisco-nsp at puck.nether.net
> https://puck.nether.net/mailman/listinfo/cisco-nsp
> archive at http://puck.nether.net/pipermail/cisco-nsp/
>
>
> ---------- Forwarded message ----------
> From: "Tim Stevenson (tstevens)" <tstevens at cisco.com>
> To: Youssef Bengelloun-Zahr <bengelly at gmail.com>, Cisco Network Service
> Providers <cisco-nsp at puck.nether.net>
> Cc:
> Bcc:
> Date: Mon, 25 Jun 2018 18:00:40 +0000
> Subject: RE: [c-nsp] N9K ASIC port grouping
> Not aware of a single document that will show that for all platforms. Best
> way is "show interface hardware-mappings". "Unit" and "Slice" are the main
> points of reference (unit == ASIC instance, slice == pipeline).
>
> E.g., 93180yc-ex:
> leaf1# sh int hard
> Legends:
> SMod - Source Mod. 0 is N/A
> Unit - Unit on which port resides. N/A for port channels
> HPort - Hardware Port Number or Hardware Trunk Id:
> HName - Hardware port name. None means N/A
> FPort - Fabric facing port number. 255 means N/A
> NPort - Front panel port number
> VPort - Virtual Port Number. -1 means N/A
> Slice - Slice Number. N/A for BCM systems
> SPort - Port Number wrt Slice. N/A for BCM systems
> SrcId - Source Id Number. N/A for BCM systems
> MacIdx - Mac index. N/A for BCM systems
> MacSubPort - Mac sub port. N/A for BCM systems
>
> ------------------------------------------------------------
> ----------------------------
> Name Ifindex Smod Unit HPort FPort NPort VPort Slice SPort SrcId
> MacId MacSP
> ------------------------------------------------------------
> ----------------------------
> Eth1/1 1a000000 1 0 16 255 0 -1 0 16 32 4
> 0
> Eth1/2 1a000200 1 0 17 255 4 -1 0 17 34 4
> 2
> Eth1/3 1a000400 1 0 18 255 8 -1 0 18 36 4
> 4
> Eth1/4 1a000600 1 0 19 255 12 -1 0 19 38 4
> 6
> Eth1/5 1a000800 1 0 12 255 16 -1 0 12 24 3
> 0
> Eth1/6 1a000a00 1 0 13 255 20 -1 0 13 26 3
> 2
> Eth1/7 1a000c00 1 0 14 255 24 -1 0 14 28 3
> 4
> Eth1/8 1a000e00 1 0 15 255 28 -1 0 15 30 3
> 6
> Eth1/9 1a001000 1 0 8 255 32 -1 0 8 16 2
> 0
> Eth1/10 1a001200 1 0 9 255 36 -1 0 9 18 2
> 2
> Eth1/11 1a001400 1 0 10 255 40 -1 0 10 20 2
> 4
> Eth1/12 1a001600 1 0 11 255 44 -1 0 11 22 2
> 6
> Eth1/13 1a001800 1 0 4 255 48 -1 0 4 8 1
> 0
> Eth1/14 1a001a00 1 0 5 255 52 -1 0 5 10 1
> 2
> Eth1/15 1a001c00 1 0 6 255 56 -1 0 6 12 1
> 4
> Eth1/16 1a001e00 1 0 7 255 60 -1 0 7 14 1
> 6
> Eth1/17 1a002000 1 0 0 255 64 -1 0 0 0 0
> 0
> Eth1/18 1a002200 1 0 1 255 68 -1 0 1 2 0
> 2
> Eth1/19 1a002400 1 0 2 255 72 -1 0 2 4 0
> 4
> Eth1/20 1a002600 1 0 3 255 76 -1 0 3 6 0
> 6
> Eth1/21 1a002800 1 0 60 255 80 -1 1 20 40
> 14 0
> Eth1/22 1a002a00 1 0 61 255 84 -1 1 21 42
> 14 2
> Eth1/23 1a002c00 1 0 62 255 88 -1 1 22 44
> 14 4
> Eth1/24 1a002e00 1 0 63 255 92 -1 1 23 46
> 14 6
> Eth1/25 1a003000 1 0 56 255 96 -1 1 16 32
> 13 0
> Eth1/26 1a003200 1 0 57 255 100 -1 1 17 34
> 13 2
> Eth1/27 1a003400 1 0 58 255 104 -1 1 18 36
> 13 4
> Eth1/28 1a003600 1 0 59 255 108 -1 1 19 38
> 13 6
> Eth1/29 1a003800 1 0 52 255 112 -1 1 12 24
> 12 0
> Eth1/30 1a003a00 1 0 53 255 116 -1 1 13 26
> 12 2
> Eth1/31 1a003c00 1 0 54 255 120 -1 1 14 28
> 12 4
> Eth1/32 1a003e00 1 0 55 255 124 -1 1 15 30
> 12 6
> Eth1/33 1a004000 1 0 48 255 128 -1 1 8 16
> 11 0
> Eth1/34 1a004200 1 0 49 255 132 -1 1 9 18
> 11 2
> Eth1/35 1a004400 1 0 50 255 136 -1 1 10 20
> 11 4
> Eth1/36 1a004600 1 0 51 255 140 -1 1 11 22
> 11 6
> Eth1/37 1a004800 1 0 44 255 144 -1 1 4 8
> 10 0
> Eth1/38 1a004a00 1 0 45 255 148 -1 1 5 10
> 10 2
> Eth1/39 1a004c00 1 0 46 255 152 -1 1 6 12
> 10 4
> Eth1/40 1a004e00 1 0 47 255 156 -1 1 7 14
> 10 6
> Eth1/41 1a005000 1 0 76 255 160 -1 1 36 64
> 17 0
> Eth1/42 1a005200 1 0 77 255 164 -1 1 37 66
> 17 2
> Eth1/43 1a005400 1 0 78 255 168 -1 1 38 68
> 17 4
> Eth1/44 1a005600 1 0 79 255 172 -1 1 39 70
> 17 6
> Eth1/45 1a005800 1 0 36 255 176 -1 0 36 64 8
> 0
> Eth1/46 1a005a00 1 0 37 255 180 -1 0 37 66 8
> 2
> Eth1/47 1a005c00 1 0 38 255 184 -1 0 38 68 8
> 4
> Eth1/48 1a005e00 1 0 39 255 188 -1 0 39 70 8
> 6
> Eth1/49 1a006000 1 0 72 255 192 -1 1 32 56
> 16 0
> Eth1/50 1a006200 1 0 40 255 196 -1 1 0 0 9
> 0
> Eth1/51 1a006400 1 0 32 255 200 -1 0 32 56 7
> 0
> Eth1/52 1a006600 1 0 64 255 204 -1 1 24 48
> 15 0
> Eth1/53 1a006800 1 0 20 255 208 -1 0 20 40 5
> 0
> Eth1/54 1a006a00 1 0 24 255 212 -1 0 24 48 6
> 0
> No port-channels configured (0x0)
> leaf1#
>
>
> Hope that helps,
> Tim
>
>
> -----Original Message-----
> From: cisco-nsp <cisco-nsp-bounces at puck.nether.net> On Behalf Of Youssef
> Bengelloun-Zahr
> Sent: Monday, June 25, 2018 10:38 AM
