[j-nsp] Can someone tell me the reason?

Ali Sumsam ali+junipernsp at eintellego.net
Sun Mar 17 19:09:39 EDT 2013


Hi All,

What could be the reason of these AS numbers appearing in the AS path...

myname at juniper-mx5> show route

inet.0: 450219 destinations, 450670 routes (450219 active, 0 holddown, 397
hidden)
+ = Active Route, - = Last Active, * = Both

0.0.0.0/0          *[Aggregate/130] 2w2d 23:35:15
                      Discard
                    [BGP/170] 00:11:08, localpref 100, from 1.1.1.1
                      AS path: {24 174 209 306 310 317 575 701 702 719 721
1126 1221 1239 1273 1299 1491 1562 1565 1705 1733 2118 2143 2381 2497 2519
2549 2687 2764 2828 2914 3043 3216 3257 3320 3335 3356 3471 3472 3491 3527
3538 3544 3549 3561 3741 3786 3816 4021 4323 4436 4451 4538 4589 4610 4637
4648 4651 4657 4678 4725 4755 4761 4768 4809 4826 4830 5078 5087 5180 5387
5400 5410 5416 5531 5580 5588 5606 5714 5730 5800 6006 6045 6057 6128 6150
6221 6429 6453 6461 6473 6503 6539 6666 6667 6713 6762 6828 6833 6939 6983
7004 7017 7018 7065 7204 7303 7381 7470 7473 7474 7514 7598 7670 7684 7690
7713 7714 7843 7862 7922 7936 7992 8218 8331 8359 8399 8400 8448 8492 8551
8744 8918 8926 9304 9318 9370 9381 9398 9498 9505 9556 9607 9730 9772 9785
9822 9829 9876 9885 9901 9971 10002 10026 10098 10213 10329 10578 10778
10796 10848 10910 10912 10913 11051 11071 11123 11164 11190 11310 11340
11399 11427 11664 11700 11857 11986 11992 12056 12179 12182 12315 12389
12523 12670 12880 12956 12975 12989 13079 13194 13249 13536 13602 13692
13693 13768 13789 13855 14105 14234 14627 15139 15290 15348 15412 15533
15611 15935 16022 16125 16265 16345 16625 16796 16810 16813 16841 16969
17067 17224 17225 17232 17379 17408 17444 17462 17537 17573 17645 17659
17746 17819 17826 17888 17916 17917 18101 18150 18272 18345 18411 18678
18747 18779 18804 18895 18990 19024 19029 19037 19048 19092 19108 19151}
{19559 19893 19938 20183 20258 20367 20394 20460 20485 20521 20847 20870
20926 20940 21011 21127 21191 21341 21430 21437 21497 21555 21667 22080
22211 22286 22489 22724 22806 22822 22909 22925 23265 23308 23498 23520
23550 23563 23649 23801 23930 24005 24115 24157 24203 24213 24273 24279
24324 24523 24582 24626 24631 24785 25155 25178 25252 25381 25861 25899
25973 26065 26615 26878 26982 27033 27046 27064 27065 27066 27067 27137
27281 27288 27364 27524 27630 27668 27757 27765 27814 27978 28168 28210
28513 28730 28745 29049 29066 29067 29170 29761 30116 30170 30458 30628
30831 30988 31205 31765 31838 32066 32097 32556 32611 32743 33029 33363
33860 33874 34170 34248 34772 34857 34953 34968 35176 35400 35575 35641
35645 35735 35788 35863 36029 36075 36089 36433 36514 36682 37088 37100
37162 37183 37209 37282 37986 38072 38144 38145 38249 38413 38418 38496
38567 38794 38862 39179 40170 40414 41038 41221 41465 41574 41677 41696
42465 42861 43267 43419 43531 44356 44596 44654 44953 45144 45147 45352
45425 45725 45841 45891 45903 46043 46068 46127 46389 46837 46838 46868
46883 46887 46996 47019 47171 47313 47909 48268 48392 48524 48539 48645
49550 49777 49895 50189 50261 50362 50545 50607 50670 50976 51034 51360
51696 52145 52246 52255 52349 52879 53099 53153 53157 53340 53667 54503
55309 55318 55321 55325 55566 55666 55824 56239 56308 56442 58247 58552
58621 59616 61141 61294 61297 131127 131215 131351 131706 131771 132375
132447 196745 197043 197191 197377 197930 198004 198151 198235 198646
199481 262232 262271 262519 262589} ?
                    > to 1.1.1.1 via ge-1/0/0.100

*Ali Sumsam CCIE*
*Network Engineer - Level 3*
eintellego Pty Ltd
ali at eintellego.net ; www.eintellego.net

Phone: 1300 753 383 ; Fax: (+612) 8572 9954

Cell +61 (0)410 603 531

facebook.com/eintellego
PO Box 7726, Baulkham Hills, NSW 1755 Australia

The Experts Who The Experts Call
Juniper - Cisco – Brocade - IBM


More information about the juniper-nsp mailing list