[nsp-sec] new storm campagn
Jose Nazario
jose at arbor.net
Mon Feb 11 22:15:43 EST 2008
new storm campaign, basic website with "valentine.exe" meta-refresh and
link.
sample i analyzed;
MD5: 69bc930b30ef8f0bd11de13d5a6458af
SHA1: 5d5955402cafd21fcebe45d510d43e7216652065
File type: MS Windows PE
File size: 128000 bytes
peerlist decoded and ASN resolved (ip, asn, port, netname) attached.
New Files
C:\WINDOWS\system32\diperto.ini
C:\WINDOWS\system32\diperto7701-7a5c.sys
Open Service Manager - Name: "SCM"
Create Service - Name: (diperto7701-7a5c) Display Name: (diperto7701-7a5c)
File Name: (C:\WINDOWS\system32\diperto7701-7a5c.sys) Control: () Start
Type: (SERVICE_AUTO_START)
Start Service - Name: (diperto7701-7a5c) Display Name: () File Name: ()
Control: () Start Type: ()
Load Driver - Name:
(\Registry\Machine\System\CurrentControlSet\Services\diperto7701-7a5c)
File Name: ()
heads up ...
-------------------------------------------------------------
jose nazario, ph.d. <jose at arbor.net>
security researcher, office of the CTO, arbor networks
v: (734) 821 1427 http://asert.arbornetworks.com/
-------------- next part --------------
Bulk mode; whois.cymru.com [2008-02-12 03:12:19 +0000]
19108 | 75.110.176.40 | 5397 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
9318 | 210.181.67.111 | 11873 | HANARO-AS Hanaro Telecom Inc.
6128 | 69.113.15.81 | 17011 | CABLE-NET-1 - Cablevision Systems Corp.
11340 | 200.0.145.97 | 33622 | Red Universitaria Nacional
11260 | 71.7.227.141 | 2965 | EASTLINK-HSI - EastLink
22773 | 72.220.121.39 | 4106 | CCINET-2 - Cox Communications Inc.
3215 | 90.35.78.2 | 28758 | AS3215 France Telecom - Orange
13343 | 70.118.108.123 | 30843 | SCRR-13343 - Road Runner HoldCo LLC
19548 | 76.89.57.68 | 25889 | ADELPHIA-AS2 - Road Runner HoldCo LLC
8151 | 189.144.147.144 | 26704 | Uninet S.A. de C.V.
13432 | 70.173.60.162 | 32104 | COX-LAS-VEGAS - Cox Communications Inc.
9318 | 58.226.30.146 | 8485 | HANARO-AS Hanaro Telecom Inc.
7643 | 222.253.153.69 | 8922 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
33657 | 69.143.163.99 | 29286 | DNEO-OSP7 - Comcast Cable Communications, Inc.
22773 | 68.3.40.108 | 19074 | CCINET-2 - Cox Communications Inc.
36143 | 207.50.148.163 | 14751 | AMERICAN-WIRELESS-INC - Sky-View Technologies
39651 | 83.250.1.46 | 31739 | COMHEM-SWEDEN Com Hem Sweden
33490 | 67.185.142.175 | 32807 | DNEO-OSP5 - Comcast Cable Communications, Inc.
10481 | 201.213.119.203 | 16368 | Prima S.A.
7303 | 201.252.185.179 | 33506 | Telecom Argentina S.A.
8048 | 190.198.80.26 | 20245 | CANTV Servicios, Venezuela
7470 | 58.8.105.143 | 30941 | ASIAINFO-AS-AP ASIA INFONET Co.,Ltd.
8551 | 84.108.82.253 | 26099 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
33655 | 24.2.0.2 | 27373 | DNEO-OSP7 - Comcast Cable Communications, Inc.
20214 | 76.18.205.229 | 3797 | CCCH-AS6 - Comcast Cable Communications Holdings, Inc
33491 | 98.206.242.41 | 24289 | DNEO-OSP7 - Comcast Cable Communications, Inc.
17608 | 203.128.198.140 | 21300 | ABN-AS-KR Areum Broadcasting Network
9050 | 92.80.62.158 | 22801 | RTD RTD-ROMTELECOM Autonomous System Number
8048 | 190.75.245.151 | 32507 | CANTV Servicios, Venezuela
29737 | 69.14.62.203 | 1374 | WOW-INTERNET - WideOpenWest LLC
11427 | 67.79.100.11 | 33326 | SCRR-11427 - Road Runner HoldCo LLC
6128 | 67.84.1.144 | 15604 | CABLE-NET-1 - Cablevision Systems Corp.
5617 | 83.10.45.23 | 18092 | TPNET Polish Telecom_s commercial IP network
1257 | 213.100.19.180 | 3780 | TELE2
33651 | 76.29.166.146 | 24006 | DNEO-OSP7 - Comcast Cable Communications, Inc.
10029 | 125.63.87.131 | 20511 | SPECTRANET FIRST FIBRE BROADBAND NETWORK IN NEW DELHI, INDIA
4837 | 123.190.46.57 | 16891 | CHINA169-BACKBONE CNCGROUP China169 Backbone
9121 | 85.100.204.81 | 2506 | TTNET TTnet Autonomous System
4766 | 210.101.90.195 | 19940 | KIXS-AS-KR Korea Telecom
33668 | 71.197.28.31 | 27935 | DNEO-OSP7 - Comcast Cable Communications, Inc.
19115 | 24.158.143.80 | 24594 | CHARTER-LEBANON - Charter Communications
9943 | 117.53.80.17 | 12675 | KNCTV-AS Kangnam Cable TV
4732 | 221.119.106.90 | 32760 | DION KDDI CORPORATION
8048 | 190.38.36.93 | 29642 | CANTV Servicios, Venezuela
9121 | 88.241.144.163 | 16968 | TTNET TTnet Autonomous System
20911 | 213.240.195.206 | 19769 | NETSURF-AS-BG NetSurf
33652 | 76.25.175.244 | 4818 | DNEO-OSP7 - Comcast Cable Communications, Inc.
7132 | 69.235.248.206 | 1095 | SBIS-AS - AT&T Internet Services
20172 | 69.62.158.211 | 10016 | SUREWEST-20172 - SureWest Broadband
8151 | 189.145.8.18 | 17041 | Uninet S.A. de C.V.
5462 | 77.96.24.45 | 26790 | CABLEINET Telewest Broadband
33287 | 71.59.119.193 | 33077 | DNEO-OSP4 - Comcast Cable Communications, Inc.
8048 | 201.243.135.166 | 33099 | CANTV Servicios, Venezuela
13432 | 68.96.211.225 | 21716 | COX-LAS-VEGAS - Cox Communications Inc.
1680 | 207.232.35.4 | 26151 | NetVision Ltd.
22927 | 190.48.238.156 | 8408 | Telefonica de Argentina
6128 | 68.197.49.73 | 19666 | CABLE-NET-1 - Cablevision Systems Corp.
7132 | 69.177.164.66 | 10582 | SBIS-AS - AT&T Internet Services
16338 | 217.216.49.135 | 30598 | AUNA_TELECOM-AS Cableuropa - ONO
7132 | 76.208.157.156 | 12881 | SBIS-AS - AT&T Internet Services
8151 | 189.139.196.20 | 26142 | Uninet S.A. de C.V.
34779 | 84.255.244.6 | 17813 | T-2-AS AS set propagated by T-2, d.o.o.
27699 | 201.42.123.216 | 19722 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
9498 | 122.164.244.7 | 24165 | BBIL-AP BHARTI BT INTERNET LTD.
41164 | 84.215.172.91 | 8751 | GET-NO GET Norway
10292 | 72.27.192.156 | 24135 | CWJ-1 - Cable & Wireless Jamaica
7015 | 75.68.237.43 | 3291 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
9498 | 122.163.46.108 | 5607 | BBIL-AP BHARTI BT INTERNET LTD.
7132 | 75.32.4.195 | 22737 | SBIS-AS - AT&T Internet Services
577 | 74.12.149.215 | 25143 | BACOM - Bell Canada
22773 | 72.211.255.116 | 8815 | CCINET-2 - Cox Communications Inc.
6197 | 72.28.173.219 | 2708 | BATI-ATL - BellSouth Network Solutions, Inc
7016 | 67.165.46.32 | 28883 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
9683 | 211.255.180.42 | 10934 | DIGITALSYSTEM-AS Kyonggi Cable TV
19662 | 216.86.109.172 | 33622 | UNISERVE-ONLINE - Uniserve On Line
33491 | 71.57.74.27 | 29020 | DNEO-OSP7 - Comcast Cable Communications, Inc.
7643 | 222.254.99.2 | 13580 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
23184 | 216.167.252.159 | 16857 | PERSONA - PERSONA COMMUNICATIONS INC.
13343 | 65.33.30.10 | 31709 | SCRR-13343 - Road Runner HoldCo LLC
34779 | 89.212.180.55 | 32760 | T-2-AS AS set propagated by T-2, d.o.o.
852 | 142.169.119.231 | 10509 | ASN852 - Telus Advanced Communications
2609 | 41.225.147.200 | 28638 | TN-BB-AS Tunisia BackBone AS
17858 | 124.61.74.71 | 32202 | KRNIC-ASBLOCK-AP KRNIC
22773 | 68.14.12.11 | 19190 | CCINET-2 - Cox Communications Inc.
6478 | 12.218.243.207 | 27845 | ATT-INTERNET3 - AT&T WorldNet Services
7132 | 70.230.192.154 | 11890 | SBIS-AS - AT&T Internet Services
14366 | 72.12.132.148 | 9917 | MTNCABLE - Mountain Cablevision LTD.
7377 | 132.239.1.114 | 52371 | UCSD - University of California at San Diego
6147 | 200.121.87.121 | 18366 | Telefonica del Peru S.A.A.
12322 | 82.226.163.20 | 31632 | PROXAD AS for Proxad/Free ISP
12578 | 78.84.209.223 | 27442 | APOLLO-AS LATTELEKOM-APOLLO
11426 | 66.56.212.115 | 15604 | SCRR-11426 - Road Runner HoldCo LLC
10311 | 76.176.199.247 | 2472 | SCRR-10311 - Road Runner HoldCo LLC
5486 | 84.228.129.125 | 19636 | SMILE-ASN Euronet Digital Communications, (1992) LTD, Israel
4766 | 218.153.220.221 | 19799 | KIXS-AS-KR Korea Telecom
25512 | 85.13.114.134 | 30598 | CDT-AS CD-Telematika a.s.
28573 | 189.4.252.142 | 30714 | NET Servicos de Comunicao S.A.
10481 | 200.127.9.90 | 31074 | Prima S.A.
12332 | 82.162.30.68 | 11324 | PRIMORYE-AS Far East Telecommunications Company
22773 | 68.2.162.101 | 8781 | CCINET-2 - Cox Communications Inc.
9569 | 210.57.245.226 | 2781 | HCNSEOCHOCATV-AS-KR SEOCHO CABLE SYSTEMS CO., LTD.
4755 | 61.17.45.23 | 3844 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
17858 | 125.188.34.10 | 33279 | KRNIC-ASBLOCK-AP KRNIC
4775 | 203.177.184.80 | 3454 | GLOBE-TELECOM-AS Telecom Carrier / ISP Plus +
7470 | 124.120.85.24 | 20159 | ASIAINFO-AS-AP ASIA INFONET Co.,Ltd.
33491 | 76.16.147.90 | 32078 | DNEO-OSP7 - Comcast Cable Communications, Inc.
33588 | 69.145.106.119 | 16535 | BRESNAN-AS - Bresnan Communications, LLC.
4808 | 61.51.116.81 | 8116 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
13432 | 68.108.27.249 | 26395 | COX-LAS-VEGAS - Cox Communications Inc.
12322 | 88.169.89.8 | 1108 | PROXAD AS for Proxad/Free ISP
30776 | 83.87.135.105 | 13992 | CASEMAISP-AS N.V. Casema
7132 | 70.232.32.233 | 17144 | SBIS-AS - AT&T Internet Services
11351 | 69.207.10.39 | 9154 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
12270 | 24.92.121.142 | 9917 | RR-TEXAS-ELPASO-ASN - Road Runner HoldCo LLC
4766 | 220.123.28.27 | 8223 | KIXS-AS-KR Korea Telecom
12083 | 24.214.173.101 | 24006 | KNOLOGY-NET - Knology Holdings
22653 | 66.154.94.252 | 31979 | GLOBALCOMPASS - Global Compass, Inc.
6327 | 24.64.211.123 | 17856 | SHAW - Shaw Communications Inc.
19262 | 71.247.211.120 | 8905 | VZGNI-TRANSIT - Verizon Internet Services Inc.
12876 | 83.157.10.87 | 8172 | AS12876 Telecom Italia France
9583 | 202.177.165.225 | 20245 | SIFY-AS-IN Sify Limited
22833 | 190.86.6.42 | 24006 | CTE S.A. de C.V.
11492 | 67.60.148.78 | 22252 | CABLEONE - CABLE ONE
577 | 67.71.109.174 | 16338 | BACOM - Bell Canada
8452 | 41.234.5.204 | 13992 | TEDATA TEDATA
7629 | 203.131.111.45 | 8811 | INFOCOM-AS-AP INFOCOM Technologies, Inc.
4795 | 202.155.39.228 | 16385 | INDOSAT2-ID INDOSATM2 ASN
20214 | 24.129.223.226 | 24255 | CCCH-AS6 - Comcast Cable Communications Holdings, Inc
6300 | 209.169.111.70 | 8884 | CCI-TEXAS - Consolidated Communications, Inc.
5483 | 195.228.209.110 | 6748 | HTC-AS Hungarian Telecom
9121 | 88.226.99.75 | 10260 | TTNET TTnet Autonomous System
12271 | 74.64.3.253 | 10891 | SCRR-12271 - Road Runner HoldCo LLC
7132 | 76.233.97.106 | 18941 | SBIS-AS - AT&T Internet Services
20001 | 76.172.114.222 | 16968 | ROADRUNNER-WEST - Road Runner HoldCo LLC
7029 | 71.29.78.104 | 6349 | WINDSTREAM - Windstream Communications Inc
33662 | 98.200.126.247 | 12508 | DNEO-OSP7 - Comcast Cable Communications, Inc.
6327 | 24.80.206.35 | 13473 | SHAW - Shaw Communications Inc.
7132 | 76.193.17.192 | 12842 | SBIS-AS - AT&T Internet Services
27699 | 201.43.142.188 | 15604 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
22291 | 68.113.18.151 | 28085 | CHARTER-LA - Charter Communications
4837 | 58.20.224.254 | 27257 | CHINA169-BACKBONE CNCGROUP China169 Backbone
33491 | 67.175.37.250 | 9566 | DNEO-OSP7 - Comcast Cable Communications, Inc.
28573 | 189.6.236.41 | 32884 | NET Servicos de Comunicao S.A.
3301 | 217.211.224.20 | 11856 | TELIANET-SWEDEN TeliaNet Sweden
41176 | 89.108.28.57 | 24684 | SAHARANET-AS Sahara Net Main NOC AS
22773 | 70.191.118.181 | 26395 | CCINET-2 - Cox Communications Inc.
4766 | 61.84.83.74 | 10651 | KIXS-AS-KR Korea Telecom
22773 | 72.205.41.84 | 17963 | CCINET-2 - Cox Communications Inc.
16617 | 64.254.136.42 | 7168 | COMMUNITYISP - CommunityISP, Inc.
7132 | 68.121.17.91 | 2875 | SBIS-AS - AT&T Internet Services
1239 | 208.13.40.187 | 7704 | SPRINTLINK - Sprint
10139 | 125.60.142.66 | 22780 | SMARTBRO-PH-AP Smart Broadband, Inc.
9121 | 88.226.13.102 | 7507 | TTNET TTnet Autonomous System
20115 | 97.81.216.221 | 25709 | CHARTER-NET-HKY-NC - Charter Communications
6327 | 24.108.200.49 | 1936 | SHAW - Shaw Communications Inc.
12530 | 62.64.124.86 | 12216 | SVITONLINE Golden Telecom
8048 | 201.208.13.94 | 1357 | CANTV Servicios, Venezuela
9689 | 123.109.187.119 | 17286 | FCABLE-AS Qrix, Inc.
7132 | 208.190.225.172 | 14918 | SBIS-AS - AT&T Internet Services
7725 | 71.207.242.84 | 22780 | CCH-AS7 - Comcast Cable Communications Holdings, Inc
4134 | 58.45.34.118 | 18654 | CHINANET-BACKBONE No.31,Jin-rong Street
20001 | 76.83.255.225 | 22737 | ROADRUNNER-WEST - Road Runner HoldCo LLC
12322 | 82.238.53.139 | 16385 | PROXAD AS for Proxad/Free ISP
29737 | 69.47.115.83 | 5024 | WOW-INTERNET - WideOpenWest LLC
29737 | 67.149.149.172 | 11912 | WOW-INTERNET - WideOpenWest LLC
19262 | 71.175.30.162 | 11839 | VZGNI-TRANSIT - Verizon Internet Services Inc.
19262 | 96.243.156.154 | 14082 | VZGNI-TRANSIT - Verizon Internet Services Inc.
19108 | 74.193.197.48 | 28557 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
209 | 71.211.156.76 | 9703 | ASN-QWEST - Qwest
10994 | 68.200.83.146 | 8408 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
7459 | 72.48.78.51 | 31692 | GRANDECOM-AS1 - Grande Communications Networks, Inc.
25994 | 24.121.226.199 | 31074 | NPG-001 - NPG Cable, INC
7459 | 24.155.201.74 | 19070 | GRANDECOM-AS1 - Grande Communications Networks, Inc.
33652 | 67.174.99.71 | 16445 | DNEO-OSP7 - Comcast Cable Communications, Inc.
5462 | 82.34.49.28 | 1181 | CABLEINET Telewest Broadband
4766 | 121.146.124.67 | 17556 | KIXS-AS-KR Korea Telecom
7132 | 76.198.77.82 | 14082 | SBIS-AS - AT&T Internet Services
209 | 71.209.122.54 | 8858 | ASN-QWEST - Qwest
7016 | 24.3.204.245 | 13237 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
34187 | 78.26.130.11 | 20232 | RENOME-AS Renome-Service: Joint Multimedia Cable Network
6128 | 24.189.182.245 | 19769 | CABLE-NET-1 - Cablevision Systems Corp.
20485 | 80.237.68.11 | 16385 | TRANSTELECOM JSC Company TransTeleCom
209 | 75.165.198.241 | 19190 | ASN-QWEST - Qwest
22773 | 70.190.81.178 | 9823 | CCINET-2 - Cox Communications Inc.
20115 | 66.191.204.167 | 10256 | CHARTER-NET-HKY-NC - Charter Communications
17864 | 218.101.239.215 | 33695 | HANVITIAB-AS-KR Hanvit I&B
7132 | 76.237.219.100 | 5993 | SBIS-AS - AT&T Internet Services
7132 | 75.4.205.236 | 8948 | SBIS-AS - AT&T Internet Services
6181 | 74.215.117.40 | 1756 | FUSE-NET - Cincinnati Bell Telephone
11290 | 24.122.6.213 | 3381 | RAPIDUS - COGECO Cable Canada Inc.
19108 | 74.192.249.253 | 8343 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
33491 | 71.201.131.102 | 8811 | DNEO-OSP7 - Comcast Cable Communications, Inc.
33491 | 67.184.188.236 | 14438 | DNEO-OSP7 - Comcast Cable Communications, Inc.
6128 | 67.84.163.46 | 13108 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.194.139.68 | 1511 | CABLE-NET-1 - Cablevision Systems Corp.
11351 | 66.67.22.203 | 27858 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
7132 | 99.137.209.245 | 4818 | SBIS-AS - AT&T Internet Services
22773 | 70.181.225.42 | 16857 | CCINET-2 - Cox Communications Inc.
21508 | 24.125.50.166 | 3917 | CCCH-AS5 - Comcast Cable Communications Holdings, Inc
4713 | 222.146.200.51 | 18148 | OCN NTT Communications Corporation
10994 | 97.96.204.56 | 15965 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
10994 | 72.184.173.31 | 13297 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
18302 | 61.254.134.98 | 33622 | SKG_NW-AS-KR SK Global co., Ltd
9394 | 222.37.9.134 | 32507 | CRNET CHINA RAILWAY Internet(CRNET)
20001 | 76.93.55.227 | 31692 | ROADRUNNER-WEST - Road Runner HoldCo LLC
33651 | 67.164.213.215 | 13091 | DNEO-OSP7 - Comcast Cable Communications, Inc.
19429 | 190.25.223.79 | 32091 | ETB - Colombia
20115 | 97.86.42.35 | 25087 | CHARTER-NET-HKY-NC - Charter Communications
7132 | 68.125.26.47 | 18984 | SBIS-AS - AT&T Internet Services
6128 | 68.193.99.201 | 2875 | CABLE-NET-1 - Cablevision Systems Corp.
812 | 99.236.172.227 | 5191 | ROGERS-CABLE - Rogers Cable Communications Inc.
19548 | 76.189.137.30 | 22604 | ADELPHIA-AS2 - Road Runner HoldCo LLC
20214 | 75.74.107.60 | 11191 | CCCH-AS6 - Comcast Cable Communications Holdings, Inc
22258 | 75.65.218.249 | 5843 | CCCH-AS1 - Comcast Cable Communications Holdings, Inc
28573 | 189.34.55.84 | 27502 | NET Servicos de Comunicao S.A.
12271 | 72.229.100.31 | 20052 | SCRR-12271 - Road Runner HoldCo LLC
11426 | 71.68.117.58 | 22964 | SCRR-11426 - Road Runner HoldCo LLC
33651 | 24.5.160.240 | 19027 | DNEO-OSP7 - Comcast Cable Communications, Inc.
8151 | 189.156.225.32 | 4951 | Uninet S.A. de C.V.
7132 | 75.33.82.225 | 15746 | SBIS-AS - AT&T Internet Services
9318 | 211.215.40.105 | 30903 | HANARO-AS Hanaro Telecom Inc.
8151 | 189.128.13.147 | 18169 | Uninet S.A. de C.V.
33662 | 98.196.174.94 | 20262 | DNEO-OSP7 - Comcast Cable Communications, Inc.
33491 | 71.57.122.71 | 2506 | DNEO-OSP7 - Comcast Cable Communications, Inc.
12322 | 82.248.101.186 | 27489 | PROXAD AS for Proxad/Free ISP
13432 | 98.160.180.163 | 29616 | COX-LAS-VEGAS - Cox Communications Inc.
5390 | 85.145.25.156 | 26039 | EURONET Orange Nederland B.V. Global AS
10311 | 76.88.59.22 | 27935 | SCRR-10311 - Road Runner HoldCo LLC
7843 | 76.177.40.123 | 5221 | ADELPHIA-AS - Road Runner HoldCo LLC
9498 | 122.168.85.171 | 1610 | BBIL-AP BHARTI BT INTERNET LTD.
4760 | 203.198.148.98 | 32104 | HKTIMS-AP PCCW Limited
6079 | 24.148.7.240 | 7477 | RCN-AS - RCN Corporation
22773 | 72.220.16.106 | 24504 | CCINET-2 - Cox Communications Inc.
22773 | 24.254.249.53 | 1301 | CCINET-2 - Cox Communications Inc.
33662 | 76.31.213.159 | 6212 | DNEO-OSP7 - Comcast Cable Communications, Inc.
9318 | 218.238.25.208 | 33399 | HANARO-AS Hanaro Telecom Inc.
8551 | 84.110.145.118 | 17766 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
7303 | 190.30.188.80 | 10848 | Telecom Argentina S.A.
20657 | 91.193.203.185 | 19520 | ATLANTIS Atlantis BG, Ltd.
6327 | 24.77.69.121 | 10848 | SHAW - Shaw Communications Inc.
22773 | 72.198.0.200 | 33536 | CCINET-2 - Cox Communications Inc.
22773 | 72.218.109.126 | 1927 | CCINET-2 - Cox Communications Inc.
7132 | 68.95.246.237 | 33137 | SBIS-AS - AT&T Internet Services
7132 | 68.127.184.233 | 29020 | SBIS-AS - AT&T Internet Services
12644 | 82.192.48.97 | 11710 | TELEMACH Telemach Autonomous System
8151 | 189.130.193.211 | 15823 | Uninet S.A. de C.V.
33650 | 67.171.57.47 | 18242 | DNEO-OSP7 - Comcast Cable Communications, Inc.
22385 | 66.171.120.145 | 16072 | VZ-AVENUE - Verizon Avenue
20001 | 75.83.210.247 | 9793 | ROADRUNNER-WEST - Road Runner HoldCo LLC
6128 | 24.189.150.73 | 6396 | CABLE-NET-1 - Cablevision Systems Corp.
2510 | 219.97.189.89 | 30864 | INFOWEB FUJITSU LIMITED
5603 | 86.61.126.8 | 6362 | SIOL-NET Telekom Slovenije d.d.
33660 | 67.172.249.171 | 26790 | DNEO-OSP7 - Comcast Cable Communications, Inc.
15146 | 65.75.88.137 | 28102 | CABLEBAHAMAS - Cable Bahamas Ltd.
33588 | 69.146.134.174 | 27257 | BRESNAN-AS - Bresnan Communications, LLC.
22773 | 72.207.226.190 | 4951 | CCINET-2 - Cox Communications Inc.
812 | 99.241.127.64 | 4449 | ROGERS-CABLE - Rogers Cable Communications Inc.
7303 | 201.252.89.222 | 5860 | Telecom Argentina S.A.
22773 | 70.176.33.95 | 24731 | CCINET-2 - Cox Communications Inc.
13343 | 72.188.127.196 | 12100 | SCRR-13343 - Road Runner HoldCo LLC
19262 | 96.235.142.68 | 22698 | VZGNI-TRANSIT - Verizon Internet Services Inc.
19108 | 75.110.125.93 | 16535 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
4837 | 123.152.118.71 | 4046 | CHINA169-BACKBONE CNCGROUP China169 Backbone
7643 | 123.20.4.111 | 12255 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
11260 | 24.215.82.67 | 11363 | EASTLINK-HSI - EastLink
20115 | 71.10.6.35 | 28385 | CHARTER-NET-HKY-NC - Charter Communications
33491 | 71.239.156.162 | 27060 | DNEO-OSP7 - Comcast Cable Communications, Inc.
209 | 71.33.191.244 | 31276 | ASN-QWEST - Qwest
3839 | 161.200.168.87 | 23556 | ERX-CHULANET Chulalongkorn University
6128 | 69.113.132.20 | 8815 | CABLE-NET-1 - Cablevision Systems Corp.
11693 | 72.15.122.46 | 6349 | WEST-GA-NET - Newnan Utilities
14677 | 131.191.33.53 | 1318 | CLICK-NETWORK - Click! Network
19029 | 209.219.43.2 | 25889 | NEWEDGENETS - New Edge Networks
8708 | 86.121.6.59 | 14438 | RDSNET RCS & RDS S.A.
20214 | 76.101.74.211 | 29796 | CCCH-AS6 - Comcast Cable Communications Holdings, Inc
4713 | 220.104.205.77 | 24096 | OCN NTT Communications Corporation
5384 | 217.164.63.13 | 28505 | EMIRATES-INTERNET Emirates Internet
5617 | 212.244.89.194 | 9879 | TPNET Polish Telecom_s commercial IP network
33287 | 71.58.240.91 | 33746 | DNEO-OSP4 - Comcast Cable Communications, Inc.
2828 | 208.36.231.154 | 7764 | XO-AS15 - XO Communications
32448 | 65.175.234.57 | 16458 | METROCAST-1 - MetroCast Cablevision of New Hampshire, LLC.
22773 | 72.213.177.136 | 19666 | CCINET-2 - Cox Communications Inc.
15091 | 24.56.115.24 | 9917 | HCCL-5-AS - Helicon Cable Communications, LLC
7654 | 202.57.139.98 | 6422 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
7132 | 76.242.27.86 | 11826 | SBIS-AS - AT&T Internet Services
21021 | 62.141.243.227 | 22441 | MULTIMEDIA-AS Multimedia Polska Sp.z o.o.
9304 | 221.126.12.104 | 16385 | HUTCHISON-AS-AP Hutchison Global Communications
7738 | 189.71.129.10 | 19902 | Telecomunicacoes da Bahia S.A.
13392 | 69.94.182.111 | 32777 | R18ESC - Region 18 Education Service Center
22773 | 72.201.56.199 | 7443 | CCINET-2 - Cox Communications Inc.
22927 | 201.255.177.140 | 5084 | Telefonica de Argentina
19115 | 24.158.133.217 | 24255 | CHARTER-LEBANON - Charter Communications
4230 | 201.31.13.38 | 27918 | Embratel
35843 | 207.210.56.248 | 13258 | AS-SCL - Source Cable Ltd.
6128 | 24.187.67.201 | 9759 | CABLE-NET-1 - Cablevision Systems Corp.
17597 | 61.47.223.57 | 32001 | SAEROMNET-AS-KR Hanvit Saerom Broadcasting
6167 | 75.211.37.182 | 3527 | CELLCO-PART - Cellco Partnership
2856 | 86.129.9.187 | 5105 | BT-UK-AS BTnet UK Regional network
7303 | 190.31.196.97 | 19769 | Telecom Argentina S.A.
20214 | 76.26.32.133 | 29256 | CCCH-AS6 - Comcast Cable Communications Holdings, Inc
11351 | 69.207.11.184 | 25872 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
19444 | 71.85.198.79 | 33622 | CHARTER-STL - CHARTER COMMUNICATIONS
7757 | 76.168.177.180 | 23938 | CCCH-AS4 - Comcast Cable Communications Holdings, Inc
7015 | 24.2.215.176 | 16338 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
17858 | 125.187.186.10 | 2699 | KRNIC-ASBLOCK-AP KRNIC
4837 | 61.138.107.82 | 27030 | CHINA169-BACKBONE CNCGROUP China169 Backbone
6128 | 68.194.44.85 | 14532 | CABLE-NET-1 - Cablevision Systems Corp.
17858 | 116.42.18.166 | 24375 | KRNIC-ASBLOCK-AP KRNIC
19817 | 208.127.28.226 | 28655 | DSLEXTREME - DSL Extreme
18101 | 123.236.87.72 | 22861 | RIL-IDC Reliance Infocom Ltd Internet Data Centre,
8047 | 64.13.121.243 | 20176 | GCI - GCI Communications, Inc.
12262 | 71.72.222.176 | 27600 | RR-CINCINNATI-ASN-01 - Road Runner HoldCo LLC
9318 | 61.98.1.27 | 23230 | HANARO-AS Hanaro Telecom Inc.
8048 | 200.90.103.29 | 10784 | CANTV Servicios, Venezuela
6327 | 68.150.61.209 | 22865 | SHAW - Shaw Communications Inc.
22773 | 70.162.218.8 | 32897 | CCINET-2 - Cox Communications Inc.
6478 | 12.208.254.30 | 33069 | ATT-INTERNET3 - AT&T WorldNet Services
16586 | 64.195.81.95 | 4003 | CLEARWIRE - Clearwire, LLC
33490 | 67.185.82.210 | 21111 | DNEO-OSP5 - Comcast Cable Communications, Inc.
8048 | 190.39.6.155 | 8871 | CANTV Servicios, Venezuela
33491 | 67.176.217.88 | 30568 | DNEO-OSP7 - Comcast Cable Communications, Inc.
5769 | 69.70.69.212 | 9793 | VIDEOTRON - Videotron Telecom Ltee
11664 | 190.220.2.227 | 5860 | AT&T Argentina S.A.
7132 | 69.232.174.85 | 24997 | SBIS-AS - AT&T Internet Services
20115 | 71.87.105.190 | 19666 | CHARTER-NET-HKY-NC - Charter Communications
4780 | 123.193.216.212 | 2236 | SEEDNET Digital United Inc.
4766 | 220.78.129.172 | 1301 | KIXS-AS-KR Korea Telecom
12322 | 88.161.77.145 | 6945 | PROXAD AS for Proxad/Free ISP
10318 | 190.16.5.65 | 20970 | CABLEVISION S.A.
