[nsp-sec] katusha infected drones

Dirk Stander dst+nsp-sec at glaskugel.org
Tue Jul 21 04:36:50 EDT 2009


Hi,

please find at https://asn.cymru.com/nsp-sec/upload/1248164289.whois.txt
a list of IPs with signs of a katusha infection.
http://www.threatexpert.com/report.aspx?md5=f0a16c730bf426e974c591d9cb9bf7c8
Format is: ... | <epoch> | ...

    kind regards, Dirk Stander (1&1) :.

Summary:
   8193 9121    | TR | TTNET TTnet Autonomous System
   5624 9737    | TH | TOTNET-TH-AS-AP TOT Public Company Limited
   4323 8452    | EG | TEDATA TEDATA
   2650 24326   | TH | TTT-AS-AP Maxnet, Internet Service Provider, Bangkok
   2543 8151    | MX | Uninet S.A. de C.V.
   1896 8708    | RO | RDSNET RCS & RDS S.A.
   1392 7303    | AR | Telecom Argentina S.A.
   1247 4788    | MY | TMNET-AS-AP TM Net, Internet Service Provider
   1090 9829    | IN | BSNL-NIB National Internet Backbone
   1019 1680    | IL | NetVision Ltd.
    972 3215    | FR | AS3215 France Telecom - Orange
    965 8048    | VE | CANTV Servicios, Venezuela
    846 7132    | US | SBIS-AS - AT&T Internet Services
    732 5483    | HU | HTC-AS Hungarian Telecom
    679 24560   | IN | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
    646 12322   | FR | PROXAD AS for Proxad/Free ISP
    589 9299    | PH | IPG-AS-AP Philippine Long Distance Telephone Company
    549 44957   | IT | OPITEL OPITEL AS number
    548 36947   | DZ | FAWRI-AS
    512 8376    | JO | GO-JOR Autonomous System
    475 6147    | PE | Telefonica del Peru S.A.A.
    475 3352    | ES | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
    446 6830    | HU | UPC UPC Broadband
    429 4760    | HK | HKTIMS-AP PCCW Limited
    415 35805   | GE | UTG-AS United Telecom AS
    387 9583    | IN | SIFY-AS-IN Sify Limited
    363 12301   | HU | INVITEL Invitel, Hungary
    342 5432    | BE | BELGACOM-SKYNET-AS Belgacom regional ASN
    313 9931    | TH | CAT-AP The Communication Authoity of Thailand, CAT
    307 577     | CA | BACOM - Bell Canada
    294 20771   | GE | CAUCASUS-CABLE-SYSTEM CCS Autonomous System
    286 6389    | US | BELLSOUTH-NET-BLK - BellSouth.net Inc.
    284 3269    | IT | ASN-IBSNAZ TELECOM ITALIA
    283 17813   | IN | MTNL-AP Mahanagar Telephone Nigam Ltd.
    269 17917   | IN | ECLTELECOMM-AS-AP ECL TeleCommunication Ltd
    261 10139   | PH | SMARTBRO-PH-AP Smart Broadband, Inc.
    252 15475   | EG | NOL
    251 13999   | MX | MegaCable SA de CV
    248 8551    | IL | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
    239 8737    | NL | PT KPN Internet Solutions
    234 12578   | LV | APOLLO-AS LATTELEKOM-APOLLO
    233 15582   | RU | AKADO-STOLITSA-AS _AKADO-Stolitsa_ JSC
    227 2609    | TN | TN-BB-AS Tunisia BackBone AS
    222 1221    | AU | ASN-TELSTRA Telstra Pty Ltd
    217 3320    | DE | DTAG Deutsche Telekom AG
    216 24608   | IT | H3G-AS H3G Italy Autonomous System
    211 812     | CA | ROGERS-CABLE - Rogers Cable Communications Inc.
    206 6128    | US | CABLE-NET-1 - Cablevision Systems Corp.
    206 25019   | SA | SAUDINETSTC-AS Autonomus System Number for SaudiNet
    200 22773   | US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
    199 18101   | IN | RIL-IDC Reliance Infocom Ltd Internet Data Centre,
    198 6848    | BE | TELENET-AS Telenet Operaties N.V.
    182 7738    | BR | Telecomunicacoes da Bahia S.A.
    180 4713    | JP | OCN NTT Communications Corporation
    176 23974   | TH | MOE-EDNET-AS-AP Ministry of education
    169 9269    | HK | CTIHK-AS-AP City Telecom (H.K.) Ltd.
    163 5617    | PL | TPNET Polish Telecom_s commercial IP network
    163 20845   | HU | DIGICABLE DIGI Ltd.
    162 17465   | IN | ASIANET Cable ISP in India
    155 17908   | IN | TCISL Tata Communications
    148 8167    | BR | TELESC - Telecomunicacoes de Santa Catarina SA
    148 6327    | CA | SHAW - Shaw Communications Inc.
    146 3301    | SE | TELIANET-SWEDEN TeliaNet Sweden
    145 9260    | PK | AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Network Connectivity solutions,
    145 9146    | BA | BIHNET BIHNET Autonomus System
    144 5391    | HR | T-HT T-Com Croatia Internet network
    140 34797   | GE | EGRISI-AS Egrisi JSC.
    138 23966   | PK | LDN-AS-AP LINKdotNET Telecom Limited
    133 8866    | BG | BTC-AS Bulgarian Telecommunication Company Plc.
    132 4775    | PH | GLOBE-TELECOM-AS Globe Telecom, Inc.
    129 21826   | VE | Internet Cable Plus C. A.
    127 6830    | CZ | UPC UPC Broadband
    127 29614   | GH | GHANATEL-AS
    125 17557   | PK | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited
    122 14420   | EC | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
    117 17676   | JP | GIGAINFRA Softbank BB Corp.
    116 7643    | VN | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
    112 17488   | IN | HATHWAY-NET-AP Hathway IP Over Cable Internet
    108 8926    | RO | MOLDTELECOM-AS Moldtelecom Autonomous System
    105 12297   | AM | ARMENTEL Armenia Telephone Company
    104 5769    | CA | VIDEOTRON - Videotron Telecom Ltee
    104 4804    | AU | MPX-AS Microplex PTY LTD
    104 27699   | BR | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
    103 23201   | PY | Telecel S.A.
    102 6648    | PH | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc.
    102 4795    | ID | INDOSATM2-ID INDOSATM2 ASN
     97 8764    | LT | TEOLTAB TEO LT AB Autonomous System
     96 3249    | EE | ESTPAK Elion Enterprises Ltd.
     95 5603    | SI | SIOL-NET Telekom Slovenije d.d.
     95 34533   | RU | ESAMARA-AS Elektrosvyaz-Samara Autonomous System
     93 9050    | RO | RTD RTD-ROMTELECOM Autonomous System Number
     93 8402    | RU | CORBINA-AS Corbina Telecom
     93 31343   | UA | INTERTELECOM Intertelecom
     92 6697    | BY | BELPAK-AS BELPAK
     89 41733   | RU | ZTELECOM-AS JSC _Z-Telecom_
     89 2119    | NO | TELENOR-NEXTEL T.net
     87 4230    | BR | Embratel
     86 8997    | RU | ASN-SPBNIT OJSC North-West Telecom Autonomous System
     84 41176   | SA | SAHARANET-AS Sahara Net Main NOC AS
     84 18207   | IN | IQARA-INDIA-AP Iqara Telecom India Pvt Ltd.
     79 1267    | EU | ASN-INFOSTRADA Infostrada S.p.A.
     77 6866    | CY | CYTA-NETWORK Cyprus Telecommunications Authority
     76 31549   | IR | RASANA Aria Rasana Tadbir
     76 12594   | HU | EXTERNET-AS EXTERNET Autonomus System
     75 42825   | RU | UDMVT-AS OJSC VolgaTelecom branch in Udmurtia Republic AS Number
     74 15857   | PL | DIALOG-AS DIALOG-NET Autonomuos System
     74 12421   | UA | GT-FIBER Golden-Fiber Project (FTTB)
     73 9143    | NL | ZIGGO Ziggo - tv, internet, telefoon
     73 852     | CA | ASN852 - Telus Advanced Communications
     73 17974   | ID | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
     71 17552   | TH | TRUE-AS-AP True Corporation Co.,Ltd.
     70 18403   | VN | FPT-AS-AP The Corporation for Financing & Promoting Technology
     69 10199   | IN | TATA-AS Tata Communications Ltd
     67 2119    | SE | TELENOR-NEXTEL T.net
     66 29113   | CZ | SLOANE-AS Sloane Park Property Trust, a.s. Autonomous System
     66 28751   | GE | CAUCASUS-NET-AS Caucasus Network Tbilisi, Georgia
     65 6849    | UA | UKRTELNET JSC UKRTELECOM,
     65 33287   | US | COMCAST-33287 - Comcast Cable Communications, Inc.
     64 34267   | RU | DEBRYANSK-AS-1 JSC _CenterTelecom_, Bryansk branch
     63 45609   | IN | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service
     63 39651   | SE | COMHEM-SWEDEN Com Hem Sweden
     61 34779   | SI | T-2-AS AS set propagated by T-2, d.o.o.
     61 34661   | UA | BREEZE-NETWORK TV Company _Breeze_
     61 14522   | EC | Satnet
     59 2518    | JP | BIGLOBE NEC BIGLOBE, Ltd.
     58 4771    | NZ | NZTELECOM Netgate
     57 8732    | RU | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCOR)
     57 20214   | US | COMCAST-20214 - Comcast Cable Communications Holdings, Inc
     57 15468   | RU | KLGELECS-AS ru.klgelecs Local Registry Autonomous System
     56 5610    | CZ | TO2-CZECH-REPUBLIC Telefonica O2, Czech Republic
     56 5483    | EU | HTC-AS Hungarian Telecom
     56 5390    | NL | EURONET Orange Nederland B.V. Global AS
     55 36925   | MA | ASMedi
     54 9908    | HK | HKCABLE2-HK-AP HK Cable TV Ltd
     51 23674   | PK | MBL-AS-AP Micronet Broadband (Pvt) Ltd.
     51 21497   | UA | UMC-AS UMC Autonomous System
     50 45194   | IN | SIPL-AS Syscon Infoway Pvt. Ltd., Internet Service Provider, India
     50 34594   | HR | OT-AS OT - Optima Telekom d.d.
     50 3292    | DK | TDC TDC Data Networks
     50 24863   | EG | LINKdotNET-AS
     50 20115   | US | CHARTER-NET-HKY-NC - Charter Communications
     50 12695   | RU | DINET-AS Digital Network JSC
     49 33651   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     48 2819    | CZ | GTSCZ GTS NOVERA (GTS CZ)
     48 19262   | US | VZGNI-TRANSIT - Verizon Internet Services Inc.
     47 20875   | BA | HPTNET-AS HT d.o.o. Mostar
     47 12334   | ES | AS R Cable y Telecomunicaciones Galicia S.A.
     46 2856    | GB | BT-UK-AS BTnet UK Regional network
     46 2516    | JP | KDDI KDDI CORPORATION
     46 20807   | RU | CREDOLINK-ASN Credolink ISP Autonomous System
     46 10396   | PR | COQUI-NET - DATACOM CARIBE, INC.
     45 8728    | EE | INFONET.EE ISP Autonomous System
     45 7725    | US | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
     44 9541    | PK | CYBERNET-AP Cyber Internet Services (Pvt) Ltd.
     44 8400    | CS | TELEKOM-AS _TELEKOM SRBIJA_ a.d.
     44 21219   | UA | DATAGROUP Kiev, Ukraine
     43 9116    | IL | GOLDENLINES-ASN Golden Lines Main Autonomous System
     43 8591    | SI | AMIS Amis
     43 719     | FI | ELISA-AS Elisa Oyj
     43 21378   | RU | CTCTVER JSC _CenterTelecom_ Tver branch
     42 7015    | US | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
     42 5578    | SK | GTS-SK-AS GTS Nextra a.s.
     42 24835   | EG | RAYA-AS
     41 9198    | KZ | KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
     41 4758    | IN | NICNET-VSNL-BOARDER-AP National Informatics Centre
     41 33491   | US | COMCAST-33491 - Comcast Cable Communications, Inc.
     41 3216    | RU | SOVAM-AS Golden Telecom, Moscow, Russia
     41 21246   | CS | IPKO-AS Ipko Net, ISP in Kosova
     41 16342   | PL | Toya ,TV cable company located in PL( town Lodz).
     41 13272   | EE | STARMAN Starman Internet AS
     40 6910    | RO | DIALTELECOMRO DialTelecom-DCS
     40 17762   | IN | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd
     40 15621   | RU | ADANET-AS Azerbaijan Data Network
     39 8517    | TR | ULAKNET ULAKNET-ASN
     39 7011    | US | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
     39 6855    | SK | SK SLOVAK TELECOM, AS6855
     39 42833   | UA | TELESWEET-AS Telesweet ISP Autonomous System
     38 3462    | TW | HINET Data Communication Business Group
     38 21327   | GB | H3GUKNIE Hutchison 3G UK and Ireland Core AS
     37 4755    | IN | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
     37 34569   | BG | NETWORX-BG Networx-BG Ltd.
     37 2510    | JP | INFOWEB FUJITSU LIMITED
     36 8359    | RU | COMSTAR COMSTAR-Direct Moscow region network
     36 7552    | VN | VIETEL-AS-AP Vietel Corporation
     36 7470    | TH | ASIAINFO-AS-AP ASIA INFONET Co.,Ltd./ TRUE INTERNET Co.,Ltd.
     36 6799    | GR | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
     36 25233   | SA | AWALNET-ASN Autonomus System number for Awalnet
     36 20207   | AR | Gigared S.A.
     35 7654    | TH | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
     35 4750    | TH | CSLOXINFO-ISP-AS-AP CSLOXINFO Public Company Limited.
     35 42387   | RU | SSERV-AS Svyazservice LTD
     35 19429   | CO | ETB - Colombia
     35 12880   | IR | DCI-AS DCI Autonomous System
     35 12730   | RU | INECO_AS INECO Autonomous System
     34 9617    | JP | ZAQ KANSAI MULTIMEDIA SERVICE COMPANY
     34 33650   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     34 31272   | UA | WILDPARK-AS ISP WildPark, Ukraine, Nikolaev
     34 29314   | PL | VECTRANET-AS Vectra Technologie S.A. Autonomous System
     34 25133   | UA | MCLAUT McLaut ISP Cherkassy Ukraine
     34 20597   | RU | ELTEL-AS ELTEL.NET Autonomous System
     34 18881   | BR | Global Village Telecom
     34 12874   | IT | FASTWEB Fastweb Autonomous System
     33 9824    | JP | ASN-ATHOMEJP 
     33 35510   | RU | MIG-TELECOM-AS Mig-Telecom Ltd.
     33 34226   | HU | RUBICOM-HU-AS RubiCom Ltd.
     33 33657   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     33 25248   | CZ | BLUETONE-AS Ceske Radiokomunikace a.s.
     33 14988   | BW | BTC-GATE1
     32 48832   | JO | ZAIND Linkdotnet-Jordan
     31 42362   | RU | ALANIA-AS Sevosetinelectrosvyaz
     31 41440   | RU | SIBIRTELECOM-AS Sibirtelecom backbone AS
     31 3816    | CO | COLOMBIA TELECOMUNICACIONES S.A. ESP
     31 37986   | IN | TULIP Tulip Telecom Ltd.
     31 35228   | GB | BEUNLIMITED Avatar Broadband Limited
     31 30784   | RU | ISKRATELECOM-AS ISKRATELECOM Autonomous System
     31 29278   | HU | DENINET-HU-AS Deninet Ltd. HU
     31 29208   | CZ | DIALTELECOM-AS Dial Telecom, a.s.
     31 29124   | RU | SU29-AS ISP _SU29-TELECOM_
     31 28573   | BR | NET Servicos de Comunicao S.A.
     31 11992   | PR | CENTENNIAL-PR - Centennial de Puerto Rico
     30 35736   | GB | WUK-AS Wanadoo UK
     30 24651   | LV | LVBALTICOM-AS _Balticom_ JSC
     30 22566   | MX | MAXCOM Telecomunicaciones SA de CV
     30 13188   | UA | BANKINFORM-AS Educational Network
     29 9498    | IN | BBIL-AP BHARTI Airtel Ltd.
     29 41134   | RU | CTC-OREL-AS _Central Telecommunication Company_ JSC, Orel branch AS
     29 27866   | PY | CO.PA.CO.
     29 15146   | BS | CABLEBAHAMAS - Cable Bahamas Ltd.
     29 12530   | UA | GOLDENTELECOM-UKRAINE Golden Telecom
     28 855     | CA | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
     28 4802    | AU | ASN-IINET iiNet Limited
     28 42841   | SK | ANTIK Antik Computers and Communications s.r.o.
     28 41462   | RU | TC-EXE-AS Comcor-TV Autonomous System
     28 30722   | IT | VODAFONE-IT-ASN Vodafone N.V.
     28 29256   | SY | STE-AS Syrian Telecommunication Establishment
     28 20960   | PL | TKTELEKOM-AS Telekomunikacja Kolejowa is an ISP operating in Poland
     28 11556   | PA | Cable & Wireless Panama
     28 10429   | BR | Telefonica Empresas SA
     27 NA      | SA | NA
     27 8369    | RU | INTERSVYAZ-AS Intersvyaz-2 JSC Autonomous System
     27 7018    | US | ATT-INTERNET4 - AT&T WorldNet Services
     27 31252   | MD | STARNET-AS StarNet Moldova
     27 25374   | BG | ESCOMBG-AS ESCOM Ltd.
     27 17511   | JP | K-OPTICOM K-Opticom Corporation
     27 15290   | CA | ALLST-15290 - Allstream Corp.
     27 12741   | PL | INTERNETIA-AS Netia SA
     27 12252   | PE | Telmex Peru S.A.
     26 9080    | CZ | GIN IPEX/GIN Autonomous System
     26 8462    | HU | CORYNET1 CORYNET Autonomous System
     26 45271   | IN | ICLNET-AS-AP 5th Floor, Windsor Building, Off: CST Road
     26 41937   | CS | RADIJUSVEKTOR-AS RADIJUS VEKTOR DOO
     26 24822   | HU | OPTICON-HU-AS Opticon Telecommunications Ltd.
     26 19108   | US | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
     26 13046   | HR | ASN-ISKON ISKON
     26 1257    | SE | TELE2
     25 6400    | DO | Compañía Dominicana de Teléfonos, C. por A. - CODETEL
     25 39102   | RU | NNZ-AS Closed Joint Stock Company _Nienschanz_
     25 3839    | TH | ERX-CHULANET Chulalongkorn University
     25 28554   | MX | Cablemas Telecomunicaciones SA de CV
     25 23772   | IN | ORTELNET-AS M/s Ortel Communications Ltd
     25 20485   | RU | TRANSTELECOM JSC Company TransTeleCom
     25 13056   | RU | Autonomous System of JSC CenterTelecom
     25 12493   | BE | AS12493 be.mobistar Autonomous System
     25 10481   | AR | Prima S.A.
     24 4134    | CN | CHINANET-BACKBONE No.31,Jin-rong Street
     24 15557   | FR | LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS)
     23 5515    | FI | TS-FINLAND-DATANET-OLD TS Finland DataNet
     23 4589    | GB | EASYNET Easynet Global Services
     23 41897   | CS | SAT-TRAKT-AS SAT-TRAKT D.O.O. Autonomous System
     23 39696   | RU | RA-TELECOM-AS JSC _Telekommunikacionnaya kompaniya RA_
     22 7137    | NI | TELEMATIX/ ENITEL
     22 6730    | CH | SUNRISE sunrise (TDC Switzerland AG)
     22 6713    | MA | IAM-AS
     22 4739    | AU | CIX-ADELAIDE-AS Internode Systems Pty Ltd
     22 4621    | TH | UNSPECIFIED UNINET-TH
     22 45232   | IN | SISPL-AS-AP Spacenet Internet Services Pvt. Ltd.
     22 44034   | SE | HI3G Hi3G Access AB
     22 43529   | HU | VIDANET-AS ViDaNet Cable Television Provider Ltd
     22 3255    | UA | UARNET-AS Ukrainian Academic and Research Network
     22 28220   | BR | 
     22 22689   | BR | Internet By Sercomtel Ltda
     22 22047   | CL | VTR BANDA ANCHA S.A.
     22 21236   | BY | AICHYNA-AS AICHYNA Autonomus System
     22 20797   | LV | IPASAULE-AS _Interneta Pasaule_ SIA
     22 15658   | RU | INETCOMM-AS INET
     22 10318   | AR | CABLEVISION S.A.
     21 9411    | TH | NONTRINET-AS-AP Office of University Computer Services
     21 7418    | CL | Terra Networks Chile S.A.
     21 5466    | IE | EIRCOM Eircom
     21 4725    | JP | ODN SOFTBANK TELECOM Corp.
     21 37903   | JP | EMOBILE eMobile Ltd.
     21 31117   | SK | ENERGOTEL-AS Energotel, a.s.
     21 29084   | BG | COMNET-AS Comnet Bulgaria Holding Ltd.
     21 28843   | LV | DAUTKOM-AS The SIA DauTKom TV serve customers of cable network,
     21 24554   | IN | FIVE-NET-AS-IN Fivenetwork Solution India Pvt Ltd Internet
     21 22085   | BR | Telet S.A.
     21 12418   | RU | QUANTUM Quantum Communications
     21 12392   | BE | ASBRUTELE AS Object for Brutele SC
     20 6079    | US | RCN-AS - RCN Corporation
     20 4837    | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone
     20 47926   | CZ | KURSK-BESTNET-AS Lutsche.net Ltd
     20 34700   | UA | CITYNET-AS Maxnet Autonomous System
     20 33652   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     20 3243    | PT | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
     20 27768   | PY | CO.PA.CO.
     20 27761   | NI | Cablenet S.A
     20 2527    | JP | SO-NET So-net Entertainment Corporation
     20 24955   | RU | UBN-AS JSC _Ufanet_, Ufa, Russia
     20 209     | US | ASN-QWEST - Qwest Communications Corporation
     20 17911   | PK | BRAINPK-AS-AP Brain Telecommunication Ltd.
     20 16735   | BR | Companhia de Telecomunicacoes do Brasil Central
     20 1668    | US | AOL-ATDN - AOL Transit Data Network
     20 16086   | FI | FINNET-AS DNA, Finland
     20 16016   | SI | VOLJATEL-AS VOLJATEL-TUS TELEKOM Autonomous System
     19 5089    | GB | NTL NTL Group Limited
     19 38929   | RO | INTEXPRIM-AS SC Intex Prim SRL
     19 38710   | PK | WORLDCALL-AS-LHR Worldcall Broadband Limited
     19 33922   | LT | NTT-LT-AS NTT Data and VoIP services
     19 3265    | NL | XS4ALL-NL XS4ALL
     19 28509   | MX | Cablemas Telecomunicaciones SA de CV
     19 20910   | LV | BALTKOM-AS BALTKOM Autonomous System
     19 1955    | HU | HBONE-AS HUNGARNET
     19 1916    | BR | Rede Nacional de Ensino e Pesquisa
     19 16345   | RU | BEE-AS JSC _VimpelCom_
     19 13432   | US | ASN-CXA-LV-13432-CBS - Cox Communications Inc.
     19 12365   | UZ | SARKOR-AS Sarkor-Telecom is an ISP in Uzbekistan,
     18 6714    | PL | ATOMNET ATOM SA
     18 6167    | US | CELLCO-PART - Cellco Partnership
     18 4732    | JP | DION KDDI CORPORATION
     18 36884   | MA | MAROCCONNECT
     18 35810   | RU | BIGTELECOM-AS Autonomous System of BIG Telecom, JSC
     18 3549    | AR | GBLX Global Crossing Ltd.
     18 34757   | RU | SIBNETWORKS-AS Siberian Networks
     18 33668   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     18 3304    | BE | SCARLET Scarlet Belgium
     18 3212    | SI | TRIERA TRIERA
     18 22927   | AR | Telefonica de Argentina
     18 21107   | BA | BLICNET-AS BLIC.NET AS peering info
     18 15962   | SK | OSK-DNI ORANGE Slovensko - IP backbone
     18 14259   | CL | Gtd Internet S.A.
     18 13489   | CO | EPM Telecomunicaciones S.A. E.S.P.
     18 12978   | TR | DOGAN-ONLINE Dogan Iletisim Elektronik Servis Hizmetleri AS
     18 12709   | MT | MELITACABLE Melita Cable plc
     17 9329    | LK | SLTINT-AS-AP Sri Lanka Telecom Internet
     17 8612    | IT | TISCALI-IT Tiscali Italia SpA.
     17 8374    | PL | PLUSNET Polkomtel S.A.
     17 701     | US | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
     17 6663    | RO | EUROWEBRO Euroweb Romania SA
     17 39463   | RU | ULTRANET-AS JSC Lan-Telecom
     17 31042   | CS | SERBIA-BROADBAND-AS Serbia Broadband Autonomous System
     17 29319   | RU | ASN-IMSYS Informational-measuring systems
     17 26599   | BR | Telesp Celular S.A.
     17 25521   | UA | ASN-ASIPN ZAT IMN autonomous system Kiev, Ukraine
     17 25272   | RU | SINSTELECOM-AS Autonomous System for IKAR INVEST (SINSTELECOM NET)
     17 21508   | US | COMCAST-21508 - Comcast Cable Communications Holdings, Inc
     17 16229   | CY | THUNDERNET ThunderWorx Ltd
     17 15804   | EG | UNSPECIFIED
     17 11830   | CR | Instituto Costarricense de Electricidad y Telecom.
     17 10201   | IN | DWL-AS-IN Dishnet Wireless Limited. Broadband Wireless
     17 10010   | JP | TOKAI VICTOKAI Corporation
     16 6471    | CL | ENTEL CHILE S.A.
     16 6458    | GT | Telgua
     16 5462    | GB | CABLEINET Telewest Broadband
     16 47313   | RU | ECOM-RZN-AS CJSC _Electro-com Ryazan_
     16 44038   | CH | BLUEWIN-AS Swisscom Fixnet AG
     16 42143   | RO | AIR-BITES-AS SC AIR BITES SRL
     16 38616   | PK | WORLDCALL-AS-KHI Worldcall Telecom Limited
     16 3239    | RU | RU-SURNET Uralsvyazinform, Chelyabinsk branch
     16 29448   | BG | OPTILINK Optilink ASN
     16 20632   | RU | SYNTERRA-NW-AS Synterra
     15 8990    | HU | AHRT-AS AHRT-HU
     15 8629    | RU | MCNTT-AS MCNTT Autonomous System
     15 5650    | US | FRONTIER-FRTR - Frontier Communications of America, Inc.
     15 41451   | BE | TELEDIS-AS TELEDIS AS
     15 41164   | NO | GET-NO GET Norway
     15 39735   | RU | TELECOM_MANAGEMENT Telecom Management Company Limited
     15 3786    | KR | LGDACOM LG DACOM Corporation
     15 33902   | RU | STARNET-AS ORG - Closed Joint Stock Company _Star Networks_ (ORG-CJSC5-RIPE)
     15 3356    | US | LEVEL3 Level 3 Communications
     15 30881   | RU | TENSOR-AS TensorTelecom Company
     15 28555   | MX | Cablemas Telecomunicaciones SA de CV
     15 27947   | EC | Telconet S.A
     15 2519    | JP | VECTANT VECTANT Ltd.
     15 13124   | BG | IBGC IBGC Autonomous system of Inter-Bg-Com Ltd.
     15 12497   | GE | SANET-GE SANET NETWORK (AS)
     14 9443    | AU | INTERNETPRIMUS-AS-AP Primus Telecommunications
     14 9304    | HK | HUTCHISON-AS-AP Hutchison Global Communications
     14 8470    | RU | MACOMNET MAcomnet Autonomous System
     14 7016    | US | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
     14 6746    | RO | ASTRAL UPC Romania Srl, Romania
     14 6739    | ES | ONO-AS Cableuropa - ONO
     14 48475   | RU | OSKOLNET-AS Closed Joint Stock Company Oskolnet
     14 4661    | PK | MASKCOM-PK-AS-AP Maskatiya Communications (Pvt) Ltd
     14 41709   | CZ | LDS-UA LDS _Luganskie Domashnie Seti_
     14 34711   | RO | DIGINET-AS SC DIGINET SA
     14 34602   | RU | STARLINK-AS StarLink Telecom Ltd.
     14 33662   | US | COMCAST-33650 - Comcast Cable Communications, Inc.
     14 32098   | MX | TRANSTELCO-INC - Transtelco Inc
     14 31219   | HU | MENTHANET-HU-AS Nordtelekom Ltd.
     14 28512   | MX | Cablemas Telecomunicaciones SA de CV
     14 25512   | CZ | CDT-AS CD-Telematika a.s.
     14 21310   | UA | ASN-SATELLITE Satellite Ltd
     14 21003   | LY | GPTC-AS
     14 18209   | IN | BEAMCABLE-AS-IN Internet Service Provider
     14 17803   | IN | BSES-AS-AP BSES TeleCom Limited
     14 15935   | CZ | HA-VEL-LOCAL-AS ha-vel internet spol. s r.o.
     14 15162   | US | CRICKETCOMM - Cricket Communications Inc
     14 13285   | GB | OPALTELECOM-AS Opal Telecom
     14 12829   | BG | ANGELSOFT AngelSoft ET
     13 8447    | AT | TELEKOM-AT Telekom Austria AutonomousSystem
     13 786     | EU | JANET The JANET IP Service
     13 43530   | RU | IRTELCOM-AS Irtelcom Ltd.
     13 39248   | UA | SIVASH-AS DP BKS-Sivash
     13 35567   | BA | DASTO-BOSNIA-AS DASTO semtel d.o.o.
     13 35271   | RU | AVIEL-AS Network in Ramenskoye city
     13 34567   | RU | ITCN-AS IntraTelecom+ ISP
     13 31282   | RO | ATNR Atlas Telecom Network Romania
     13 2828    | US | XO-AS15 - XO Communications
     13 27895   | PY | Núcleo S.A.
     13 21453   | RU | FLEX-AS Autonomus System for Wireless Network in Moscow region Russia
     13 21127   | RU | ZSTTKAS JSC Zap-Sib TransTeleCom
     13 15377   | UA | FREGAT-AS ISP _Fregat_ Autonomuos System
     13 12542   | PT | TVCABO-AS TVCABO Autonomous System
     13 12479   | ES | UNI2-AS Uni2 Autonomous System
     12 9318    | KR | HANARO-AS Hanaro Telecom Inc.
     12 8615    | RU | CNT-AS CNT Autonomous System
     12 786     | GB | JANET The JANET IP Service
     12 7693    | TH | COMNET-TH KSC Commercial Internet Co. Ltd.
     12 6700    | RS | BEOTEL-AS BeotelNet-ISP d.o.o
     12 48767   | RO | EUROCABLE-AS SC EUROCABLE SRL
     12 47266   | UA | SNITKO-AS PE Snitko Nataiya Dmitrievna
     12 34754   | BG | TELNET-AS Telnet Ltd.
     12 33588   | US | BRESNAN-AS - Bresnan Communications, LLC.
     12 30985   | ML | IKATELNET
     12 2697    | IN | ERX-ERNET-AS Education and Research Network
     12 25169   | SE | VODAFONE-SE-AS Vodafone Sverige, mobile company located in Sweden
     12 23750   | PK | GERRYS-AS-AP GERRYS INFORMATION TECHNOLOGY PVT LTD.
