[nsp-sec] fast-flux botnet

Tom Fischer tfischer at bfk.de
Tue Jul 21 08:26:53 EDT 2009


Hi,

attached a list of hosts which are part of a fast-flux botnet that hosts
urlzone c&c server and phishing sites. 

e.g 87.206.86.116
[...]
2009-07-20 22:14:27 2009-07-20 22:14:27 cgi.ebay.com.lpiihy.net A 87.206.86.116  
2009-07-19 13:15:59 2009-07-20 22:15:55 densitytrim.net A 87.206.86.116  
2009-07-20 21:30:43 2009-07-20 22:16:59 cgi.ebay.com.kijerj.com A 87.206.86.116  
2009-07-20 21:44:40 2009-07-20 22:24:05 cgi.ebay.com.loiihy.net A 87.206.86.116  
2009-07-20 22:26:46 2009-07-20 22:26:46 cgi.ebay.com.kijerg.net A 87.206.86.116  
2009-07-21 08:39:44 2009-07-21 08:39:44 cgi.ebay.com.juhhik.com.mx A 87.206.86.116  
2009-07-19 12:06:24 2009-07-21 08:56:55 vexokope.cn A 87.206.86.116  
2009-07-19 12:06:15 2009-07-21 09:00:29 fynimytu.cn A 87.206.86.116  
2009-07-19 12:00:42 2009-07-21 09:00:45 nehyzimo.cn A 87.206.86.116 

Anyone able to provide details about the used proxy malware?


AS      | IP address       | first seen (UTC)    last seen (UTC)
224     | 129.241.133.89   | 2009-07-15 04:00:42 2009-07-20 06:06:25 | UNINETT UNINETT, The Norwegian University & Research Network
1257    | 213.100.229.90   | 2009-07-10 20:21:19 2009-07-20 23:06:25 | TELE2
1680    | 217.132.192.52   | 2009-07-16 23:06:11 2009-07-16 23:06:11 | NetVision Ltd.
3209    | 88.71.62.191     | 2009-07-11 13:11:09 2009-07-11 14:11:09 | ARCOR-AS Arcor IP-Network
3209    | 88.71.62.51      | 2009-07-19 10:00:43 2009-07-19 10:30:42 | ARCOR-AS Arcor IP-Network
3209    | 92.76.112.90     | 2009-07-10 08:21:47 2009-07-10 08:31:56 | ARCOR-AS Arcor IP-Network
3209    | 92.76.116.132    | 2009-07-10 10:43:34 2009-07-10 10:43:34 | ARCOR-AS Arcor IP-Network
3209    | 92.76.119.111    | 2009-07-20 10:00:41 2009-07-20 11:30:41 | ARCOR-AS Arcor IP-Network
3209    | 92.76.123.242    | 2009-07-10 11:41:18 2009-07-10 12:41:50 | ARCOR-AS Arcor IP-Network
3209    | 92.76.124.232    | 2009-07-10 16:42:21 2009-07-10 18:42:20 | ARCOR-AS Arcor IP-Network
3209    | 92.76.126.210    | 2009-07-19 12:00:42 2009-07-19 12:06:23 | ARCOR-AS Arcor IP-Network
3215    | 81.251.125.100   | 2009-07-10 11:19:13 2009-07-10 11:30:48 | AS3215 France Telecom - Orange
3215    | 83.192.181.166   | 2009-07-13 23:37:59 2009-07-14 00:00:41 | AS3215 France Telecom - Orange
3215    | 83.192.37.105    | 2009-07-13 22:26:29 2009-07-13 23:16:03 | AS3215 France Telecom - Orange
3243    | 85.240.66.71     | 2009-07-20 11:00:42 2009-07-20 11:00:42 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
4766    | 221.160.142.228  | 2009-07-20 03:30:41 2009-07-20 04:30:43 | KIXS-AS-KR Korea Telecom
5089    | 80.7.18.200      | 2009-07-02 00:11:02 2009-07-19 01:06:10 | NTL NTL Group Limited
5089    | 82.10.225.196    | 2009-06-09 12:30:10 2009-07-20 09:30:42 | NTL NTL Group Limited
5089    | 82.13.234.255    | 2009-07-03 17:33:23 2009-07-12 07:43:04 | NTL NTL Group Limited
5089    | 82.13.84.146     | 2009-06-03 16:00:09 2009-07-19 21:00:42 | NTL NTL Group Limited
5089    | 86.6.163.42      | 2009-07-11 12:21:29 2009-07-19 08:06:14 | NTL NTL Group Limited
5089    | 86.6.171.181     | 2009-06-15 15:30:09 2009-07-10 17:32:53 | NTL NTL Group Limited
5483    | 81.182.40.106    | 2009-07-12 07:11:27 2009-07-12 07:11:27 | HTC-AS Hungarian Telecom
5483    | 81.182.40.230    | 2009-07-11 09:22:10 2009-07-11 10:11:25 | HTC-AS Hungarian Telecom
5483    | 81.182.7.151     | 2009-07-11 18:53:18 2009-07-11 19:41:50 | HTC-AS Hungarian Telecom
5483    | 81.183.176.233   | 2009-07-12 11:53:20 2009-07-12 12:11:28 | HTC-AS Hungarian Telecom
5483    | 84.1.216.204     | 2009-07-11 07:11:17 2009-07-11 07:30:43 | HTC-AS Hungarian Telecom
5483    | 84.3.187.222     | 2009-07-19 05:00:42 2009-07-20 02:06:11 | HTC-AS Hungarian Telecom
5603    | 195.210.208.182  | 2009-07-18 22:30:42 2009-07-18 22:30:42 | SIOL-NET Telekom Slovenije d.d.
5603    | 89.142.25.54     | 2009-07-16 23:06:11 2009-07-16 23:06:11 | SIOL-NET Telekom Slovenije d.d.
6739    | 81.172.59.109    | 2009-07-11 04:55:12 2009-07-11 05:30:43 | ONO-AS Cableuropa - ONO
6739    | 81.172.59.87     | 2009-07-10 05:33:36 2009-07-10 06:11:16 | ONO-AS Cableuropa - ONO
6739    | 81.203.126.103   | 2009-07-16 19:00:42 2009-07-16 19:06:08 | ONO-AS Cableuropa - ONO
6739    | 81.203.126.195   | 2009-07-11 18:21:24 2009-07-11 19:00:41 | ONO-AS Cableuropa - ONO
6739    | 81.203.126.196   | 2009-07-15 14:00:41 2009-07-15 14:30:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.126.254   | 2009-07-17 21:00:42 2009-07-17 23:30:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.127.208   | 2009-07-14 14:00:41 2009-07-14 14:06:27 | ONO-AS Cableuropa - ONO
6739    | 81.203.248.206   | 2009-07-09 23:53:17 2009-07-10 10:32:45 | ONO-AS Cableuropa - ONO
6739    | 81.203.248.234   | 2009-07-18 14:00:43 2009-07-18 14:30:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.248.9     | 2009-07-10 13:53:52 2009-07-10 14:11:23 | ONO-AS Cableuropa - ONO
6739    | 81.203.249.110   | 2009-07-16 14:30:42 2009-07-16 15:06:21 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.145   | 2009-07-14 20:17:33 2009-07-14 23:30:41 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.170   | 2009-07-12 15:21:28 2009-07-12 19:00:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.173   | 2009-07-20 14:30:42 2009-07-20 15:00:43 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.191   | 2009-07-07 13:34:14 2009-07-15 23:00:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.229   | 2009-07-13 20:16:09 2009-07-14 04:00:42 | ONO-AS Cableuropa - ONO
6739    | 81.203.255.41    | 2009-07-13 14:39:14 2009-07-13 15:00:41 | ONO-AS Cableuropa - ONO
6739    | 81.203.83.69     | 2009-06-18 06:30:24 2009-07-13 11:30:42 | ONO-AS Cableuropa - ONO
6739    | 84.121.117.57    | 2009-06-19 09:00:14 2009-07-13 18:37:24 | ONO-AS Cableuropa - ONO
6739    | 84.122.127.63    | 2009-07-10 18:11:10 2009-07-12 11:11:05 | ONO-AS Cableuropa - ONO
6739    | 84.126.129.173   | 2009-06-10 04:30:10 2009-07-20 00:06:13 | ONO-AS Cableuropa - ONO
6746    | 213.164.255.162  | 2009-07-09 18:53:04 2009-07-12 20:32:21 | ASTRAL UPC Romania Srl, Romania
6746    | 78.97.216.181    | 2009-07-02 12:11:10 2009-07-11 14:00:41 | ASTRAL UPC Romania Srl, Romania
6746    | 89.136.86.143    | 2009-07-18 10:30:42 2009-07-20 06:06:25 | ASTRAL UPC Romania Srl, Romania
6746    | 89.136.89.72     | 2009-07-20 18:00:42 2009-07-20 18:30:43 | ASTRAL UPC Romania Srl, Romania
6746    | 95.76.52.8       | 2009-07-16 05:30:41 2009-07-17 04:16:24 | ASTRAL UPC Romania Srl, Romania
6830    | 213.47.10.144    | 2009-07-10 09:21:33 2009-07-19 12:30:41 | UPC UPC Broadband
6830    | 24.132.140.170   | 2009-07-16 06:30:43 2009-07-21 09:06:12 | UPC UPC Broadband
6830    | 62.194.183.68    | 2009-07-18 10:30:42 2009-07-18 11:06:17 | UPC UPC Broadband
6830    | 78.45.105.49     | 2009-07-12 10:42:53 2009-07-12 11:31:35 | UPC UPC Broadband
6830    | 80.109.33.228    | 2009-07-14 01:00:41 2009-07-15 14:00:41 | UPC UPC Broadband
6830    | 85.216.137.58    | 2009-07-17 06:00:42 2009-07-17 06:06:16 | UPC UPC Broadband
6830    | 86.101.169.83    | 2009-07-20 11:00:42 2009-07-20 11:00:42 | UPC UPC Broadband
6830    | 89.102.171.100   | 2009-07-12 12:11:28 2009-07-12 12:11:28 | UPC UPC Broadband
6830    | 89.133.143.182   | 2009-07-15 16:00:41 2009-07-15 16:00:41 | UPC UPC Broadband
6830    | 89.133.143.69    | 2009-07-15 03:30:42 2009-07-15 03:30:42 | UPC UPC Broadband
6830    | 94.112.24.223    | 2009-07-10 16:53:16 2009-07-11 18:32:29 | UPC UPC Broadband
6830    | 94.113.21.170    | 2009-07-10 01:42:00 2009-07-10 02:11:16 | UPC UPC Broadband
6910    | 89.46.59.20      | 2009-06-09 13:00:09 2009-07-13 12:41:55 | DIALTELECOMRO DialTelecom-DCS
7132    | 68.122.165.104   | 2009-07-13 18:37:24 2009-07-13 22:16:17 | SBIS-AS - AT&T Internet Services
7132    | 68.122.166.36    | 2009-07-11 04:55:12 2009-07-11 08:00:43 | SBIS-AS - AT&T Internet Services
7132    | 68.92.20.79      | 2009-07-10 00:53:01 2009-07-10 01:31:54 | SBIS-AS - AT&T Internet Services
7132    | 69.109.25.183    | 2009-07-10 01:42:00 2009-07-10 03:11:10 | SBIS-AS - AT&T Internet Services
7132    | 69.229.222.95    | 2009-07-12 05:21:30 2009-07-12 05:30:42 | SBIS-AS - AT&T Internet Services
7132    | 69.239.138.229   | 2009-07-11 23:21:54 2009-07-12 03:31:05 | SBIS-AS - AT&T Internet Services
7132    | 69.239.147.103   | 2009-07-18 01:53:33 2009-07-18 01:55:41 | SBIS-AS - AT&T Internet Services
7132    | 69.239.156.88    | 2009-07-11 03:21:19 2009-07-11 05:30:43 | SBIS-AS - AT&T Internet Services
7132    | 70.134.63.142    | 2009-07-11 02:11:19 2009-07-11 02:11:19 | SBIS-AS - AT&T Internet Services
7132    | 76.208.137.15    | 2009-07-10 05:22:40 2009-07-10 05:44:09 | SBIS-AS - AT&T Internet Services
7132    | 76.208.143.109   | 2009-07-12 20:21:31 2009-07-12 21:11:22 | SBIS-AS - AT&T Internet Services
7132    | 76.208.144.208   | 2009-07-11 19:21:50 2009-07-12 10:00:41 | SBIS-AS - AT&T Internet Services
7132    | 76.208.153.163   | 2009-07-09 22:21:37 2009-07-10 01:31:54 | SBIS-AS - AT&T Internet Services
7132    | 76.208.157.185   | 2009-07-10 23:21:50 2009-07-11 01:00:41 | SBIS-AS - AT&T Internet Services
7418    | 190.82.21.17     | 2009-07-11 03:42:03 2009-07-11 05:00:41 | Terra Networks Chile S.A.
7418    | 190.82.26.219    | 2009-07-10 03:53:02 2009-07-10 04:42:25 | Terra Networks Chile S.A.
7418    | 200.90.227.129   | 2009-07-17 14:00:42 2009-07-17 19:30:43 | Terra Networks Chile S.A.
7418    | 200.90.229.235   | 2009-07-19 13:00:42 2009-07-20 00:00:42 | Terra Networks Chile S.A.
7418    | 200.90.231.64    | 2009-07-16 23:00:42 2009-07-17 00:30:43 | Terra Networks Chile S.A.
7418    | 200.90.232.121   | 2009-07-19 00:30:43 2009-07-19 04:06:21 | Terra Networks Chile S.A.
7418    | 200.90.243.215   | 2009-07-21 06:00:43 2009-07-21 06:30:42 | Terra Networks Chile S.A.
7418    | 200.90.244.71    | 2009-07-18 00:00:42 2009-07-18 04:06:38 | Terra Networks Chile S.A.
7418    | 200.90.245.71    | 2009-07-20 17:00:42 2009-07-20 17:00:42 | Terra Networks Chile S.A.
7418    | 200.90.246.223   | 2009-07-17 22:30:42 2009-07-17 23:06:09 | Terra Networks Chile S.A.
7418    | 200.90.246.237   | 2009-07-16 01:00:49 2009-07-16 01:30:42 | Terra Networks Chile S.A.
7418    | 200.90.247.173   | 2009-07-17 01:30:43 2009-07-17 03:30:42 | Terra Networks Chile S.A.
7418    | 200.90.250.109   | 2009-07-16 04:00:42 2009-07-16 04:00:42 | Terra Networks Chile S.A.
7418    | 200.90.250.217   | 2009-07-18 13:00:42 2009-07-18 23:06:22 | Terra Networks Chile S.A.
7418    | 200.90.252.173   | 2009-07-16 13:00:42 2009-07-16 22:06:11 | Terra Networks Chile S.A.
7418    | 200.90.254.186   | 2009-07-20 05:30:42 2009-07-20 05:30:42 | Terra Networks Chile S.A.
7725    | 24.99.125.121    | 2009-07-13 15:16:11 2009-07-14 05:30:42 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725    | 24.99.153.41     | 2009-07-15 05:00:41 2009-07-15 07:00:41 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725    | 66.56.26.223     | 2009-07-15 00:00:42 2009-07-15 00:39:30 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725    | 76.17.88.106     | 2009-07-11 20:22:15 2009-07-11 20:32:45 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725    | 76.17.95.146     | 2009-07-11 21:52:51 2009-07-12 01:32:36 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725    | 76.97.133.89     | 2009-07-15 16:30:42 2009-07-15 22:00:41 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
8048    | 190.73.132.142   | 2009-07-09 14:11:31 2009-07-18 22:30:42 | CANTV Servicios, Venezuela
8065    | 201.233.22.180   | 2009-07-18 00:30:42 2009-07-20 03:06:10 | EPM Telecomunicaciones S.A. E.S.P.
8065    | 201.233.37.52    | 2009-07-11 14:21:34 2009-07-11 17:31:45 | EPM Telecomunicaciones S.A. E.S.P.
8462    | 193.227.198.116  | 2009-07-19 09:00:44 2009-07-20 12:30:42 | CORYNET1 CORYNET Autonomous System
8462    | 212.16.153.188   | 2009-07-20 07:30:42 2009-07-20 12:30:42 | CORYNET1 CORYNET Autonomous System
8615    | 77.41.12.154     | 2009-07-12 23:00:56 2009-07-12 23:00:56 | CNT-AS CNT Autonomous System
8615    | 79.164.136.174   | 2009-07-19 20:06:30 2009-07-19 21:06:19 | CNT-AS CNT Autonomous System
8615    | 79.164.139.49    | 2009-07-19 11:00:42 2009-07-19 11:06:13 | CNT-AS CNT Autonomous System
8615    | 79.165.40.236    | 2009-07-20 14:00:42 2009-07-20 14:00:42 | CNT-AS CNT Autonomous System
8615    | 79.165.44.146    | 2009-07-19 21:00:42 2009-07-20 03:30:41 | CNT-AS CNT Autonomous System
8708    | 188.27.108.226   | 2009-07-11 05:54:27 2009-07-11 06:00:41 | RDSNET RCS & RDS S.A.
8708    | 188.27.109.96    | 2009-07-11 04:11:22 2009-07-11 05:00:41 | RDSNET RCS & RDS S.A.
8708    | 188.27.97.236    | 2009-07-16 11:30:42 2009-07-16 11:30:42 | RDSNET RCS & RDS S.A.
8708    | 188.27.98.222    | 2009-07-18 07:30:43 2009-07-18 07:30:43 | RDSNET RCS & RDS S.A.
8708    | 79.113.32.84     | 2009-07-11 11:11:19 2009-07-11 11:11:19 | RDSNET RCS & RDS S.A.
8708    | 79.113.60.106    | 2009-07-11 22:10:59 2009-07-11 22:42:07 | RDSNET RCS & RDS S.A.
8708    | 79.113.60.228    | 2009-07-11 12:11:18 2009-07-11 13:00:42 | RDSNET RCS & RDS S.A.
8708    | 79.115.250.219   | 2009-07-20 11:00:42 2009-07-20 11:00:42 | RDSNET RCS & RDS S.A.
8708    | 79.116.60.36     | 2009-07-12 22:10:57 2009-07-12 22:10:57 | RDSNET RCS & RDS S.A.
8708    | 79.117.156.61    | 2009-07-16 11:30:42 2009-07-16 16:06:10 | RDSNET RCS & RDS S.A.
8708    | 79.117.156.66    | 2009-07-19 13:30:42 2009-07-19 16:30:42 | RDSNET RCS & RDS S.A.
8708    | 79.117.157.203   | 2009-07-18 19:30:42 2009-07-18 20:30:42 | RDSNET RCS & RDS S.A.
8708    | 79.119.84.66     | 2009-07-18 06:30:42 2009-07-21 07:30:43 | RDSNET RCS & RDS S.A.
8708    | 86.124.109.170   | 2009-07-15 16:00:41 2009-07-15 16:00:41 | RDSNET RCS & RDS S.A.
8708    | 86.124.197.95    | 2009-06-14 05:30:12 2009-07-19 07:06:19 | RDSNET RCS & RDS S.A.
8997    | 89.110.13.124    | 2009-07-12 15:11:21 2009-07-12 15:11:21 | ASN-SPBNIT OJSC North-West Telecom Autonomous System
9050    | 89.123.11.83     | 2009-07-11 23:11:09 2009-07-12 22:32:42 | RTD RTD-ROMTELECOM Autonomous System Number
9050    | 89.123.12.22     | 2009-07-16 23:06:11 2009-07-16 23:06:11 | RTD RTD-ROMTELECOM Autonomous System Number
9050    | 89.123.53.236    | 2009-07-10 06:11:16 2009-07-10 06:11:16 | RTD RTD-ROMTELECOM Autonomous System Number
9116    | 77.126.173.144   | 2009-07-20 05:06:08 2009-07-20 10:00:41 | GOLDENLINES-ASN Golden Lines Main Autonomous System
9116    | 77.126.43.176    | 2009-07-10 00:32:56 2009-07-10 00:42:59 | GOLDENLINES-ASN Golden Lines Main Autonomous System
9116    | 84.229.13.157    | 2009-07-18 23:30:43 2009-07-19 04:16:24 | GOLDENLINES-ASN Golden Lines Main Autonomous System
9116    | 87.68.211.76     | 2009-07-10 00:32:56 2009-07-11 05:43:21 | GOLDENLINES-ASN Golden Lines Main Autonomous System
9141    | 84.10.177.230    | 2009-07-07 22:00:41 2009-07-11 00:00:42 | AS9141 UPC Poland
9141    | 84.10.62.215     | 2009-07-05 10:11:15 2009-07-19 16:06:19 | AS9141 UPC Poland
9141    | 87.206.43.135    | 2009-07-12 02:10:57 2009-07-12 14:11:16 | AS9141 UPC Poland
9141    | 87.206.86.116    | 2009-07-19 12:00:42 2009-07-21 09:00:45 | AS9141 UPC Poland
9141    | 87.206.96.75     | 2009-07-15 07:45:16 2009-07-20 22:06:13 | AS9141 UPC Poland
9141    | 87.207.53.5      | 2009-07-21 08:00:44 2009-07-21 08:06:11 | AS9141 UPC Poland
9141    | 89.77.88.147     | 2009-07-15 06:17:25 2009-07-20 12:06:20 | AS9141 UPC Poland
9304    | 221.127.240.116  | 2009-07-18 22:30:42 2009-07-18 22:30:42 | HUTCHISON-AS-AP Hutchison Global Communications
9829    | 117.200.2.65     | 2009-07-14 10:16:24 2009-07-14 11:00:42 | BSNL-NIB National Internet Backbone
9829    | 117.200.2.89     | 2009-07-14 08:16:13 2009-07-14 08:30:40 | BSNL-NIB National Internet Backbone
9829    | 59.98.185.245    | 2009-07-20 05:00:41 2009-07-20 05:00:41 | BSNL-NIB National Internet Backbone
10318   | 190.18.1.5       | 2009-07-16 23:06:11 2009-07-16 23:06:11 | CABLEVISION S.A.
10318   | 190.247.111.46   | 2009-07-20 11:00:42 2009-07-20 11:00:42 | CABLEVISION S.A.
10481   | 190.188.120.135  | 2009-07-21 01:06:35 2009-07-21 01:06:35 | Prima S.A.
10481   | 190.191.139.166  | 2009-07-12 22:10:57 2009-07-13 10:00:41 | Prima S.A.
10620   | 186.80.81.38     | 2009-07-20 00:06:13 2009-07-20 02:30:44 | TV Cable S.A.
10620   | 186.81.142.132   | 2009-07-15 23:00:42 2009-07-16 01:30:42 | TV Cable S.A.
10620   | 186.81.142.207   | 2009-07-11 19:11:15 2009-07-11 19:31:50 | TV Cable S.A.
10620   | 186.81.142.245   | 2009-07-10 19:11:17 2009-07-11 03:11:13 | TV Cable S.A.
10620   | 186.81.143.164   | 2009-07-15 02:16:42 2009-07-15 03:00:41 | TV Cable S.A.
10620   | 190.84.164.93    | 2009-07-12 21:22:24 2009-07-13 00:11:24 | TV Cable S.A.
10994   | 173.168.96.143   | 2009-07-14 02:37:21 2009-07-14 18:06:25 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
10994   | 173.169.91.178   | 2009-07-13 23:26:45 2009-07-14 01:30:41 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
10994   | 173.171.70.85    | 2009-07-13 22:26:29 2009-07-14 00:37:42 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
11060   | 204.210.186.16   | 2009-07-19 00:30:43 2009-07-19 00:30:43 | NEO-RR-COM - Road Runner HoldCo LLC
11351   | 67.251.26.47     | 2009-07-14 03:00:41 2009-07-15 22:45:27 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 67.251.32.77     | 2009-07-15 04:38:17 2009-07-17 07:06:11 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.75.185.132    | 2009-07-10 10:53:37 2009-07-10 11:00:42 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.44.50      | 2009-07-12 01:43:25 2009-07-12 09:11:00 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.55.227     | 2009-07-15 08:30:41 2009-07-16 16:30:42 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.80.189     | 2009-07-11 14:21:34 2009-07-11 14:32:40 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.81.157     | 2009-07-09 07:46:16 2009-07-11 02:00:41 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.87.139     | 2009-06-28 17:23:21 2009-07-21 07:06:08 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 74.78.87.75      | 2009-07-12 20:42:25 2009-07-12 20:42:25 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11351   | 76.179.242.125   | 2009-07-15 11:00:41 2009-07-16 16:30:42 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
11426   | 24.136.214.23    | 2009-06-03 00:00:09 2009-07-21 08:30:42 | SCRR-11426 - Road Runner HoldCo LLC
12271   | 67.247.38.218    | 2009-07-14 00:16:09 2009-07-14 01:00:41 | SCRR-12271 - Road Runner HoldCo LLC
12271   | 67.250.1.163     | 2009-07-13 22:16:17 2009-07-13 22:16:17 | SCRR-12271 - Road Runner HoldCo LLC
12301   | 81.94.242.194    | 2009-06-29 14:30:11 2009-07-20 11:00:42 | INVITEL Invitel, Hungary
12301   | 89.186.110.118   | 2009-07-20 06:30:43 2009-07-20 07:30:42 | INVITEL Invitel, Hungary
12322   | 82.248.114.4     | 2009-07-09 23:53:17 2009-07-10 00:30:42 | PROXAD AS for Proxad/Free ISP
12322   | 88.161.134.125   | 2009-06-09 11:30:12 2009-07-20 17:00:42 | PROXAD AS for Proxad/Free ISP
12322   | 88.171.125.96    | 2009-06-29 08:00:12 2009-07-20 07:30:42 | PROXAD AS for Proxad/Free ISP
12334   | 213.60.236.150   | 2009-07-13 14:00:41 2009-07-17 05:30:42 | AS R Cable y Telecomunicaciones Galicia S.A.
12334   | 213.60.237.179   | 2009-07-10 05:54:22 2009-07-10 07:32:38 | AS R Cable y Telecomunicaciones Galicia S.A.
12644   | 82.192.63.189    | 2009-07-20 06:00:42 2009-07-21 07:00:41 | TELEMACH Telemach Autonomous System
12741   | 77.253.100.168   | 2009-07-14 10:16:24 2009-07-14 10:38:32 | INTERNETIA-AS Netia SA
12741   | 77.253.100.218   | 2009-07-16 09:30:41 2009-07-16 10:00:42 | INTERNETIA-AS Netia SA
12741   | 77.253.101.204   | 2009-07-13 11:11:01 2009-07-13 11:30:42 | INTERNETIA-AS Netia SA
12741   | 77.253.119.32    | 2009-07-11 18:21:24 2009-07-11 19:00:41 | INTERNETIA-AS Netia SA
12741   | 77.253.85.243    | 2009-07-14 08:00:43 2009-07-14 10:00:41 | INTERNETIA-AS Netia SA
12741   | 77.253.91.84     | 2009-07-14 11:00:42 2009-07-14 12:00:42 | INTERNETIA-AS Netia SA
12741   | 77.253.93.28     | 2009-07-11 20:42:48 2009-07-11 20:42:48 | INTERNETIA-AS Netia SA
12741   | 77.253.95.192    | 2009-07-13 16:15:58 2009-07-13 16:30:42 | INTERNETIA-AS Netia SA
12741   | 77.253.96.217    | 2009-07-11 09:11:12 2009-07-11 10:11:25 | INTERNETIA-AS Netia SA
12741   | 77.253.96.67     | 2009-07-12 08:25:57 2009-07-12 08:30:41 | INTERNETIA-AS Netia SA
12741   | 77.254.224.69    | 2009-07-13 16:37:20 2009-07-13 20:00:41 | INTERNETIA-AS Netia SA
12741   | 77.254.243.218   | 2009-07-14 18:00:42 2009-07-14 20:15:24 | INTERNETIA-AS Netia SA
12741   | 77.254.36.216    | 2009-07-12 15:21:28 2009-07-12 16:11:23 | INTERNETIA-AS Netia SA
12741   | 77.254.37.137    | 2009-07-14 15:36:09 2009-07-14 16:00:41 | INTERNETIA-AS Netia SA
12741   | 77.254.39.50     | 2009-07-11 20:11:01 2009-07-11 20:11:01 | INTERNETIA-AS Netia SA
12741   | 77.254.40.179    | 2009-07-10 09:21:33 2009-07-10 10:00:42 | INTERNETIA-AS Netia SA
12741   | 77.254.46.142    | 2009-07-14 13:16:06 2009-07-14 14:00:41 | INTERNETIA-AS Netia SA
12741   | 77.254.48.180    | 2009-07-10 08:21:47 2009-07-10 09:00:44 | INTERNETIA-AS Netia SA
12741   | 77.254.50.220    | 2009-07-13 11:53:40 2009-07-13 12:11:12 | INTERNETIA-AS Netia SA
12741   | 77.254.51.41     | 2009-07-17 09:30:42 2009-07-17 09:38:14 | INTERNETIA-AS Netia SA
12741   | 77.254.53.82     | 2009-07-14 14:06:27 2009-07-14 15:14:07 | INTERNETIA-AS Netia SA
12741   | 77.254.61.22     | 2009-07-17 11:30:42 2009-07-17 11:30:42 | INTERNETIA-AS Netia SA
12741   | 87.205.168.98    | 2009-07-19 19:46:38 2009-07-19 19:59:58 | INTERNETIA-AS Netia SA
12741   | 87.205.169.160   | 2009-07-16 08:30:41 2009-07-16 09:01:20 | INTERNETIA-AS Netia SA
12741   | 87.205.174.225   | 2009-07-15 09:06:24 2009-07-15 20:00:42 | INTERNETIA-AS Netia SA
12741   | 87.205.240.102   | 2009-07-14 05:27:39 2009-07-14 07:37:33 | INTERNETIA-AS Netia SA
12741   | 87.205.244.221   | 2009-07-16 19:30:42 2009-07-16 20:30:42 | INTERNETIA-AS Netia SA
12741   | 87.205.247.73    | 2009-07-12 13:53:47 2009-07-12 15:00:41 | INTERNETIA-AS Netia SA
12741   | 87.205.249.176   | 2009-07-17 10:00:42 2009-07-17 11:14:22 | INTERNETIA-AS Netia SA
12741   | 87.205.251.156   | 2009-07-10 10:21:55 2009-07-10 12:31:30 | INTERNETIA-AS Netia SA
12741   | 87.205.36.239    | 2009-07-12 12:53:06 2009-07-12 13:42:46 | INTERNETIA-AS Netia SA
12926   | 213.63.151.10    | 2009-07-10 14:21:55 2009-07-10 15:42:52 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.110   | 2009-07-10 08:42:19 2009-07-10 10:11:36 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.113   | 2009-07-13 20:00:41 2009-07-13 20:00:41 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.117   | 2009-07-19 18:00:42 2009-07-19 19:59:58 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.126   | 2009-07-11 17:52:36 2009-07-11 18:10:54 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.136   | 2009-07-11 10:11:25 2009-07-11 10:11:25 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.153   | 2009-07-20 14:06:11 2009-07-21 09:06:12 | ARTELECOMPT Ar Telecom Autonomous System
12926   | 213.63.151.191   | 2009-07-17 10:17:08 2009-07-17 14:47:18 | ARTELECOMPT Ar Telecom Autonomous System
