[nsp-sec] buzus infected drones
Dirk Stander
dst+nsp-sec at glaskugel.org
Thu Jul 30 10:59:34 EDT 2009
Hi,
please find attached a summary of ASNs with drones showing signs of
a buzus infection. The drones downloaded the following files during
the last two weeks from travelthegreenway.com
http://www.virustotal.com/analisis/97b454b4bd0fe4389aab386b826e2caccc89f0034701f69071a4ac739420fb87-1248722899
http://www.virustotal.com/analisis/ed6bc4e5a1a19f4afe35441a07841001fef70e43582022c24eaa04a03f8a1488-1248709108
The complete list (~80MB size, ~1M IPs) is here:
https://www.cymru.com/nsp-sec/Owned/buzus-distinct.cymru.txt
Format:
<ASN> | <IP> | <CC> | <epoch last seen> | <AS name>
Format of the summary:
<nr of IPs> <ASN> | <IP> | <CC> | <AS name>
kind regards, Dirk Stander (1&1) :.
-------------- next part --------------
104892 9829 | IN | BSNL-NIB National Internet Backbone
92357 8151 | MX | Uninet S.A. de C.V.
67566 24560 | IN | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
55109 17813 | IN | MTNL-AP Mahanagar Telephone Nigam Ltd.
36953 6147 | PE | Telefonica del Peru S.A.A.
24983 18101 | IN | RIL-IDC Reliance Infocom Ltd Internet Data Centre,
21328 17557 | PK | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited
19931 10199 | IN | TATA-AS Tata Communications Ltd
18752 6458 | GT | Telgua
16095 6697 | BY | BELPAK-AS BELPAK
15611 9198 | KZ | KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
13775 3816 | CO | COLOMBIA TELECOMUNICACIONES S.A. ESP
12556 9583 | IN | SIFY-AS-IN Sify Limited
11613 6849 | UA | UKRTELNET JSC UKRTELECOM,
10754 8452 | EG | TEDATA TEDATA
10365 4788 | MY | TMNET-AS-AP TM Net, Internet Service Provider
8724 19429 | CO | ETB - Colombia
8334 45609 | IN | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service
8314 9329 | LK | SLTINT-AS-AP Sri Lanka Telecom Internet
8139 26611 | US | COMCEL S.A.
8033 17908 | IN | TCISL Tata Communications
7819 13489 | CO | EPM Telecomunicaciones S.A. E.S.P.
7696 7738 | BR | Telecomunicacoes da Bahia S.A.
7531 7418 | CL | Terra Networks Chile S.A.
7060 22833 | SV | CTE S.A. de C.V.
6282 8048 | VE | CANTV Servicios, Venezuela
6044 4766 | KR | KIXS-AS-KR Korea Telecom
5494 17803 | IN | BSES-AS-AP BSES TeleCom Limited
5343 24863 | EG | LINKdotNET-AS
4633 27699 | BR | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
4387 11830 | CR | Instituto Costarricense de Electricidad y Telecom.
4298 6400 | DO | Compa????a Dominicana de Tel??fonos, C. por A. - CODETEL
4169 41440 | RU | SIBIRTELECOM-AS Sibirtelecom backbone AS
4153 14420 | EC | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
4120 17488 | IN | HATHWAY-NET-AP Hathway IP Over Cable Internet
4027 10620 | CO | TV Cable S.A.
3622 8167 | BR | TELESC - Telecomunicacoes de Santa Catarina SA
3484 45271 | IN | ICLNET-AS-AP 5th Floor, Windsor Building, Off: CST Road
3466 17762 | IN | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd
3331 7137 | NI | TELEMATIX/ ENITEL
3218 28548 | MX | Cablevision SA de CV
3019 9318 | KR | HANARO-AS Hanaro Telecom Inc.
2915 41843 | RU | ERTH-OMSK-AS ZAO _ER-Telecom_ Company_ Omsk ISP AS
2707 3790 | CR | RADIGRAFICA COSTARRICENSE
2646 28885 | OM | OMANTEL-NAP-AS OmanTel NAP
2582 7303 | AR | Telecom Argentina S.A.
2540 3215 | FR | AS3215 France Telecom - Orange
2491 39054 | RU | STBUR-AS Buryat branch JSC _Sibirtelecom_ AS Number
2467 8657 | AO | CPRM CPRM Autonomous System
2456 24955 | RU | UBN-AS JSC _Ufanet_, Ufa, Russia
2442 9121 | TR | TTNET TTnet Autonomous System
2371 21497 | UA | UMC-AS UMC Autonomous System
2322 38264 | PK | WATEEN-IMS-PK-AS-AP National WiMAX/IMS environment
2308 25019 | SA | SAUDINETSTC-AS Autonomus System Number for SaudiNet
2265 23682 | IN | PACENET-AS Broadband Pacenet India Limited
2225 42825 | RU | UDMVT-AS OJSC VolgaTelecom branch in Udmurtia Republic AS Number
2071 9146 | BA | BIHNET BIHNET Autonomus System
1988 18207 | IN | IQARA-INDIA-AP Iqara Telecom India Pvt Ltd.
1950 27695 | CO | EDATEL S.A. E.S.P
1915 8065 | CO | EPM Telecomunicaciones S.A. E.S.P.
1865 6713 | MA | IAM-AS
1830 23966 | PK | LDN-AS-AP LINKdotNET Telecom Limited
1811 7132 | US | SBIS-AS - AT&T Internet Services
1798 12880 | IR | DCI-AS DCI Autonomous System
1793 6877 | UA | AS6877 Utel Mobile Internet Service ASN
1784 22085 | BR | Telet S.A.
1764 14117 | CL | Telefonica del Sur S.A.
1723 34058 | UA | ASTELIT Limited Liability Company _Astelit_
1704 38616 | PK | WORLDCALL-AS-KHI Worldcall Telecom Limited
1679 42396 | UA | PPLNETUA-AS PEOPLEnet Autonomous System
1679 22047 | CL | VTR BANDA ANCHA S.A.
1641 12705 | RU | PFES OJSC _Uralsviazinform_
1636 9534 | MY | MAXIS-AS1-AP Binariang Berhad
1560 594 | MX | LVLT594-598 - Level 3 Communications, Inc.
1531 9260 | PK | AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Network Connectivity solutions,
1512 25229 | UA | VOLIA-AS Volia Autonomous System
1486 6821 | MK | MT-AS-OWN Makedonski Telekom
1465 26613 | EC | EasyNet S.A.
1455 42298 | QA | GCC-MPLS-PEERING Qatar Telecom
1439 24827 | BY | BELINFONET Belinfonet Autonomus System, Minsk, Belarus
1436 31343 | UA | INTERTELECOM Intertelecom
1363 26599 | BR | Telesp Celular S.A.
1356 5617 | PL | TPNET Polish Telecom_s commercial IP network
1308 17858 | KR | KRNIC-ASBLOCK-AP KRNIC
1288 14522 | EC | Satnet
1284 13999 | MX | MegaCable SA de CV
1258 9737 | TH | TOTNET-TH-AS-AP TOT Public Company Limited
1247 13682 | SV | TELEFONICA MOVILES GUATEMALA S.A.
1219 8594 | RU | OMSKELECOM Omsk region Electric Communications Joint Stock Comp.
1215 47165 | RU | OMKC-AS Omskie kabelnye seti Ltd.
1212 45194 | IN | SIPL-AS Syscon Infoway Pvt. Ltd., Internet Service Provider, India
1207 27680 | CL | TELEFONICA MOVIL DE CHILE S.A.
1204 27831 | CO | Colombia M??vil
1142 8551 | IL | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
1127 22927 | AR | Telefonica de Argentina
1123 1680 | IL | NetVision Ltd.
1114 3243 | PT | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
1114 19037 | AR | CTI Compania de Telefonas del Interior S.A.
1111 5391 | HR | T-HT T-Com Croatia Internet network
1110 15475 | EG | NOL
1094 3352 | ES | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
1066 27925 | CL | Entel PCS Telecomunicaciones S.A.
1050 577 | CA | BACOM - Bell Canada
1038 28812 | RU | JSCBIS-AS BashInformSvyaz Autonomous System
1010 25620 | BO | COTAS LTDA.
998 20858 | EG | EGYNET-AS
993 18881 | BR | Global Village Telecom
990 28573 | BR | NET Servicos de Comunicao S.A.
983 14000 | MX | AXTEL, S.A. de C.V.
959 45488 | IN | BROADLLYNE-INFO-AS-AP BROADLLYNE INFOSERVICES PVT LTD.
949 8708 | RO | RDSNET RCS & RDS S.A.
935 17552 | TH | TRUE-AS-AP True Corporation Co.,Ltd.
922 12252 | PE | Telmex Peru S.A.
917 42116 | RU | ERTH-NCHLN-AS ZAO _Telemax_ Company_ Naberejnye Chelny ISP AS
905 12768 | RU | ER-TELECOM-AS ER-Telecom Autonomous System
888 38457 | IN | HNS-AS-AP Honesty Net Solution (I) Pvt Ltd
882 10029 | IN | SPECTRANET FIRST FIBRE BROADBAND NETWORK IN NEW DELHI, INDIA
879 34590 | RU | NEOLINK Udmurt Investment Company, Ltd.
866 11556 | PA | Cable & Wireless Panama
847 18231 | IN | EXATT-AS-AP IOL NETCOM LTD
844 25144 | BA | TELEKOM-SRPSKE-AS Telekom Srpske
823 23201 | PY | Telecel S.A.
822 16960 | MX | Cablevision Red, S.A de C.V.
816 6332 | MX | Telefonos del Noroeste S.A. de C.V.
812 38710 | PK | WORLDCALL-AS-LHR Worldcall Broadband Limited
793 17665 | IN | IN2CABLE-AP AS Number of In2cable.com (India) Ltd.
784 9116 | IL | GOLDENLINES-ASN Golden Lines Main Autonomous System
781 45841 | IN | P4NETWORKS-IN 1072, Regus Business Centre,
777 18209 | IN | BEAMCABLE-AS-IN Internet Service Provider
773 11139 | BB | CWRIN CW BARBADOS
756 10299 | CO | EMCATEL
749 18001 | LK | DIALOG-AS DIALOG TELEKOM PLC
737 6568 | BO | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB
726 12322 | FR | PROXAD AS for Proxad/Free ISP
719 12421 | UA | GT-FIBER Golden-Fiber Project (FTTB)
718 38266 | IN | HUTCHVAS-AS Vodafone Essar Ltd., Telecommunication - Value Added Services,
702 17917 | IN | ECLTELECOMM-AS-AP ECL TeleCommunication Ltd
693 16735 | BR | Companhia de Telecomunicacoes do Brasil Central
692 15895 | UA | KSNET-AS Kyivstar GSM
689 32717 | AO | ASN-SNETANGOLA
674 12578 | LV | APOLLO-AS LATTELEKOM-APOLLO
666 9541 | PK | CYBERNET-AP Cyber Internet Services (Pvt) Ltd.
654 45669 | PK | PMCL-TRANSIT-AS-AP PMCL IP TRANSIT
652 4661 | PK | MASKCOM-PK-AS-AP Maskatiya Communications (Pvt) Ltd
651 27761 | NI | Cablenet S.A
650 1257 | SE | TELE2
638 34918 | IR | IR-PISHGAMAN-ICP Pishgaman Kavir Yazd
615 10318 | AR | CABLEVISION S.A.
611 27738 | EC | Ecuadortelecom S.A.
606 22368 | CO | TELEBUCARAMANGA S.A. E.S.P.
597 15557 | FR | LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS)
583 26615 | BR | Tim Brasil S.A.
577 23752 | NP | NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,
563 21826 | VE | Internet Cable Plus C. A.
556 16058 | GA | Gabon-Telecom
552 8382 | RU | IRTEL-AS Irkutsk Central Telegraph autonomous system
550 11172 | MX | Alestra
546 4755 | IN | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
546 45415 | IN | VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt. Ltd.
535 12066 | DO | TRICOM
534 3269 | IT | ASN-IBSNAZ TELECOM ITALIA
530 36992 | EG | ETISALAT-MISR
523 4230 | BR | Embratel
513 19090 | BR | Canbras Net Ltda.
510 3786 | KR | LGDACOM LG DACOM Corporation
506 9050 | RO | RTD RTD-ROMTELECOM Autonomous System Number
495 11888 | MX | Television Internacional S.A. de C.V.
490 42036 | BY | GARANT-GOMEL GARANT-GOMEL ISP Company
481 33651 | US | CMCS - Comcast Cable Communications, Inc.
481 21107 | BA | BLICNET-AS BLIC.NET AS peering info
474 24835 | EG | RAYA-AS
473 42863 | PT | TMN-AS TMN Autonomous System
467 12455 | KE | JAMBONET
458 24392 | IN | ANKHNET-AS-AP Ankhnet Informations Pvt. Ltd., Internet Service
457 39074 | IR | IR-SEPANTA-ISP Sepanta Communication Development Co. Ltd
451 12358 | BY | SOLO Solo SP, http://www.solo.by
448 3549 | MX | GBLX Global Crossing Ltd.
446 20875 | BA | HPTNET-AS HT d.o.o. Mostar
441 25233 | SA | AWALNET-ASN Autonomus System number for Awalnet
433 35210 | MD | ASN-ORANGE-MOLDOVA Orange Moldova Autonomous System Number
431 24554 | IN | FIVE-NET-AS-IN Fivenetwork Solution India Pvt Ltd Internet
420 8997 | RU | ASN-SPBNIT OJSC North-West Telecom Autonomous System
419 24326 | TH | TTT-AS-AP Maxnet, Internet Service Provider, Bangkok
417 27839 | BO | Comteco Ltda
413 27947 | EC | Telconet S.A
412 6503 | MX | Avantel, S.A.
412 12353 | PT | VODAFONE-PT Vodafone Portugal
408 31094 | RU | TTKNET JSC _Uralsviazinform_, Tyumen branch
406 12127 | US | Telefonica Moviles El Salvador S.A. de C.V.
401 20771 | GE | CAUCASUS-CABLE-SYSTEM CCS Autonomous System
395 11315 | AR | Movicom BellSouth
392 22566 | MX | MAXCOM Telecomunicaciones SA de CV
391 36935 | EG | Vodafone-EG
386 21236 | BY | AICHYNA-AS AICHYNA Autonomus System
385 7643 | VN | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
377 28719 | RU | HMFES OJSC _Uralsviazinform_
376 8402 | RU | CORBINA-AS Corbina Telecom
372 12406 | BY | BN-AS Business network j.v.
370 34875 | RU | YANFES OJSC _Uralsviazinform_
370 19262 | US | VZGNI-TRANSIT - Verizon Internet Services Inc.
369 18809 | PA | Cable Onda
366 6471 | CL | ENTEL CHILE S.A.
355 9689 | KR | FCABLE-AS Qrix, Inc.
354 9498 | IN | BBIL-AP BHARTI Airtel Ltd.
354 8400 | CS | TELEKOM-AS _TELEKOM SRBIJA_ a.d.
354 35805 | GE | UTG-AS United Telecom AS
353 35516 | RU | KURSKNET-RU-AS AS for ISP kursknet.ru
353 11259 | CA | ANGOLATELECOM
337 42003 | LB | OGERONET OGERO Telecom
337 28840 | RU | TATTELECOM-AS Tattelecom.ru/Tattelecom Autonomous System
337 10620 | US | TV Cable S.A.
336 6167 | US | CELLCO-PART - Cellco Partnership
335 6057 | UY | Administracion Nacional de Telecomunicaciones
332 6389 | US | BELLSOUTH-NET-BLK - BellSouth.net Inc.
332 20852 | BY | ATLANT-TELECOM-AS AtlantTelecom Autonomus System
331 12975 | PS | PALTEL-AS PALTEL Autonomous System
329 29068 | IR | UT-AS University of Tehran
328 16345 | RU | BEE-AS JSC _VimpelCom_
322 2108 | HR | CARNET-AS Croatian Academic and Research Network
317 3320 | DE | DTAG Deutsche Telekom AG
313 5432 | BE | BELGACOM-SKYNET-AS Belgacom regional ASN
311 14259 | CL | Gtd Internet S.A.
308 31476 | IR | MORVA-AS Morva
305 39501 | IR | NGSAS Neda Gostar Saba Data Transfer Company Private Joint
304 594 | US | LVLT594-598 - Level 3 Communications, Inc.
304 27773 | SV | Amnet Telecommuications Limitada
298 8570 | RU | LES Public Data Network of Lipetsk region
298 23772 | IN | ORTELNET-AS M/s Ortel Communications Ltd
297 6799 | GR | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
295 3216 | RU | SOVAM-AS Golden Telecom, Moscow, Russia
295 18002 | IN | WORLDPHONE-IN AS Number for Interdomain Routing
289 36925 | MA | ASMedi
283 36884 | MA | MAROCCONNECT
280 45232 | IN | SISPL-AS-AP Spacenet Internet Services Pvt. Ltd.
280 28518 | MX | CABLEVISION DE SALTILLO SA DE CV
280 12741 | PL | INTERNETIA-AS Netia SA
275 3549 | AR | GBLX Global Crossing Ltd.
272 34584 | RU | KHBDSV AS for ISP - Khabarovsk Telecommunication Center
268 2860 | PT | NOVIS Novis Telecom, S.A.
268 10507 | US | SPCS - Sprint Personal Communications Systems
264 17079 | SV | Telemovil El Salvador S.A.
257 23888 | PK | NTC-AS-AP National Telecommunication Corporation HQ,
256 8764 | LT | TEOLTAB TEO LT AB Autonomous System
252 12542 | PT | TVCABO-AS TVCABO Autonomous System
249 28509 | MX | Cablemas Telecomunicaciones SA de CV
248 21219 | UA | DATAGROUP Kiev, Ukraine
247 23860 | IN | ALLIANCE-GATEWAY-AS-AP Alliance Broadband Services Pvt. Ltd.,Alliance Gateway AS,Broadband Services Provider,Kolkata,India
245 15736 | KZ | ARNA-AS Arna Autonomous System
244 47395 | RU | SCARTEL-AS Scartel Ltd.
244 27866 | PY | CO.PA.CO.
243 28554 | MX | Cablemas Telecomunicaciones SA de CV
242 25184 | IR | AFRANET AFRANET Co. Tehran, Iran
239 20057 | US | AT&T Wireless Service
235 1267 | EU | ASN-INFOSTRADA Infostrada S.p.A.
235 10036 | KR | CNM-AS-KR C&M Communication Co. Ltd.
234 12874 | IT | FASTWEB Fastweb Autonomous System
232 42337 | IR | RESPINA-AS Respina Networks & Beyond Autonomous System
231 12715 | ES | JAZZNET Jazz Telecom S.A.
231 10201 | IN | DWL-AS-IN Dishnet Wireless Limited. Broadband Wireless
229 25106 | BY | MTS-AS Mobile Service Operator.
229 13343 | US | SCRR-13343 - Road Runner HoldCo LLC
227 43447 | PL | PTK-CENTERTEL-DSL-AS PTK Centertel Sp. z o.o.
226 25124 | IR | DATAK DATAK Telecom Autonomous System
226 10481 | AR | Prima S.A.
220 19180 | PE | AMERICATEL PERU S.A.
219 2152 | US | CSUNET-NW - California State University Network
218 8345 | RU | DSIJSC-AS DSI Autonomous system
218 36947 | DZ | FAWRI-AS
218 28615 | MX | Televisao Cidade S/A
217 16322 | IR | PARSONLINE PARSONLINE Autonomous System
216 6621 | US | HNS-DIRECPC - Hughes Network Systems
213 9241 | FJ | FINTEL-FJ Fiji International Telecomunications Ltd
213 21483 | RU | TEL-AS LLC _EDN Sovintel_ Krasnoyarsk branch
206 33774 | DZ | DJAWEB
206 30619 | MZ | TDM-AS
205 5769 | CA | VIDEOTRON - Videotron Telecom Ltee
205 3226 | RU | MARK-ITT-AS Communication Comapany MARK-ITT
205 28049 | GT | ISP SOLUTIONS S.A.
203 16333 | MK | ONNET-AS-OWN On.net Autonomus System
202 12947 | BY | SERVER-AS Server Ltd.
201 8376 | JO | GO-JOR Autonomous System
200 8675 | RU | AS_TULATEL Tulatelecom_s Commercial IP Network
199 8926 | RO | MOLDTELECOM-AS Moldtelecom Autonomous System
198 2609 | TN | TN-BB-AS Tunisia BackBone AS
196 13174 | RU | MTSNET OJSC _Mobile TeleSystems_ Autonomous System
194 14080 | CO | Telmex Colombia S.A.
193 15500 | RU | Samara Telegraph
192 812 | CA | ROGERS-CABLE - Rogers Cable Communications Inc.
192 41152 | IR | AFTAB Aftab Internet Service Provider
192 39603 | PL | P4NET P4 Sp. z o.o.
191 8374 | PL | PLUSNET Polkomtel S.A.
189 47398 | RU | SIBTELECOM-AS Siberian Telephone Company_s AS
187 24698 | PT | OPTIMUS-AS Optimus Portugal
187 22724 | EC | PUNTONET S.A.
184 12810 | HR | VIPNET-AS VIPnet d.o.o.
182 6703 | UA | ALKAR-AS Alkar Teleport Communications Network
180 41900 | IR | ORACLE-AS Oracle Investments Group
180 35567 | BA | DASTO-BOSNIA-AS DASTO semtel d.o.o.
180 34513 | IR | TSTONLINE-AS TSTonline connection provider
179 17974 | ID | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
177 8163 | CO | METROTEL REDES S.A.
177 43754 | IR | ASIATECH-AS AsiaTech Inc.
172 5483 | HU | HTC-AS Hungarian Telecom
170 17754 | IN | EXCELL-AS Excellmedia
169 8828 | RU | ru.burnet Autonomous system
167 41592 | RU | BWCCJSC-AS Baykalwestcom Autonomous system
167 21310 | UA | ASN-SATELLITE Satellite Ltd
165 23216 | EC | MEGADATOS S.A.
165 209 | US | ASN-QWEST - Qwest Communications Corporation
164 18678 | CO | INTERNEXA S.A. E.S.P
161 7018 | US | ATT-INTERNET4 - AT&T WorldNet Services
161 38193 | PK | TWA-AS-AP Transworld (Pvt.) Ltd.
160 41668 | RU | ERTH-KAZAN-AS ZAO _Center-Telecom_ Kazan ISP AS
160 27844 | EC | ETAPATELECOM S.A.
158 12127 | SV | Telefonica Moviles El Salvador S.A. de C.V.
157 26210 | BO | AES Communications Bolivia S.A.
156 15706 | SD | Sudatel
156 12876 | FR | AS12876 Telecom Italia France
155 6306 | VE | Telcel, C.A
155 44889 | IR | AZMA-AS AZMA GROUP - FACC Compnay
155 25607 | NI | IBW Communications
154 9117 | IL | CELLCOM-AS Cellcom Israel Ltd.
153 45224 | LK | BELLNET-AS-AP Lanka Bell_s AS
153 31289 | BY | NOSTRA-AS Belarus ISP Company
153 28884 | RU | MR-SIB-MTSAS Mobile TeleSystems, OJSC, MR SIBIR
151 41682 | RU | ERTH-TMN-AS ZAO _ER-Telecom_ Company_ Tyumen ISP AS
151 25490 | RU | STC-AS Southen Telecommunication Autonomous Systems
151 25139 | MZ | TVCABO-AS TVCabo - Comunicacoes Multimedia, Lda
150 30902 | IR | NEDA-AS neda rayaneh
149 41689 | IR | IR-DIBATELECOM Fanavaran Ettelaaat Dibagaran Co. Ltd.
149 12530 | UA | GOLDENTELECOM-UKRAINE Golden Telecom
148 31224 | RU | MF-UGSM-AS OJSC MegaFon Network
148 20485 | RU | TRANSTELECOM JSC Company TransTeleCom
148 12430 | ES | VODAFONE_ES VODAFONE ES AS
147 6678 | FR | ASN-NOOS NUMERICABLE is a cable operator,
147 31549 | IR | RASANA Aria Rasana Tadbir
145 6128 | US | CABLE-NET-1 - Cablevision Systems Corp.
145 4837 | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone
145 21341 | IR | SINET-AS Soroush Rasaneh Institute
144 42432 | BA | HS-HKB Kablovska Televizija HS d.o.o.
143 4665 | KR | YONSEI-AS-KR Yonsei University
142 38322 | MY | P1NETWORKS-MY-AP Packet One Networks Sdn Bhd, Internet Services Provider
140 27773 | GT | Amnet Telecommuications Limitada
139 45235 | IN | GEONET GEOCITY NETWORK SOLUTIONS PVT LTD
139 39824 | KZ | ALMANET-AS JSC AlmaTV
139 16232 | IT | ASN-TIM TIM (Telecom Italia Mobile) Autonomous System
138 30722 | IT | VODAFONE-IT-ASN Vodafone N.V.
137 4134 | CN | CHINANET-BACKBONE No.31,Jin-rong Street
137 37069 | EG | MOBINIL
137 17770 | LK | SUNTEL-WOW Suntel Limited
137 15640 | RU | AS for ru.ccl
136 21021 | PL | MULTIMEDIA-AS Multimedia Polska Sp.z o.o.
136 17839 | KR | DREAMPLUS-AS-KR DreamcityMedia
135 6342 | MX | ITESM Campus Monterrey
135 29456 | RU | BELSVYAZ-AS JSC Central Telecommunication Company, branch _BELSVYAZ_
131 24378 | TH | ENGTAC-AS-TH-AP Total Access Communication PLC.
130 4775 | PH | GLOBE-TELECOM-AS Globe Telecom, Inc.
130 28751 | GE | CAUCASUS-NET-AS Caucasus Network Tbilisi, Georgia
130 18747 | CO | IFX-NW - IFX Communication Ventures, Inc.
129 8779 | UA | INFOCOM-KM KhmelnitskInfocom LTD
128 34400 | SA | ASN-ETTIHADETISALAT Etihad Etisalat
128 19863 | GY | Guyana Telephone & Telegraph Co.
127 31148 | UA | FREENET-AS FreeNet ISP
127 26488 | US | SCU-ASN - Santa Clara University
126 43853 | RU | SIBINTERCOM-AS SIbintercom Ltd
126 19169 | EC | Telconet S.A
125 8359 | RU | COMSTAR COMSTAR-Direct Moscow region network
125 5434 | KZ | NURSAT-ALA-AS Nursat-Almaty
125 29975 | ZA | VODACOM-ZA
125 29571 | CI | CITelecom-AS
125 25576 | EG | AFMIC
125 21305 | BY | IPTEL-AS IP TelCom Ltd.
125 21017 | RU | VSI-AS VSI AS
125 14571 | BR | Internet Group do Brasil
124 38444 | TH | AIS-TH-AP Advanced Info Service PCL.
123 18330 | KR | HONGIK-AS-KR HONGIK UNIVERSITY
121 38207 | IN | RAJESHNET-TRANSIT-AS-AP Rajesh Multi Channel Pvt Ltd.
121 3239 | RU | RU-SURNET Uralsvyazinform, Chelyabinsk branch
121 15804 | EG | UNSPECIFIED
121 10994 | US | TAMPA2-TWC-5 - Road Runner HoldCo LLC
119 28006 | EC | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
119 17871 | KR | DIGITALBUSANDONGNAM-AS-KR Tbroad Dongnam Broadcasting co.,Ltd
118 6535 | CL | Telmex Servicios Empresariales S.A.
118 41771 | UA | OMSKTELECOM-AS OmskTelecom ISP
118 2856 | GB | BT-UK-AS BTnet UK Regional network
118 20928 | EG | NOOR-AS
118 15738 | UA | UAEXPRESS EXPRESS Radio Network
118 12479 | ES | UNI2-AS Uni2 Autonomous System
116 9943 | KR | KNCTV-AS Kangnam Cable TV
115 17465 | IN | ASIANET Cable ISP in India
113 6851 | LV | BKCNET BKCNET Autonomous System
113 13032 | UA | AS13032 UA.UNIV
112 9299 | PH | IPG-AS-AP Philippine Long Distance Telephone Company
112 42925 | IL | RIMON1 Internet Rimon LTD BGP1
112 378 | EU | MACHBA-AS ILAN
112 22773 | US | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
112 20115 | US | CHARTER-NET-HKY-NC - Charter Communications
112 1221 | AU | ASN-TELSTRA Telstra Pty Ltd
111 8346 | SN | SONATEL-AS Autonomous System
111 28024 | BO | Nuevatel PCS de Bolivia S.A.
110 38552 | MY | MWB-AS-MY-AP MWB.
110 28512 | MX | Cablemas Telecomunicaciones SA de CV
110 18302 | KR | SKG_NW-AS-KR SK Global co., Ltd
110 16338 | ES | AUNA_TELECOM-AS Cableuropa - ONO
109 13591 | MX | MetroRED Telecom Services
108 47926 | CZ | KURSK-BESTNET-AS Lutsche.net Ltd
108 20299 | SV | Newcom Limited
108 16637 | ZA | MTNNS-AS
107 12389 | RU | ROSTELECOM-AS JSC Rostelecom
106 44285 | IR | SHAHRAD-AS Shahrad Network
104 34594 | HR | OT-AS OT - Optima Telekom d.d.
103 35816 | UA | SEVSTAR Sevstar
103 17864 | KR | HANVITIAB-AS-KR Hanvit I&B
102 5522 | LT | OMNITEL PLC OMNITEL
102 43967 | UA | TEREMKI-AS Teremki LAN LLC
102 27768 | PY | CO.PA.CO.
102 27757 | EC | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
102 225 | US | VIRGINIA-AS - University of Virginia
102 20214 | US | COMCAST-20214 - Comcast Cable Communications Holdings, Inc
101 23243 | GT | COMCEL GUATEMALA S.A.
100 42601 | IR | MABNA Gostaresh Ertebatat Mabna (MABNA)
100 40336 | US | UNISKY-MIA - Jacobi International Inc.
100 3255 | UA | UARNET-AS Ukrainian Academic and Research Network
98 34984 | TR | TELLCOM-AS Tellcom Iletisim Hizmetleri
98 12978 | TR | DOGAN-ONLINE Dogan Iletisim Elektronik Servis Hizmetleri AS
97 10429 | BR | Telefonica Empresas SA
96 8926 | MD | MOLDTELECOM-AS Moldtelecom Autonomous System
96 35320 | UA | ETT-AS Eurotranstelecom
96 27798 | CO | COSTAVISION S.A.
95 4812 | CN | CHINANET-SH-AP China Telecom (Group)
95 27668 | EC | ETAPA
95 10081 | MY | DIGI-MY DiGi Telecommunications Sdn Bhd
93 21334 | HU | ASN-VODAFONE-HU VODAFONE-HU Vodafone Hungary Ltd.
92 48832 | JO | ZAIND Linkdotnet-Jordan
91 8781 | QA | QA-ISP Qatar Telecom (Q-Tel)
91 13046 | HR | ASN-ISKON ISKON
90 31163 | RU | MF-KAVKAZ-AS CJSC Mobicom-Kavkaz AS
90 13156 | PT | AS13156 Cabovisao,SA
89 48038 | RU | COMPUTER-WORLD-AS STC The computer world CO.LTD
89 28558 | MX | Cablemas Telecomunicaciones SA de CV
89 2549 | MX | Universidad de Guadalajara
89 18313 | KR | PCN-AS-KR CJ-CABLENET
88 45514 | IN | TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEMEDIA Services, for SMB customers
88 17820 | IN | DIL-AP DIRECT INTERNET LTD.
87 41881 | IR | FANAVA-AS Fanava Group Communication Co.
87 28027 | EC | Escuela Superior Politecnica del Litoral
87 24186 | IN | RAILTEL-AS-IN RailTel Corporation of India Ltd., Internet Service Provider, New Delhi
86 5384 | AE | EMIRATES-INTERNET Emirates Internet
86 35473 | RU | MTSNET-URAL-AS Ekaterinburg(Ural) division of Mobile Telesystems OJSC
