[nsp-sec] And now for something different - VNC scanners
Joel Rosenblatt
joel at columbia.edu
Fri Aug 20 08:19:49 EDT 2010
Hi,
We had 249 vnc scanners pounding us last night to the tune of over 32 million attempts - list of bad boys attached
Incident Attempts Attackers
5900/tcp 32004482 249
Happy hunting
Joel
Joel Rosenblatt, Manager Network & Computer Security
Columbia Information Security Office (CISO)
Columbia University, 612 W 115th Street, NY, NY 10025 / 212 854 3033
http://www.columbia.edu/~joel
-------------- next part --------------
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
AS | IP | Info | AS Name
577 | 174.95.116.28 | 5900/tcp 2010-08-19 12:20:00 GMT-0400 2010-08-19 12:20:00 GMT-0400 1310 | BACOM - Bell Canada
3269 | 87.29.9.106 | 5900/tcp 2010-08-19 05:50:00 GMT-0400 2010-08-19 05:50:00 GMT-0400 987 | ASN-IBSNAZ Telecom Italia S.p.a.
3790 | 190.241.73.239 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 2807 | RADIOGRAFICA COSTARRICENSE
3790 | 190.241.73.29 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:10:00 GMT-0400 303143 | RADIOGRAFICA COSTARRICENSE
3816 | 190.254.156.132 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:05:00 GMT-0400 44850 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816 | 190.254.192.51 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:25:00 GMT-0400 84787 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816 | 190.254.86.131 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:05:00 GMT-0400 57021 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4837 | 218.29.97.143 | 5900/tcp 2010-08-19 02:50:00 GMT-0400 2010-08-19 02:50:00 GMT-0400 1787 | CHINA169-BACKBONE CNCGROUP China169 Backbone
5384 | 213.42.233.35 | 5900/tcp 2010-08-19 04:20:01 GMT-0400 2010-08-19 04:35:00 GMT-0400 9749 | EMIRATES-INTERNET Emirates Internet
6400 | 190.0.87.136 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:15:00 GMT-0400 84892 | Compa??a Dominicana de Tel?fonos, C. por A. - CODETEL
6535 | 186.36.100.190 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:10:00 GMT-0400 351983 | Telmex Servicios Empresariales S.A.
6535 | 186.36.101.116 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:40:00 GMT-0400 74474 | Telmex Servicios Empresariales S.A.
6535 | 186.36.102.217 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 23:25:00 GMT-0400 482877 | Telmex Servicios Empresariales S.A.
6535 | 186.36.116.161 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 4775 | Telmex Servicios Empresariales S.A.
6535 | 186.36.145.109 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:25:00 GMT-0400 242111 | Telmex Servicios Empresariales S.A.
6535 | 186.36.156.189 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:45:00 GMT-0400 263705 | Telmex Servicios Empresariales S.A.
6535 | 186.36.204.216 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-20 00:30:00 GMT-0400 569177 | Telmex Servicios Empresariales S.A.
6535 | 186.36.206.203 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 16315 | Telmex Servicios Empresariales S.A.
6535 | 186.36.221.122 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:25:00 GMT-0400 62328 | Telmex Servicios Empresariales S.A.
6535 | 186.36.24.107 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:50:00 GMT-0400 55894 | Telmex Servicios Empresariales S.A.
6535 | 186.36.32.6 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 22:20:00 GMT-0400 371639 | Telmex Servicios Empresariales S.A.
6535 | 186.36.33.5 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:50:00 GMT-0400 58152 | Telmex Servicios Empresariales S.A.
6535 | 186.36.6.33 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 9201 | Telmex Servicios Empresariales S.A.
6535 | 186.36.61.40 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:30:00 GMT-0400 99770 | Telmex Servicios Empresariales S.A.
6535 | 186.36.63.168 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:55:00 GMT-0400 132257 | Telmex Servicios Empresariales S.A.
6535 | 186.36.63.203 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:10:00 GMT-0400 20709 | Telmex Servicios Empresariales S.A.
6535 | 186.36.63.6 | 5900/tcp 2010-08-19 16:10:00 GMT-0400 2010-08-19 16:10:00 GMT-0400 552 | Telmex Servicios Empresariales S.A.
6535 | 186.36.63.65 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 820 | Telmex Servicios Empresariales S.A.
6535 | 190.208.103.50 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:00:00 GMT-0400 328587 | Telmex Servicios Empresariales S.A.
6535 | 190.208.107.109 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:30:00 GMT-0400 7674 | Telmex Servicios Empresariales S.A.
6535 | 190.208.115.139 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:25:00 GMT-0400 35669 | Telmex Servicios Empresariales S.A.
6535 | 190.208.120.115 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:45:00 GMT-0400 45132 | Telmex Servicios Empresariales S.A.
6535 | 190.208.69.150 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 5209 | Telmex Servicios Empresariales S.A.
6535 | 190.208.77.109 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:35:00 GMT-0400 23221 | Telmex Servicios Empresariales S.A.
6535 | 190.208.83.152 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:10:00 GMT-0400 353794 | Telmex Servicios Empresariales S.A.
6535 | 190.208.84.48 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 4795 | Telmex Servicios Empresariales S.A.
6535 | 190.208.90.204 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 4537 | Telmex Servicios Empresariales S.A.
6535 | 190.208.91.154 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 805 | Telmex Servicios Empresariales S.A.
6535 | 190.208.93.95 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 475 | Telmex Servicios Empresariales S.A.
6535 | 190.209.109.91 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:25:00 GMT-0400 216629 | Telmex Servicios Empresariales S.A.
6535 | 190.209.127.100 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:15:00 GMT-0400 76842 | Telmex Servicios Empresariales S.A.
6535 | 190.209.132.237 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:25:00 GMT-0400 94104 | Telmex Servicios Empresariales S.A.
6535 | 190.209.136.126 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 14730 | Telmex Servicios Empresariales S.A.
6535 | 190.209.141.189 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:50:00 GMT-0400 197851 | Telmex Servicios Empresariales S.A.
6535 | 190.209.154.17 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:40:00 GMT-0400 257332 | Telmex Servicios Empresariales S.A.
6535 | 190.209.168.35 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:00:00 GMT-0400 211400 | Telmex Servicios Empresariales S.A.
6535 | 190.209.18.135 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:30:00 GMT-0400 191878 | Telmex Servicios Empresariales S.A.
6535 | 190.209.180.46 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:35:00 GMT-0400 172948 | Telmex Servicios Empresariales S.A.
6535 | 190.209.181.40 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 11879 | Telmex Servicios Empresariales S.A.
6535 | 190.209.186.80 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 4700 | Telmex Servicios Empresariales S.A.
6535 | 190.209.208.165 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:15:00 GMT-0400 26264 | Telmex Servicios Empresariales S.A.
6535 | 190.209.209.225 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 7802 | Telmex Servicios Empresariales S.A.
6535 | 190.209.209.245 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:20:00 GMT-0400 29594 | Telmex Servicios Empresariales S.A.
6535 | 190.209.22.29 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:15:00 GMT-0400 25623 | Telmex Servicios Empresariales S.A.
6535 | 190.209.232.235 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 9886 | Telmex Servicios Empresariales S.A.
6535 | 190.209.234.3 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:10:00 GMT-0400 348364 | Telmex Servicios Empresariales S.A.
6535 | 190.209.251.148 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:30:00 GMT-0400 104724 | Telmex Servicios Empresariales S.A.
6535 | 190.209.42.32 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 15528 | Telmex Servicios Empresariales S.A.
6535 | 190.209.43.175 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:25:00 GMT-0400 35455 | Telmex Servicios Empresariales S.A.
6535 | 190.209.43.193 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 12771 | Telmex Servicios Empresariales S.A.
6535 | 190.209.45.13 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:20:00 GMT-0400 89701 | Telmex Servicios Empresariales S.A.
6535 | 190.209.59.81 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:50:00 GMT-0400 127148 | Telmex Servicios Empresariales S.A.
6535 | 190.209.62.254 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:20:00 GMT-0400 354532 | Telmex Servicios Empresariales S.A.
6535 | 190.209.68.202 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:45:00 GMT-0400 260819 | Telmex Servicios Empresariales S.A.
6535 | 190.209.69.19 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:00:00 GMT-0400 212603 | Telmex Servicios Empresariales S.A.
6535 | 190.209.72.243 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:35:00 GMT-0400 247366 | Telmex Servicios Empresariales S.A.
6535 | 190.209.75.63 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-20 01:50:00 GMT-0400 661222 | Telmex Servicios Empresariales S.A.
6535 | 190.209.78.180 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:30:00 GMT-0400 36713 | Telmex Servicios Empresariales S.A.
6535 | 190.209.80.113 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 1384 | Telmex Servicios Empresariales S.A.
6535 | 190.209.86.187 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 15893 | Telmex Servicios Empresariales S.A.
6535 | 190.209.91.170 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:25:00 GMT-0400 94268 | Telmex Servicios Empresariales S.A.
6535 | 190.209.93.50 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 23:40:00 GMT-0400 521508 | Telmex Servicios Empresariales S.A.
6535 | 190.209.96.7 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 9793 | Telmex Servicios Empresariales S.A.
6535 | 190.209.97.45 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:50:00 GMT-0400 194484 | Telmex Servicios Empresariales S.A.
6535 | 190.209.98.4 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 9411 | Telmex Servicios Empresariales S.A.
6713 | 41.141.195.197 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:55:00 GMT-0400 62163 | IAM-AS
6713 | 41.141.232.66 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:10:00 GMT-0400 147666 | IAM-AS
6713 | 41.250.117.39 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 23:35:00 GMT-0400 461915 | IAM-AS
6713 | 41.251.149.195 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:15:00 GMT-0400 83949 | IAM-AS
6713 | 41.251.163.176 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:55:00 GMT-0400 61844 | IAM-AS
6713 | 41.251.67.103 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:20:00 GMT-0400 75721 | IAM-AS
6739 | 84.121.119.209 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-20 01:50:00 GMT-0400 630992 | ONO-AS Cableuropa - ONO
7418 | 190.22.53.68 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 1001 | TELEF?NICA CHILE S.A.
8048 | 190.198.240.40 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 22:35:00 GMT-0400 435332 | CANTV Servicios, Venezuela
8048 | 190.39.177.137 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 20:30:00 GMT-0400 258240 | CANTV Servicios, Venezuela
8048 | 190.72.6.36 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:10:00 GMT-0400 147419 | CANTV Servicios, Venezuela
8163 | 186.121.43.140 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 20:25:00 GMT-0400 287545 | METROTEL REDES S.A.
8163 | 190.182.48.77 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:05:00 GMT-0400 72073 | METROTEL REDES S.A.
8163 | 190.182.65.46 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:05:00 GMT-0400 143703 | METROTEL REDES S.A.
10318 | 190.16.3.128 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-20 01:50:00 GMT-0400 667747 | CABLEVISION S.A.
10318 | 190.189.24.143 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 15935 | CABLEVISION S.A.
10318 | 200.49.141.91 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:45:00 GMT-0400 23674 | CABLEVISION S.A.
10318 | 201.231.51.36 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:45:00 GMT-0400 116518 | CABLEVISION S.A.
10620 | 186.80.195.73 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 543 | Telmex Colombia S.A.
10620 | 186.80.89.1 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:55:00 GMT-0400 118188 | Telmex Colombia S.A.
10620 | 186.81.129.180 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 21:40:00 GMT-0400 380759 | Telmex Colombia S.A.
10620 | 186.81.155.27 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:55:00 GMT-0400 61236 | Telmex Colombia S.A.
10620 | 186.81.156.51 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:05:00 GMT-0400 25578 | Telmex Colombia S.A.
10620 | 186.81.172.102 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 433 | Telmex Colombia S.A.
10620 | 186.81.204.121 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 17366 | Telmex Colombia S.A.
10620 | 186.81.252.189 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:40:00 GMT-0400 261257 | Telmex Colombia S.A.
10620 | 186.81.64.173 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 1452 | Telmex Colombia S.A.
10620 | 186.81.64.18 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 11940 | Telmex Colombia S.A.
10620 | 186.81.87.153 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 13424 | Telmex Colombia S.A.
10620 | 186.82.116.54 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:40:00 GMT-0400 254827 | Telmex Colombia S.A.
10620 | 186.82.52.149 | 5900/tcp 2010-08-19 16:00:00 GMT-0400 2010-08-19 16:15:00 GMT-0400 964 | Telmex Colombia S.A.
10620 | 186.82.88.97 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:45:00 GMT-0400 261207 | Telmex Colombia S.A.
10620 | 186.82.94.221 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 17:35:00 GMT-0400 108320 | Telmex Colombia S.A.
10620 | 186.83.230.180 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:00:00 GMT-0400 12970 | Telmex Colombia S.A.
10620 | 186.83.58.99 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 19:45:00 GMT-0400 251615 | Telmex Colombia S.A.
10620 | 186.84.187.93 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:10:00 GMT-0400 22007 | Telmex Colombia S.A.
10620 | 186.84.214.194 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:00:00 GMT-0400 139240 | Telmex Colombia S.A.
10620 | 186.84.247.135 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:20:00 GMT-0400 23793 | Telmex Colombia S.A.
10620 | 186.85.200.108 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:45:00 GMT-0400 193982 | Telmex Colombia S.A.
10620 | 186.85.203.152 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:50:00 GMT-0400 1947 | Telmex Colombia S.A.
10620 | 186.86.134.95 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:40:00 GMT-0400 47488 | Telmex Colombia S.A.
10620 | 186.86.16.110 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 18:45:00 GMT-0400 103216 | Telmex Colombia S.A.
10620 | 186.86.17.217 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-20 00:40:00 GMT-0400 581897 | Telmex Colombia S.A.
10620 | 186.86.87.122 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:05:00 GMT-0400 16679 | Telmex Colombia S.A.
10620 | 186.87.109.71 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 15:55:00 GMT-0400 7444 | Telmex Colombia S.A.
10620 | 186.87.137.18 | 5900/tcp 2010-08-19 15:50:00 GMT-0400 2010-08-19 16:20:00 GMT-0400 27458 | Telmex Colombia S.A.
