[nsp-sec] Daily Reports Summary for week ending 2010-08-23

Tim Wilde twilde at cymru.com
Mon Aug 23 08:49:07 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 23 AUG 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Best regards,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           4,952  - 15.4%   393      0        1        5,852   418
Blaster            121  - 10.4%    69      0        0          135    79
Bots         1,916,067  -  0.6%  9986      0      133    1,928,558 10002
Bruteforce         438  - 92.0%   276      0        0        5,453  1590
Dameware            25  -  3.8%    16      0        0           26    18
Ddosreport       1,290  +  0.4%   513      3        3        1,285   495
Defacement           0    NaN       0      0        0            0     0
Dipnet               4  - 50.0%     2      0        0            8     6
Fastflux         2,008  - 79.6%   350      0        0        9,846   662
Flowbots             2  +100.0%     2      0        0            1     1
Malwareurl      25,771  - 10.6%  2662      1        2       28,841  2852
Mydoom               6  - 40.0%     6      0        0           10     8
Nachi            2,273  +  0.9%   360      5        7        2,252   362
Openresolver 4,246,146  +451.1% 18280      0      111      770,508  9847
Phatbot            936  - 20.9%   249      0        0        1,183   319
Phishing         1,337  +  9.8%   510      1        1        1,218   457
Proxy           43,299  + 18.1%  1370      1        3       36,677  1363
Routers            133  +  1.5%    48      0        0          131    45
Scanners         5,813  - 20.1%  1049      2        3        7,279  1549
Sinit                8  + 33.3%     7      0        0            6     5
Slammer          1,788  +  7.3%   474      2       26        1,667   441
Spam         7,943,720  +  0.5% 12153      0     3586    7,903,848 11904
Spreaders       11,364  -  1.9%  1334      0        4       11,586  1385
Stormworm        6,091  -  1.8%   645      0        0        6,203   662
Toxbot           5,616  -  1.6%   432      0        0        5,709   443

TOTALS      13,954,636  + 33.0% 20764     13     3869   10,493,878 16320
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkxybkMACgkQluRbRini9tjNJQCfc7JoLdkFRhKktpeZf2JhVZYL
MTIAoIH76GtaS+J740hHEICZWy+v4d+2
=HYvG
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list