[nsp-sec] Daily Reports Summary for week ending 2010-06-14

Tim Wilde twilde at cymru.com
Mon Jun 14 13:59:57 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 14 JUN 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Best regards,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           3,326  - 39.8%   359      0        0        5,524   430
Blaster             63  +  6.8%    46      0        0           59    42
Bots         1,787,453  - 21.8% 10328      0      133    2,284,801 10807
Bruteforce         399  +  6.4%   241      0        0          375   232
Dameware            25  + 25.0%    18      0        0           20    16
Ddosreport       1,439  + 13.8%   560      2        2        1,265   516
Defacement           0    NaN       0      0        0            0     0
Dipnet               6  +100.0%     6      0        0            3     3
Fastflux         2,720  + 12.3%   403      0        0        2,423   344
Flowbots            32  + 33.3%    11      1        1           24     8
Malwareurl      29,692  - 17.0%  2876      3        4       35,773  3066
Mydoom               8  - 11.1%     8      0        0            9     8
Nachi            2,719  -  1.1%   387      4        7        2,748   399
Openresolver 1,023,877  +  8.4% 10688      0       22      944,185 10367
Phatbot          1,064  +  2.0%   267      0        0        1,043   265
Phishing         2,089  -  4.6%   711      2        2        2,190   705
Proxy           35,690  - 15.2%  1555      0        2       42,073  1710
Routers            218  + 26.7%    80      0        0          172    68
Scanners         5,264  -  0.4%   999      5        8        5,287  1055
Sinit                8  + 14.3%     6      0        0            7     5
Slammer          1,961  +  3.2%   468      2       19        1,901   465
Spam         7,981,190  -  3.1% 11825      2     2298    8,239,723 11850
Spreaders        3,534  + 16.5%   669      0        1        3,034   634
Stormworm        7,845  -  3.8%   704      0        0        8,157   764
Toxbot           6,685  +  0.8%   445      0        0        6,634   444

TOTALS      10,655,750  -  5.8% 16489     18     2489   11,307,372 16563
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkwWbh0ACgkQluRbRini9th9AgCeM356ti6v3LKfYwhbMJ+f3ymN
J7gAn0aN/afuNZlzhwWeqZFKuCqrERPQ
=q5Bd
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list