[nsp-sec] Distributed SSH scanners last night
Joel Rosenblatt
joel at columbia.edu
Thu Jun 17 06:45:57 EDT 2010
Hi,
Big SSH scan run last night .. list attached.
Happy hunting
Joel
Joel Rosenblatt, Manager Network & Computer Security
Columbia Information Security Office (CISO)
Columbia University, 612 W 115th Street, NY, NY 10025 / 212 854 3033
http://www.columbia.edu/~joel
-------------- next part --------------
286 | 194.123.114.78 | 22/tcp 2010-06-17 01:30:00 GMT-0400 2010-06-17 01:30:00 GMT-0400 805 | KPN KPN Internet Backbone
577 | 70.52.195.87 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 613 | BACOM - Bell Canada
680 | 195.37.252.141 | 22/tcp 2010-06-16 20:40:00 GMT-0400 2010-06-16 20:40:00 GMT-0400 681 | DFN-IP service X-WiN
766 | 212.128.77.168 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 664 | REDIRIS RedIRIS Autonomous System
855 | 156.34.254.246 | 22/tcp 2010-06-16 21:55:00 GMT-0400 2010-06-16 21:55:00 GMT-0400 402 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
1221 | 165.228.197.253 | 22/tcp 2010-06-16 21:50:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 2054 | ASN-TELSTRA Telstra Pty Ltd
1221 | 203.39.124.196 | 22/tcp 2010-06-16 18:15:00 GMT-0400 2010-06-16 18:15:00 GMT-0400 514 | ASN-TELSTRA Telstra Pty Ltd
1221 | 61.9.175.13 | 22/tcp 2010-06-17 00:50:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 776 | ASN-TELSTRA Telstra Pty Ltd
2611 | 164.15.131.115 | 22/tcp 2010-06-17 00:20:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 815 | BELNET AS for BELNET, The Belgian National Research and Education Network
2764 | 210.87.21.78 | 22/tcp 2010-06-16 18:35:00 GMT-0400 2010-06-16 18:35:00 GMT-0400 2514 | AAPT AAPT Limited
2819 | 213.29.63.244 | 22/tcp 2010-06-16 22:50:00 GMT-0400 2010-06-16 22:50:00 GMT-0400 606 | GTSCZ GTS NOVERA (GTS CZ)
2828 | 140.239.151.227 | 22/tcp 2010-06-16 22:55:00 GMT-0400 2010-06-16 23:15:00 GMT-0400 1508 | XO-AS15 - XO Communications
2828 | 206.111.181.11 | 22/tcp 2010-06-16 21:35:00 GMT-0400 2010-06-16 21:35:00 GMT-0400 453 | XO-AS15 - XO Communications
2856 | 81.134.118.76 | 22/tcp 2010-06-16 23:35:00 GMT-0400 2010-06-17 01:10:00 GMT-0400 1570 | BT-UK-AS BTnet UK Regional network
2856 | 81.142.247.70 | 22/tcp 2010-06-17 00:05:00 GMT-0400 2010-06-17 00:05:00 GMT-0400 867 | BT-UK-AS BTnet UK Regional network
3058 | 83.149.227.134 | 22/tcp 2010-06-17 01:25:00 GMT-0400 2010-06-17 01:25:00 GMT-0400 776 | RAS-AS Russian Academy of Sciences
3209 | 212.144.84.34 | 22/tcp 2010-06-17 01:00:00 GMT-0400 2010-06-17 01:00:00 GMT-0400 767 | VODANET International IP-Backbone of Vodafone
3209 | 88.79.117.254 | 22/tcp 2010-06-16 23:10:00 GMT-0400 2010-06-16 23:10:00 GMT-0400 867 | VODANET International IP-Backbone of Vodafone
3209 | 88.79.143.68 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 861 | VODANET International IP-Backbone of Vodafone
3209 | 92.79.130.80 | 22/tcp 2010-06-16 23:40:00 GMT-0400 2010-06-16 23:40:00 GMT-0400 566 | VODANET International IP-Backbone of Vodafone
3215 | 193.253.208.37 | 22/tcp 2010-06-17 01:10:00 GMT-0400 2010-06-17 01:10:00 GMT-0400 794 | AS3215 France Telecom - Orange
3243 | 81.193.252.3 | 22/tcp 2010-06-16 22:30:00 GMT-0400 2010-06-17 00:10:00 GMT-0400 1534 | TELEPAC PT Comunicacoes, S.A.
3249 | 217.159.152.34 | 22/tcp 2010-06-16 21:35:00 GMT-0400 2010-06-16 21:35:00 GMT-0400 761 | ESTPAK Elion Enterprises Ltd.
3265 | 82.94.31.132 | 22/tcp 2010-06-16 22:50:00 GMT-0400 2010-06-16 22:50:00 GMT-0400 767 | XS4ALL-NL XS4ALL
3267 | 195.209.232.77 | 22/tcp 2010-06-16 22:00:00 GMT-0400 2010-06-16 22:00:00 GMT-0400 668 | RUNNET State Institute of Information Technologies and
3269 | 79.38.79.53 | 22/tcp 2010-06-16 17:00:00 GMT-0400 2010-06-16 23:00:00 GMT-0400 3010 | ASN-IBSNAZ Telecom Italia S.p.a.
3269 | 79.48.97.5 | 22/tcp 2010-06-16 17:30:00 GMT-0400 2010-06-16 17:30:00 GMT-0400 2034 | ASN-IBSNAZ Telecom Italia S.p.a.
3269 | 82.91.73.72 | 22/tcp 2010-06-16 23:55:00 GMT-0400 2010-06-16 23:55:00 GMT-0400 783 | ASN-IBSNAZ Telecom Italia S.p.a.
3301 | 81.236.137.25 | 22/tcp 2010-06-16 17:15:00 GMT-0400 2010-06-16 18:10:00 GMT-0400 72681 | TELIANET-SWEDEN TeliaNet Sweden
3320 | 80.153.2.149 | 22/tcp 2010-06-17 00:30:00 GMT-0400 2010-06-17 00:30:00 GMT-0400 777 | DTAG Deutsche Telekom AG
3320 | 80.153.229.12 | 22/tcp 2010-06-17 01:15:00 GMT-0400 2010-06-17 01:15:00 GMT-0400 1002 | DTAG Deutsche Telekom AG
3340 | 194.149.27.238 | 22/tcp 2010-06-17 00:50:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 819 | GTS-DATANET-AS DataNet Telecommunication Ltd.
3352 | 80.24.98.134 | 22/tcp 2010-06-16 15:25:00 GMT-0400 2010-06-16 15:25:00 GMT-0400 475 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3352 | 80.25.192.81 | 22/tcp 2010-06-17 00:20:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 838 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3741 | 196.212.4.234 | 22/tcp 2010-06-16 21:00:00 GMT-0400 2010-06-16 21:00:00 GMT-0400 872 | IS
3741 | 196.214.37.74 | 22/tcp 2010-06-16 23:55:00 GMT-0400 2010-06-16 23:55:00 GMT-0400 809 | IS
3786 | 112.216.38.109 | 22/tcp 2010-06-17 00:35:00 GMT-0400 2010-06-17 00:35:00 GMT-0400 786 | LGDACOM LG DACOM Corporation
3786 | 115.94.3.58 | 22/tcp 2010-06-16 20:55:00 GMT-0400 2010-06-16 20:55:00 GMT-0400 814 | LGDACOM LG DACOM Corporation
3786 | 211.115.79.238 | 22/tcp 2010-06-16 21:50:00 GMT-0400 2010-06-16 21:50:00 GMT-0400 785 | LGDACOM LG DACOM Corporation
3786 | 211.234.118.92 | 22/tcp 2010-06-17 00:00:00 GMT-0400 2010-06-17 00:15:01 GMT-0400 1486 | LGDACOM LG DACOM Corporation
3786 | 211.53.194.5 | 22/tcp 2010-06-16 21:55:00 GMT-0400 2010-06-16 22:00:00 GMT-0400 65538 | LGDACOM LG DACOM Corporation
3786 | 61.41.172.34 | 22/tcp 2010-06-16 06:10:00 GMT-0400 2010-06-16 14:10:00 GMT-0400 163416 | LGDACOM LG DACOM Corporation
3816 | 190.254.182.114 | 22/tcp 2010-06-16 20:55:00 GMT-0400 2010-06-16 20:55:00 GMT-0400 601 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816 | 190.254.221.66 | 22/tcp 2010-06-16 14:25:00 GMT-0400 2010-06-16 14:25:00 GMT-0400 872 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4134 | 113.100.130.6 | 22/tcp 2010-06-16 23:00:00 GMT-0400 2010-06-16 23:00:00 GMT-0400 906 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 123.173.127.74 | 22/tcp 2010-06-16 20:35:00 GMT-0400 2010-06-16 20:35:00 GMT-0400 432 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 125.77.107.212 | 22/tcp 2010-06-16 21:05:00 GMT-0400 2010-06-16 21:30:00 GMT-0400 71526 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 202.100.200.123 | 22/tcp 2010-06-17 00:55:00 GMT-0400 2010-06-17 01:00:00 GMT-0400 941 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 218.2.103.20 | 22/tcp 2010-06-16 22:15:00 GMT-0400 2010-06-16 22:15:00 GMT-0400 547 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 220.191.224.34 | 22/tcp 2010-06-16 14:15:00 GMT-0400 2010-06-16 14:15:00 GMT-0400 499 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 222.92.60.74 | 22/tcp 2010-06-16 23:40:00 GMT-0400 2010-06-16 23:40:00 GMT-0400 846 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.223.237.1 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 909 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.223.237.3 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 849 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.223.237.4 | 22/tcp 2010-06-17 01:50:00 GMT-0400 2010-06-17 01:50:00 GMT-0400 800 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.223.237.5 | 22/tcp 2010-06-17 01:40:00 GMT-0400 2010-06-17 01:40:00 GMT-0400 908 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.223.238.7 | 22/tcp 2010-06-17 01:25:00 GMT-0400 2010-06-17 01:25:00 GMT-0400 830 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 58.60.146.34 | 22/tcp 2010-06-17 01:30:00 GMT-0400 2010-06-17 01:30:00 GMT-0400 826 | CHINANET-BACKBONE No.31,Jin-rong Street
4230 | 189.42.33.68 | 22/tcp 2010-06-16 21:05:00 GMT-0400 2010-06-16 21:05:00 GMT-0400 770 | Embratel
4230 | 200.255.205.2 | 22/tcp 2010-06-16 21:40:00 GMT-0400 2010-06-16 21:40:00 GMT-0400 602 | Embratel
4230 | 201.44.150.2 | 22/tcp 2010-06-16 21:10:00 GMT-0400 2010-06-16 21:10:00 GMT-0400 988 | Embratel
4230 | 201.64.82.2 | 22/tcp 2010-06-16 10:40:00 GMT-0400 2010-06-16 10:40:00 GMT-0400 1177 | Embratel
4538 | 162.105.71.34 | 22/tcp 2010-06-16 21:40:00 GMT-0400 2010-06-16 21:40:00 GMT-0400 678 | ERX-CERNET-BKB China Education and Research Network Center
4538 | 202.112.112.105 | 22/tcp 2010-06-16 09:40:00 GMT-0400 2010-06-16 10:25:00 GMT-0400 29797 | ERX-CERNET-BKB China Education and Research Network Center
4732 | 211.4.228.120 | 22/tcp 2010-06-16 22:55:00 GMT-0400 2010-06-16 22:55:00 GMT-0400 877 | DION KDDI CORPORATION
4750 | 203.172.124.4 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 428 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED
4766 | 121.138.121.42 | 22/tcp 2010-06-16 21:15:00 GMT-0400 2010-06-16 21:15:00 GMT-0400 877 | KIXS-AS-KR Korea Telecom
4766 | 121.160.8.26 | 22/tcp 2010-06-16 21:45:00 GMT-0400 2010-06-16 21:45:00 GMT-0400 436 | KIXS-AS-KR Korea Telecom
4766 | 121.160.8.58 | 22/tcp 2010-06-16 21:45:00 GMT-0400 2010-06-16 21:45:00 GMT-0400 412 | KIXS-AS-KR Korea Telecom
4766 | 220.73.173.4 | 22/tcp 2010-06-16 23:05:00 GMT-0400 2010-06-16 23:05:00 GMT-0400 710 | KIXS-AS-KR Korea Telecom
4780 | 203.70.179.113 | 22/tcp 2010-06-16 21:40:00 GMT-0400 2010-06-16 21:40:00 GMT-0400 411 | SEEDNET Digital United Inc.
4802 | 203.19.70.149 | 22/tcp 2010-06-16 23:20:00 GMT-0400 2010-06-16 23:20:00 GMT-0400 690 | ASN-IINET iiNet Limited
4808 | 114.247.18.6 | 22/tcp 2010-06-16 23:15:00 GMT-0400 2010-06-16 23:15:00 GMT-0400 637 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 114.247.18.8 | 22/tcp 2010-06-16 20:10:00 GMT-0400 2010-06-16 20:10:00 GMT-0400 624 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 114.255.59.3 | 22/tcp 2010-06-16 12:40:00 GMT-0400 2010-06-16 23:55:00 GMT-0400 2159 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 202.106.212.230 | 22/tcp 2010-06-16 21:35:00 GMT-0400 2010-06-16 21:35:00 GMT-0400 527 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4812 | 218.83.164.98 | 22/tcp 2010-06-17 01:40:00 GMT-0400 2010-06-17 01:40:00 GMT-0400 885 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.68.200.116 | 22/tcp 2010-06-17 00:15:01 GMT-0400 2010-06-17 00:15:01 GMT-0400 919 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.68.200.36 | 22/tcp 2010-06-17 00:05:00 GMT-0400 2010-06-17 00:05:00 GMT-0400 869 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.68.200.38 | 22/tcp 2010-06-17 01:30:00 GMT-0400 2010-06-17 01:30:00 GMT-0400 840 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.73.230.172 | 22/tcp 2010-06-16 03:15:00 GMT-0400 2010-06-16 04:15:00 GMT-0400 83946 | CHINANET-SH-AP China Telecom (Group)
4812 | 61.151.246.140 | 22/tcp 2010-06-16 14:05:00 GMT-0400 2010-06-16 14:05:00 GMT-0400 1535 | CHINANET-SH-AP China Telecom (Group)
4812 | 61.152.207.6 | 22/tcp 2010-06-16 14:15:00 GMT-0400 2010-06-16 14:15:00 GMT-0400 436 | CHINANET-SH-AP China Telecom (Group)
4837 | 119.188.7.139 | 22/tcp 2010-06-16 06:55:00 GMT-0400 2010-06-16 10:20:00 GMT-0400 57929 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 119.188.7.162 | 22/tcp 2010-06-16 11:10:00 GMT-0400 2010-06-17 00:15:01 GMT-0400 200863 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 122.96.58.66 | 22/tcp 2010-06-17 00:50:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 719 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 123.159.194.21 | 22/tcp 2010-06-16 23:25:00 GMT-0400 2010-06-16 23:25:00 GMT-0400 616 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 124.128.235.194 | 22/tcp 2010-06-16 22:30:00 GMT-0400 2010-06-16 22:30:00 GMT-0400 445 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 124.89.88.18 | 22/tcp 2010-06-17 00:05:00 GMT-0400 2010-06-17 00:05:00 GMT-0400 643 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 202.99.122.55 | 22/tcp 2010-06-16 23:05:00 GMT-0400 2010-06-16 23:05:00 GMT-0400 705 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 218.69.27.138 | 22/tcp 2010-06-16 23:05:00 GMT-0400 2010-06-16 23:05:00 GMT-0400 819 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 218.8.82.99 | 22/tcp 2010-06-16 12:00:00 GMT-0400 2010-06-16 12:00:00 GMT-0400 8387 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 221.2.98.89 | 22/tcp 2010-06-16 23:50:00 GMT-0400 2010-06-16 23:50:00 GMT-0400 771 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 221.6.3.131 | 22/tcp 2010-06-17 00:50:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 562 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 60.29.39.134 | 22/tcp 2010-06-17 01:00:00 GMT-0400 2010-06-17 01:00:00 GMT-0400 405 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 61.158.207.32 | 22/tcp 2010-06-17 00:20:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 857 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4847 | 219.142.20.3 | 22/tcp 2010-06-16 13:55:00 GMT-0400 2010-06-16 13:55:00 GMT-0400 563 | CNIX-AP China Networks Inter-Exchange
5408 | 194.177.201.78 | 22/tcp 2010-06-16 17:25:00 GMT-0400 2010-06-17 00:30:00 GMT-0400 1130 | GR-NET Greek Research & Technology Network, http://www.grnet.gr
5432 | 194.78.138.227 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 626 | BELGACOM-SKYNET-AS Belgacom regional ASN
5432 | 194.78.193.105 | 22/tcp 2010-06-16 21:50:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 1663 | BELGACOM-SKYNET-AS Belgacom regional ASN
5432 | 81.244.244.215 | 22/tcp 2010-06-16 14:45:00 GMT-0400 2010-06-16 14:45:00 GMT-0400 509 | BELGACOM-SKYNET-AS Belgacom regional ASN
5483 | 87.229.18.175 | 22/tcp 2010-06-17 00:30:00 GMT-0400 2010-06-17 01:15:00 GMT-0400 1536 | HTC-AS Hungarian Telecom ; Magyar Telekom
5522 | 62.212.219.206 | 22/tcp 2010-06-16 21:55:00 GMT-0400 2010-06-16 21:55:00 GMT-0400 781 | OMNITEL PLC OMNITEL
5617 | 217.97.183.133 | 22/tcp 2010-06-16 22:10:00 GMT-0400 2010-06-16 22:10:00 GMT-0400 698 | TPNET Polish Telecom_s commercial IP network
5617 | 79.188.218.6 | 22/tcp 2010-06-17 01:50:00 GMT-0400 2010-06-17 01:50:00 GMT-0400 776 | TPNET Polish Telecom_s commercial IP network
5617 | 83.14.71.252 | 22/tcp 2010-06-17 00:10:00 GMT-0400 2010-06-17 00:10:00 GMT-0400 518 | TPNET Polish Telecom_s commercial IP network
5617 | 83.14.95.202 | 22/tcp 2010-06-17 01:30:00 GMT-0400 2010-06-17 01:30:00 GMT-0400 718 | TPNET Polish Telecom_s commercial IP network
5617 | 83.15.183.234 | 22/tcp 2010-06-17 01:50:00 GMT-0400 2010-06-17 01:50:00 GMT-0400 663 | TPNET Polish Telecom_s commercial IP network
5617 | 83.19.20.250 | 22/tcp 2010-06-17 00:50:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 1089 | TPNET Polish Telecom_s commercial IP network
5617 | 95.48.194.242 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 807 | TPNET Polish Telecom_s commercial IP network
5714 | 205.141.200.104 | 22/tcp 2010-06-16 14:40:00 GMT-0400 2010-06-17 00:50:00 GMT-0400 2915 | EDS-NNAM - EDS
6128 | 24.47.144.29 | 22/tcp 2010-06-17 00:45:00 GMT-0400 2010-06-17 00:45:00 GMT-0400 919 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 96.57.78.38 | 22/tcp 2010-06-16 07:55:00 GMT-0400 2010-06-16 07:55:00 GMT-0400 8574 | CABLE-NET-1 - Cablevision Systems Corp.
6147 | 201.230.18.187 | 22/tcp 2010-06-17 00:00:00 GMT-0400 2010-06-17 00:00:00 GMT-0400 753 | Telefonica del Peru S.A.A.
6471 | 200.111.188.178 | 22/tcp 2010-06-16 21:15:00 GMT-0400 2010-06-17 00:35:00 GMT-0400 1619 | ENTEL CHILE S.A.
6503 | 148.243.156.138 | 22/tcp 2010-06-16 22:15:00 GMT-0400 2010-06-16 22:55:00 GMT-0400 1529 | Axtel, S.A.B. de C. V.
6724 | 81.169.180.154 | 22/tcp 2010-06-16 23:40:00 GMT-0400 2010-06-16 23:40:00 GMT-0400 771 | STRATO Strato AG
6849 | 82.207.120.179 | 22/tcp 2010-06-16 23:50:00 GMT-0400 2010-06-16 23:50:00 GMT-0400 771 | UKRTELNET JSC UKRTELECOM,
6855 | 87.197.117.187 | 22/tcp 2010-06-17 00:35:00 GMT-0400 2010-06-17 00:35:00 GMT-0400 783 | SK SLOVAK TELECOM, AS6855
7015 | 76.118.81.154 | 22/tcp 2010-06-17 00:00:00 GMT-0400 2010-06-17 00:35:00 GMT-0400 1567 | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
7029 | 166.82.174.8 | 22/tcp 2010-06-17 00:40:01 GMT-0400 2010-06-17 00:40:01 GMT-0400 663 | WINDSTREAM - Windstream Communications Inc
7132 | 76.222.127.7 | 22/tcp 2010-06-17 01:40:00 GMT-0400 2010-06-17 01:40:00 GMT-0400 767 | SBIS-AS - AT&T Internet Services
7303 | 200.43.185.131 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 811 | Telecom Argentina S.A.
7395 | 66.213.204.48 | 22/tcp 2010-06-17 01:40:00 GMT-0400 2010-06-17 01:40:00 GMT-0400 805 | INTEGRATELECOM - Integra Telecom, Inc.
7552 | 220.231.104.251 | 22/tcp 2010-06-16 14:10:00 GMT-0400 2010-06-16 14:10:00 GMT-0400 899 | VIETEL-AS-AP Vietel Corporation
7693 | 58.181.186.4 | 22/tcp 2010-06-17 00:25:00 GMT-0400 2010-06-17 00:25:00 GMT-0400 407 | COMNET-TH KSC Commercial Internet Co. Ltd.
8048 | 190.75.25.1 | 22/tcp 2010-06-16 21:35:00 GMT-0400 2010-06-16 21:40:00 GMT-0400 1022 | CANTV Servicios, Venezuela
8048 | 200.109.106.114 | 22/tcp 2010-06-16 21:30:00 GMT-0400 2010-06-16 21:30:00 GMT-0400 863 | CANTV Servicios, Venezuela
8151 | 201.134.26.166 | 22/tcp 2010-06-16 06:05:00 GMT-0400 2010-06-16 06:25:00 GMT-0400 108829 | Uninet S.A. de C.V.
8151 | 201.147.155.193 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 783 | Uninet S.A. de C.V.
8151 | 201.155.11.3 | 22/tcp 2010-06-16 17:35:00 GMT-0400 2010-06-16 17:35:00 GMT-0400 514 | Uninet S.A. de C.V.
8151 | 201.155.128.195 | 22/tcp 2010-06-16 06:35:00 GMT-0400 2010-06-16 06:45:00 GMT-0400 1848 | Uninet S.A. de C.V.
8163 | 190.182.49.15 | 22/tcp 2010-06-17 01:10:00 GMT-0400 2010-06-17 01:10:00 GMT-0400 600 | METROTEL REDES S.A.
8167 | 187.4.9.95 | 22/tcp 2010-06-16 23:45:00 GMT-0400 2010-06-16 23:45:00 GMT-0400 669 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 187.5.14.1 | 22/tcp 2010-06-16 21:05:00 GMT-0400 2010-06-16 21:05:00 GMT-0400 415 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 189.30.216.168 | 22/tcp 2010-06-16 23:15:00 GMT-0400 2010-06-16 23:15:00 GMT-0400 520 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 189.31.231.30 | 22/tcp 2010-06-17 01:50:00 GMT-0400 2010-06-17 01:50:00 GMT-0400 665 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 200.163.41.210 | 22/tcp 2010-06-16 23:00:00 GMT-0400 2010-06-16 23:00:00 GMT-0400 799 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 201.24.4.218 | 22/tcp 2010-06-17 01:45:00 GMT-0400 2010-06-17 01:45:00 GMT-0400 791 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 201.3.192.61 | 22/tcp 2010-06-16 21:10:00 GMT-0400 2010-06-16 21:10:00 GMT-0400 733 | TELESC - Telecomunicacoes de Santa Catarina SA
8167 | 201.67.253.186 | 22/tcp 2010-06-16 23:40:00 GMT-0400 2010-06-16 23:40:00 GMT-0400 777 | TELESC - Telecomunicacoes de Santa Catarina SA
8402 | 85.21.143.8 | 22/tcp 2010-06-16 15:00:00 GMT-0400 2010-06-16 15:05:00 GMT-0400 2273 | CORBINA-AS Corbina Telecom
8422 | 195.14.240.58 | 22/tcp 2010-06-16 22:35:00 GMT-0400 2010-06-16 22:35:00 GMT-0400 763 | NETCOLOGNE NETCOLOGNE AS
8447 | 80.121.243.74 | 22/tcp 2010-06-17 01:30:00 GMT-0400 2010-06-17 01:30:00 GMT-0400 760 | TELEKOM-AT Telekom Austria AutonomousSystem
8512 | 195.199.220.9 | 22/tcp 2010-06-17 00:00:00 GMT-0400 2010-06-17 00:05:00 GMT-0400 2788 | SULINET-AS
8514 | 62.99.198.61 | 22/tcp 2010-06-16 17:20:00 GMT-0400 2010-06-16 17:20:00 GMT-0400 1099 | INODE UPC Austria GmbH
8514 | 85.126.61.178 | 22/tcp 2010-06-17 01:10:00 GMT-0400 2010-06-17 01:10:00 GMT-0400 835 | INODE UPC Austria GmbH
8612 | 217.133.80.15 | 22/tcp 2010-06-17 00:20:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 891 | TISCALI-IT Tiscali Italia SpA.
8708 | 86.124.54.206 | 22/tcp 2010-06-16 23:45:00 GMT-0400 2010-06-16 23:45:00 GMT-0400 764 | RDSNET RCS & RDS S.A.
8737 | 84.81.81.174 | 22/tcp 2010-06-16 23:05:00 GMT-0400 2010-06-16 23:05:00 GMT-0400 694 | PT KPN Internet Solutions
8767 | 212.114.254.107 | 22/tcp 2010-06-16 22:35:00 GMT-0400 2010-06-16 22:35:00 GMT-0400 773 | MNET-AS M-net AS
8881 | 195.202.52.195 | 22/tcp 2010-06-16 22:20:00 GMT-0400 2010-06-16 22:20:00 GMT-0400 413 | VERSATEL Versatel West GmbH
8912 | 62.128.135.119 | 22/tcp 2010-06-16 22:55:00 GMT-0400 2010-06-16 23:00:00 GMT-0400 878 | NETBENEFIT Group NBT plc (formerly NetBenefit)
8997 | 91.122.48.43 | 22/tcp 2010-06-16 23:30:00 GMT-0400 2010-06-16 23:30:00 GMT-0400 932 | ASN-SPBNIT OJSC North-West Telecom Autonomous System
9121 | 88.249.193.16 | 22/tcp 2010-06-16 23:45:00 GMT-0400 2010-06-16 23:45:00 GMT-0400 744 | TTNET TTnet Autonomous System
9167 | 213.173.247.112 | 22/tcp 2010-06-16 15:50:00 GMT-0400 2010-06-16 16:50:00 GMT-0400 65869 | WEBPARTNER WEBPARTNER A/S is a Danish Internet Service Provider
9299 | 58.71.8.110 | 22/tcp 2010-06-16 22:10:00 GMT-0400 2010-06-16 22:30:00 GMT-0400 1404 | IPG-AS-AP Philippine Long Distance Telephone Company
9318 | 211.44.8.184 | 22/tcp 2010-06-17 00:20:00 GMT-0400 2010-06-17 00:20:00 GMT-0400 806 | HANARO-AS Hanaro Telecom Inc.
9583 | 124.30.107.201 | 22/tcp 2010-06-17 01:35:00 GMT-0400 2010-06-17 01:35:00 GMT-0400 667 | SIFY-AS-IN Sify Limited
9758 | 211.236.173.198 | 22/tcp 2010-06-16 22:25:00 GMT-0400 2010-06-16 22:25:00 GMT-0400 468 | HANNET-AS KOREA COMPUTER IDC
9808 | 211.136.218.11 | 22/tcp 2010-06-16 23:40:00 GMT-0400 2010-06-16 23:40:00 GMT-0400 764 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
9808 | 211.136.218.4 | 22/tcp 2010-06-16 22:50:00 GMT-0400 2010-06-16 23:15:00 GMT-0400 1489 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
9808 | 211.138.112.241 | 22/tcp 2010-06-17 01:20:00 GMT-0400 2010-06-17 01:20:00 GMT-0400 1054 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
