[nsp-sec] Some SSH attackers
Torbjorn.Wictorin at cert.sunet.se
Torbjorn.Wictorin at cert.sunet.se
Fri Jun 18 04:57:05 EDT 2010
hello,
some of our customers are the subject of intense ssh probing, more
distributed than usual. Time in UTC and sessions 'established'.
Torbjörn Wictorin,
SUNet CERT
27699 | 200.168.105.69 | BR | 2010-06-16.22:01:23 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
4837 | 119.188.7.159 | CN | 2010-06-16.22:04:23 | CHINA169-BACKBONE CNCGROUP China169 Backbone
24134 | 211.157.10.73 | CN | 2010-06-16.22:30:25 | CNNIC-CNLINKNET-AP CNLink Networks Ltd.
4134 | 219.140.171.82 | CN | 2010-06-16.22:30:27 | CHINANET-BACKBONE No.31,Jin-rong Street
4837 | 220.249.109.218 | CN | 2010-06-16.22:30:29 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4134 | 59.175.217.194 | CN | 2010-06-16.22:30:31 | CHINANET-BACKBONE No.31,Jin-rong Street
3839 | 161.200.93.137 | TH | 2010-06-16.23:25:23 | ERX-CHULANET Chulalongkorn University
4837 | 119.188.7.159 | CN | 2010-06-16.23:29:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4134 | 121.14.104.228 | CN | 2010-06-17.00:42:24 | CHINANET-BACKBONE No.31,Jin-rong Street
6503 | 148.243.156.138 | MX | 2010-06-17.00:47:24 | Axtel, S.A.B. de C. V.
4808 | 114.247.18.9 | CN | 2010-06-17.00:49:23 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
17563 | 116.58.32.166 | PK | 2010-06-17.00:59:23 | NEXLINX-AS-AP Autonomous System Number for Nexlinx
14080 | 190.144.1.98 | CO | 2010-06-17.01:05:24 | Telmex Colombia S.A.
6858 | 195.182.157.182 | RU | 2010-06-17.01:05:26 | COMLINK-AS Comlink ISP Autonomous System
22689 | 189.14.38.222 | BR | 2010-06-17.01:25:24 | Internet By Sercomtel Ltda
21483 | 195.218.160.203 | RU | 2010-06-17.01:25:25 | TEL-AS EDN Sovintel LLC
18747 | 201.217.215.66 | CO | 2010-06-17.01:25:27 | IFX-NW - IFX Communication Ventures, Inc.
4134 | 202.102.123.102 | CN | 2010-06-17.01:25:29 | CHINANET-BACKBONE No.31,Jin-rong Street
17379 | 201.36.181.226 | BR | 2010-06-17.01:33:23 | Intelig Telecomunica Ltda
4808 | 114.247.18.8 | CN | 2010-06-17.01:37:23 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
23504 | 216.27.162.95 | US | 2010-06-17.01:40:24 | SPEAKEASY - Speakeasy, Inc.
4134 | 119.136.10.72 | CN | 2010-06-17.01:44:23 | CHINANET-BACKBONE No.31,Jin-rong Street
23953 | 202.72.214.42 | ID | 2010-06-17.01:46:23 | SCBDNET-AS-ID PT ARTHA TELEKOMINDO
4134 | 113.100.130.9 | CN | 2010-06-17.01:47:24 | CHINANET-BACKBONE No.31,Jin-rong Street
27747 | 200.125.100.124 | AR | 2010-06-17.01:50:23 | Telecentro S.A.
13489 | 201.232.78.125 | CO | 2010-06-17.01:52:24 | EPM Telecomunicaciones S.A. E.S.P.
8167 | 201.24.133.98 | BR | 2010-06-17.01:54:24 | TELESC - Telecomunicacoes de Santa Catarina SA
17633 | 219.146.156.34 | CN | 2010-06-17.01:54:25 | CHINATELECOM-SD-AS-AP ASN for Shandong Provincial Net of CT
4780 | 203.70.179.113 | TW | 2010-06-17.01:56:24 | SEEDNET Digital United Inc.
36997 | 41.190.129.38 | UG | 2010-06-17.02:05:24 | INFOCOM-UG
8048 | 200.109.241.18 | VE | 2010-06-17.02:06:23 | CANTV Servicios, Venezuela
9808 | 211.138.156.11 | CN | 2010-06-17.02:10:23 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
4134 | 58.223.238.5 | CN | 2010-06-17.02:10:25 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 125.88.104.107 | CN | 2010-06-17.02:25:24 | CHINANET-BACKBONE No.31,Jin-rong Street
8167 | 187.5.136.53 | BR | 2010-06-17.02:25:25 | TELESC - Telecomunicacoes de Santa Catarina SA
6568 | 190.129.8.202 | BO | 2010-06-17.02:25:27 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB
9808 | 211.136.218.11 | CN | 2010-06-17.02:25:30 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
4134 | 222.177.24.35 | CN | 2010-06-17.02:26:24 | CHINANET-BACKBONE No.31,Jin-rong Street
8167 | 189.75.247.179 | BR | 2010-06-17.02:28:23 | TELESC - Telecomunicacoes de Santa Catarina SA
3741 | 196.212.104.58 | ZA | 2010-06-17.02:28:25 | IS
9829 | 218.248.66.185 | IN | 2010-06-17.02:30:23 | BSNL-NIB National Internet Backbone
34590 | 84.201.244.19 | RU | 2010-06-17.02:31:23 | NEOLINK CJSC _Company _ER-Telecom_ Izhevsk
33770 | 196.201.230.18 | KE | 2010-06-17.02:32:24 | KDN
7303 | 200.43.185.131 | AR | 2010-06-17.02:32:25 | Telecom Argentina S.A.
3816 | 190.69.248.110 | CO | 2010-06-17.02:36:24 | COLOMBIA TELECOMUNICACIONES S.A. ESP
11426 | 24.25.11.200 | US | 2010-06-17.02:36:25 | SCRR-11426 - Road Runner HoldCo LLC
4134 | 220.191.131.209 | CN | 2010-06-17.02:38:24 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 125.77.107.212 | CN | 2010-06-17.02:40:23 | CHINANET-BACKBONE No.31,Jin-rong Street
33070 | 67.23.46.15 | US | 2010-06-17.02:41:24 | RMH-14 - Rackspace Hosting
2828 | 140.239.151.228 | US | 2010-06-17.02:45:24 | XO-AS15 - XO Communications
4812 | 218.83.164.51 | CN | 2010-06-17.02:45:25 | CHINANET-SH-AP China Telecom (Group)
6128 | 173.3.9.22 | US | 2010-06-17.02:46:23 | CABLE-NET-1 - Cablevision Systems Corp.
8167 | 200.138.148.141 | BR | 2010-06-17.02:49:24 | TELESC - Telecomunicacoes de Santa Catarina SA
5610 | 85.70.21.93 | CZ | 2010-06-17.02:49:27 | TO2-CZECH-REPUBLIC Telefonica O2, Czech Republic
6389 | 68.16.127.234 | US | 2010-06-17.02:51:23 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
29568 | 193.230.208.98 | RO | 2010-06-17.02:54:24 | COMTEL-AS COMTEL Supernet srl
4515 | 210.177.98.200 | HK | 2010-06-17.02:55:23 | ERX-STAR PCCW IMSBiz
6740 | 82.202.96.34 | CZ | 2010-06-17.02:57:25 | TISCALI TS-Data s.r.o.
1659 | 163.14.20.121 | TW | 2010-06-17.02:58:23 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center
38661 | 211.241.149.67 | KR | 2010-06-17.03:07:25 | HCLC-AS-KR HCLC
4837 | 58.241.12.41 | CN | 2010-06-17.03:10:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
9304 | 118.143.41.2 | HK | 2010-06-17.03:25:24 | HUTCHISON-AS-AP Hutchison Global Communications
44770 | 193.19.179.228 | CZ | 2010-06-17.03:25:25 | SAVVY-AS Savvy s.r.o.
5714 | 205.141.200.104 | US | 2010-06-17.03:25:27 | EDS-NNAM - EDS
14872 | 69.67.212.25 | US | 2010-06-17.03:25:28 | YNC - @YourNet Connection, Inc.
13999 | 200.52.173.18 | MX | 2010-06-17.03:30:24 | Mega Cable, S.A. de C.V.
4134 | 58.223.237.1 | CN | 2010-06-17.03:30:25 | CHINANET-BACKBONE No.31,Jin-rong Street
8167 | 187.4.9.95 | BR | 2010-06-17.03:33:23 | TELESC - Telecomunicacoes de Santa Catarina SA
13489 | 200.30.74.98 | CO | 2010-06-17.03:39:24 | EPM Telecomunicaciones S.A. E.S.P.
19090 | 189.55.185.57 | BR | 2010-06-17.03:41:24 | Canbras Net Ltda.
4694 | 211.2.245.217 | JP | 2010-06-17.03:47:24 | IDC Yahoo Japan Corporation
3816 | 190.254.182.114 | CO | 2010-06-17.03:49:24 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4808 | 202.106.212.230 | CN | 2010-06-17.03:49:25 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
1221 | 165.228.197.253 | AU | 2010-06-17.03:53:24 | ASN-TELSTRA Telstra Pty Ltd
4134 | 121.8.251.5 | CN | 2010-06-17.03:56:24 | CHINANET-BACKBONE No.31,Jin-rong Street
7011 | 170.215.143.234 | US | 2010-06-17.03:56:25 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
32613 | 174.142.116.10 | CA | 2010-06-17.04:03:23 | IWEB-AS - iWeb Technologies Inc.
19429 | 201.244.188.202 | CO | 2010-06-17.04:04:24 | ETB - Colombia
4134 | 58.223.237.4 | CN | 2010-06-17.04:04:26 | CHINANET-BACKBONE No.31,Jin-rong Street
14080 | 190.144.47.82 | CO | 2010-06-17.04:10:24 | Telmex Colombia S.A.
6389 | 70.151.141.40 | US | 2010-06-17.04:10:26 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
14080 | 190.145.0.34 | CO | 2010-06-17.04:25:24 | Telmex Colombia S.A.
4230 | 201.65.116.10 | BR | 2010-06-17.04:25:25 | Embratel
4812 | 202.109.115.169 | CN | 2010-06-17.04:25:27 | CHINANET-SH-AP China Telecom (Group)
1221 | 203.39.124.196 | AU | 2010-06-17.04:25:29 | ASN-TELSTRA Telstra Pty Ltd
8404 | 217.162.207.27 | CH | 2010-06-17.04:25:30 | CABLECOM Cablecom GmbH
13367 | 71.63.229.140 | US | 2010-06-17.04:25:33 | COMCAST-13367 - Comcast Cable Communications Holdings, Inc
5384 | 83.111.52.14 | AE | 2010-06-17.04:25:37 | EMIRATES-INTERNET Emirates Internet
17621 | 58.247.222.163 | CN | 2010-06-17.04:28:23 | CNCGROUP-SH China Unicom Shanghai network
14080 | 190.144.55.163 | CO | 2010-06-17.04:31:24 | Telmex Colombia S.A.
4134 | 113.17.144.158 | CN | 2010-06-17.04:32:24 | CHINANET-BACKBONE No.31,Jin-rong Street
9318 | 218.233.172.12 | KR | 2010-06-17.04:33:25 | HANARO-AS Hanaro Telecom Inc.
3595 | 207.210.101.130 | US | 2010-06-17.04:35:24 | GNAXNET-AS - Global Net Access, LLC
22438 | 208.90.195.46 | US | 2010-06-17.04:38:23 | CLEAR-RATE-COMMUNICATIONS - Clear Rate Communications, Inc.
17222 | 201.76.166.70 | BR | 2010-06-17.04:39:24 | Mundivox do Brasil Ltda.
3243 | 82.154.251.30 | PT | 2010-06-17.04:41:24 | TELEPAC PT Comunicacoes, S.A.
19332 | 200.13.22.91 | MX | 2010-06-17.04:42:23 | Marcatel Com S.A. de C.V.
25973 | 67.201.17.150 | US | 2010-06-17.04:42:25 | MZIMA - Mzima Networks, Inc.
8167 | 201.3.192.61 | BR | 2010-06-17.04:44:23 | TELESC - Telecomunicacoes de Santa Catarina SA
38356 | 218.206.219.130 | CN | 2010-06-17.04:45:24 | TIMENET BeiJing Sincerity-times Network Technology Project Ltd.
4134 | 219.151.4.208 | CN | 2010-06-17.04:45:26 | CHINANET-BACKBONE No.31,Jin-rong Street
27699 | 189.111.234.49 | BR | 2010-06-17.04:46:23 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
4134 | 125.88.123.9 | CN | 2010-06-17.04:58:23 | CHINANET-BACKBONE No.31,Jin-rong Street
19429 | 190.24.226.238 | CO | 2010-06-17.05:07:23 | ETB - Colombia
6478 | 97.64.181.131 | US | 2010-06-17.05:10:24 | ATT-INTERNET3 - AT&T WorldNet Services
11664 | 200.123.110.118 | AR | 2010-06-17.05:25:23 | Techtel LMDS Comunicaciones Interactivas S.A.
4134 | 222.211.66.151 | CN | 2010-06-17.05:25:25 | CHINANET-BACKBONE No.31,Jin-rong Street
4755 | 59.162.166.118 | IN | 2010-06-17.05:25:27 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
9394 | 61.235.143.134 | CN | 2010-06-17.05:25:28 | CRNET CHINA RAILWAY Internet(CRNET)
31246 | 83.240.30.35 | CZ | 2010-06-17.05:25:30 | NETBOX-AS NETBOX Autonomous system
3816 | 190.254.186.202 | CO | 2010-06-17.05:28:23 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4134 | 58.223.238.3 | CN | 2010-06-17.05:29:24 | CHINANET-BACKBONE No.31,Jin-rong Street
8048 | 190.39.202.126 | VE | 2010-06-17.05:32:24 | CANTV Servicios, Venezuela
33668 | 173.10.55.109 | US | 2010-06-17.05:34:23 | CMCS - Comcast Cable Communications, Inc.
9806 | 58.132.10.149 | CN | 2010-06-17.05:36:24 | BJENET Beijing Educational Information Network Service Center Co., Ltd
3216 | 195.16.44.78 | RU | 2010-06-17.05:37:24 | SOVAM-AS EDN Sovintel LLC
12594 | 80.85.55.100 | HU | 2010-06-17.05:39:25 | EXTERNET-AS EXTERNET Autonomus System
2042 | 202.187.64.3 | MY | 2010-06-17.05:40:24 | ERX-JARING JARING Communications Sdn Bhd.
9819 | 58.30.255.12 | CN | 2010-06-17.05:41:23 | BZNET Beijing Bozhiruihai Network Technology Co., Ltd.
17429 | 58.30.255.12 | CN | 2010-06-17.05:41:23 | BGCTVNET BEIJING GEHUA CATV NETWORK CO.LTD
3816 | 190.65.58.118 | CO | 2010-06-17.05:44:24 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4134 | 123.173.127.74 | CN | 2010-06-17.05:45:24 | CHINANET-BACKBONE No.31,Jin-rong Street
18101 | 124.124.250.130 | IN | 2010-06-17.05:47:24 | RIL-IDC Reliance Infocom Ltd Internet Data Centre,
4134 | 113.100.130.7 | CN | 2010-06-17.05:50:23 | CHINANET-BACKBONE No.31,Jin-rong Street
13489 | 201.232.107.224 | CO | 2010-06-17.05:50:25 | EPM Telecomunicaciones S.A. E.S.P.
13062 | 84.17.4.22 | RU | 2010-06-17.05:57:25 | LANCK-AS CJSC LANCK Telecom
11351 | 98.0.6.74 | US | 2010-06-17.06:00:24 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
27895 | 190.104.152.110 | PY | 2010-06-17.06:01:24 | Núcleo S.A.
4230 | 200.247.215.250 | BR | 2010-06-17.06:01:25 | Embratel
8167 | 201.67.253.186 | BR | 2010-06-17.06:02:24 | TELESC - Telecomunicacoes de Santa Catarina SA
9829 | 210.212.62.103 | IN | 2010-06-17.06:11:25 | BSNL-NIB National Internet Backbone
11014 | 190.12.101.45 | AR | 2010-06-17.06:25:23 | CPS
3786 | 211.233.53.210 | KR | 2010-06-17.06:25:25 | LGDACOM LG DACOM Corporation
9308 | 59.151.24.133 | CN | 2010-06-17.06:25:28 | CHINA-ABITCOOL Abitcool(China) Inc.
577 | 70.52.235.183 | CA | 2010-06-17.06:25:30 | BACOM - Bell Canada
8708 | 86.124.54.206 | RO | 2010-06-17.06:25:33 | RDSNET RCS & RDS S.A.
9121 | 88.249.193.16 | TR | 2010-06-17.06:25:35 | TTNET TTnet Autonomous System
9808 | 211.136.218.10 | CN | 2010-06-17.06:27:24 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
4134 | 222.221.12.104 | CN | 2010-06-17.06:28:24 | CHINANET-BACKBONE No.31,Jin-rong Street
9729 | 203.194.129.252 | HK | 2010-06-17.06:29:23 | IS-AP iAdvantage Limited
9316 | 211.35.58.1 | KR | 2010-06-17.06:30:24 | DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
20632 | 93.153.215.26 | RU | 2010-06-17.06:34:25 | SYNTERRA-NW-AS Synterra
8048 | 190.36.176.5 | VE | 2010-06-17.06:37:24 | CANTV Servicios, Venezuela
27664 | 189.39.12.20 | BR | 2010-06-17.06:45:24 | CTBC MultimÃdia
4134 | 61.191.41.53 | CN | 2010-06-17.06:47:23 | CHINANET-BACKBONE No.31,Jin-rong Street
11664 | 190.3.10.18 | AR | 2010-06-17.06:48:24 | Techtel LMDS Comunicaciones Interactivas S.A.
20485 | 80.237.113.3 | RU | 2010-06-17.06:51:23 | TRANSTELECOM JSC Company TransTeleCom
25248 | 85.207.118.230 | CZ | 2010-06-17.06:52:24 | BLUETONE-AS Ceske Radiokomunikace a.s.
1221 | 124.178.225.171 | AU | 2010-06-17.06:53:24 | ASN-TELSTRA Telstra Pty Ltd
6471 | 200.111.56.243 | CL | 2010-06-17.06:54:23 | ENTEL CHILE S.A.
3786 | 115.94.3.58 | KR | 2010-06-17.06:55:24 | LGDACOM LG DACOM Corporation
18051 | 118.98.215.2 | ID | 2010-06-17.06:55:26 | JARDIKNAS-AS-AP Departemen Pendidikan Nasional
4837 | 221.11.1.81 | CN | 2010-06-17.06:55:27 | CHINA169-BACKBONE CNCGROUP China169 Backbone
21793 | 208.66.69.237 | CA | 2010-06-17.06:56:24 | GOGAX - InterWeb Media
10583 | 170.163.48.227 | US | 2010-06-17.07:00:24 | CHIME - Connecticut Hospital Assoc.
14080 | 190.144.126.227 | CO | 2010-06-17.07:01:23 | Telmex Colombia S.A.
3741 | 196.212.4.234 | ZA | 2010-06-17.07:01:25 | IS
4134 | 58.210.77.98 | CN | 2010-06-17.07:01:27 | CHINANET-BACKBONE No.31,Jin-rong Street
9819 | 58.30.255.11 | CN | 2010-06-17.07:01:28 | BZNET Beijing Bozhiruihai Network Technology Co., Ltd.
17429 | 58.30.255.11 | CN | 2010-06-17.07:01:28 | BGCTVNET BEIJING GEHUA CATV NETWORK CO.LTD
5610 | 90.183.240.238 | CZ | 2010-06-17.07:02:24 | TO2-CZECH-REPUBLIC Telefonica O2, Czech Republic
4837 | 58.22.63.235 | CN | 2010-06-17.07:03:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
24547 | 211.143.106.113 | CN | 2010-06-17.07:06:24 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited
17504 | 61.202.150.29 | JP | 2010-06-17.07:11:23 | NETCOM NRI Network Communications, Ltd.
4134 | 113.100.130.6 | CN | 2010-06-17.07:12:24 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 115.168.71.84 | CN | 2010-06-17.07:25:24 | CHINANET-BACKBONE No.31,Jin-rong Street
23329 | 128.238.88.52 | US | 2010-06-17.07:25:26 | AS-OPENACCESS - Open Access Inc.
3816 | 190.68.117.82 | CO | 2010-06-17.07:25:27 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816 | 190.69.88.122 | CO | 2010-06-17.07:25:29 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4837 | 211.97.71.218 | CN | 2010-06-17.07:25:30 | CHINA169-BACKBONE CNCGROUP China169 Backbone
5483 | 87.229.18.175 | HU | 2010-06-17.07:25:32 | HTC-AS Hungarian Telecom ; Magyar Telekom
28685 | 89.146.23.26 | NL | 2010-06-17.07:25:34 | ASN-ROUTIT Routit BV EDE The Netherlands
7385 | 64.122.177.164 | US | 2010-06-17.07:26:23 | INTEGRATELECOM - Integra Telecom, Inc.
4808 | 114.255.59.3 | CN | 2010-06-17.07:28:24 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
33852 | 83.139.42.82 | AM | 2010-06-17.07:32:23 | ORG-CCJS1-RIPE Cornet-AM Closed Joint Stock Company
4134 | 125.76.194.33 | CN | 2010-06-17.07:34:24 | CHINANET-BACKBONE No.31,Jin-rong Street
4538 | 162.105.71.34 | CN | 2010-06-17.07:34:26 | ERX-CERNET-BKB China Education and Research Network Center
27699 | 201.26.202.251 | BR | 2010-06-17.07:37:24 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
6327 | 70.78.52.142 | CA | 2010-06-17.07:37:25 | SHAW - Shaw Communications Inc.
4812 | 222.68.200.36 | CN | 2010-06-17.07:38:24 | CHINANET-SH-AP China Telecom (Group)
6855 | 87.197.117.187 | SK | 2010-06-17.07:38:26 | SK SLOVAK TELECOM, AS6855
3549 | 64.76.3.82 | US | 2010-06-17.07:40:24 | GBLX Global Crossing Ltd.
48441 | 94.247.57.89 | RU | 2010-06-17.07:42:24 | MAGLAN-AS Society with limited liability MagLAN
6471 | 164.77.68.42 | CL | 2010-06-17.07:47:23 | ENTEL CHILE S.A.
34779 | 84.255.241.117 | SI | 2010-06-17.07:48:24 | T-2-AS AS set propagated by T-2, d.o.o.
34577 | 93.123.46.190 | BG | 2010-06-17.07:48:26 | SKATTV-AS Skat Cable Television
9050 | 89.121.170.66 | RO | 2010-06-17.07:52:24 | RTD ROMTELECOM S.A
27699 | 200.171.178.213 | BR | 2010-06-17.07:53:23 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
9758 | 211.236.173.198 | KR | 2010-06-17.07:54:24 | HANNET-AS KOREA COMPUTER IDC
38661 | 211.236.173.198 | KR | 2010-06-17.07:54:24 | HCLC-AS-KR HCLC
17623 | 210.21.208.237 | CN | 2010-06-17.07:56:24 | CNCGROUP-SZ CNCGROUP IP network of ShenZhen region MAN network
3597 | 168.96.135.1 | AR | 2010-06-17.07:58:24 | Asociacion Civil Ciencia Hoy
2715 | 200.156.107.97 | BR | 2010-06-17.07:58:25 | Fundacao de Amparo a Pesquisa/RJ
8167 | 200.142.77.236 | BR | 2010-06-17.07:59:23 | TELESC - Telecomunicacoes de Santa Catarina SA
4837 | 125.40.69.208 | CN | 2010-06-17.08:02:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
25620 | 190.186.140.227 | BO | 2010-06-17.08:03:23 | COTAS LTDA.
22724 | 190.12.5.78 | EC | 2010-06-17.08:04:24 | PUNTONET S.A.
7303 | 190.136.179.168 | AR | 2010-06-17.08:04:26 | Telecom Argentina S.A.
4134 | 61.186.153.33 | CN | 2010-06-17.08:05:23 | CHINANET-BACKBONE No.31,Jin-rong Street
4808 | 123.127.150.200 | CN | 2010-06-17.08:07:24 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 114.247.18.4 | CN | 2010-06-17.08:08:23 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
14420 | 190.11.19.53 | EC | 2010-06-17.08:08:25 | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
4812 | 218.83.164.35 | CN | 2010-06-17.08:11:24 | CHINANET-SH-AP China Telecom (Group)
4134 | 58.223.238.6 | CN | 2010-06-17.08:11:25 | CHINANET-BACKBONE No.31,Jin-rong Street
38710 | 117.102.29.26 | PK | 2010-06-17.08:25:23 | WORLDCALL-AS-LHR Worldcall Broadband Limited
5714 | 205.141.200.105 | US | 2010-06-17.08:25:25 | EDS-NNAM - EDS
12429 | 212.90.217.143 | CH | 2010-06-17.08:25:27 | CYBERNET-CH Swisscom (Schweiz) AG / Autonomous System
9808 | 211.143.6.136 | CN | 2010-06-17.08:26:26 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
4732 | 210.196.112.36 | JP | 2010-06-17.08:30:23 | DION KDDI CORPORATION
4837 | 61.240.233.217 | CN | 2010-06-17.08:31:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
33657 | 75.148.17.113 | US | 2010-06-17.08:33:24 | CMCS - Comcast Cable Communications, Inc.
8048 | 190.207.120.10 | VE | 2010-06-17.08:34:24 | CANTV Servicios, Venezuela
4230 | 201.44.150.2 | BR | 2010-06-17.08:34:26 | Embratel
17428 | 120.132.134.249 | CN | 2010-06-17.08:35:24 | CHINA-ABITCOOL Abitcool(China) Inc.
4134 | 221.232.129.229 | CN | 2010-06-17.08:35:25 | CHINANET-BACKBONE No.31,Jin-rong Street
4812 | 218.83.164.34 | CN | 2010-06-17.08:36:24 | CHINANET-SH-AP China Telecom (Group)
14754 | 200.6.208.158 | GT | 2010-06-17.08:39:23 | Telgua
3216 | 81.211.104.58 | RU | 2010-06-17.08:39:25 | SOVAM-AS EDN Sovintel LLC
20214 | 74.92.201.19 | US | 2010-06-17.08:42:24 | COMCAST-20214 - Comcast Cable Communications Holdings, Inc
4134 | 125.88.122.140 | CN | 2010-06-17.08:44:24 | CHINANET-BACKBONE No.31,Jin-rong Street
9808 | 211.138.112.241 | CN | 2010-06-17.08:44:26 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
4837 | 221.13.79.34 | CN | 2010-06-17.08:45:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4134 | 220.178.16.98 | CN | 2010-06-17.08:47:24 | CHINANET-BACKBONE No.31,Jin-rong Street
25248 | 85.207.70.127 | CZ | 2010-06-17.08:49:24 | BLUETONE-AS Ceske Radiokomunikace a.s.
39154 | 195.60.236.132 | SY | 2010-06-17.08:50:23 | SHERN-AS Syrian Higher Education Network AS Number
28220 | 189.124.130.51 | BR | 2010-06-17.08:51:26 |
8151 | 201.155.11.3 | MX | 2010-06-17.08:57:23 | Uninet S.A. de C.V.
4795 | 202.155.22.73 | ID | 2010-06-17.08:58:24 | INDOSATM2-ID INDOSATM2 ASN
4837 | 61.168.222.222 | CN | 2010-06-17.08:58:26 | CHINA169-BACKBONE CNCGROUP China169 Backbone
15670 | 93.125.161.129 | NL | 2010-06-17.09:00:23 | BBNED-AS
19429 | 190.24.211.82 | CO | 2010-06-17.09:04:24 | ETB - Colombia
577 | 70.25.2.57 | CA | 2010-06-17.09:04:26 | BACOM - Bell Canada
29761 | 66.154.118.209 | CA | 2010-06-17.09:08:26 | OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Solutions, LLC
35118 | 80.90.118.21 | RU | 2010-06-17.09:08:27 | SMARTLOGIC-AS Limited Company SmartLogic
9583 | 124.30.107.201 | IN | 2010-06-17.09:10:24 | SIFY-AS-IN Sify Limited
3462 | 59.120.42.115 | TW | 2010-06-17.09:10:26 | HINET Data Communication Business Group
9680 | 59.120.42.115 | TW | 2010-06-17.09:10:26 | HINETUSA HiNet Service Center in U.S.A
27699 | 200.153.221.172 | BR | 2010-06-17.09:25:24 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
4134 | 218.75.79.18 | CN | 2010-06-17.09:25:29 | CHINANET-BACKBONE No.31,Jin-rong Street
5668 | 69.29.11.73 | US | 2010-06-17.09:25:30 | AS-5668 - CenturyTel Internet Holdings, Inc.
34779 | 93.103.15.136 | SI | 2010-06-17.09:25:35 | T-2-AS AS set propagated by T-2, d.o.o.
4837 | 124.92.251.2 | CN | 2010-06-17.09:28:24 | CHINA169-BACKBONE CNCGROUP China169 Backbone
8167 | 201.11.252.202 | BR | 2010-06-17.09:31:24 | TELESC - Telecomunicacoes de Santa Catarina SA
4134 | 116.55.226.131 | CN | 2010-06-17.09:40:24 | CHINANET-BACKBONE No.31,Jin-rong Street
17621 | 58.247.8.34 | CN | 2010-06-17.09:41:25 | CNCGROUP-SH China Unicom Shanghai network
9829 | 218.248.75.161 | IN | 2010-06-17.09:42:24 | BSNL-NIB National Internet Backbone
8151 | 201.147.155.193 | MX | 2010-06-17.09:46:23 | Uninet S.A. de C.V.
4788 | 219.95.65.19 | MY | 2010-06-17.09:47:26 | TMNET-AS-AP TM Net, Internet Service Provider
5391 | 195.29.116.194 | HR | 2010-06-17.09:51:24 | T-HT T-Com Croatia Internet network
30619 | 196.28.239.157 | MZ | 2010-06-17.09:55:26 | TDM-AS
20655 | 217.197.121.61 | RU | 2010-06-17.09:56:24 | E-STYLEISP-AS http://www.e-styleisp.ru
3462 | 114.32.31.103 | TW | 2010-06-17.09:57:25 | HINET Data Communication Business Group
