[nsp-sec] Daily Reports Summary for week ending 2010-06-28

Tim Wilde twilde at cymru.com
Mon Jun 28 10:23:53 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 28 JUN 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Best regards,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           1,484  - 25.8%   211      0        1        2,000   237
Blaster            271  +208.0%   110      0        0           88    55
Bots         2,346,217  - 19.8% 10530      0      118    2,926,684 10907
Bruteforce       1,308  - 19.9%   501      0        1        1,632   621
Dameware            22  -  4.3%    18      0        0           23    17
Ddosreport       1,277  -  5.3%   531      3        3        1,349   537
Defacement           0    NaN       0      0        0            0     0
Dipnet               6  -  0.0%     6      0        0            6     6
Fastflux         5,919  + 26.2%   545      0        0        4,692   406
Flowbots             5  - 76.2%     5      0        0           21    11
Malwareurl      32,445  + 10.4%  2988      1        6       29,399  2820
Mydoom               8  -  0.0%     6      0        0            8     3
Nachi            2,635  -  3.3%   391      6        9        2,725   389
Openresolver 4,349,452  +336.1% 17977      0       93      997,279 10574
Phatbot          1,021  -  5.6%   254      0        0        1,081   270
Phishing         2,064  +  0.1%   700      2        2        2,062   731
Proxy           30,286  -  3.4%  1491      1        5       31,337  1524
Routers            252  -  4.9%    77      0        0          265    84
Scanners         6,173  -  0.3%  1160      7        9        6,194  1203
Sinit                8  + 14.3%     8      0        0            7     6
Slammer          1,786  -  5.6%   441      5       23        1,892   453
Spam         7,841,432  +  5.0% 12101      0     1306    7,468,582 11629
Spreaders        3,313  -  8.1%   685      0        3        3,605   742
Stormworm        7,892  +  1.2%   714      0        2        7,798   713
Toxbot           6,052  -  5.5%   455      0        0        6,402   453

TOTALS      14,332,374  + 27.7% 20587     22     1573   11,220,308 16606

-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkwosHkACgkQluRbRini9tjYFQCeORPwk5+XZdjp2PyagfCdcQDP
rTAAn2+Dp5w2XctArbxfD7CnodPLCUgB
=VU64
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list