[nsp-sec] Daily Reports Summary for week ending 2010-05-10

Tim Wilde twilde at cymru.com
Mon May 10 14:19:15 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 10 MAY 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Thanks,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           6,620  +  6.9%   436      0        2        6,191   439
Blaster             95  + 31.9%    57      0        0           72    45
Bots         2,553,595  +  2.8% 11220      0      152    2,483,097 11231
Bruteforce         357  - 25.8%   221      0        0          481   272
Dameware            24  -  7.7%    18      0        0           26    21
Ddosreport       1,424  +  9.5%   559      2        2        1,300   499
Defacement           0    NaN       0      0        0            0     0
Dipnet               7  - 12.5%     6      0        0            8     8
Fastflux         4,683  + 72.6%   507      0        0        2,713   423
Flowbots             9  +200.0%     9      0        0            3     3
Malwareurl      22,751  - 10.8%  2452      2        4       25,497  2582
Mydoom               3  - 50.0%     3      0        0            6     6
Nachi            2,691  -  5.9%   428      8       11        2,861   431
Openresolver 1,571,546  - 49.2% 11952      0       76    3,094,778 15805
Phatbot          1,094  +  0.5%   270      0        0        1,089   266
Phishing         2,081  + 13.8%   709      4        5        1,829   638
Proxy           32,550  -  4.4%  1382      0        1       34,059  1519
Routers            190  -  4.5%    78      0        0          199    80
Scanners         4,875  -  2.4%   968      5        6        4,993   999
Sinit                6  - 33.3%     6      0        0            9     9
Slammer          1,815  -  2.2%   449      6       18        1,855   450
Spam         7,725,715  -  3.0% 12136      2      614    7,968,241 12652
Spreaders        1,532  + 14.7%   345      0        3        1,336   285
Stormworm        8,463  -  0.5%   817      0        0        8,507   823
Toxbot           6,784  -  3.2%   474      0        0        7,006   491

TOTALS      11,631,982  - 12.6% 17369     26      882   13,308,181 19461
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkvoTiMACgkQluRbRini9tiYAgCfXlrtbQIR2Ob9y/OwgmKIHWdq
vvkAn3uKGY2MZguEew8pnwoagx0/zwwR
=i85o
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list