[nsp-sec] gumblar-style infections

Dirk Stander dst+nsp-sec at glaskugel.org
Wed May 12 12:43:23 EDT 2010


Hi,

please find attached a list of web sites with javascripts/iframes redirecting
to gumblar-style exploit hosts.

An example injection looks like this:
<script>this.v='';this.C=51578;this.C-=144;function W(){var j="j";k={};var M=document;try [.. truncated ..]</script>
<!--8c831cfc3501fade343bbf9c5d556620-->

The format is:
<ASN> | <IP> | <CC> | <hits> | <domain> | <sample URL> | <first seen> | <last seen> | <AS desc>

    kind regards, Dirk :.

-----------------------------------------------------------------------------------------------

174 | 38.117.97.172 | US | 1 | english.aviny.com | http://english.aviny.com/aviny/biography.aspx | Thu May  6 10:28:06 2010 | Thu May  6 10:28:06 2010 | COGENT Cogent/PSI
174 | 38.99.186.4 | US | 3 | creative.clicksor.com | http://creative.clicksor.com/network_1065/1065/c235489578.html | Mon May 10 17:49:51 2010 | Mon May 10 22:10:39 2010 | COGENT Cogent/PSI
174 | 70.35.19.82 | CA | 1 | perdemodel.com | http://www.perdemodel.com/ | Tue May  4 20:07:30 2010 | Tue May  4 20:07:30 2010 | COGENT Cogent/PSI
558 | 65.97.51.20 | US | 1 | cleanologysd3.reachlocal.net | http://cleanologysd3.reachlocal.net/ | Sun May  9 18:54:47 2010 | Sun May  9 18:54:47 2010 | NET2EZ - Net2EZ
1241 | 193.92.33.130 | GR | 3 | sato.gr | http://www.sato.gr/ | Mon May 10 18:26:09 2010 | Tue May 11 20:44:06 2010 | FORTHNET-GR FORTHnet
1680 | 212.150.123.30 | IL | 10 | one.onestep-il.com | http://one.onestep-il.com/showthread.php?t=104 | Thu May  6 12:36:27 2010 | Mon May 10 23:06:06 2010 | NV-ASN 013 NetVision Ltd.
1680 | 62.90.141.115 | IL | 1 | 4host.co.il | http://4host.co.il/ | Mon May 10 17:50:26 2010 | Mon May 10 17:50:26 2010 | NV-ASN 013 NetVision Ltd.
1680 | 62.90.141.90 | IL | 2 | x-taza.co.il | http://www.x-taza.co.il/showthread.php | Mon May 10 18:10:23 2010 | Wed May 12 07:33:04 2010 | NV-ASN 013 NetVision Ltd.
2042 | 202.190.203.115 | MY | 1 | edusmart.com.my | http://edusmart.com.my/ | Wed May 12 14:41:16 2010 | Wed May 12 14:41:16 2010 | ERX-JARING JARING Communications Sdn Bhd.
2107 | 193.2.78.22 | SI | 1 | lab.fs.uni-lj.si | http://lab.fs.uni-lj.si/labod/ | Mon May 10 17:43:00 2010 | Mon May 10 17:43:00 2010 | ARNES-NET ARNES
2118 | 194.58.31.81 | RU | 3 | kcteh.ru | http://kcteh.ru/ | Mon May 10 18:26:08 2010 | Wed May 12 07:01:57 2010 | RELCOM-AS RELCOM Autonomous System
2119 | 213.115.181.148 | SE | 1 | hellborg.com | http://www.hellborg.com/joomla15/language/ | Thu May  6 12:57:16 2010 | Thu May  6 12:57:16 2010 | TELENOR-NEXTEL T.net
2200 | 195.98.246.45 | FR | 1 | lhg-voiepro.ac-creteil.fr | http://lhg-voiepro.ac-creteil.fr/ | Fri May  7 09:49:52 2010 | Fri May  7 09:49:52 2010 | FR-RENATER Reseau National de telecommunications pour la Technologie
2379 | 65.41.230.24 | US | 1 | html-kit.com | http://www.html-kit.com/favicon/51e97f005aa181307d83ca8e4d4f301f/customize/ | Tue May  4 15:34:07 2010 | Tue May  4 15:34:07 2010 | EMBARQ-WNPK - Embarq Corporation
2514 | 210.153.25.113 | JP | 1 | scentofbeauty.jp | http://www.scentofbeauty.jp/ | Tue May  4 17:38:37 2010 | Tue May  4 17:38:37 2010 | INFOSPHERE NTT PC Communications, Inc.
2514 | 61.194.62.161 | JP | 1 | mennkyo1.searchnavi.jp | http://mennkyo1.searchnavi.jp/ | Thu May  6 11:53:52 2010 | Thu May  6 11:53:52 2010 | INFOSPHERE NTT PC Communications, Inc.
2516 | 222.227.75.5 | JP | 1 | fukuyama-flowerlc.com | http://www.fukuyama-flowerlc.com/2008/message/index.html | Fri May  7 07:24:38 2010 | Fri May  7 07:24:38 2010 | KDDI KDDI CORPORATION
2586 | 194.204.43.156 | EE | 1 | viimistlus.pixart.ee | http://viimistlus.pixart.ee/ | Fri May  7 04:24:57 2010 | Fri May  7 04:24:57 2010 | UNINET-AS Elisa Eesti
2586 | 194.204.43.158 | EE | 1 | tango-tallinn.com | http://www.tango-tallinn.com/zenphoto/maria-trubba-and-facundo-gil-jauregui/ | Sat May  8 11:35:53 2010 | Sat May  8 11:35:53 2010 | UNINET-AS Elisa Eesti
2715 | 146.164.3.18 | BR | 1 | fau.ufrj.br | http://www.fau.ufrj.br/result/blocos/ | Tue May  4 17:37:58 2010 | Tue May  4 17:37:58 2010 | Fundacao de Amparo a Pesquisa/RJ
2914 | 198.64.137.49 | US | 48 | buscador.rincondelvago.com | http://buscador.rincondelvago.com/PAE | Mon May 10 17:49:31 2010 | Tue May 11 20:44:27 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.53 | US | 1 | postales.rincondelvago.com | http://postales.rincondelvago.com/ | Tue May 11 00:26:07 2010 | Tue May 11 00:26:07 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.53 | US | 11 | foros.rincondelvago.com | http://foros.rincondelvago.com/musica/que-es-emo | Mon May 10 17:49:46 2010 | Tue May 11 20:44:47 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.53 | US | 21 | amor.rincondelvago.com | http://amor.rincondelvago.com/tests/ | Mon May 10 17:49:33 2010 | Tue May 11 20:44:28 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.53 | US | 4 | tests.rincondelvago.com | http://tests.rincondelvago.com/ | Mon May 10 17:50:26 2010 | Tue May 11 20:40:14 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.73 | US | 11 | zip.rincondelvago.com | http://zip.rincondelvago.com/00034398 | Mon May 10 17:49:42 2010 | Tue May 11 20:44:16 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.73 | US | 148 | apuntes.rincondelvago.com | http://apuntes.rincondelvago.com/ | Mon May 10 17:49:32 2010 | Tue May 11 20:44:31 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.73 | US | 48 | pdf.rincondelvago.com | http://pdf.rincondelvago.com/pdms.html | Mon May 10 17:49:37 2010 | Tue May 11 20:44:26 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 198.64.137.77 | US | 289 | html.rincondelvago.com | http://html.rincondelvago.com/salsa.html | Mon May 10 17:48:43 2010 | Tue May 11 20:44:27 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
2914 | 199.236.118.127 | US | 1 | ramah.org.il | http://www.ramah.org.il/education/index.html | Thu May  6 10:36:43 2010 | Thu May  6 10:36:43 2010 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
3313 | 213.92.46.112 | IT | 1 | bliss-net.com | http://www.bliss-net.com/ | Tue May  4 14:32:38 2010 | Tue May  4 14:32:38 2010 | INET-AS I.NET S.p.A.
3313 | 81.174.67.75 | IT | 1 | bonf.org | http://bonf.org/ | Tue May 11 22:07:11 2010 | Tue May 11 22:07:11 2010 | INET-AS I.NET S.p.A.
3352 | 212.170.248.144 | ES | 1 | termitas.net | http://www.termitas.net/ | Tue May 11 21:02:24 2010 | Tue May 11 21:02:24 2010 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3352 | 88.2.8.131 | ES | 1 | enodux.com | http://enodux.com/resonlinealb/?language=es | Fri May  7 04:31:01 2010 | Fri May  7 04:31:01 2010 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3356 | 212.3.247.114 | GB | 2 | sofiskonline.standaarduitgeverij.be | http://sofiskonline.standaarduitgeverij.be/2010/axa/main.html | Mon May 10 17:49:34 2010 | Mon May 10 18:26:10 2010 | LEVEL3 Level 3 Communications
3356 | 216.55.97.151 | CA | 1 | education.kerala.gov.in | http://www.education.kerala.gov.in/announcements.htm | Tue May  4 14:07:44 2010 | Tue May  4 14:07:44 2010 | LEVEL3 Level 3 Communications
3356 | 216.55.97.151 | CA | 1 | vhse.kerala.gov.in | http://www.vhse.kerala.gov.in/home.htm | Mon May 10 18:10:36 2010 | Mon May 10 18:10:36 2010 | LEVEL3 Level 3 Communications
3356 | 216.55.97.83 | CA | 2 | kerala.gov.in | http://www.kerala.gov.in/dept_taxes/ | Thu May  6 19:44:16 2010 | Mon May 10 18:37:48 2010 | LEVEL3 Level 3 Communications
3595 | 207.210.105.90 | US | 1 | laytradbarfurniture.co.uk | http://www.laytradbarfurniture.co.uk/ | Fri May  7 07:21:48 2010 | Fri May  7 07:21:48 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 207.210.64.166 | US | 3 | ozgunadam.com | http://ozgunadam.com/etiket/erotik-nickler | Tue May 11 20:42:00 2010 | Tue May 11 20:44:06 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 207.210.86.101 | US | 5 | anime-mo0n.com | http://www.anime-mo0n.com/vb/ | Tue May  4 14:07:54 2010 | Tue May  4 20:24:04 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 207.210.99.42 | US | 7 | maroc-quran.com | http://www.maroc-quran.com/vb/t1531.html | Thu May  6 12:48:55 2010 | Wed May 12 07:23:27 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 63.247.74.226 | US | 1 | aicdf.com | http://aicdf.com/ | Tue May 11 15:26:27 2010 | Tue May 11 15:26:27 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 63.247.89.29 | US | 1 | wepportal.com | http://www.wepportal.com/deniz-baykalin-skandal-videosu.html | Mon May 10 17:50:19 2010 | Mon May 10 17:50:19 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 63.247.93.98 | US | 1 | bricktechs.com | http://www.bricktechs.com/author/admin/ | Fri May  7 07:09:42 2010 | Fri May  7 07:09:42 2010 | GNAXNET-AS - Global Net Access, LLC
3595 | 72.9.231.29 | US | 1 | beyazrenkler.org | http://www.beyazrenkler.org/forum/showthread.php?t=4745 | Fri May  7 04:14:27 2010 | Fri May  7 04:14:27 2010 | GNAXNET-AS - Global Net Access, LLC
3786 | 211.234.110.161 | KR | 1 | taean2.co.kr | http://www.taean2.co.kr/ | Sat May  8 15:45:25 2010 | Sat May  8 15:45:25 2010 | LGDACOM LG DACOM Corporation
3790 | 196.40.84.60 | CR | 1 | kapiak.pl | http://kapiak.pl/admin/bots/ | Mon May 10 17:49:35 2010 | Mon May 10 17:49:35 2010 | RADIGRAFICA COSTARRICENSE
3832 | 206.117.182.227 | US | 3 | ceequence.com | http://www.ceequence.com/team.htm | Tue May  4 14:07:57 2010 | Tue May  4 16:07:39 2010 | CINE-NET - Cinenet Communications
4230 | 200.183.0.43 | BR | 2 | pousadaaquarium.com.br | http://www.pousadaaquarium.com.br/ | Tue May 11 20:42:33 2010 | Tue May 11 20:43:44 2010 | Embratel
4323 | 168.215.119.232 | US | 1 | itmsouth.com | http://www.itmsouth.com/index120.htm | Thu May  6 12:46:19 2010 | Thu May  6 12:46:19 2010 | TWTC - tw telecom holdings, inc.
4323 | 216.120.255.60 | US | 1 | drscottsnaturalhealing.com | http://www.drscottsnaturalhealing.com/ | Mon May 10 18:35:00 2010 | Mon May 10 18:35:00 2010 | TWTC - tw telecom holdings, inc.
4323 | 216.120.255.60 | US | 1 | yachtserviceltd.com | http://www.yachtserviceltd.com/ | Fri May  7 18:59:12 2010 | Fri May  7 18:59:12 2010 | TWTC - tw telecom holdings, inc.
4618 | 203.150.225.148 | TH | 1 | ariyaplus.com | http://www.ariyaplus.com/images/25510213/index.html | Sat May  8 10:59:12 2010 | Sat May  8 10:59:12 2010 | INET-TH-AS Internet Thailand Company Limited
4618 | 203.151.232.110 | TH | 7 | tiida-club.net | http://www.tiida-club.net/smf/index.php?topic=2738.0 | Thu May  6 19:56:56 2010 | Tue May 11 20:43:01 2010 | INET-TH-AS Internet Thailand Company Limited
4621 | 202.29.54.34 | TH | 1 | sci.bsru.ac.th | http://sci.bsru.ac.th/dept/agr/ | Thu May  6 11:50:09 2010 | Thu May  6 11:50:09 2010 | UNSPECIFIED UNINET-TH
4694 | 203.183.113.28 | JP | 1 | diamantes.jp | http://www.diamantes.jp/only/tom/blog/4/cat8/ | Thu May  6 19:59:18 2010 | Thu May  6 19:59:18 2010 | IDC Yahoo Japan Corporation
4694 | 211.10.17.36 | JP | 1 | doujinnews.jp | http://doujinnews.jp/?p=2847 | Fri May  7 04:12:09 2010 | Fri May  7 04:12:09 2010 | IDC Yahoo Japan Corporation
4713 | 125.206.115.72 | JP | 1 | maibotsuhou.jp | http://www.maibotsuhou.jp/ | Thu May  6 10:02:20 2010 | Thu May  6 10:02:20 2010 | OCN NTT Communications Corporation
4713 | 60.37.6.74 | JP | 1 | www2.ocn.ne.jp | http://www2.ocn.ne.jp/~busshi/ | Fri May  7 04:31:10 2010 | Fri May  7 04:31:10 2010 | OCN NTT Communications Corporation
4741 | 210.246.182.47 | TH | 1 | airline.kbu.ac.th | http://airline.kbu.ac.th/ | Tue May 11 20:38:19 2010 | Tue May 11 20:38:19 2010 | SAMART-BOARDER-AS Samart Corporation Co., Ltd.
4750 | 203.146.140.227 | TH | 2 | nangsao.com | http://www.nangsao.com/idol/ | Tue May  4 15:34:07 2010 | Tue May 11 20:40:07 2010 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED
4750 | 203.146.253.118 | TH | 9 | plazafree.com | http://www.plazafree.com/viewpost/11025/ | Tue May  4 20:07:51 2010 | Wed May 12 12:29:59 2010 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED
4755 | 203.199.162.241 | IN | 2 | sinhgad.edu | http://www.sinhgad.edu/Engineering/SAE/about-us.html | Thu May  6 19:44:55 2010 | Tue May 11 15:42:02 2010 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
4766 | 211.55.28.131 | KR | 1 | english-star.com | http://english-star.com/main/main_ok.asp | Tue May 11 16:39:03 2010 | Tue May 11 16:39:03 2010 | KIXS-AS-KR Korea Telecom
4935 | 74.117.222.42 | KY | 1 | iberletras.com | http://www.iberletras.com/index.php | Mon May 10 18:26:10 2010 | Mon May 10 18:26:10 2010 | DIRECTNIC-ANYCAST1-EASTCOAST - DirectNIC, Ltd.
5396 | 213.203.136.122 | IT | 1 | rainerum.it | http://www.rainerum.it/college/ | Thu May  6 10:13:43 2010 | Thu May  6 10:13:43 2010 | MCLINK MC-link Spa
5483 | 217.65.100.75 | HU | 1 | jatekbarlang.eu | http://www.jatekbarlang.eu/games.php?cat=10&pg=2 | Tue May  4 20:07:53 2010 | Tue May  4 20:07:53 2010 | HTC-AS Hungarian Telecom ; Magyar Telekom
5541 | 77.232.219.172 | RO | 1 | vanzari-case.eu | http://www.vanzari-case.eu/anunturi_imobiliare/adauga_oferta.html | Mon May 10 17:49:57 2010 | Mon May 10 17:49:57 2010 | ADNET-AS SC AD NET MARKET MEDIA SRL
5602 | 94.141.22.20 | IT | 2 | funmt2.com | http://www.funmt2.com/ | Thu May  6 10:13:02 2010 | Mon May 10 17:50:29 2010 | KPNQwest Italia S.p.a
5606 | 89.42.221.29 | RO | 1 | tablouri-de-vis.ro | http://www.tablouri-de-vis.ro/tablouri/marian_ionescu/27/ | Tue May  4 15:34:08 2010 | Tue May  4 15:34:08 2010 | KQRO GTS Telecom SRL
5617 | 195.116.161.213 | PL | 1 | aptekajuventa.pl | http://www.aptekajuventa.pl/product/id/1065,ginko-biloba-forte-60-tabletek | Wed May 12 13:06:33 2010 | Wed May 12 13:06:33 2010 | TPNET Polish Telecom_s commercial IP network
6461 | 64.125.185.15 | US | 2 | kotq8.com | http://www.kotq8.com/ | Tue May 11 20:38:59 2010 | Tue May 11 20:43:30 2010 | MFNX MFN - Metromedia Fiber Network
6619 | 211.189.39.203 | KR | 2 | limsaid.com | http://limsaid.com/limsaid/4817 | Mon May 10 17:50:32 2010 | Wed May 12 13:10:22 2010 | SAMSUNGNETWORKS-AS-KR Samsung Networks Inc.
6697 | 91.149.189.55 | BY | 1 | evroflag.by | http://evroflag.by/vacancy.html | Mon May 10 18:37:04 2010 | Mon May 10 18:37:04 2010 | BELPAK-AS BELPAK
6706 | 88.146.119.170 | CZ | 1 | vieraevents.cz | http://vieraevents.cz/newsletter/1112/ | Thu May  6 12:01:45 2010 | Thu May  6 12:01:45 2010 | VOL-AS Volny a.s.
6724 | 81.169.128.85 | DE | 1 | sixx-pm.de | http://www.sixx-pm.de/impressum/index.html | Mon May 10 17:49:45 2010 | Mon May 10 17:49:45 2010 | STRATO Strato AG
6724 | 81.169.128.85 | DE | 1 | zuhouse-club.de | http://www.zuhouse-club.de/home.php?sid=8d2f6aea29690b260bba655f052198e4 | Tue May 11 20:44:14 2010 | Tue May 11 20:44:14 2010 | STRATO Strato AG
6724 | 81.169.145.70 | DE | 1 | tsvblaubeuren.de | http://www.tsvblaubeuren.de/fussball/tsvaktive/spielplanspielberichte/index.html | Tue May  4 15:34:07 2010 | Tue May  4 15:34:07 2010 | STRATO Strato AG
6724 | 81.169.145.73 | DE | 1 | mobil-sound.de | http://www.mobil-sound.de/ | Tue May  4 18:34:53 2010 | Tue May  4 18:34:53 2010 | STRATO Strato AG
6724 | 81.169.145.74 | DE | 1 | pimatec.com | http://www.pimatec.com/ | Tue May 11 00:44:56 2010 | Tue May 11 00:44:56 2010 | STRATO Strato AG
6724 | 81.169.145.83 | DE | 1 | studio-alkmaar.nl | http://www.studio-alkmaar.nl/ | Tue May  4 20:27:14 2010 | Tue May  4 20:27:14 2010 | STRATO Strato AG
6724 | 85.214.22.222 | DE | 1 | nwr.com.na | http://www.nwr.com.na/virtual_tour/onkoshi/index.html | Mon May 10 17:39:48 2010 | Mon May 10 17:39:48 2010 | STRATO Strato AG
6724 | 85.214.32.72 | DE | 1 | moto-depot.co.il | http://www.moto-depot.co.il/index.php?cPath=28_132&updateClicks=132 | Mon May 10 22:10:49 2010 | Mon May 10 22:10:49 2010 | STRATO Strato AG
6848 | 195.130.132.85 | BE | 1 | users.telenet.be | http://users.telenet.be/side-by-side/ | Fri May  7 07:13:37 2010 | Fri May  7 07:13:37 2010 | TELENET-AS Telenet Operaties N.V.
6851 | 195.244.128.20 | LV | 1 | fuckforfriendship.com | http://fuckforfriendship.com/wordpress/riga-night-brussels/ | Tue May 11 00:13:04 2010 | Tue May 11 00:13:04 2010 | BKCNET _SIA_ IZZI
6851 | 195.244.128.25 | LV | 1 | 1024.lv | http://www.1024.lv/ | Fri May  7 07:00:40 2010 | Fri May  7 07:00:40 2010 | BKCNET _SIA_ IZZI
7303 | 190.224.160.23 | AR | 1 | historiasdecampo.com.ar | http://www.historiasdecampo.com.ar/ | Tue May 11 20:40:35 2010 | Tue May 11 20:40:35 2010 | Telecom Argentina S.A.
7303 | 190.228.129.19 | AR | 1 | advantageargentina.com | http://www.advantageargentina.com/ | Fri May  7 18:38:17 2010 | Fri May  7 18:38:17 2010 | Telecom Argentina S.A.
7393 | 216.151.174.27 | CA | 7 | bvuniversity.edu.in | http://www.bvuniversity.edu.in/ | Tue May  4 12:29:00 2010 | Sat May  8 10:30:48 2010 | CYBERCON - CYBERCON, INC.
7595 | 117.120.1.121 | SG | 7 | power98.com.sg | http://www.power98.com.sg/ | Tue May  4 14:28:19 2010 | Tue May  4 18:34:50 2010 | READYNET-AS-AP Readyspace Network Pte Ltd, Hosted Solutions Provider,Singapore
7643 | 203.162.0.20 | VN | 2 | ecsme.com.vn | http://www.ecsme.com.vn/default.aspx?tabid=290 | Mon May 10 22:05:04 2010 | Mon May 10 22:08:43 2010 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT)
7643 | 203.162.0.214 | VN | 1 | vtd.com.vn | http://www.vtd.com.vn/index.php?modules=product&classic_id=71&category=108&id=182 | Fri May  7 04:15:45 2010 | Fri May  7 04:15:45 2010 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT)
7654 | 202.142.213.101 | TH | 1 | ruslan-center.com | http://www.ruslan-center.com/ | Wed May 12 07:14:56 2010 | Wed May 12 07:14:56 2010 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
7859 | 66.39.11.119 | US | 1 | officesoftwaresupport.com | http://officesoftwaresupport.com/index.php | Thu May  6 12:48:32 2010 | Thu May  6 12:48:32 2010 | PAIR-NETWORKS - pair Networks
8075 | 213.199.164.55 | GB | 1 | familiesofthefuture.ar-en.msn.com | http://familiesofthefuture.ar-en.msn.com/lifestyle.aspx?source=ARENHP?tabIndx=2&linkIndx=1 | Mon May 10 17:50:21 2010 | Mon May 10 17:50:21 2010 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
8075 | 213.199.164.55 | GB | 1 | familiesofthefuture.de.msn.com | http://familiesofthefuture.de.msn.com/Design.aspx?tabIndx=0&linkIndx=0 | Mon May 10 17:49:46 2010 | Mon May 10 17:49:46 2010 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
8075 | 213.199.164.55 | GB | 2 | familiesofthefuture.ch-de.msn.com | http://familiesofthefuture.ch-de.msn.com/Entertainment.aspx?tabIndx=1&linkIndx=0 | Mon May 10 17:50:04 2010 | Mon May 10 17:50:22 2010 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
8075 | 213.199.164.55 | GB | 8 | familiesofthefuture.nl.msn.com | http://familiesofthefuture.nl.msn.com/Design.aspx | Mon May 10 17:49:33 2010 | Tue May 11 20:44:17 2010 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
8201 | 62.182.63.23 | BE | 1 | chinju.be | http://www.chinju.be/ | Fri May  7 07:01:32 2010 | Fri May  7 07:01:32 2010 | EVONET EVONET Belgium NV
8220 | 93.191.240.163 | IT | 1 | semar.net | http://www.semar.net/webpedinator/pedinator_4_pro.html | Mon May 10 21:27:51 2010 | Mon May 10 21:27:51 2010 | COLT COLT Telecommunications
8262 | 91.196.124.100 | BG | 3 | uluturkculuk.com | http://uluturkculuk.com/forum/index.php | Thu May  6 10:13:54 2010 | Mon May 10 18:34:07 2010 | LIREXNET-AS Lirex net EOOD
8285 | 213.21.215.145 | LV | 7 | rms.lv | http://www.rms.lv/recr/lat/left.htm | Fri May  7 04:14:28 2010 | Fri May  7 04:26:39 2010 | Versia Ltd
8342 | 217.107.34.148 | RU | 1 | online-porno.ws | http://online-porno.ws/main/teen/14-seks-s-molodymi.html | Sun May  9 05:12:12 2010 | Sun May  9 05:12:12 2010 | RTCOMM-AS RTComm.RU Autonomous System
8342 | 81.176.226.102 | RU | 2 | compvision.ru | http://www.compvision.ru/forum/index.php?showtopic=6 | Fri May  7 04:18:59 2010 | Fri May  7 09:45:46 2010 | RTCOMM-AS RTComm.RU Autonomous System
8342 | 81.177.24.88 | RU | 1 | cprofmed.ru | http://cprofmed.ru/ | Sun May  9 05:52:04 2010 | Sun May  9 05:52:04 2010 | RTCOMM-AS RTComm.RU Autonomous System
8342 | 81.177.32.14 | RU | 1 | x-men.1gb.ru | http://x-men.1gb.ru/ | Mon May 10 17:50:23 2010 | Mon May 10 17:50:23 2010 | RTCOMM-AS RTComm.RU Autonomous System
8342 | 81.177.6.11 | RU | 1 | l2disperion.ru | http://l2disperion.ru/index.php | Tue May 11 20:43:38 2010 | Tue May 11 20:43:38 2010 | RTCOMM-AS RTComm.RU Autonomous System
8358 | 195.70.62.101 | HU | 1 | gokart.hu | http://www.gokart.hu/index.php?energy=aprohirdetes&kat=Verseny | Fri May  7 18:41:52 2010 | Fri May  7 18:41:52 2010 | INTERWARE-AS InterWare Autonomus System
8358 | 217.116.46.36 | HU | 1 | messzilovaglas.hu | http://www.messzilovaglas.hu/ | Mon May 10 08:29:45 2010 | Mon May 10 08:29:45 2010 | INTERWARE-AS InterWare Autonomus System
8358 | 217.116.46.36 | HU | 1 | freeweb.hu | http://www.freeweb.hu/illusiondestroyer/index.htm | Thu May  6 11:43:33 2010 | Thu May  6 11:43:33 2010 | INTERWARE-AS InterWare Autonomus System
8426 | 212.61.252.43 | NL | 1 | monadikos.nl | http://www.monadikos.nl/ | Fri May  7 04:05:43 2010 | Fri May  7 04:05:43 2010 | CLARANET-AS ClaraNET
8517 | 193.255.199.199 | TR | 1 | turkoloji.cu.edu.tr | http://turkoloji.cu.edu.tr/makale_goster/tum_list.php | Fri May  7 04:06:44 2010 | Fri May  7 04:06:44 2010 | ULAKNET ULAKNET-ASN
8517 | 194.27.128.98 | TR | 1 | istanbul.edu.tr | http://www.istanbul.edu.tr/fen/astronomy/pages.php?pgid=14 | Tue May 11 20:42:05 2010 | Tue May 11 20:42:05 2010 | ULAKNET ULAKNET-ASN
8517 | 194.27.72.86 | TR | 2 | mf.kocaeli.edu.tr | http://mf.kocaeli.edu.tr/index.php | Tue May  4 15:08:06 2010 | Fri May  7 18:40:51 2010 | ULAKNET ULAKNET-ASN
8517 | 79.123.184.3 | TR | 1 | mf.hitit.edu.tr | http://www.mf.hitit.edu.tr/ | Mon May 10 18:30:07 2010 | Mon May 10 18:30:07 2010 | ULAKNET ULAKNET-ASN
8551 | 82.80.231.187 | IL | 1 | relizeoff.ru | http://relizeoff.ru/2009/12/05/nezhno-snjal-trusiki-i-zasadil.html | Sat May  8 15:48:04 2010 | Sat May  8 15:48:04 2010 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
8553 | 87.239.16.21 | GB | 1 | bunch.co.uk | http://www.bunch.co.uk/flowers/gwynedd/ | Tue May 11 20:44:03 2010 | Tue May 11 20:44:03 2010 | AVENSYS Avensys Networks Ltd
8560 | 195.20.231.97 | DE | 1 | prioryevents.com | http://prioryevents.com/ | Mon May 10 19:45:13 2010 | Mon May 10 19:45:13 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 195.20.241.78 | DE | 1 | oishii-restaurants.de | http://www.oishii-restaurants.de/ | Wed May  5 20:37:06 2010 | Wed May  5 20:37:06 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 212.227.159.2 | DE | 1 | salonesveracruz.com | http://www.salonesveracruz.com/ | Mon May 10 17:49:43 2010 | Mon May 10 17:49:43 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 212.227.81.91 | DE | 1 | 2008.photomonth.org | http://2008.photomonth.org/event_listings.php | Thu May  6 11:42:53 2010 | Thu May  6 11:42:53 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 213.165.76.40 | DE | 1 | bio-natur.at | http://www.bio-natur.at/ | Tue May 11 20:43:33 2010 | Tue May 11 20:43:33 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 74.208.107.164 | US | 1 | carlyndavis.com | http://www.carlyndavis.com/staff/ | Tue May 11 20:42:31 2010 | Tue May 11 20:42:31 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 74.208.128.167 | US | 1 | mp3-passion.com | http://www.mp3-passion.com/index.php?search=careless+whisper+remix+sexy+saxophone+te&source=All | Wed May 12 13:17:47 2010 | Wed May 12 13:17:47 2010 | ONEANDONE-AS 1&1 Internet AG
8560 | 74.208.146.64 | US | 1 | trudiamonds.co.uk | http://www.trudiamonds.co.uk/index.php?page=about | Tue May 11 20:44:20 2010 | Tue May 11 20:44:20 2010 | ONEANDONE-AS 1&1 Internet AG
