[nsp-sec] Daily Reports Summary for week ending 2010-05-17

Tim Wilde twilde at cymru.com
Mon May 17 10:05:52 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 17 MAY 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Best regards,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           5,168  - 21.9%   425      0        0        6,620   436
Blaster             82  - 13.7%    41      0        0           95    57
Bots         2,734,277  +  7.1% 11217      0      207    2,553,595 11220
Bruteforce         385  +  7.8%   243      0        0          357   221
Dameware            19  - 20.8%    15      0        0           24    18
Ddosreport       1,329  -  6.7%   549      3        4        1,424   559
Defacement           0    NaN       0      0        0            0     0
Dipnet               4  - 42.9%     4      0        0            7     6
Fastflux         6,170  + 31.8%   511      0        0        4,683   507
Flowbots            10  + 11.1%     9      0        0            9     9
Malwareurl      28,840  + 26.8%  2715      2        6       22,751  2452
Mydoom               8  +166.7%     6      0        0            3     3
Nachi            2,679  -  0.4%   405      6        9        2,691   428
Openresolver 1,218,261  - 22.5% 11234      0       24    1,571,546 11952
Phatbot          1,096  +  0.2%   256      0        0        1,094   270
Phishing         2,164  +  4.0%   699      2        4        2,081   709
Proxy           37,703  + 15.8%  1630      1        5       32,550  1382
Routers            211  + 11.1%    77      0        0          190    78
Scanners         4,827  -  1.0%  1018      5        6        4,875   968
Sinit                9  + 50.0%     8      0        0            6     6
Slammer          1,875  +  3.3%   454      5       17        1,815   449
Spam         8,104,326  +  4.9% 12083      0     1527    7,725,715 12136
Spreaders        2,626  + 71.4%   589      0        0        1,532   345
Stormworm        8,135  -  3.9%   789      0        0        8,463   817
Toxbot           4,888  - 27.9%   436      0        0        6,784   474

TOTALS      11,794,967  +  1.4% 17087     22     1790   11,631,982 17369
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkvxTUAACgkQluRbRini9thitwCcD2UsZiFMewdaiKhODuQKpFf6
BqEAn3e6Vb1ZT6ORLlvbD0vbZztwg7vG
=G5Ae
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list