[nsp-sec] Daily Reports Summary for week ending 2010-05-24

Tim Wilde twilde at cymru.com
Mon May 24 11:00:19 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 24 MAY 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Best regards,
Tim

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           2,438  - 52.8%   274      0        0        5,168   425
Blaster             54  - 34.1%    41      0        0           82    41
Bots         2,347,526  - 14.1% 10824      0      151    2,734,277 11217
Bruteforce         382  -  0.8%   223      0        0          385   243
Dameware            20  +  5.3%    15      0        0           19    15
Ddosreport       1,558  + 17.2%   599      4        7        1,329   549
Defacement           0    NaN       0      0        0            0     0
Dipnet               3  - 25.0%     3      0        0            4     4
Fastflux         4,561  - 26.1%   463      1        1        6,170   511
Flowbots             7  - 30.0%     6      0        0           10     9
Malwareurl      31,629  +  9.7%  2855      5       10       28,840  2715
Mydoom               7  - 12.5%     7      0        0            8     6
Nachi            2,727  +  1.8%   403      6        9        2,679   405
Openresolver 3,795,453  +211.5% 17207      0       66    1,218,261 11234
Phatbot          1,149  +  4.8%   271      0        0        1,096   256
Phishing         2,126  -  1.8%   683      1        1        2,164   699
Proxy           35,918  -  4.7%  1706      0        6       37,703  1630
Routers            202  -  4.3%    71      0        0          211    77
Scanners         6,295  + 30.4%  1127      1        2        4,827  1018
Sinit                6  - 33.3%     6      0        0            9     8
Slammer          1,975  +  5.3%   455      3       18        1,875   454
Spam         5,474,557  - 32.4% 11769      0      797    8,104,326 12083
Spreaders        2,652  +  1.0%   569      0        1        2,626   589
Stormworm        7,955  -  2.2%   761      0        0        8,135   789
Toxbot               0  -100.0%     0      0        0        4,888   436

TOTALS      11,476,983  -  2.7% 20042     16     1056   11,794,967 17087
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkv6lIMACgkQluRbRini9th4RgCfZesGe5wBtsi/XGziB+tBcPmG
TugAn1dVNGLKb6o8DT8YquSQ4hld0tZL
=AGv+
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list