[nsp-sec] Big South American SSN scan botnet

Joel Rosenblatt joel at columbia.edu
Fri Sep 17 09:09:58 EDT 2010


Hi,

We saw over 200 ssh scanners last night - fast eyeball scan shows that many of them seem to be South American.

List attached.

Happy Hunting!

Joel

Joel Rosenblatt, Manager Network & Computer Security
Columbia Information Security Office (CISO)
Columbia University, 612 W 115th Street, NY, NY 10025 / 212 854 3033
http://www.columbia.edu/~joel
-------------- next part --------------

1267    | 151.68.218.234   | 22/tcp 2010-09-17 01:25:00 GMT-0400 2010-09-17 01:25:00 GMT-0400 239 | ASN-INFOSTRADA Infostrada S.p.A.
2042    | 202.190.180.229  | 22/tcp 2010-09-16 23:25:00 GMT-0400 2010-09-16 23:25:00 GMT-0400 2385 | ERX-JARING JARING Communications Sdn Bhd.
3239    | 94.50.23.92      | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 338 | RU-SURNET Uralsvyazinform, Chelyabinsk branch
3352    | 213.99.216.140   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 6378 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 79.149.74.240    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15032 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 79.149.85.37     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8547 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 79.151.12.51     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11559 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 81.45.243.52     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13312 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.13.219.37     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 5594 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.26.204.74     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11266 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.30.44.236     | 22/tcp 2010-09-16 17:55:00 GMT-0400 2010-09-16 17:55:00 GMT-0400 441 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.31.130.185    | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 1135 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.31.130.192    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 6315 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.31.132.216    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 9104 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 88.31.243.14     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 14443 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 95.124.184.193   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 4713 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3352    | 95.125.239.35    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 6030 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
3790    | 186.15.29.2      | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 14508 | RADIOGRAFICA COSTARRICENSE
3816    | 190.255.188.20   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 4128 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816    | 190.68.100.66    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12350 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3816    | 190.69.169.150   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13725 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4134    | 117.41.169.21    | 22/tcp 2010-09-16 23:15:00 GMT-0400 2010-09-16 23:15:00 GMT-0400 7506 | CHINANET-BACKBONE No.31,Jin-rong Street
4134    | 121.14.118.4     | 22/tcp 2010-09-16 02:50:00 GMT-0400 2010-09-16 08:20:00 GMT-0400 1464916 | CHINANET-BACKBONE No.31,Jin-rong Street
4134    | 124.232.132.215  | 22/tcp 2010-09-16 02:50:00 GMT-0400 2010-09-16 03:25:00 GMT-0400 3210 | CHINANET-BACKBONE No.31,Jin-rong Street
4538    | 202.194.15.192   | 22/tcp 2010-09-17 01:50:00 GMT-0400 2010-09-17 01:50:00 GMT-0400 13644 | ERX-CERNET-BKB China Education and Research Network Center
4835    | 117.34.79.133    | 22/tcp 2010-09-16 05:10:00 GMT-0400 2010-09-16 05:35:00 GMT-0400 84059 | CHINANET-IDC-SN China Telecom (Group)
4837    | 125.46.63.134    | 22/tcp 2010-09-16 17:15:00 GMT-0400 2010-09-16 17:15:00 GMT-0400 1711 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837    | 61.168.227.12    | 22/tcp 2010-09-16 08:05:00 GMT-0400 2010-09-16 09:00:00 GMT-0400 110288 | CHINA169-BACKBONE CNCGROUP China169 Backbone
6147    | 201.230.212.182  | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 177 | Telefonica del Peru S.A.A.
6400    | 190.0.74.62      | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 2697 | Compa??a Dominicana de Tel?fonos, C. por A. - CODETEL
6400    | 190.0.77.252     | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:55:00 GMT-0400 10664 | Compa??a Dominicana de Tel?fonos, C. por A. - CODETEL
6458    | 190.148.124.200  | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 3803 | Telgua
6471    | 200.49.17.231    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 6258 | ENTEL CHILE S.A.
6535    | 186.36.115.187   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11056 | Telmex Servicios Empresariales S.A.
6535    | 186.36.97.72     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15102 | Telmex Servicios Empresariales S.A.
6535    | 190.208.102.169  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 14703 | Telmex Servicios Empresariales S.A.
6535    | 190.208.126.47   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:25:00 GMT-0400 718 | Telmex Servicios Empresariales S.A.
6535    | 190.208.97.113   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 19588 | Telmex Servicios Empresariales S.A.
6535    | 190.209.109.104  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 16930 | Telmex Servicios Empresariales S.A.
6535    | 190.209.113.23   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 22083 | Telmex Servicios Empresariales S.A.
6535    | 190.209.123.207  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15213 | Telmex Servicios Empresariales S.A.
6535    | 190.209.126.235  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7693 | Telmex Servicios Empresariales S.A.
6535    | 190.209.163.110  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10312 | Telmex Servicios Empresariales S.A.
6535    | 190.209.169.115  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 20663 | Telmex Servicios Empresariales S.A.
6535    | 190.209.182.60   | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 3566 | Telmex Servicios Empresariales S.A.
6535    | 190.209.219.249  | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7522 | Telmex Servicios Empresariales S.A.
6535    | 190.209.246.237  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 17933 | Telmex Servicios Empresariales S.A.
6535    | 190.209.43.71    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 22674 | Telmex Servicios Empresariales S.A.
6535    | 190.209.92.231   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 22377 | Telmex Servicios Empresariales S.A.
6713    | 41.141.116.154   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12052 | IAM-AS
6713    | 41.141.195.130   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11445 | IAM-AS
6713    | 41.141.51.56     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9349 | IAM-AS
6713    | 41.248.157.66    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:30:00 GMT-0400 2453 | IAM-AS
6713    | 41.248.48.116    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15331 | IAM-AS
6713    | 41.249.45.88     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 6527 | IAM-AS
6713    | 41.249.47.9      | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7215 | IAM-AS
6713    | 41.249.88.80     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12810 | IAM-AS
6713    | 41.250.145.212   | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8767 | IAM-AS
6713    | 41.250.177.116   | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 4128 | IAM-AS
6713    | 41.250.24.102    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:30:00 GMT-0400 5518 | IAM-AS
6713    | 41.251.144.227   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12064 | IAM-AS
6713    | 41.251.178.133   | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 5965 | IAM-AS
6713    | 41.251.27.11     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12225 | IAM-AS
6713    | 41.251.44.5      | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10325 | IAM-AS
6739    | 213.37.161.174   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15709 | ONO-AS Cableuropa - ONO
6858    | 195.182.142.122  | 22/tcp 2010-09-16 14:25:00 GMT-0400 2010-09-16 21:00:00 GMT-0400 44686 | COMLINK-AS Comlink ISP Autonomous System
7303    | 186.109.248.55   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8118 | Telecom Argentina S.A.
7303    | 190.231.23.136   | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 1235 | Telecom Argentina S.A.
7418    | 186.104.213.158  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11648 | TELEF?NICA CHILE S.A.
7418    | 201.246.77.240   | 22/tcp 2010-09-16 17:40:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 870 | TELEF?NICA CHILE S.A.
7552    | 115.78.131.194   | 22/tcp 2010-09-16 09:15:00 GMT-0400 2010-09-16 09:15:00 GMT-0400 2011 | VIETEL-AS-AP Vietel Corporation
7643    | 123.30.184.89    | 22/tcp 2010-09-16 14:10:00 GMT-0400 2010-09-16 14:10:00 GMT-0400 7603 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT)
7657    | 203.109.208.113  | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 199 | VODAFONE-NZ-NGN-AS Vodafone NZ Ltd.
8048    | 190.198.150.4    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13641 | CANTV Servicios, Venezuela
8048    | 190.207.32.22    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13374 | CANTV Servicios, Venezuela
8048    | 190.36.238.226   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 20725 | CANTV Servicios, Venezuela
8048    | 201.208.40.15    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8623 | CANTV Servicios, Venezuela
8151    | 189.153.42.87    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9566 | Uninet S.A. de C.V.
8163    | 190.182.3.170    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12181 | METROTEL REDES S.A.
8452    | 41.235.54.44     | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 255 | TEDATA TEDATA
8452    | 41.237.100.138   | 22/tcp 2010-09-16 15:35:00 GMT-0400 2010-09-16 15:35:00 GMT-0400 247 | TEDATA TEDATA
8452    | 41.237.108.124   | 22/tcp 2010-09-16 11:20:00 GMT-0400 2010-09-16 11:20:00 GMT-0400 248 | TEDATA TEDATA
8452    | 41.237.96.43     | 22/tcp 2010-09-16 05:10:00 GMT-0400 2010-09-16 05:10:00 GMT-0400 245 | TEDATA TEDATA
8452    | 41.34.28.181     | 22/tcp 2010-09-16 06:20:00 GMT-0400 2010-09-16 06:20:00 GMT-0400 249 | TEDATA TEDATA
8514    | 83.65.62.188     | 22/tcp 2010-09-16 21:35:00 GMT-0400 2010-09-16 21:40:00 GMT-0400 39590 | INODE UPC Austria GmbH
8972    | 80.86.83.236     | 22/tcp 2010-09-16 18:40:00 GMT-0400 2010-09-16 21:35:00 GMT-0400 96417 | PLUSSERVER-AS PlusServer AG, Germany
9808    | 211.137.249.121  | 22/tcp 2010-09-16 03:05:00 GMT-0400 2010-09-16 03:05:00 GMT-0400 432 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
9808    | 218.203.121.41   | 22/tcp 2010-09-16 11:50:00 GMT-0400 2010-09-16 11:50:00 GMT-0400 6787 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
9919    | 61.66.13.107     | 22/tcp 2010-09-16 17:20:00 GMT-0400 2010-09-16 17:25:00 GMT-0400 21790 | NCIC-TW New Century InfoComm Tech Co., Ltd.
10318   | 186.137.21.187   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9300 | CABLEVISION S.A.
10318   | 186.137.47.25    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:25:00 GMT-0400 1183 | CABLEVISION S.A.
10318   | 190.245.215.175  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11733 | CABLEVISION S.A.
10318   | 190.247.35.25    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 17452 | CABLEVISION S.A.
10620   | 186.80.151.106   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:30:00 GMT-0400 4530 | Telmex Colombia S.A.
10620   | 186.81.10.121    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12468 | Telmex Colombia S.A.
10620   | 186.81.128.12    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7833 | Telmex Colombia S.A.
10620   | 186.81.188.173   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9762 | Telmex Colombia S.A.
10620   | 186.81.205.4     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:30:00 GMT-0400 6250 | Telmex Colombia S.A.
10620   | 186.81.231.194   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12178 | Telmex Colombia S.A.
10620   | 186.81.237.229   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 11850 | Telmex Colombia S.A.
10620   | 186.82.150.29    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10019 | Telmex Colombia S.A.
10620   | 186.82.44.9      | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12458 | Telmex Colombia S.A.
10620   | 186.82.85.190    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8769 | Telmex Colombia S.A.
10620   | 186.83.190.149   | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 19:40:00 GMT-0400 143879 | Telmex Colombia S.A.
10620   | 186.86.1.235     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8836 | Telmex Colombia S.A.
10620   | 186.86.105.142   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 14830 | Telmex Colombia S.A.
10620   | 186.86.109.77    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 19067 | Telmex Colombia S.A.
10620   | 186.86.132.97    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10253 | Telmex Colombia S.A.
10620   | 186.86.18.166    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12100 | Telmex Colombia S.A.
10620   | 186.86.89.72     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11140 | Telmex Colombia S.A.
10620   | 186.87.177.227   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 17634 | Telmex Colombia S.A.
10620   | 186.87.194.14    | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 3964 | Telmex Colombia S.A.
10620   | 186.87.34.104    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 18352 | Telmex Colombia S.A.
10620   | 186.87.35.3      | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10403 | Telmex Colombia S.A.
10620   | 186.87.83.95     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 20615 | Telmex Colombia S.A.
10620   | 186.87.92.85     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 17590 | Telmex Colombia S.A.
10620   | 190.147.194.60   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12699 | Telmex Colombia S.A.
10620   | 190.157.169.149  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12447 | Telmex Colombia S.A.
10620   | 190.159.170.61   | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11432 | Telmex Colombia S.A.
10620   | 190.159.30.192   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 17568 | Telmex Colombia S.A.
10620   | 190.159.56.157   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:30:00 GMT-0400 2499 | Telmex Colombia S.A.
10620   | 190.159.94.40    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13192 | Telmex Colombia S.A.
10620   | 190.84.19.76     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 16125 | Telmex Colombia S.A.
11562   | 190.153.4.142    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 16595 | Net Uno, C.A.
11562   | 190.153.89.145   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12372 | Net Uno, C.A.
11664   | 190.220.167.105  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 6694 | Techtel LMDS Comunicaciones Interactivas S.A.
11664   | 190.220.234.168  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8724 | Techtel LMDS Comunicaciones Interactivas S.A.
11664   | 190.220.237.123  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 5783 | Techtel LMDS Comunicaciones Interactivas S.A.
11664   | 190.220.68.102   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7625 | Techtel LMDS Comunicaciones Interactivas S.A.
11664   | 200.61.41.50     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 11727 | Techtel LMDS Comunicaciones Interactivas S.A.
11830   | 201.207.126.82   | 22/tcp 2010-09-16 17:30:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 1814 | Instituto Costarricense de Electricidad y Telecom.
11830   | 201.207.158.34   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 18:25:00 GMT-0400 38282 | Instituto Costarricense de Electricidad y Telecom.
12066   | 186.120.25.86    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9095 | TRICOM
12334   | 77.27.132.95     | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:55:00 GMT-0400 17150 | AS R Cable y Telecomunicaciones Galicia S.A.
12430   | 178.139.112.116  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 6705 | VODAFONE_ES VODAFONE ES AS
12683   | 88.215.188.152   | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 247 | STATEL-AS Stavropol branch of Southern Telecommunications Company
12715   | 87.220.9.243     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 18:55:00 GMT-0400 49217 | JAZZNET Jazz Telecom S.A.
13489   | 201.236.248.70   | 22/tcp 2010-09-16 19:35:00 GMT-0400 2010-09-16 19:35:00 GMT-0400 177 | EPM Telecomunicaciones S.A. E.S.P.
15830   | 178.79.142.31    | 22/tcp 2010-09-16 14:00:00 GMT-0400 2010-09-16 14:00:00 GMT-0400 1284 | TELECITY-LON TELECITYGROUP INTERNATIONAL LIMITED
17623   | 210.22.13.45     | 22/tcp 2010-09-16 10:15:00 GMT-0400 2010-09-16 10:15:00 GMT-0400 1390 | CNCGROUP-SZ CNCGROUP IP network of ShenZhen region MAN network
17772   | 211.147.218.90   | 22/tcp 2010-09-16 02:50:00 GMT-0400 2010-09-16 10:05:00 GMT-0400 137923 | CHINACOM CHINA COMMUNICATIONS SYSTEM Co.,Ltd.
17877   | 58.181.58.244    | 22/tcp 2010-09-16 15:20:00 GMT-0400 2010-09-16 15:30:00 GMT-0400 11221 | NEXG-AS-KR NEXG
18245   | 211.147.218.90   | 22/tcp 2010-09-16 02:50:00 GMT-0400 2010-09-16 10:05:00 GMT-0400 137923 | FOUNDERBN CNNIC
18809   | 190.141.5.59     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10816 | Cable Onda
18809   | 190.219.136.157  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 19874 | Cable Onda
18809   | 190.219.24.115   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 23939 | Cable Onda
18809   | 201.218.74.26    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 13557 | Cable Onda
18809   | 201.218.85.254   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 15289 | Cable Onda
19037   | 170.51.234.169   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9166 | CTI Compania de Telefonas del Interior S.A.
19037   | 170.51.245.139   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7843 | CTI Compania de Telefonas del Interior S.A.
19037   | 170.51.246.53    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:35:00 GMT-0400 8237 | CTI Compania de Telefonas del Interior S.A.
19037   | 186.12.129.189   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9552 | CTI Compania de Telefonas del Interior S.A.
19037   | 186.122.22.56    | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 3199 | CTI Compania de Telefonas del Interior S.A.
19037   | 186.123.17.74    | 22/tcp 2010-09-16 17:35:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 4704 | CTI Compania de Telefonas del Interior S.A.
19037   | 186.123.38.118   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9851 | CTI Compania de Telefonas del Interior S.A.
19429   | 186.28.153.152   | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 19187 | ETB - Colombia
19429   | 190.25.146.69    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 4134 | ETB - Colombia
20255   | 190.108.14.54    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 12706 | Tecnowind S.A.
20255   | 200.108.254.4    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9175 | Tecnowind S.A.
21826   | 186.14.193.30    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 6216 | Internet Cable Plus C. A.
21826   | 186.14.243.28    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 9654 | Internet Cable Plus C. A.
21826   | 186.14.66.33     | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7828 | Internet Cable Plus C. A.
21826   | 186.14.75.247    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 7700 | Internet Cable Plus C. A.
21826   | 186.14.85.245    | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 10388 | Internet Cable Plus C. A.
21826   | 190.142.137.211  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8699 | Internet Cable Plus C. A.
21826   | 190.142.147.111  | 22/tcp 2010-09-16 17:25:00 GMT-0400 2010-09-16 17:40:00 GMT-0400 8841 | Internet Cable Plus C. A.
