[nsp-sec] pay 100 btc(bitcoin) or will be subjected to DDoS attacks 100 Gbit/s
Tom Fischer
tfischer at bfk.de
Wed Sep 7 04:56:45 EDT 2011
Hi,
On Wed, Sep 07, 2011 at 07:59:01AM +0000, Tom Fischer wrote:
> for Miner see e.g.
> http://www.securelist.com/en/blog/208193084/The_Miner_Botnet_Bitcoin_Mining_Goes_Peer_To_Peer
>
> but keep in mind this is no strong evidence that the Miner DDoS
> and the extortion belongs together ...
the latest Miner DDoS module I saw is
ddhttp.exe (md5 8355fef434b5d4dc9a3113a754a3fc8d)
and this binary contains the following IPs (as P2P nodes that distribute
the DDoS commands, via http://$i:8080/search=ddos_http_list
NA | 89.37.107.127 | NA
812 | 174.115.100.158 | ROGERS-CABLE - Rogers Cable Communications Inc.
812 | 99.233.198.196 | ROGERS-CABLE - Rogers Cable Communications Inc.
812 | 99.255.40.164 | ROGERS-CABLE - Rogers Cable Communications Inc.
1680 | 46.117.89.179 | NV-ASN 013 NetVision Ltd.
1759 | 88.192.117.245 | TSF-IP-CORE TeliaSonera Finland IP Network
1886 | 178.17.119.155 | BTNET BTnet d.o.o.
2108 | 31.147.122.249 | CARNET-AS Croatian Academic and Research Network
2108 | 31.147.185.42 | CARNET-AS Croatian Academic and Research Network
2116 | 193.91.196.4 | ASN-CATCHCOM Ventelo
2119 | 85.227.181.32 | TELENOR-NEXTEL Telenor Norge AS
2740 | 208.66.49.227 | CARIBCABLE - Caribbean Cable Communications
2828 | 209.127.92.50 | XO-AS15 - XO Communications
3209 | 88.66.217.29 | VODANET Vodafone D2 GmbH
3216 | 2.93.133.91 | SOVAM-AS OJSC _Vimpelcom_
3216 | 2.95.74.217 | SOVAM-AS OJSC _Vimpelcom_
3216 | 95.30.242.216 | SOVAM-AS OJSC _Vimpelcom_
3216 | 95.30.36.241 | SOVAM-AS OJSC _Vimpelcom_
3216 | 95.30.58.57 | SOVAM-AS OJSC _Vimpelcom_
3255 | 194.44.169.179 | UARNET-AS Ukrainian Academic and Research Network
3261 | 89.185.18.205 | DIPT-AS Donbass Network
3261 | 89.185.8.239 | DIPT-AS Donbass Network
3327 | 212.49.17.150 | LINXTELECOM Linxtelecom
3462 | 111.243.4.240 | HINET Data Communication Business Group
3462 | 118.166.47.45 | HINET Data Communication Business Group
3737 | 70.15.173.101 | PTD-AS - PenTeleData Inc.
3816 | 190.253.39.178 | COLOMBIA TELECOMUNICACIONES S.A. ESP
4134 | 219.133.28.191 | CHINANET-BACKBONE No.31,Jin-rong Street
4766 | 119.195.50.171 | KIXS-AS-KR Korea Telecom
4773 | 119.56.78.13 | MOBILEONELTD-AS-AP MobileOne Ltd. Mobile/Internet Service Provider Singapore
4788 | 175.137.78.143 | TMNET-AS-AP TM Net, Internet Service Provider
4788 | 175.145.93.78 | TMNET-AS-AP TM Net, Internet Service Provider
5089 | 82.33.168.223 | NTL Virgin Media Limited
5089 | 82.37.105.245 | NTL Virgin Media Limited
5483 | 145.236.114.5 | HTC-AS Magyar Telekom plc.
5483 | 145.236.17.34 | HTC-AS Magyar Telekom plc.
5483 | 145.236.29.78 | HTC-AS Magyar Telekom plc.
5483 | 188.36.170.126 | HTC-AS Magyar Telekom plc.
5483 | 188.36.170.172 | HTC-AS Magyar Telekom plc.
5483 | 188.36.175.106 | HTC-AS Magyar Telekom plc.
5483 | 188.36.88.10 | HTC-AS Magyar Telekom plc.
5483 | 188.36.88.225 | HTC-AS Magyar Telekom plc.
5483 | 195.228.193.89 | HTC-AS Magyar Telekom plc.
5483 | 62.201.107.161 | HTC-AS Magyar Telekom plc.
5483 | 81.182.10.40 | HTC-AS Magyar Telekom plc.
5483 | 81.182.149.20 | HTC-AS Magyar Telekom plc.
5483 | 81.182.238.7 | HTC-AS Magyar Telekom plc.
5483 | 81.182.26.23 | HTC-AS Magyar Telekom plc.
5483 | 81.183.173.207 | HTC-AS Magyar Telekom plc.
5483 | 84.3.171.120 | HTC-AS Magyar Telekom plc.
5591 | 77.40.25.158 | MARTELCOM-AS Mari El Net
5617 | 83.28.42.35 | TPNET Telekomunikacja Polska S.A.
5639 | 186.44.155.192 | Telecommunication Services of Trinidad and Tobago
5769 | 70.83.146.98 | VIDEOTRON - Videotron Telecom Ltee
6327 | 70.74.179.74 | SHAW - Shaw Communications Inc.
6389 | 184.47.48.36 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
6389 | 98.70.136.171 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
6407 | 173.206.13.114 | PRIMUS-AS6407 - Primus Telecommunications Canada Inc.
6478 | 50.81.151.235 | ATT-INTERNET3 - AT&T Services, Inc.
6697 | 178.121.94.131 | BELPAK-AS BELPAK
6697 | 178.123.189.20 | BELPAK-AS BELPAK
6697 | 178.124.14.102 | BELPAK-AS BELPAK
6697 | 178.125.158.33 | BELPAK-AS BELPAK
6697 | 178.125.207.218 | BELPAK-AS BELPAK
6697 | 93.85.55.1 | BELPAK-AS BELPAK
6697 | 93.85.73.239 | BELPAK-AS BELPAK
6702 | 212.3.103.59 | APEXNCC-AS Science Production Company _Trifle_ Ltd.
6703 | 213.159.240.165 | ALKAR-AS Farlep-Invest PJSC
6712 | 46.160.102.70 | FORMAT-TV-AS MSP Format Ltd.
6712 | 46.160.105.202 | FORMAT-TV-AS MSP Format Ltd.
6712 | 46.160.107.83 | FORMAT-TV-AS MSP Format Ltd.
6712 | 46.160.109.12 | FORMAT-TV-AS MSP Format Ltd.
6712 | 46.160.99.70 | FORMAT-TV-AS MSP Format Ltd.
6713 | 41.251.31.51 | IAM-AS
6739 | 84.123.4.148 | ONO-AS Cableuropa - ONO
6789 | 109.200.148.185 | CRELCOM-NET JSC _Crimean Electronic Communication_
6821 | 62.162.177.59 | MT-AS-OWN Makedonski Telekom
6821 | 62.162.213.100 | MT-AS-OWN Makedonski Telekom
6821 | 79.125.245.60 | MT-AS-OWN Makedonski Telekom
6830 | 178.48.58.20 | UPC UPC Broadband
6830 | 188.167.104.60 | UPC UPC Broadband
6830 | 188.167.118.154 | UPC UPC Broadband
6830 | 188.167.59.187 | UPC UPC Broadband
6830 | 188.167.75.43 | UPC UPC Broadband
6830 | 213.220.232.141 | UPC UPC Broadband
6830 | 62.24.84.65 | UPC UPC Broadband
6830 | 62.245.112.2 | UPC UPC Broadband
6830 | 62.245.123.85 | UPC UPC Broadband
6830 | 78.102.108.150 | UPC UPC Broadband
6830 | 78.102.203.218 | UPC UPC Broadband
6830 | 78.102.83.179 | UPC UPC Broadband
6830 | 78.102.94.230 | UPC UPC Broadband
6830 | 78.45.202.162 | UPC UPC Broadband
6830 | 78.96.172.136 | UPC UPC Broadband
6830 | 78.96.183.56 | UPC UPC Broadband
6830 | 78.96.20.222 | UPC UPC Broadband
6830 | 78.96.231.235 | UPC UPC Broadband
6830 | 78.96.5.12 | UPC UPC Broadband
6830 | 78.97.103.45 | UPC UPC Broadband
6830 | 78.97.186.144 | UPC UPC Broadband
6830 | 78.97.224.4 | UPC UPC Broadband
6830 | 78.97.229.135 | UPC UPC Broadband
6830 | 78.97.44.58 | UPC UPC Broadband
6830 | 78.97.70.36 | UPC UPC Broadband
6830 | 78.97.84.27 | UPC UPC Broadband
6830 | 78.97.84.30 | UPC UPC Broadband
6830 | 78.97.99.41 | UPC UPC Broadband
6830 | 80.108.59.147 | UPC UPC Broadband
6830 | 80.98.205.157 | UPC UPC Broadband
6830 | 84.10.110.95 | UPC UPC Broadband
6830 | 84.10.123.151 | UPC UPC Broadband
6830 | 84.10.211.41 | UPC UPC Broadband
6830 | 84.10.55.76 | UPC UPC Broadband
6830 | 84.10.91.93 | UPC UPC Broadband
6830 | 84.112.12.106 | UPC UPC Broadband
6830 | 84.113.56.144 | UPC UPC Broadband
6830 | 85.186.19.99 | UPC UPC Broadband
6830 | 85.216.162.126 | UPC UPC Broadband
6830 | 85.216.166.102 | UPC UPC Broadband
6830 | 85.216.192.130 | UPC UPC Broadband
6830 | 86.101.167.159 | UPC UPC Broadband
6830 | 86.101.21.122 | UPC UPC Broadband
6830 | 86.49.125.119 | UPC UPC Broadband
6830 | 87.206.14.92 | UPC UPC Broadband
6830 | 89.102.132.112 | UPC UPC Broadband
6830 | 89.102.61.242 | UPC UPC Broadband
6830 | 89.102.81.143 | UPC UPC Broadband
6830 | 89.103.186.54 | UPC UPC Broadband
6830 | 89.103.205.223 | UPC UPC Broadband
6830 | 89.132.140.221 | UPC UPC Broadband
6830 | 89.133.38.150 | UPC UPC Broadband
6830 | 89.136.0.134 | UPC UPC Broadband
6830 | 89.136.109.51 | UPC UPC Broadband
6830 | 89.136.120.23 | UPC UPC Broadband
6830 | 89.136.25.136 | UPC UPC Broadband
6830 | 89.136.42.142 | UPC UPC Broadband
6830 | 89.136.53.130 | UPC UPC Broadband
6830 | 89.136.93.53 | UPC UPC Broadband
6830 | 89.137.16.30 | UPC UPC Broadband
6830 | 89.137.216.158 | UPC UPC Broadband
6830 | 89.137.68.107 | UPC UPC Broadband
6830 | 89.173.1.105 | UPC UPC Broadband
6830 | 89.173.41.125 | UPC UPC Broadband
6830 | 89.176.3.128 | UPC UPC Broadband
6830 | 89.176.49.87 | UPC UPC Broadband
6830 | 89.68.67.191 | UPC UPC Broadband
6830 | 89.73.146.4 | UPC UPC Broadband
6830 | 89.73.184.104 | UPC UPC Broadband
6830 | 89.73.83.223 | UPC UPC Broadband
6830 | 89.79.114.27 | UPC UPC Broadband
6830 | 94.112.176.214 | UPC UPC Broadband
6830 | 94.113.214.145 | UPC UPC Broadband
6830 | 94.113.227.179 | UPC UPC Broadband
6830 | 94.113.25.203 | UPC UPC Broadband
6830 | 95.76.225.23 | UPC UPC Broadband
6830 | 95.76.233.18 | UPC UPC Broadband
6830 | 95.77.200.194 | UPC UPC Broadband
6830 | 95.77.214.53 | UPC UPC Broadband
6830 | 95.77.253.233 | UPC UPC Broadband
6849 | 178.94.251.126 | UKRTELNET JSC UKRTELECOM,
6849 | 95.134.189.176 | UKRTELNET JSC UKRTELECOM,
6856 | 92.244.225.159 | IC-VORONEZH-AS IC-VORONEZH
6876 | 195.138.89.199 | TENET-AS TeNeT Autonomous System
6876 | 212.178.13.241 | TENET-AS TeNeT Autonomous System
6886 | 212.66.40.133 | INTS-ASN Data Internet Ltd.
6910 | 188.241.231.41 | DIALTELECOMRO Dial Telecom S.R.L.
6910 | 89.33.150.48 | DIALTELECOMRO Dial Telecom S.R.L.
6910 | 89.34.212.40 | DIALTELECOMRO Dial Telecom S.R.L.
6910 | 89.41.154.27 | DIALTELECOMRO Dial Telecom S.R.L.
6910 | 89.43.212.63 | DIALTELECOMRO Dial Telecom S.R.L.
6910 | 93.118.92.54 | DIALTELECOMRO Dial Telecom S.R.L.
7015 | 24.218.143.214 | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
7015 | 71.234.194.71 | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
7015 | 76.118.245.32 | COMCAST-7015 - Comcast Cable Communications Holdings, Inc
7016 | 174.54.1.237 | CCCH-3 - Comcast Cable Communications Holdings, Inc
7016 | 71.60.17.53 | CCCH-3 - Comcast Cable Communications Holdings, Inc
7016 | 98.219.213.109 | CCCH-3 - Comcast Cable Communications Holdings, Inc
7016 | 98.235.148.83 | CCCH-3 - Comcast Cable Communications Holdings, Inc
7132 | 108.84.64.153 | SBIS-AS - AT&T Internet Services
7132 | 108.84.97.130 | SBIS-AS - AT&T Internet Services
7132 | 71.138.171.232 | SBIS-AS - AT&T Internet Services
7132 | 75.46.38.53 | SBIS-AS - AT&T Internet Services
7132 | 76.211.88.20 | SBIS-AS - AT&T Internet Services
7725 | 66.56.32.207 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725 | 67.166.236.9 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7725 | 76.122.73.87 | COMCAST-7725 - Comcast Cable Communications Holdings, Inc
7992 | 24.156.227.59 | COGECOWAVE - Cogeco Cable
8359 | 89.209.94.213 | MTS OJSC MTS
8369 | 109.191.106.202 | INTERSVYAZ-AS Intersvyaz-2 JSC
8369 | 109.191.227.92 | INTERSVYAZ-AS Intersvyaz-2 JSC
8369 | 109.191.3.154 | INTERSVYAZ-AS Intersvyaz-2 JSC
8369 | 78.29.43.22 | INTERSVYAZ-AS Intersvyaz-2 JSC
8369 | 94.24.179.110 | INTERSVYAZ-AS Intersvyaz-2 JSC
8371 | 46.251.83.130 | KIS-ADS Business Communication Agency
8402 | 176.14.146.184 | CORBINA-AS OJSC _Vimpelcom_
8402 | 176.14.158.200 | CORBINA-AS OJSC _Vimpelcom_
8402 | 176.14.202.65 | CORBINA-AS OJSC _Vimpelcom_
8402 | 176.14.22.195 | CORBINA-AS OJSC _Vimpelcom_
8402 | 176.14.224.238 | CORBINA-AS OJSC _Vimpelcom_
8402 | 176.14.224.52 | CORBINA-AS OJSC _Vimpelcom_
8402 | 2.94.231.243 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.0.33 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.106.62 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.21.84 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.217.82 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.232.65 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.246.193 | CORBINA-AS OJSC _Vimpelcom_
8402 | 78.106.94.48 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.178.101.164 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.178.154.212 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.178.168.138 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.178.176.159 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.178.214.105 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.179.200.75 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.179.218.217 | CORBINA-AS OJSC _Vimpelcom_
8402 | 89.179.42.113 | CORBINA-AS OJSC _Vimpelcom_
8402 | 93.80.109.220 | CORBINA-AS OJSC _Vimpelcom_
8402 | 93.80.202.72 | CORBINA-AS OJSC _Vimpelcom_
8402 | 93.80.229.252 | CORBINA-AS OJSC _Vimpelcom_
8402 | 93.80.94.27 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.24.152.190 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.24.175.158 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.24.192.116 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.25.203.117 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.25.236.133 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.25.28.94 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.25.36.31 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.25.81.12 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.26.161.223 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.26.31.9 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.26.5.43 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.27.124.4 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.27.229.218 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.27.239.10 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.28.12.166 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.28.33.148 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.29.117.51 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.29.126.177 | CORBINA-AS OJSC _Vimpelcom_
8402 | 95.29.161.213 | CORBINA-AS OJSC _Vimpelcom_
8404 | 84.73.176.111 | CABLECOM Cablecom GmbH
8416 | 178.163.47.21 | INFOLINE-AS Infoline Ltd.
8427 | 109.201.215.169 | MAGINFO-AS Maginfo JSC
8551 | 79.181.246.243 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
8615 | 79.164.172.234 | CNT-AS CNT Autonomous System
8615 | 79.164.93.13 | CNT-AS CNT Autonomous System
8615 | 79.165.128.4 | CNT-AS CNT Autonomous System
8708 | 188.24.108.199 | RDSNET RCS & RDS S.A.
8708 | 188.24.116.34 | RDSNET RCS & RDS S.A.
8708 | 188.24.141.63 | RDSNET RCS & RDS S.A.
8708 | 188.24.166.245 | RDSNET RCS & RDS S.A.
8708 | 188.24.177.210 | RDSNET RCS & RDS S.A.
8708 | 188.24.183.201 | RDSNET RCS & RDS S.A.
8708 | 188.24.209.171 | RDSNET RCS & RDS S.A.
8708 | 188.24.229.172 | RDSNET RCS & RDS S.A.
8708 | 188.24.239.114 | RDSNET RCS & RDS S.A.
8708 | 188.24.64.203 | RDSNET RCS & RDS S.A.
8708 | 188.25.104.95 | RDSNET RCS & RDS S.A.
8708 | 188.25.130.223 | RDSNET RCS & RDS S.A.
8708 | 188.25.15.24 | RDSNET RCS & RDS S.A.
8708 | 188.25.167.223 | RDSNET RCS & RDS S.A.
8708 | 188.25.173.246 | RDSNET RCS & RDS S.A.
8708 | 188.25.194.76 | RDSNET RCS & RDS S.A.
8708 | 188.25.201.218 | RDSNET RCS & RDS S.A.
8708 | 188.25.212.198 | RDSNET RCS & RDS S.A.
8708 | 188.25.253.215 | RDSNET RCS & RDS S.A.
8708 | 188.25.33.126 | RDSNET RCS & RDS S.A.
8708 | 188.25.61.202 | RDSNET RCS & RDS S.A.
8708 | 188.25.61.231 | RDSNET RCS & RDS S.A.
8708 | 188.25.64.185 | RDSNET RCS & RDS S.A.
8708 | 188.25.66.202 | RDSNET RCS & RDS S.A.
8708 | 188.25.71.62 | RDSNET RCS & RDS S.A.
8708 | 188.25.87.74 | RDSNET RCS & RDS S.A.
8708 | 188.26.128.132 | RDSNET RCS & RDS S.A.
8708 | 188.26.134.163 | RDSNET RCS & RDS S.A.
8708 | 188.26.14.221 | RDSNET RCS & RDS S.A.
8708 | 188.26.163.121 | RDSNET RCS & RDS S.A.
8708 | 188.26.166.150 | RDSNET RCS & RDS S.A.
8708 | 188.26.200.218 | RDSNET RCS & RDS S.A.
8708 | 188.26.222.220 | RDSNET RCS & RDS S.A.
8708 | 188.26.244.160 | RDSNET RCS & RDS S.A.
8708 | 188.26.245.80 | RDSNET RCS & RDS S.A.
8708 | 188.26.254.176 | RDSNET RCS & RDS S.A.
8708 | 188.26.31.142 | RDSNET RCS & RDS S.A.
8708 | 188.26.84.53 | RDSNET RCS & RDS S.A.
8708 | 188.26.91.74 | RDSNET RCS & RDS S.A.
8708 | 188.27.103.150 | RDSNET RCS & RDS S.A.
8708 | 188.27.120.240 | RDSNET RCS & RDS S.A.
8708 | 188.27.186.17 | RDSNET RCS & RDS S.A.
8708 | 188.27.186.183 | RDSNET RCS & RDS S.A.
8708 | 188.27.242.249 | RDSNET RCS & RDS S.A.
8708 | 188.27.26.147 | RDSNET RCS & RDS S.A.
8708 | 188.27.88.57 | RDSNET RCS & RDS S.A.
8708 | 79.112.103.80 | RDSNET RCS & RDS S.A.
8708 | 79.112.126.193 | RDSNET RCS & RDS S.A.
8708 | 79.112.155.10 | RDSNET RCS & RDS S.A.
8708 | 79.112.179.36 | RDSNET RCS & RDS S.A.
8708 | 79.112.181.156 | RDSNET RCS & RDS S.A.
8708 | 79.112.184.153 | RDSNET RCS & RDS S.A.
8708 | 79.112.230.213 | RDSNET RCS & RDS S.A.
8708 | 79.112.43.144 | RDSNET RCS & RDS S.A.
8708 | 79.112.55.91 | RDSNET RCS & RDS S.A.
8708 | 79.112.96.26 | RDSNET RCS & RDS S.A.
8708 | 79.113.110.97 | RDSNET RCS & RDS S.A.
8708 | 79.113.195.101 | RDSNET RCS & RDS S.A.
8708 | 79.113.196.116 | RDSNET RCS & RDS S.A.
8708 | 79.113.205.189 | RDSNET RCS & RDS S.A.
8708 | 79.113.220.161 | RDSNET RCS & RDS S.A.
8708 | 79.113.242.244 | RDSNET RCS & RDS S.A.
8708 | 79.113.247.159 | RDSNET RCS & RDS S.A.
8708 | 79.113.39.11 | RDSNET RCS & RDS S.A.
8708 | 79.113.48.60 | RDSNET RCS & RDS S.A.
8708 | 79.113.86.163 | RDSNET RCS & RDS S.A.
8708 | 79.113.95.4 | RDSNET RCS & RDS S.A.
8708 | 79.114.102.139 | RDSNET RCS & RDS S.A.
8708 | 79.114.111.8 | RDSNET RCS & RDS S.A.
8708 | 79.114.148.3 | RDSNET RCS & RDS S.A.
8708 | 79.114.15.10 | RDSNET RCS & RDS S.A.
8708 | 79.114.154.114 | RDSNET RCS & RDS S.A.
8708 | 79.114.200.135 | RDSNET RCS & RDS S.A.
8708 | 79.114.218.217 | RDSNET RCS & RDS S.A.
8708 | 79.114.225.249 | RDSNET RCS & RDS S.A.
8708 | 79.114.227.185 | RDSNET RCS & RDS S.A.
8708 | 79.114.238.176 | RDSNET RCS & RDS S.A.
8708 | 79.114.238.246 | RDSNET RCS & RDS S.A.
8708 | 79.114.42.166 | RDSNET RCS & RDS S.A.
8708 | 79.114.56.119 | RDSNET RCS & RDS S.A.
8708 | 79.115.16.34 | RDSNET RCS & RDS S.A.
8708 | 79.115.181.121 | RDSNET RCS & RDS S.A.
8708 | 79.115.24.134 | RDSNET RCS & RDS S.A.
8708 | 79.115.4.103 | RDSNET RCS & RDS S.A.
8708 | 79.115.5.104 | RDSNET RCS & RDS S.A.
8708 | 79.115.6.202 | RDSNET RCS & RDS S.A.
8708 | 79.115.73.128 | RDSNET RCS & RDS S.A.
8708 | 79.115.85.29 | RDSNET RCS & RDS S.A.
8708 | 79.116.100.47 | RDSNET RCS & RDS S.A.
8708 | 79.116.118.225 | RDSNET RCS & RDS S.A.
8708 | 79.116.122.8 | RDSNET RCS & RDS S.A.
8708 | 79.116.188.253 | RDSNET RCS & RDS S.A.
8708 | 79.116.189.186 | RDSNET RCS & RDS S.A.
8708 | 79.116.213.217 | RDSNET RCS & RDS S.A.
8708 | 79.116.222.92 | RDSNET RCS & RDS S.A.
8708 | 79.116.237.35 | RDSNET RCS & RDS S.A.
8708 | 79.116.238.95 | RDSNET RCS & RDS S.A.
8708 | 79.116.243.101 | RDSNET RCS & RDS S.A.
8708 | 79.116.27.213 | RDSNET RCS & RDS S.A.
8708 | 79.116.52.46 | RDSNET RCS & RDS S.A.
8708 | 79.116.79.238 | RDSNET RCS & RDS S.A.
8708 | 79.116.92.245 | RDSNET RCS & RDS S.A.
8708 | 79.116.98.241 | RDSNET RCS & RDS S.A.
8708 | 79.116.99.50 | RDSNET RCS & RDS S.A.
8708 | 79.117.11.29 | RDSNET RCS & RDS S.A.
8708 | 79.117.110.198 | RDSNET RCS & RDS S.A.
8708 | 79.117.113.236 | RDSNET RCS & RDS S.A.
8708 | 79.117.119.172 | RDSNET RCS & RDS S.A.
8708 | 79.117.185.86 | RDSNET RCS & RDS S.A.
8708 | 79.117.215.8 | RDSNET RCS & RDS S.A.
8708 | 79.117.93.15 | RDSNET RCS & RDS S.A.
8708 | 79.118.114.7 | RDSNET RCS & RDS S.A.
8708 | 79.118.115.227 | RDSNET RCS & RDS S.A.
8708 | 79.118.116.227 | RDSNET RCS & RDS S.A.
8708 | 79.118.137.113 | RDSNET RCS & RDS S.A.
8708 | 79.118.213.194 | RDSNET RCS & RDS S.A.
8708 | 79.118.214.59 | RDSNET RCS & RDS S.A.
8708 | 79.118.236.46 | RDSNET RCS & RDS S.A.
8708 | 79.119.10.89 | RDSNET RCS & RDS S.A.
8708 | 79.119.100.51 | RDSNET RCS & RDS S.A.
8708 | 79.119.12.135 | RDSNET RCS & RDS S.A.
8708 | 79.119.123.53 | RDSNET RCS & RDS S.A.
8708 | 79.119.124.18 | RDSNET RCS & RDS S.A.
8708 | 79.119.14.80 | RDSNET RCS & RDS S.A.
8708 | 79.119.154.85 | RDSNET RCS & RDS S.A.
8708 | 79.119.166.16 | RDSNET RCS & RDS S.A.
8708 | 79.119.175.115 | RDSNET RCS & RDS S.A.
8708 | 79.119.176.82 | RDSNET RCS & RDS S.A.
8708 | 79.119.178.208 | RDSNET RCS & RDS S.A.
8708 | 79.119.184.78 | RDSNET RCS & RDS S.A.
8708 | 79.119.203.101 | RDSNET RCS & RDS S.A.
8708 | 79.119.208.123 | RDSNET RCS & RDS S.A.
8708 | 79.119.216.170 | RDSNET RCS & RDS S.A.
8708 | 79.119.217.61 | RDSNET RCS & RDS S.A.
8708 | 79.119.222.186 | RDSNET RCS & RDS S.A.
8708 | 79.119.228.220 | RDSNET RCS & RDS S.A.
8708 | 79.119.252.24 | RDSNET RCS & RDS S.A.
8708 | 79.119.33.31 | RDSNET RCS & RDS S.A.
8708 | 79.119.37.13 | RDSNET RCS & RDS S.A.
8708 | 79.119.37.66 | RDSNET RCS & RDS S.A.
8708 | 79.119.39.201 | RDSNET RCS & RDS S.A.
8708 | 79.119.72.168 | RDSNET RCS & RDS S.A.
8708 | 82.137.24.44 | RDSNET RCS & RDS S.A.
8708 | 82.78.141.57 | RDSNET RCS & RDS S.A.
8708 | 82.78.211.183 | RDSNET RCS & RDS S.A.
8708 | 82.78.93.18 | RDSNET RCS & RDS S.A.
8708 | 84.232.129.200 | RDSNET RCS & RDS S.A.
8708 | 86.120.170.149 | RDSNET RCS & RDS S.A.
8708 | 86.121.102.96 | RDSNET RCS & RDS S.A.
8708 | 86.121.108.8 | RDSNET RCS & RDS S.A.
8708 | 86.121.110.149 | RDSNET RCS & RDS S.A.
8708 | 86.121.139.232 | RDSNET RCS & RDS S.A.
8708 | 86.121.67.162 | RDSNET RCS & RDS S.A.
8708 | 86.121.75.204 | RDSNET RCS & RDS S.A.
8708 | 86.121.78.50 | RDSNET RCS & RDS S.A.
8708 | 86.123.45.59 | RDSNET RCS & RDS S.A.
8708 | 86.124.110.130 | RDSNET RCS & RDS S.A.
8708 | 86.124.241.211 | RDSNET RCS & RDS S.A.
8708 | 86.126.101.35 | RDSNET RCS & RDS S.A.
8708 | 86.126.207.87 | RDSNET RCS & RDS S.A.
8708 | 86.126.209.13 | RDSNET RCS & RDS S.A.
8708 | 86.126.239.97 | RDSNET RCS & RDS S.A.
8708 | 86.126.69.170 | RDSNET RCS & RDS S.A.
8708 | 86.126.70.75 | RDSNET RCS & RDS S.A.
8708 | 86.127.34.157 | RDSNET RCS & RDS S.A.
8717 | 88.203.130.131 | SPECTRUMNET Spectrum NET Jsc
8728 | 82.147.170.161 | AS INFONET
8728 | 89.235.203.73 | AS INFONET
8728 | 89.235.221.160 | AS INFONET
8728 | 89.235.227.214 | AS INFONET
8728 | 89.235.242.225 | AS INFONET
8764 | 78.56.234.156 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.57.147.250 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.60.180.183 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.60.26.219 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.60.60.104 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.61.231.244 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.61.34.87 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.61.94.161 | TEOLTAB TEO LT AB Autonomous System
8764 | 78.62.105.180 | TEOLTAB TEO LT AB Autonomous System
8779 | 94.230.198.136 | INFOCOM-KM KhmelnitskInfocom LTD
8788 | 178.211.98.254 | ADAMANT Adamant Co.
8788 | 212.80.57.115 | ADAMANT Adamant Co.
8788 | 212.80.57.214 | ADAMANT Adamant Co.
