[Outages-discussion] Verizon slowdown between 1130 and 1330 eachday this week

Matthew Walker drinking.coffee at gmail.com
Thu May 21 11:40:50 EDT 2009


I have equipment hosted at SCNET. Here is the outbound traceroute:

traceroute to 65.206.112.1 (65.206.112.1), 32 hops max, 40 byte packets
2  44.po6.ar2.ord1.us.scnet.net (216.246.95.146)  1.070 ms  1.292 ms
 3  chx-edge-02.inet.qwest.net (216.207.157.41)  1.092 ms  0.774 ms
 4  cer-core-02.inet.qwest.net (205.171.139.62)  1.094 ms  1.390 ms
 5  chp-brdr-01.inet.qwest.net (205.171.139.150)  2.721 ms  1.426 ms
 6  0.so-0-0-0.BR2.CHI13.ALTER.NET (204.255.168.17)  1.423 ms  1.315 ms
 7  0.so-6-1-0.XL3.CHI13.ALTER.NET (152.63.73.26)  88.314 ms  1.033 ms
 8  0.so-7-1-0.XL3.BOS4.ALTER.NET (152.63.0.209)  31.426 ms  31.210 ms
 9  0.so-7-0-0.XR1.BOS4.ALTER.NET (152.63.16.122)  29.917 ms  29.732 ms
10  179.ATM7-0.GW1.BOS4.ALTER.NET (152.63.16.237)  29.763 ms  29.983 ms
11  starwoodhotels-gw.customer.ALTER.NET (157.130.11.162)  32.055 ms *


Wallace Keith wrote:
> I'm also coming out of boston after a couple of prior hops on
> xl4.bos4.alter.net and we monitor latency to  a bunch of gomez sites
> that monitor us.
>
>   


More information about the Outages-discussion mailing list