[Outages-discussion] [outages] AWS US-WEST network issues?
Frank Bulk
frnkblk at iname.com
Wed Oct 18 18:35:00 EDT 2017
Our monitoring of some Netflix IPv6 west hostnames (hosted on AWS) show three hiccups between 3:40 and 3:59 pm U.S. Central.
Frank
-----Original Message-----
From: Outages [mailto:outages-bounces at outages.org] On Behalf Of John Kinsella via Outages
Sent: Wednesday, October 18, 2017 4:06 PM
To: outages at outages.org
Subject: [outages] AWS US-WEST network issues?
Monitoring systems showed connectivity issues into EC2 from 20:44-20:54UTC. Traceroute from our atlanta monitoring point showed…
1 23.92.28.2 0.0% 0.8
2 74.207.239.0 0.0% 0.8
3 192.80.16.13 0.0% 0.9
4 ae-11.r03.atlnga05.us.bb.gin.ntt.net 0.0% 0.9
5 ae-3.r21.atlnga05.us.bb.gin.ntt.net 0.0% 1.0
6 ae-6.r23.dllstx09.us.bb.gin.ntt.net 0.0% 18.8
7 ae-8.r23.snjsca04.us.bb.gin.ntt.net 0.0% 56.3
8 ae-45.r01.snjsca04.us.bb.gin.ntt.net 0.0% 57.7
9 ae-0.a02.snjsca04.us.bb.gin.ntt.net 0.0% 55.3
10 ae-1.amazon.snjsca04.us.bb.gin.ntt.net 0.0% 56.0
11 54.240.242.48 20.0% 160.9
12 54.240.242.59 0.0% 56.1
13 205.251.229.202 0.0% 68.5
14 205.251.229.81 0.0% 68.7
15 205.251.232.118 0.0% 69.8
16 ??? 100.0% 0.0
>From NYC that looks like
1 198.211.114.254 0.0% 3.1
2 138.197.248.102 0.0% 0.9
3 nyk-b2-link.telia.net 0.0% 1.2
4 nyk-bb4-link.telia.net 0.0% 1.4
5 chi-b21-link.telia.net 0.0% 24.5
6 sea-b2-link.telia.net 0.0% 66.8
7 sea-b1-link.telia.net 0.0% 66.9
8 amazon-ic-307562-sea-b1.c.telia.net 0.0% 68.3
9 ??? 100.0% 0.0
Looks like connectivity is still unstable.
I saw some bounced connections to linode hosts as well - wondering if this is larger than AWS?
_______________________________________________
Outages mailing list
Outages at outages.org
https://puck.nether.net/mailman/listinfo/outages
More information about the Outages-discussion
mailing list