[outages] Twitter down 8/6 AM
Christoph Blecker
cblecker at peer1.com
Thu Aug 6 12:19:34 EDT 2009
Hello Jay,
Have a look here:
http://status.twitter.com/post/157191978/ongoing-denial-of-service-attack
Cheers,
--
Christoph Blecker
Network Analyst
PEER 1
1000-555 West Hastings Street
Vancouver, BC, Canada V6B 4N5
24/7 Support: 1.866.484.2588
T: 604.484.2588
F: 604.683.4634
cblecker at peer1.com
http://www.peer1.com
NETWORK | CO-LOCATION | MANAGED HOSTING
Jay R. Ashworth wrote:
> Completely; I'm at Worldcon 09 in Montreal, and the hotel's proxy
> can't even get the server to reply to its squid.
>
> I *could* ping and mtr www.twitter.com, earlier, but now I can't, and
> downforeveryone concurs.
>
> elphaba:/home/jra # mtr -r -c 10 www.twitter.com
> HOST: elphaba Loss% Snt Last Avg Best Wrst StDev
> 1. 172.16.0.1 0.0% 10 0.3 0.4 0.2 0.6 0.1
> 2. static-68-179-81-65.ptr.tera 0.0% 10 237.7 106.5 18.3 237.7 82.0
> 3. 172.16.218.254 0.0% 10 275.4 167.3 37.1 361.7 98.8
> 4. 10.64.194.13 10.0% 10 283.4 148.0 72.2 309.7 92.6
> 5. 69.156.255.213 0.0% 10 231.4 126.4 30.0 287.5 85.5
> 6. core4-montreal02_POS6-1.net. 0.0% 10 179.4 104.5 20.2 235.5 65.3
> 7. Ncore3-montreal02_POS0-4-1-0 0.0% 10 167.6 119.2 12.2 323.6 98.3
> 8. newcore1-newyork83_so1-0-0.n 0.0% 10 405.4 182.1 52.8 405.4 107.5
> 9. CORE1-NEWYORK83_POS3-0-0_cor 10.0% 10 353.4 155.5 48.8 353.4 93.0
> 10. Verio-Peering.net.bell.ca 0.0% 10 340.9 153.3 49.1 340.9 97.9
> 11. ae-0.r21.nycmny01.us.bb.gin. 0.0% 10 319.6 156.6 62.1 319.6 87.2
> 12. as-0.r20.asbnva02.us.bb.gin. 0.0% 10 327.4 168.6 98.8 327.4 70.1
> 13. xe-2-3.r00.asbnva02.us.bb.gi 0.0% 10 395.5 164.0 61.5 395.5 95.4
> 14. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
>
> Looks like their upstream borke, to me.
>
> Great timing... not that there isn't always *something* going on somewhere.
>
> Cheers,
> -- jra
>
More information about the Outages
mailing list