[outages] Comcast packetloss/latency Chicago Il
Nate Burke
nate at blastcomm.com
Mon Dec 19 13:15:35 EST 2011
Started seeing High Latency and Packetloss on a Comcast Business Circuit
in the far Western Chicago Suburbs. Started around 11:50am CST. Looks
like it might be at a cross connect between ATT and Comcast downtown
Chicago.
Thanks,
Nate Burke
Blast Communications
Tracing route to 70-91-246-197-BusName-Illinois.hfc.comcastbusiness.net
[70.91.246.197]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fw1.border.core.router.blastcomm.com [66.151.17.2]
2 <1 ms <1 ms <1 ms 216.152.48.61
3 <1 ms <1 ms <1 ms noc-multihome.core1.blastcomm.com [66.151.18.109]
4 <1 ms 1 ms 2 ms gi03.border1.blastcomm.com [66.151.18.245]
5 3 ms 3 ms 3 ms border6.ge2-9.blast-10.chg.pnap.net
[64.74.108.213]
6 4 ms 3 ms 3 ms core5.te2-1-bbnet1.chg.pnap.net
[64.94.32.14]
7 3 ms 3 ms 4 ms 12.94.24.9
8 7 ms 8 ms 8 ms cr2.cgcil.ip.att.net [12.122.132.246]
9 4 ms 3 ms 3 ms gar1.clboh.ip.att.net [12.122.133.105]
10 149 ms * 150 ms 192.205.37.22
11 152 ms 152 ms 151 ms
pos-2-2-0-0-cr01.350ecermak.il.ibone.comcast.net [68.86.86.77]
12 149 ms 150 ms 149 ms
pos-0-14-0-0-ar01.area4.il.chicago.comcast.net [68.86.90.46]
13 152 ms 153 ms 152 ms
te-2-3-ur04.wchicago.il.chicago.comcast.net [68.87.210.146]
14 153 ms 153 ms 153 ms
te-3-4-sr01.dekalb.il.chicago.comcast.net [68.87.210.153]
15 * 159 ms * 68.86.115.134
16 167 ms 175 ms 163 ms 73.50.3.199
17 * 163 ms 161 ms
70-91-246-197-BusName-Illinois.hfc.comcastbusiness.net [70.91.246.197]
Trace complete.
Reverse Trace
ADDRESS STATUS
1 70.91.246.198 1ms 1ms 1ms
2 73.49.236.1 17ms 24ms 20ms
3 68.86.115.141 19ms 9ms 9ms
4 68.87.210.154 9ms 8ms 10ms
5 68.87.210.145 12ms 40ms 12ms
6 68.86.93.181 22ms 17ms 16ms
7 68.86.88.93 12ms 12ms 12ms
8 68.86.87.114 34ms 33ms 33ms
9 68.86.88.218 64ms 53ms 50ms
10 68.86.88.98 47ms 53ms 49ms
11 66.110.9.101 156ms 161ms timeout
12 204.255.168.9 156ms 153ms 154ms
13 152.63.85.85 185ms 157ms 156ms
14 152.63.64.218 timeout 165ms 168ms
15 152.63.66.110 171ms 157ms 159ms
16 63.84.96.162 158ms 158ms timeout
17 64.94.32.11 timeout 159ms 158ms
18 64.74.108.214 161ms 161ms 161ms
19 66.151.16.1 161ms timeout timeout
More information about the Outages
mailing list