[outages] Issues happening at Layer42 or PAIX?

Jeremy Chadwick outages at jdc.parodius.com
Fri Jun 17 23:43:53 EDT 2011


Hey folks, is anyone aware of any problems happening right now with
Layer42, or within the PAIX?

We're seeing issues reaching both www.google.com (going through the
PAIX) as well as www.facebook.com (going through the PAIX).  Packets not
going through the PAIX appear to be working fine.

Below are traceroutes showing the problem.  And yes, it's still ongoing
as of right now (20:43 PDT).

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 fw01.noc.XXXXXXXXXXXXXX -    0 |  161 |  161 |    0 |    0 |    7 |    0 |
|         gw01.nocport.cns.XXXXXXXXXXXXXX -    0 |  161 |  161 |    1 |    1 |   25 |    1 |
|      gw02.edgecross2.cns.XXXXXXXXXXXXXX -    0 |  161 |  161 |    1 |    1 |   24 |    1 |
|                 gw-XXXXXXXXX.svcolo.com -    0 |  161 |  161 |    2 |    3 |   42 |    2 |
|             xe2-3.core1.pao.layer42.net -    0 |  161 |  161 |    2 |   10 |  184 |    3 |
|                paix.br01.pao1.tfbnw.net -   17 |   97 |   81 |    0 |    9 |   63 |    4 |
|                 ae8.bb02.pao1.tfbnw.net -   14 |  105 |   91 |    3 |    7 |   43 |   14 |
|                 ae10.bb02.prn1.tfnw.net -   17 |   97 |   81 |    4 |   15 |   76 |    4 |
|                 ae1.dr01.prn1.tfbnw.net -   17 |   97 |   81 |    0 |   25 |   53 |   28 |
|            po1016.csw01b.prn1.tfbnw.net -   17 |   97 |   81 |    0 |   25 |   49 |   24 |
|             www-15-01-prn1.facebook.com -   17 |   97 |   81 |   22 |   25 |   37 |   25 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                 fw01.noc.XXXXXXXXXXXXXX -    0 |  218 |  218 |    0 |    0 |    8 |    0 |
|         gw01.nocport.cns.XXXXXXXXXXXXXX -    0 |  219 |  219 |    1 |    1 |   31 |    1 |
|      gw02.edgecross1.cns.XXXXXXXXXXXXXX -    0 |  219 |  219 |    1 |    1 |   19 |    1 |
|                 gw-XXXXXXXXX.svcolo.com -    0 |  219 |  219 |    2 |    3 |   89 |    2 |
|             xe2-3.core1.pao.layer42.net -    0 |  219 |  219 |    2 |   14 |  111 |   32 |
|          core2-1-1-0.pao.net.google.com -   18 |  126 |  104 |    0 |    3 |   43 |    2 |
|                          216.239.49.250 -    2 |  203 |  199 |    3 |   10 |   88 |   17 |
|                          64.233.174.119 -    2 |  207 |  204 |    3 |    3 |    8 |    4 |
|                          74.125.224.145 -    8 |  167 |  154 |    3 |    3 |   12 |    3 |
|________________________________________________|______|______|______|______|______|______|

-- 
| Jeremy Chadwick                                jdc at parodius.com |
| Parodius Networking                       http://www.parodius.com/ |
| UNIX Systems Administrator                   Mountain View, CA, US |
| Making life hard for others since 1977.               PGP 4BD6C0CB |




More information about the Outages mailing list