[outages] Can anyone else confirm slow web page loads of ipv6.comcast.com

Graham Freeman graham.freeman at cernio.com
Wed Mar 16 23:17:34 EDT 2011


Confirmed slow loads via native IPv6 at Layer42.net.

-G


graham at manage01:~$ traceroute6 ipv6.comcast.com
traceroute to ipv6.comcast.com (2001:558:1004:9:69:252:76:96) from 2001:1868:a001:1::11, 30 hops max, 24 byte packets
[elided]
 3  2001:1868::288 (2001:1868::288)  0.585 ms  0.781 ms  0.64 ms
 4  2001:1868::298 (2001:1868::298)  1.018 ms  7.815 ms  1.677 ms
 5  2001:1868::259 (2001:1868::259)  37.158 ms  21.063 ms  3.568 ms
 6  te-8-1.car2.SanJose1.Level3.net (2001:1900:2100::12d)  200.538 ms  2.323 ms  79.244 ms
 7  vl-80.edge1.SanJose1.Level3.net (2001:1900:1a:7::8)  1.306 ms  1.317 ms  1.29 ms
 8  COMCAST-IP.edge1.SanJose1.Level3.net (2001:1900:4:2::192)  13.88 ms  2.416 ms  1.839 ms
 9  pos-0-14-0-0-cr01.denver.co.ibone.comcast.net (2001:558:0:f560::1)  38.14 ms  37.968 ms  37.78 ms
10  2001:558:0:f6c2::2 (2001:558:0:f6c2::2)  38.681 ms  38.478 ms  38.464 ms
11  2001:558:d0:12::1 (2001:558:d0:12::1)  39.216 ms  39.426 ms  39.023 ms
12  2001:558:d0:5::1 (2001:558:d0:5::1)  39.363 ms  39.079 ms  39.045 ms
13  2001:558:1004:9:69:252:76:96 (2001:558:1004:9:69:252:76:96)  39.101 ms  39.322 ms  39.099 ms
graham at manage01:~$ wget http://ipv6.comcast.com
--2011-03-16 20:15:49--  http://ipv6.comcast.com/
Resolving ipv6.comcast.com... 2001:558:1004:9:69:252:76:96, 2001:558:1002:5:68:87:64:59, 68.87.64.59, ...
Connecting to ipv6.comcast.com|2001:558:1004:9:69:252:76:96|:80... connected.
HTTP request sent, awaiting response... 
[waited at least 60 seconds]
^C
graham at manage01:~$ 





More information about the Outages mailing list