[outages] Problems at NTT?

Andy Ringsmuth andyring at inebraska.com
Fri Jan 13 13:19:28 EST 2012


Anyone aware of issues with NTT.com?  I'm not able to reach dreamhost.com located in southern California, which is a problem as they are our e-mail host.  However, I can reach them from my home computer (different ISP) and a couple other ISPs.  But some of my employees located across the United States working from home are not able to reach dreamhost.com either and thus no e-mail.  A traceroute appears to show it dying at ntt.com:

618-Andy:~ andyring$ traceroute dreamhost.com
traceroute to dreamhost.com (208.97.187.204), 64 hops max, 52 byte packets
 1  192.168.1.2 (192.168.1.2)  0.607 ms  0.288 ms  0.215 ms
 2  upnllc.com (208.82.104.193)  0.672 ms  0.750 ms  0.620 ms
 3  omh-edge-08.inet.qwest.net (65.116.176.185)  2.069 ms  4.529 ms  2.184 ms
 4  omh-core-02.inet.qwest.net (205.171.132.57)  2.063 ms  2.018 ms  1.975 ms
 5  chp-brdr-04.inet.qwest.net (67.14.8.234)  22.870 ms  19.210 ms  19.151 ms
 6  63.146.26.230 (63.146.26.230)  19.612 ms  19.469 ms  19.503 ms
 7  ae-6.r21.chcgil09.us.bb.gin.ntt.net (129.250.2.26)  20.991 ms  19.648 ms  19.475 ms
 8  ae-4.r21.dllstx09.us.bb.gin.ntt.net (129.250.2.200)  53.644 ms  54.803 ms  48.801 ms
 9  ae-0.r20.dllstx09.us.bb.gin.ntt.net (129.250.2.58)  53.730 ms  51.283 ms  51.848 ms
10  ae-5.r20.lsanca03.us.bb.gin.ntt.net (129.250.2.168)  73.374 ms  96.647 ms  66.866 ms
11  ae-1.r04.lsanca03.us.bb.gin.ntt.net (129.250.5.2)  66.552 ms  68.726 ms  71.101 ms
12  * * *
13  * * *
14  * * *
15  * * *

>From other locations, a traceroute goes right through.  downforeveryoneorjustme.com reports dreamhost as alive.

---
Andy Ringsmuth
7215 Dorchester Court
Lincoln, NE 68521
(402) 304-0083
andyring at inebraska.com





More information about the Outages mailing list