[outages] Mysql.com appears to be down

Jake Mertel jake at nobistech.net
Thu Sep 6 20:33:00 EDT 2012


Confirmed down from my site as well



C:\Users\jake>tracert mysql.com

Tracing route to mysql.com [137.254.60.6]
over a maximum of 30 hops:

  1     4 ms     6 ms    <1 ms  v403.lax.ubiquity.io [72.37.224.129]
  2     2 ms    <1 ms    <1 ms  ge1-11.cr01.lax06.mzima.net [67.199.135.25]
  3    <1 ms    <1 ms    <1 ms  Ethernet6-4.ar6.LAX1.gblx.net [67.17.134.109]
  4    <1 ms    <1 ms    <1 ms  ae4-40G.scr3.LAX1.gblx.net [67.17.111.66]
  5    <1 ms    <1 ms    <1 ms  po4-10G.ar2.LAX2.gblx.net [67.16.133.194]
  6    <1 ms    <1 ms    <1 ms  xe-4-0-1.edge1.LosAngeles9.Level3.net [4.68.110.65]
  7    <1 ms    <1 ms    <1 ms  vlan60.csw1.LosAngeles1.Level3.net [4.69.144.62]
  8    <1 ms    <1 ms    <1 ms  ae-62-62.ebr2.LosAngeles1.Level3.net [4.69.137.17]
  9    39 ms    35 ms    39 ms  ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
10    45 ms    36 ms    38 ms  ae-83-83.csw3.Dallas1.Level3.net [4.69.151.157]
11    36 ms    36 ms    36 ms  ae-3-80.edge4.Dallas3.Level3.net [4.69.145.141]
12    37 ms    52 ms    36 ms  ORACLE-CORP.edge4.Dallas3.Level3.net [4.59.32.6]
13    41 ms    41 ms    41 ms  adcq7-swi-7-xe-0-1-0.oracle.com [141.146.0.129]
14     *        *        *     Request timed out.
15     *


From: outages-bounces at outages.org [mailto:outages-bounces at outages.org] On Behalf Of Josh Breeds
Sent: Thursday, September 06, 2012 4:56 PM
To: outages at outages.org
Subject: [outages] Mysql.com appears to be down

Is anyone else having issues reaching mysql.com?

Here is a tracert beginning at level3:
7    37 ms    20 ms    20 ms  xe-8-3-0.bar1.SanFrancisco1.Level3.net [4.53.132
37]
8    36 ms    21 ms    21 ms  ae-0-11.bar2.SanFrancisco1.Level3.net [4.69.140.
46]
9   121 ms   120 ms   128 ms  ae-6-6.ebr2.SanJose1.Level3.net [4.69.140.154]
10    31 ms    24 ms    24 ms  ae-2-2.ebr2.SanJose5.Level3.net [4.69.148.141]
11    31 ms    32 ms    31 ms  ae-6-6.ebr2.LosAngeles1.Level3.net [4.69.148.201

12    64 ms    68 ms    63 ms  ae-3-3.ebr3.Dallas1.Level3.net [4.69.132.78]
13    68 ms    66 ms    75 ms  ae-83-83.csw3.Dallas1.Level3.net [4.69.151.157]

14    63 ms    63 ms    63 ms  ae-3-80.edge4.Dallas3.Level3.net [4.69.145.141]

15    63 ms    67 ms    63 ms  ORACLE-CORP.edge4.Dallas3.Level3.net [4.59.32.6]

16    68 ms    68 ms    85 ms  adcq7-swi-7-xe-0-1-0.oracle.com [141.146.0.129]


Regards,
Joshua D. Breeds | Managing Member
E: josh at servedby.net<mailto:josh at servedby.net> | D: (206) 707-9898x100
T: 1(855)GET-SBN-0 | W: www.ServedBy.Net<http://www.servedby.net/>

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20120907/81548bb8/attachment.htm>


More information about the Outages mailing list