[outages] packet loss Level3 to China
Tim Glen
tglen at asicentral.com
Tue Sep 11 10:18:17 EDT 2012
Level 3 confirmed for me last week this is a known issue. China telecom is over subscribing that link.
Sent from my iPhone
On Sep 11, 2012, at 10:04 AM, "Jason Baugher" <jason at thebaughers.com> wrote:
> We're having some customers reporting problems emailing business
> partners in China. We've done some checking, and we're getting timeouts
> to certain nameservers in China, such as ns1.qq.com. When we mtr to one
> of these, we see high latency and packet loss at
> CHINA-TELEC.edge1.SanJose3.Level3.net.
>
> Host Loss% Last Avg Best Wrst StDev
> .....
> 4. ae-11-11.car1.StLouis1.Level3.net 0.0% 92.6 53.9 48.1 160.7 19.9
> 5. ae-4-4.ebr1.Denver1.Level3.net 0.0% 22.0 25.3 21.9 34.2 4.2
> 6. ae-1-100.ebr1.Denver1.Level3.net 0.0% 21.9 24.3 21.8 33.5 3.5
> 7. ae-3-3.ebr2.SanJose1.Level3.net 0.0% 47.1 47.3 47.0 49.5 0.5
> 8. ae-82-82.csw3.SanJose1.Level3.net 0.0% 47.4 49.6 47.2 57.9 3.2
> 9. ae-3-80.edge1.SanJose3.Level3.net 0.0% 47.8 47.8 47.6 48.5 0.1
> 10. CHINA-TELEC.edge1.SanJose3.Level3.net 16.7% 147.1 146.8 146.0
> 166.6 3.2
> 11. 202.97.90.41 25.5% 146.8 147.3 146.2 167.6 3.5
> 12. 202.97.58.241 8.3% 311.4 311.3 310.9 311.7 0.2
> 13. 202.97.60.157 22.9% 316.2 317.4 316.0 344.4 5.1
> 14. 202.97.33.149 12.5% 316.3 316.3 316.0 318.4 0.4
> 15. 119.147.30.30 20.8% 295.6 300.7 295.0 431.2 23.6
> 16. 119.147.29.106 66.7% 315.9 342.7 313.0 398.5 38.8
> 17. 119.147.28.194 25.0% 299.9 300.0 299.7 301.0 0.3
> 18. 183.60.52.202 19.1% 308.3 307.9 307.6 308.3 0.1
>
>
> Thanks
> _______________________________________________
> Outages mailing list
> Outages at outages.org
> https://puck.nether.net/mailman/listinfo/outages
More information about the Outages
mailing list