[outages] Issues on Level3 network?
Zaid Ali Kahn
zaid at zaidali.com
Mon Dec 16 08:48:20 EST 2013
2. 199.101.162.229 0.0% 10 1.6 0.8 0.6 1.6 0.3
3. 108.174.15.6 0.0% 10 0.9 0.7 0.6 0.9 0.1
4. 108.174.14.8 0.0% 10 25.2 21.9 2.8 49.5 13.4
5. xe-7-2-2.edge2.LosAngeles9.L 50.0% 10 0.7 0.7 0.7 0.8 0.0
6. vlan60.csw1.LosAngeles1.Leve 60.0% 10 138.0 137.7 137.6 138.0 0.2
7. ae-62-62.ebr2.LosAngeles1.Le 50.0% 10 137.8 137.8 137.7 138.0 0.1
8. ae-3-3.ebr3.Dallas1.Level3.n 70.0% 10 137.5 137.4 137.4 137.5 0.0
9. ae-7-7.ebr3.Atlanta2.Level3. 40.0% 10 137.9 138.0 137.9 138.1 0.1
10. ae-63-63.ebr1.Atlanta2.Level 50.0% 10 137.8 138.0 137.8 138.8 0.4
11. ae-6-6.ebr1.Washington12.Lev 60.0% 10 137.9 137.9 137.8 137.9 0.1
12. ae-1-100.ebr2.Washington12.L 30.0% 10 137.9 137.8 137.7 137.9 0.1
13. 4.69.201.61 70.0% 10 138.1 138.2 138.1 138.3 0.1
14. ae-42-42.ebr2.London1.Level3 70.0% 10 140.4 139.7 138.0 140.7 1.5
15. ae-57-222.csw2.London1.Level 50.0% 10 138.3 138.6 138.0 140.5 1.1
16. ae-225-3601.edge3.London1.Le 33.3% 9 137.9 147.9 137.9 187.3 19.7
17. REDBUS-INTE.edge3.London1.Le 44.4% 9 138.2 138.2 138.1 138.3 0.1
18. 85.90.238.66 37.5% 8 138.5 138.5 138.5 138.7 0.1
19. ipt-emc-as27822.lon2.telecit 50.0% 8 138.3 138.4 138.3 138.8 0.3
20. 85.90.224.174 62.5% 8 138.8 139.0 138.8 139.1 0.2
21. mx.bt.lon5.cpcloud.co.uk 50.0% 8 138.0 138.2 138.0 138.4 0.2
On Dec 16, 2013, at 5:31 AM, Frank Bulk <frnkblk at iname.com> wrote:
> In addition to your traceroute, could you provide an mtr report or something
> similar?
>
> Frank
>
> -----Original Message-----
> From: Outages [mailto:outages-bounces at outages.org] On Behalf Of Zaid Ali
> Kahn
> Sent: Monday, December 16, 2013 7:24 AM
> To: outages at outages.org
> Subject: [outages] Issues on Level3 network?
>
> We are seeing quite a lot of packet loss.
>
> 2 199.101.162.229 (199.101.162.229) 0.682 ms 0.825 ms 1.099 ms
> 3 108.174.15.6 (108.174.15.6) 0.656 ms 0.649 ms 108.174.15.2
> (108.174.15.2) 0.618 ms
> 4 108.174.14.0 (108.174.14.0) 0.554 ms 0.560 ms 108.174.14.8
> (108.174.14.8) 1.023 ms
> 5 xe-4-3-0.edge6.LosAngeles1.Level3.net (4.31.58.141) 0.616 ms 0.616 ms
> 0.609 ms
> 6 * * *
> 7 * * *
> 8 * * *
> 9 * * *
> 10 * * *
> 11 ae-6-6.ebr1.Washington12.Level3.net (4.69.148.106) 137.853 ms * *
> 12 ae-1-100.ebr2.Washington12.Level3.net (4.69.143.214) 137.443 ms *
> 137.574 ms
> 13 * * *
> 14 ae-42-42.ebr2.London1.Level3.net (4.69.137.69) 137.650 ms * *
> 15 * * *
> 16 * ae-228-3604.edge3.London1.Level3.net (4.69.166.158) 137.293 ms *
>
>
> Zaid
>
>
> _______________________________________________
> Outages mailing list
> Outages at outages.org
> https://puck.nether.net/mailman/listinfo/outages
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20131216/c8a0b413/attachment.htm>
More information about the Outages
mailing list