[outages] OpenDNS not working through Time Warner Cable

Patrick Shoemaker shoemakerp at vectordatasystems.com
Fri Feb 15 11:36:33 EST 2013


Seeing same thing from here in DC via Level3. Sorry no traceroute from phone.

Sent from my iPhone

On Feb 15, 2013, at 11:24, "Josh Luthman" <josh at imaginenetworksllc.com<mailto:josh at imaginenetworksllc.com>> wrote:

# traceroute !$
traceroute 208.67.222.222
traceroute to 208.67.222.222 (208.67.222.222), 30 hops max, 60 byte packets
 1  router.toobs.com<http://router.toobs.com> (192.168.21.1)  0.877 ms  0.871 ms  0.649 ms
 2  fwb-74-218-208-209.inxnet.net<http://fwb-74-218-208-209.inxnet.net> (74.218.208.209)  5.220 ms  5.937 ms  5.525 ms
 3  fwb-74-218-88-133.inxnet.net<http://fwb-74-218-88-133.inxnet.net> (74.218.88.133)  5.305 ms  5.059 ms  4.838 ms
 4  fwb-74-218-88-129.inxnet.net<http://fwb-74-218-88-129.inxnet.net> (74.218.88.129)  4.616 ms  4.743 ms  4.531 ms
 5  network-065-029-001-046.midwest.rr.com<http://network-065-029-001-046.midwest.rr.com> (65.29.1.46)  19.768 ms  19.546 ms  19.329 ms
 6  ae10-0.cr0.dca20.tbone.rr.com<http://ae10-0.cr0.dca20.tbone.rr.com> (107.14.19.14)  20.799 ms  22.039 ms  30.064 ms
 7  ae-1-0.pr0.dca20.tbone.rr.com<http://ae-1-0.pr0.dca20.tbone.rr.com> (66.109.6.167)  23.978 ms  20.805 ms 107.14.19.160 (107.14.19.160)  20.123 ms
 8  ge-7-1-6.pr0.chi10.tbone.rr.com<http://ge-7-1-6.pr0.chi10.tbone.rr.com> (66.109.9.74)  20.102 ms  19.895 ms  19.668 ms
 9  * * *
10  * * *

# traceroute 208.67.220.220
traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets
 1  router.toobs.com<http://router.toobs.com> (192.168.21.1)  0.785 ms  0.385 ms  0.448 ms
 2  fwb-74-218-208-209.inxnet.net<http://fwb-74-218-208-209.inxnet.net> (74.218.208.209)  8.032 ms  7.822 ms  7.588 ms
 3  fwb-74-218-88-133.inxnet.net<http://fwb-74-218-88-133.inxnet.net> (74.218.88.133)  7.704 ms  7.654 ms  7.250 ms
 4  fwb-74-218-88-129.inxnet.net<http://fwb-74-218-88-129.inxnet.net> (74.218.88.129)  7.155 ms  6.884 ms  6.603 ms
 5  network-065-029-001-046.midwest.rr.com<http://network-065-029-001-046.midwest.rr.com> (65.29.1.46)  13.476 ms  14.040 ms  20.875 ms
 6  ae10-0.cr0.dca20.tbone.rr.com<http://ae10-0.cr0.dca20.tbone.rr.com> (107.14.19.14)  34.415 ms  26.595 ms  26.349 ms
 7  ae-1-0.pr0.dca20.tbone.rr.com<http://ae-1-0.pr0.dca20.tbone.rr.com> (66.109.6.167)  26.067 ms  19.015 ms  21.757 ms
 8  ge-7-1-6.pr0.chi10.tbone.rr.com<http://ge-7-1-6.pr0.chi10.tbone.rr.com> (66.109.9.74)  21.753 ms  21.522 ms  21.303 ms
 9  * * *
10  * * *


Josh Luthman
Office: 937-552-2340
Direct: 937-552-2343
1100 Wayne St
Suite 1337
Troy, OH 45373
_______________________________________________
Outages mailing list
Outages at outages.org<mailto:Outages at outages.org>
https://puck.nether.net/mailman/listinfo/outages
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20130215/043fe7a1/attachment.htm>


More information about the Outages mailing list