[outages] Facebook is down
Jeremy L. Gaddis
jeremy at evilrouters.net
Mon Jan 28 21:37:07 EST 2013
* Josh Luthman <josh at imaginenetworksllc.com> wrote:
> http://isup.me/facebook.com
Probably no useful details here that haven't already been posted, but
what the hell...
>From Chicago (Level3):
IPv4:
facebook.com - times out (173.252.100.16) - trace below
www.facebook.com - OK (CNAME star.c10r.facebook.com/173.252.100.27)
$ mtr -4rwnc3 173.252.100.16
HOST: bofh Loss% Snt Last Avg Best Wrst StDev
1. 8.30.239.145 0.0% 3 1.4 2.2 1.4 2.7 0.7
2. 8.30.239.161 0.0% 3 5.5 9.5 5.5 17.6 7.0
3. 4.30.13.41 0.0% 3 10.7 16.3 10.6 27.7 9.8
4. 4.69.158.50 0.0% 3 34.7 29.1 26.2 34.7 4.8
5. 4.69.148.145 0.0% 3 26.2 26.3 26.2 26.5 0.1
6. 4.69.143.221 0.0% 3 26.4 26.4 26.3 26.4 0.1
7. 4.69.134.150 0.0% 3 32.2 31.3 27.4 34.2 3.5
8. 4.69.149.82 0.0% 3 26.5 26.3 26.2 26.5 0.2
9. 4.53.116.62 0.0% 3 26.3 26.2 26.2 26.3 0.1
10. 204.15.20.54 0.0% 3 27.0 26.6 26.4 27.0 0.3
11. 31.13.24.24 0.0% 3 37.2 44.4 37.2 56.8 10.8
12. 31.13.24.15 0.0% 3 36.3 36.4 36.3 36.5 0.1
13. ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
>From Los Angeles (One Wilshire):
IPv4:
facebook.com - times out (173.252.100.16) - trace below
www.facebook.com - OK (CNAME star.c10r.facebook.com/69.171.229.25)
IPv6:
facebook.com - OK (2a03:2880:2040:1f01:face:b00c:0:8)
www.facebook.com - OK (2a03:2880:2030:2f01:face:b00c:0:8)
$ mtr -4rwnc3 173.252.100.16
HOST: deep-thought Loss% Snt Last Avg Best Wrst StDev
1. 206.125.175.17 0.0% 3 6.3 4.4 0.8 6.3 3.1
2. 206.223.143.161 0.0% 3 44.3 25.7 0.5 44.3 22.7
3. 31.13.30.26 0.0% 3 0.7 0.8 0.7 1.1 0.3
4. 31.13.28.111 0.0% 3 50.3 50.6 50.3 50.9 0.3
5. 31.13.27.116 0.0% 3 54.6 55.0 54.5 55.8 0.7
6. 31.13.27.73 0.0% 3 54.3 54.2 54.1 54.3 0.1
7. ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
(hop #2 == facebook.com.any2ix.coresite.com)
--
Jeremy L. Gaddis e: jeremy at evilrouters.net
Network Engineer m: +1.812.865.0581 (Cell)
PGP: 0x95E2C8FE w: http://evilrouters.net
More information about the Outages
mailing list