[outages] amazon west issues?

jd jd at boldnetworks.net
Tue Feb 18 12:24:24 EST 2014


  3. ae3.cr2.lax112.us.above.net 0.0%   402    2.8   7.1   2.6  62.3  11.2
  4. ae1.cr2.sjc2.us.above.net 0.0%   402   10.9  13.0  10.8  77.6   9.2
  5. xe-0-1-0.mpr2.sea1.us.above.net 0.0%   402   27.6  29.9  27.5  
91.8   9.5
  6. 72.21.221.45 4.2%   402   27.7  30.6  27.6  92.3   7.4
  7. 205.251.225.196 0.0%   401   86.5  85.4  84.3 137.3   4.3
  8. 178.236.3.34 0.0%   401   81.6  82.3  81.5 105.3   2.6
  9. 72.21.220.4 0.0%   401   81.5  82.8  81.4 118.5   4.6
10. 72.21.220.39 0.0%   401   82.7  82.8  82.3  98.9   1.1
11. 205.251.245.55 0.0%   401   83.7  83.4  82.3 122.1   3.9
12. ???


the ip is 54.236.190.113

that seems like a pretty high latency to seattle and some packet loss.

fifi.org shows something similiar.

tantale.home.fifi.org     0%     1     1     0.62     0.62     0.62
173-228-89-1.dsl.static.sonic.net     0%     1     1     20.88 20.88     
20.88
gig1-29.cr1.lsatca11.sonic.net     0%     1     1     10.68 10.68     10.68
0.xe-5-1-0.gw.pao1.sonic.net     0%     1     1     15.79     15.79     
15.79
199.127.107.189     0%     1     1     19.89     19.89     19.89
xe0-0-0-7.core2.sv8.layer42.net     0%     1     1     20.77 20.77     20.77
amazon-peer.pao.layer42.net     0%     1     1     15.83     15.83     15.83
205.251.229.6     0%     1     1     90.92     90.92     90.92
72.21.222.225     0%     1     1     80.94     80.94     80.94
205.251.244.18     0%     1     1     90.69     90.69     90.69
72.21.220.53     0%     1     1     96.40     96.40     96.40
72.21.222.35     0%     1     1     85.91     85.91     85.91

jd



More information about the Outages mailing list