[outages] IPv6 routing loop in GTT ?

Adam Davenport adam at davenpro.com
Tue Oct 7 14:16:02 EDT 2014


Mark,

Give this a second look now if you could.  If you're still experiencing 
any issues, feel free to ping me directly off-list. Thanks!

On 10/7/14, 8:55 AM, Mark Felder via Outages wrote:
> I am using Charter's 6rd IPv6 tunnel at home and noticed within the last
> few days I can't get to/from my Digital Ocean VM via IPv6. From both
> Digital Ocean and Charter 6rd tunnel I can get to Google, Facebook, etc
> via IPv6 but not to each other.
>
> It appears there are routing issues in GTT as it hits 64 hops and gives
> up. I haven't found more examples.
>
>  From DO to Charter:
>
> vm# mtr -6 -c 1 -r gw.feld.me
> Start: Tue Oct  7 07:49:56 2014
> HOST: vm.feld.me                  Loss%   Snt   Last   Avg  Best  Wrst
> StDev
>    1.|-- 2001:19f0:5c00:8000::1     0.0%     1    0.4   0.4   0.4   0.4
>    0.0
>    2.|-- unknown.ipv6.scnet.net     0.0%     1    8.2   8.2   8.2   8.2
>    0.0
>    3.|-- ae9-0.cr1.ord6.scnet.net   0.0%     1    0.4   0.4   0.4   0.4
>    0.0
>    4.|-- xe-11-3-3.edge4.Chicago2.  0.0%     1    1.3   1.3   1.3   1.3
>    0.0
>    5.|-- vl-52.edge1.Chicago2.Leve  0.0%     1    1.4   1.4   1.4   1.4
>    0.0
>    6.|-- vl-4042.edge6.Denver1.Lev  0.0%     1   54.6  54.6  54.6  54.6
>    0.0
>    7.|-- vl-4081.edge3.Denver1.Lev  0.0%     1   26.0  26.0  26.0  26.0
>    0.0
>    8.|-- vl-4040.edge2.Dallas1.Lev  0.0%     1   39.9  39.9  39.9  39.9
>    0.0
>    9.|-- 2001:1900:4:1::82          0.0%     1   40.3  40.3  40.3  40.3
>    0.0
>   10.|-- ???                       100.0     1    0.0   0.0   0.0   0.0
>   0.0
>
>
>  From Charter to DO:
>
> $ traceroute6 vm.feld.me
> traceroute6 to feld.me (2001:19f0:5c00:8014::64) from
> 2602:100:4475:7e4e::1, 64 hops max, 12 byte packets
>   1  fe80::4472:a501%gif0  32.685 ms  31.124 ms  27.724 ms
>   2  2001:506:100:6c::1  32.265 ms  28.213 ms  27.935 ms
>   3  bbr01olvemo-tge0-3-0-4.mo.olve.charter.com  36.85 ms  48.545 ms
>   31.973 ms
>   4  bbr02chcgil-tge0-0-0-4.il.chcg.charter.com  44.528 ms  42.71 ms
>   39.903 ms
>   5  bbr02ashbva-tge0-0-0-6.va.ashb.charter.com  60.637 ms  58.762 ms
>   56.091 ms
>   6  bbr01rvsdca-tge0-0-0-1.ca.rvsd.charter.com  57.898 ms  58.219 ms
>   54.158 ms
>   7  ae7.ar2.iad1.us.as4436.gtt.net  61.978 ms  59.916 ms  60.278 ms
>   8  ae4-60g.cr1.iad1.us.as4436.gtt.net  58.154 ms  60.057 ms  55.868 ms
>   9  ae1-30g.ar2.iad1.us.as4436.gtt.net  57.846 ms  57.986 ms  59.022 ms
> 10  ae4-60g.cr1.iad1.us.as4436.gtt.net  67.351 ms  92.237 ms  59.19 ms
> 11  ae1-30g.ar2.iad1.us.as4436.gtt.net  55.398 ms  57.944 ms  58.273 ms
> 12  ae4-60g.cr1.iad1.us.as4436.gtt.net  67.278 ms  58.613 ms  60 ms
> 13  ae1-30g.ar2.iad1.us.as4436.gtt.net  62.251 ms  58.714 ms  58.63 ms
> 14  ae4-60g.cr1.iad1.us.as4436.gtt.net  55.916 ms  62.16 ms  59.304 ms
> 15  ae1-30g.ar2.iad1.us.as4436.gtt.net  57.715 ms  56.235 ms  56.446 ms
> 16  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.155 ms  59.564 ms  56.403 ms
> 17  ae1-30g.ar2.iad1.us.as4436.gtt.net  62.394 ms  55.362 ms  64.127 ms
> 18  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.598 ms  60.619 ms  107.678 ms
> 19  ae1-30g.ar2.iad1.us.as4436.gtt.net  58.614 ms  58.28 ms  59.954 ms
> 20  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.941 ms  59.788 ms  59.851 ms
> 21  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.704 ms  59.33 ms  60.827 ms
> 22  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.67 ms  59.831 ms  59.795 ms
> 23  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.432 ms  61.336 ms  58.184 ms
> 24  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.273 ms  55.066 ms  59.906 ms
> 25  ae1-30g.ar2.iad1.us.as4436.gtt.net  58.329 ms  62.6 ms  58.157 ms
> 26  ae4-60g.cr1.iad1.us.as4436.gtt.net  64.339 ms  60.07 ms  91.983 ms
> 27  ae1-30g.ar2.iad1.us.as4436.gtt.net  55.495 ms  59.945 ms  58.529 ms
> 28  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.684 ms  55.512 ms  56.048 ms
> 29  ae1-30g.ar2.iad1.us.as4436.gtt.net  62.383 ms  60.182 ms  60.635 ms
> 30  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.138 ms  59.713 ms  59.933 ms
> 31  ae1-30g.ar2.iad1.us.as4436.gtt.net  55.755 ms  62.042 ms  62.369 ms
> 32  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.495 ms  59.767 ms  59.984 ms
> 33  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.285 ms  59.844 ms  60.51 ms
> 34  ae4-60g.cr1.iad1.us.as4436.gtt.net  58.068 ms  59.492 ms  59.975 ms
> 35  ae1-30g.ar2.iad1.us.as4436.gtt.net  57.425 ms  55.933 ms  62.857 ms
> 36  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.577 ms  59.471 ms  60.15 ms
> 37  ae1-30g.ar2.iad1.us.as4436.gtt.net  55.244 ms  59.993 ms  56.707 ms
> 38  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.447 ms  55.642 ms  56.026 ms
> 39  ae1-30g.ar2.iad1.us.as4436.gtt.net  62.152 ms  59.443 ms  59.67 ms
> 40  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.331 ms  59.527 ms  59.971 ms
> 41  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.352 ms  59.976 ms  62.869 ms
> 42  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.47 ms  55.709 ms  63.582 ms
> 43  ae1-30g.ar2.iad1.us.as4436.gtt.net  60.37 ms  59.323 ms  63.52 ms
> 44  ae4-60g.cr1.iad1.us.as4436.gtt.net  58.777 ms  59.819 ms  59.708 ms
> 45  ae1-30g.ar2.iad1.us.as4436.gtt.net  60.087 ms  61.474 ms  58.63 ms
> 46  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.35 ms  58.875 ms  61.964 ms
> 47  ae1-30g.ar2.iad1.us.as4436.gtt.net  57.275 ms  62.731 ms  64.981 ms
> 48  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.467 ms  61.955 ms  162.171 ms
> 49  ae1-30g.ar2.iad1.us.as4436.gtt.net  62.204 ms  60.741 ms  60.429 ms
> 50  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.724 ms  59.766 ms  59.897 ms
> 51  ae1-30g.ar2.iad1.us.as4436.gtt.net  63.145 ms  60.379 ms  65.222 ms
> 52  ae4-60g.cr1.iad1.us.as4436.gtt.net  61.783 ms  61.646 ms  59.696 ms
> 53  ae1-30g.ar2.iad1.us.as4436.gtt.net  58.354 ms  70.653 ms  59.731 ms
> 54  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.166 ms  55.39 ms  56.422 ms
> 55  ae1-30g.ar2.iad1.us.as4436.gtt.net  57.719 ms  59.593 ms  62.026 ms
> 56  ae4-60g.cr1.iad1.us.as4436.gtt.net  55.98 ms  59.649 ms  56.294 ms
> 57  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.6 ms  55.359 ms  63.151 ms
> 58  ae4-60g.cr1.iad1.us.as4436.gtt.net  56.996 ms  59.972 ms  55.79 ms
> 59  ae1-30g.ar2.iad1.us.as4436.gtt.net  59.749 ms  62.077 ms  62.279 ms
> 60  ae4-60g.cr1.iad1.us.as4436.gtt.net  55.649 ms  153.654 ms  59.83 ms
> 61  ae1-30g.ar2.iad1.us.as4436.gtt.net  64.475 ms  58.863 ms  62.758 ms
> 62  ae4-60g.cr1.iad1.us.as4436.gtt.net  59.492 ms  59.855 ms  59.569 ms
> 63  ae1-30g.ar2.iad1.us.as4436.gtt.net  60.276 ms  62.299 ms  60.679 ms
> 64  ae4-60g.cr1.iad1.us.as4436.gtt.net  60.921 ms  57.581 ms  59.567 ms
> _______________________________________________
> Outages mailing list
> Outages at outages.org
> https://puck.nether.net/mailman/listinfo/outages




More information about the Outages mailing list