[outages] Comcast Boston IPv6 packet loss

Chuck Anderson cra at WPI.EDU
Wed Sep 9 01:54:54 EDT 2015


Is anyone else in the Boston area seeing any IPv6 packet loss on
Comcast tonight?  IPv4 shows no packet loss at all, but IPv6 is losing
10-20%.  It looks like the problem is inside Comcast.  I tried
reporting this to them, but all they want to do is replace my cable
modem with one that isn't "end of life" (which when I asked why they
never told me this they replied that "notices will go out very soon
now") or charge me $39.95 to roll a truck.  It would be good to know
if others in the Boston area see the same packet loss.  Thanks.

Comcast to WPI:

gauge (::)                                                             Wed Sep  9 01:30:48 2015
Resolver: Received error response 2. (server failure)er of fields   quit
                                                       Packets               Pings
 Host                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2001:558:6017:xx::1                              13.6%    22    7.5  10.2   7.0  40.9   7.5
 2. te-0-1-0-3-sur01.woburn.ma.boston.comcast.net     0.0%    22    8.8   8.7   7.3  15.2   1.4
 3. be-60-ar01.woburn.ma.boston.comcast.net           0.0%    22   10.8  10.4   7.9  13.3   1.2
 4. he-0-11-0-0-ar01.needham.ma.boston.comcast.net    0.0%    21   13.4  11.5   9.2  17.8   1.8
 5. be-7015-cr01.newyork.ny.ibone.comcast.net         0.0%    21   19.0  17.0  15.1  19.0   0.9
 6. 2001:558:0:fe80::65                               0.0%    21   16.5  15.7  14.2  21.1   1.4
 7. 2001:559::47a                                     0.0%    21   15.1  18.5  14.3  73.2  12.7
 8. 2001:468:f000:255b::2                            19.0%    21   22.2  22.3  19.8  41.1   4.9
 9. 2001:468:63f:2a::2                               14.3%    21   24.1  24.3  23.2  25.0   0.2
10. 2607:f5c0:8000:403::2                            14.3%    21   24.8  25.1  23.3  30.7   1.4
11. 2607:f5c0:8040:600::1                            10.0%    21   45.1  43.7  41.2  51.3   2.9
12. 2607:f5c0:8040:201::1                            20.0%    21   42.9  42.9  41.3  50.2   2.0
13. xxxxxxxxx.wpi.edu                                19.0%    21   42.9  43.7  41.8  52.7   3.1

WPI to Comcast:

xxxxxxxxx.wpi.edu (::)                                                 Wed Sep  9 01:33:36 2015
Resolver: Received error response 2. (server failure)er of fields   quit
                                                       Packets               Pings
 Host                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2607:f5c0:8040:8351::2                            0.0%    16    0.4   0.3   0.3   0.4   0.0
 2. 2607:f5c0:8040:201::2                             0.0%    16    0.5   0.7   0.5   2.8   0.4
 3. 2607:f5c0:8000:401::1                             0.0%    16    0.6   3.4   0.6  22.9   7.3
 4. 2001:468:63f:a::1                                 0.0%    16    2.4   2.5   2.2   2.9   0.0
 5. et-10-0-0.123.chic0.tr-cps.internet2.edu          0.0%    16   24.4  24.4  24.1  24.8   0.0
 6. 2620:0:50a0:bfc::2                                0.0%    15   24.5  24.4  24.1  24.9   0.0
 7. he-2-0-0-0-cr01.350ecermak.il.ibone.comcast.net   0.0%    15   25.6  26.7  25.0  28.3   0.9
 8. be-10506-cr02.350ecermak.il.ibone.comcast.net     0.0%    15   26.2  26.2  25.4  28.1   0.5
 9. be-7922-ar01.woburn.ma.boston.comcast.net        20.0%    15   37.0  36.3  34.8  38.1   0.9
10. be-60-sur03.woburn.ma.boston.comcast.net          6.7%    15   35.5  35.5  35.1  36.7   0.4
11. 2001:558:202:xx::x                               13.3%    15   34.7  34.8  34.6  35.2   0.0
12. 2001:558:6017:xx:xxxx:xxxx:xxxx:xxxx             20.0%    15   43.0  42.2  41.2  43.3   0.4



More information about the Outages mailing list