[outages] Frontier North East Outage
Matt Hoppes
mattlists at rivervalleyinternet.net
Sat Aug 27 01:43:55 EDT 2016
And we are seeing the same thing again this morning. Nothing posted on the Fromtier Wholesale Maintenance website.
Anyone know what's going on?
> On Aug 26, 2016, at 02:19, Matt Hoppes <mattlists at rivervalleyinternet.net> wrote:
>
> Looking through looking glasses, it appears almost like a loss of BGP peering/route advertisements.
>
> traceroute to (74.46.17.60), 64 hops max, 52 byte packets
> 1 207.59.237.129 (207.59.237.129) 2.543 ms 4.353 ms 4.959 ms
> 2 h85.254.131.40.static.ip.windstream.net (40.131.254.85) 7.322 ms 12.073 ms 7.304 ms
> 3 xe0-1-0-0.pe03.tycr01-va.us.windstream.net (169.130.170.20) 10.242 ms 6.997 ms 17.897 ms
> 4 xe3-1-0-0.pe01.asbn02-va.us.windstream.net (169.130.164.155) 6.771 ms 9.519 ms 7.102 ms
> 5 et4-0-0-0.cr01.asbn01-va.us.windstream.net (40.128.248.21) 7.504 ms 11.724 ms 10.434 ms
> 6 ae-35.r06.asbnva02.us.bb.gin.ntt.net (129.250.207.21) 9.291 ms 7.881 ms 8.130 ms
> 7 ae-14.r05.asbnva02.us.bb.gin.ntt.net (129.250.2.72) 9.863 ms 8.503 ms 8.367 ms
> 8 ashburn-ibx.eli.net (206.126.236.46) 7.965 ms 7.838 ms 9.950 ms
> 9 * * *
> 10 * * *
> 11 * * *
> 12 * * *
> 13 * * *
> 14 * * *
>
>
>
>> On 8/26/16 1:42 AM, Matt Hoppes wrote:
>> Is anyone aware of any outages affecting Frontier Internet in the north
>> east? (PA, OH, NY, etc)? I'm seeing a bunch of customers of mine
>> offline currently.
More information about the Outages
mailing list