[outages] Comcast Issues in Miami?
Mason Moody
mmoody at staff.atlantic.net
Tue Jun 14 10:44:41 EDT 2016
Anyone else seeing issues with carrier handoff to Comcast in Miami? I'm seeing dropped packets in the handoff between Cogent and Comcast there:
HOST: orlando Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.10.200.2 0.0% 25 0.3 0.3 0.2 0.5 0.0
2.|-- 10.10.200.252 8.0% 25 0.6 0.3 0.2 0.7 0.0
3.|-- vl5-dis-01.orl-fl.atlantic.net 0.0% 25 0.5 0.9 0.5 3.0 0.6
4.|-- 209.208.7.41 0.0% 25 0.4 0.6 0.4 0.8 0.0
5.|-- te0-0-1-1.nr11.b006655-1.mco01.atlas.cogentco.com 0.0% 25 1.0 1.2 0.9 2.3 0.2
6.|-- te0-0-1-1.rcr11.mco01.atlas.cogentco.com 0.0% 25 2.5 2.5 2.3 2.8 0.0
7.|-- te0-0-1-0.rcr21.tpa01.atlas.cogentco.com 0.0% 25 6.4 4.6 4.3 6.4 0.4
8.|-- be2744.ccr21.mia01.atlas.cogentco.com 0.0% 25 10.1 10.5 10.0 17.1 1.3
9.|-- be2054.ccr21.mia03.atlas.cogentco.com 0.0% 25 11.0 11.2 10.8 13.0 0.4
10.|-- be-200-pe03.nota.fl.ibone.comcast.net 20.0% 25 11.9 12.1 11.8 13.7 0.3
11.|-- hu-0-3-0-1-cr02.miami.fl.ibone.comcast.net 32.0% 25 12.1 11.4 9.9 12.4 0.5
12.|-- be-11422-cr02.56marietta.ga.ibone.comcast.net 28.0% 25 19.8 19.3 18.0 20.7 0.4
13.|-- be-10114-cr02.ashburn.va.ibone.comcast.net 20.0% 25 32.2 31.3 30.3 32.2 0.3
14.|-- et-15-0-1-0-ar01.capitolhghts.md.bad.comcast.net 20.0% 25 33.2 33.2 33.0 33.4 0.0
15.|-- ae-0-0-sur03.arlington.va.bad.comcast.net 32.0% 25 34.0 34.4 33.8 41.0 1.7
16.|-- te-7-0-acr02.arlington.va.bad.comcast.net 16.0% 25 34.7 34.8 34.7 35.4 0.0
17.|-- 96-88-249-94-static.hfc.comcastbusiness.net 24.0% 25 46.5 45.8 42.3 49.2 1.9
More information about the Outages
mailing list