[outages] Charter Spectrum - "Nationwide" outage, packet loss between Spartanburg and Greeneville, SC
Matthew Kennedy
matt at adnsolutions.com
Tue Dec 5 16:37:44 EST 2017
http://www.foxcarolina.com/story/36998751/charter-spectrum-working-to-fix-outages-in-carolinas-after-fiber-cut
This seems to have been resolved.
Saw lots of packet loss here in Asheville this afternoon, but everything seemed better by about 3pm EST.
From: Outages [mailto:outages-bounces at outages.org] On Behalf Of Matt Freitag via Outages
Sent: Tuesday, December 5, 2017 4:33 PM
To: Duane Waddle <duane.waddle at defpoint.com>
Cc: OUTAGES Mailing List <outages at outages.org>
Subject: Re: [outages] Charter Spectrum - "Nationwide" outage, packet loss between Spartanburg and Greeneville, SC
I've got a remote site on Charter up in upper Michigan connected through Chicago and Eau Claire and Stevens Point, WI and whatever unas.mn<http://unas.mn> is.
I also polled the community up here for reports of problems.
No issues.
Matt Freitag
Network Engineer
Information Technology
Michigan Technological University
(906) 487-3696<tel:%28906%29%20487-3696>
https://www.mtu.edu/
https://www.mtu.edu/it
On Tue, Dec 5, 2017 at 12:12 PM, Duane Waddle via Outages <outages at outages.org<mailto:outages at outages.org>> wrote:
Support is "aware" and working the outage. From here (Spring Hill, TN) (75.138.227.0/24<http://75.138.227.0/24>) to AWS us-west-2 (52.88.92.0/24<http://52.88.92.0/24>) I'm seeing about 25% packet loss between Spartanburg and Greeneville, SC:
Host Loss% Snt Last Avg Best Wrst StDev
1. rt-ac66r-d398.waddle.local 0.0% 25 1.2 1.5 0.9 2.2 0.3
2. ???
3. dtr02clmatn-tge-0-5-0-4.clma.tn.charter.com<http://dtr02clmatn-tge-0-5-0-4.clma.tn.charter.com> 0.0% 25 11.0 11.6 9.7 19.3 2.5
4. crr01jcsntn-bue-101.jcsn.tn.charter.com<http://crr01jcsntn-bue-101.jcsn.tn.charter.com> 0.0% 25 13.5 14.6 13.2 21.5 2.1
5. 96-34-119-141.static.unas.tx.charter.com<http://96-34-119-141.static.unas.tx.charter.com> 0.0% 25 13.6 14.8 13.3 23.0 2.5
6. 96-34-119-142.static.unas.tx.charter.com<http://96-34-119-142.static.unas.tx.charter.com> 0.0% 25 26.7 27.8 26.7 36.3 1.8
7. crr02kgpttn-bue-204.kgpt.tn.charter.com<http://crr02kgpttn-bue-204.kgpt.tn.charter.com> 0.0% 25 26.9 28.7 26.9 35.6 2.5
8. crr02spbgsc-bue-201.spbg.sc.charter.com<http://crr02spbgsc-bue-201.spbg.sc.charter.com> 0.0% 25 32.6 34.7 32.5 42.9 3.3
9. bbr01spbgsc-bue-4.spbg.sc.charter.com<http://bbr01spbgsc-bue-4.spbg.sc.charter.com> 0.0% 25 41.6 38.1 33.5 47.3 3.8
10. bbr01gnvlsc-bue-800.gnvl.sc.charter.com<http://bbr01gnvlsc-bue-800.gnvl.sc.charter.com> 37.5% 25 43.8 47.6 43.8 53.1 2.4
11. bbr01aldlmi-tge-0-0-0-13.aldl.mi.charter.com<http://bbr01aldlmi-tge-0-0-0-13.aldl.mi.charter.com> 28.0% 25 63.1 66.6 60.4 77.0 4.4
12. bbr02ashbva-bue-5.ashb.va.charter.com<http://bbr02ashbva-bue-5.ashb.va.charter.com> 20.8% 25 63.7 65.8 61.1 75.8 3.2
13. bbr02chcgil-bue-3.chcg.il.charter.com<http://bbr02chcgil-bue-3.chcg.il.charter.com> 20.0% 25 84.6 86.4 81.6 99.8 4.2
14. bbr01olvemo-bue-2.olve.mo.charter.com<http://bbr01olvemo-bue-2.olve.mo.charter.com> 24.0% 25 85.3 84.0 79.0 86.3 2.1
15. bbr01dnvrco-bue-1.dnvr.co.charter.com<http://bbr01dnvrco-bue-1.dnvr.co.charter.com> 32.0% 25 102.6 105.7 102.4 117.4 3.7
16. bbr02snjsca-bue-2.snjs.ca.charter.com<http://bbr02snjsca-bue-2.snjs.ca.charter.com> 24.0% 25 143.3 134.0 128.8 143.3 3.8
17. prr01snjsca-bue-6.snjs.ca.charter.com<http://prr01snjsca-bue-6.snjs.ca.charter.com> 33.3% 25 128.9 130.9 128.9 145.3 4.4
18. 96-34-154-7.static.unas.ca.charter.com<http://96-34-154-7.static.unas.ca.charter.com> 28.0% 25 138.3 130.9 129.6 138.3 1.9
19. 54.240.242.132 20.0% 25 144.9 351.8 130.8 1903. 527.0
20. 54.240.242.139 32.0% 25 130.2 136.6 129.5 180.3 13.4
21. 54.239.42.6 16.0% 25 152.2 153.6 150.8 165.7 3.3
22. 52.93.12.80 12.0% 25 159.6 166.0 151.5 189.7 10.6
23. 52.93.12.75 24.0% 25 150.8 151.8 150.3 157.4 1.6
24. 52.93.12.182 32.0% 25 154.0 164.5 153.5 183.3 10.3
25. 52.93.12.203 45.8% 25 152.3 153.3 151.7 161.4 2.5
26. 205.251.232.167 20.8% 25 155.3 155.2 153.1 163.4 2.4
27. ???
I attempted to give this information to the front-line support, they really didn't want it / know what to do with it. (see https://xkcd.com/806/)
—Duane
----
Duane Waddle
Defense Point Security
duane.waddle at defpoint.com<mailto:duane.waddle at defpoint.com>
+1 931-215-4425<tel:%2B1%20931-215-4425>
--
*****
This message contains proprietary Defense Point Security corporate
information. If you are not the intended recipient of this email, any
dissemination or other action taken in relation to the contents of and
attachments to this email is strictly prohibited and may be unlawful. If
you have received this email in error, please destroy this message and
attachments and kindly notify the sender by reply email. Thank You.
_______________________________________________
Outages mailing list
Outages at outages.org<mailto:Outages at outages.org>
https://puck.nether.net/mailman/listinfo/outages
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20171205/676ba4a4/attachment.htm>
More information about the Outages
mailing list