[outages] Cox Southwest Partial Outage

Jared Geiger compuwizz at gmail.com
Tue Mar 14 20:42:58 EDT 2017


I'm seeing issues in Las Vegas and San Diego reaching some networks.
Traffic dies after the 3rd hop. I see it posted on dslreports.com Cox forum
as well as on Down Detector.

Sites include:
aws.amazon.com
www.cox.com
www.cox.net

Seems like some other things that are hosted on AWS East as well.

traceroute to www.cox.com (68.99.123.161), 64 hops max, 52 byte packets

 1  10.10.1.1 (10.10.1.1)  2.505 ms  2.381 ms  0.816 ms

 2  10.92.128.1 (10.92.128.1)  17.881 ms  11.756 ms  7.428 ms

 3  100.127.2.202 (100.127.2.202)  10.435 ms  9.007 ms  7.763 ms

 4  24-234-6-244.ptp.lvcm.net (24.234.6.244)  8.220 ms  9.516 ms  12.359 ms

 5  * * *


traceroute to aws.amazon.com (54.239.31.129), 64 hops max, 52 byte packets

 1  10.10.1.1 (10.10.1.1)  2.560 ms  1.021 ms  0.746 ms

 2  10.92.128.1 (10.92.128.1)  7.443 ms  6.419 ms  7.884 ms

 3  100.127.2.202 (100.127.2.202)  8.646 ms  10.469 ms  8.799 ms

 4  24-234-6-244.ptp.lvcm.net (24.234.6.244)  10.077 ms  10.434 ms  9.605 ms

 5  * * *
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20170314/090b0d9f/attachment.htm>


More information about the Outages mailing list