[outages] Telstra outages APAC Nov 25 16:20 - 16:24 UTC
Van Dyk, Donovan
dvandyk at akamai.com
Sat Nov 25 11:38:55 EST 2017
Observed a large outage for Telstra services in the APAC region 16:20 – 16:24 UTC
Anyone have communication with them?
6. ae-2.r24.tkokhk01.hk.bb.gin.ntt.net 0.0% 50 1.8 2.1 1.0 10.5 2.1
7. ae-18.r30.tokyjp05.jp.bb.gin.ntt.net 18.0% 50 62.6 59.8 53.0 65.7 4.7
8. ae-5.r02.tokyjp03.jp.bb.gin.ntt.net 0.0% 50 53.6 53.7 53.6 55.3 0.3
9. ae-0.pacnet-telstra.tokyjp03.jp.bb.gin.ntt.net 0.0% 50 155.8 156.9 155.6 174.2 3.7
10. i-3-423511-peer.siko11.pr.telstraglobal.net 0.0% 50 55.8 55.9 55.5 57.0 0.3
11. i-0-1-0-10.siko-core04.bi.telstraglobal.net 10.0% 50 63.3 62.1 60.0 64.3 1.1
12. i-0-3-0-6.hkth-core01.bx.telstraglobal.net 32.0% 50 60.6 60.4 58.3 62.3 1.2
13. i-0-4-0-1.hkck01.bi.telstraglobal.net 12.0% 50 60.5 60.8 60.2 64.5 0.7
14. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
4. ix-ae-13-0.tcore1.HK2-Hong-Kong.as6453.net 0.0% 50 0.5 0.9 0.4 16.8 2.3
5. i-0-3-0-3-1112-peer.hkhh11.pr.telstraglobal.net 0.0% 50 2.1 2.3 1.9 3.4 0.5
6. i-0-0-0-5.hkhh-core02.bi.telstraglobal.net 40.0% 50 4.1 3.8 1.6 5.7 1.2
7. i-0-0-0-0.hkck01.bi.telstraglobal.net 28.0% 50 3.5 3.4 3.3 3.8 0.1
8. unknown.telstraglobal.net 28.0% 50 2.7 2.7 2.7 2.9 0.1
10. if-ae-32-2.tcore2.NTO-New-York.as6453.net 10.0% 50 155.5 155.9 155.1 173.1 2.7
11. if-ae-8-2.tcore1.NTO-New-York.as6453.net 0.0% 50 158.4 158.9 158.3 174.3 2.3
12. if-ae-12-2.tcore1.SQN-San-Jose.as6453.net 0.0% 50 154.6 151.4 149.2 207.3 8.8
13. i-0-0-0-17-peer.eqnx03.pr.telstraglobal.net 0.0% 50 257.5 258.1 257.4 270.2 1.8
14. unknown.telstraglobal.net 2.0% 50 250.1 249.7 248.6 250.8 0.6
15. i-2-0-0.tnrt50.bi.telstraglobal.net 2.0% 50 319.0 319.5 317.4 321.5 1.1
16. i-2-1-0.nwk-core01.bi.telstraglobal.net 2.0% 50 347.2 347.6 345.5 349.2 1.1
17. unknown.telstraglobal.net 2.0% 50 331.2 332.8 329.7 353.3 4.1
18. i-0-3-0-1.ulhc01.bi.telstraglobal.net 2.0% 50 332.0 332.2 331.9 334.4 0.5
19. unknown.telstraglobal.net 2.0% 50 331.1 331.1 330.9 331.3 0.1
--
Donovan Van Dyk
SOC Network Engineer
Office: +1.954.620.6002 x911
Fort Lauderdale, FL USA
[cid:image001.png at 01D365E1.F9440D70]
The information contained in this electronic mail transmission and its attachments may be privileged and confidential and protected from disclosure. If the reader of this message is not the intended recipient (or an individual responsible for delivery of the message to such person), you are strictly prohibited from copying, disseminating or distributing this communication. If you have received this communication in error, please notify the sender immediately and destroy all electronic, paper or other versions.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20171125/55c21095/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.png
Type: image/png
Size: 5250 bytes
Desc: image001.png
URL: <https://puck.nether.net/pipermail/outages/attachments/20171125/55c21095/attachment.png>
More information about the Outages
mailing list