<HTML>
<HEAD>
<TITLE>Re: [outages] Camcast Outage IN CA</TITLE>
</HEAD>
<BODY>
<FONT FACE="Calibri, Verdana, Helvetica, Arial"><SPAN STYLE='font-size:11pt'>Looks good from both inside comcast and outside.<BR>
<BR>
Here’s my traceroute from ONNET Comcast:<BR>
<BR>
traceroute to 68.86.99.65 (68.86.99.65), 64 hops max, 40 byte packets<BR>
1 c-76-18-2-1.hsd1.fl.comcast.net (76.18.2.1) 425.041 ms 13.504 ms 12.489 ms<BR>
2 68.86.161.125 (68.86.161.125) 11.113 ms 16.089 ms 23.383 ms<BR>
3 te-9-3-ur03.pompanobeach.fl.pompano.comcast.net (68.85.229.177) 22.480 ms 12.155 ms 9.970 ms<BR>
4 te-9-3-ur04.pompanobeach.fl.pompano.comcast.net (68.85.229.173) 10.896 ms 22.794 ms 24.232 ms<BR>
5 po-2-ar01.pompanobeach.fl.pompano.comcast.net (68.86.164.6) 12.386 ms 11.706 ms 10.213 ms<BR>
6 68.85.219.6 (68.85.219.6) 12.793 ms 13.549 ms 13.679 ms<BR>
7 68.85.219.5 (68.85.219.5) 14.462 ms 11.880 ms 13.666 ms<BR>
8 te-4-1-cr01.miami.fl.cbone.comcast.net (68.86.72.137) 15.728 ms 13.954 ms 12.595 ms<BR>
9 te-8-1-cr01.dallas.tx.cbone.comcast.net (68.86.68.157) 42.312 ms 44.378 ms 43.895 ms<BR>
10 te-9-1-cr01.stratford.tx.cbone.comcast.net (68.86.68.93) 60.692 ms 50.281 ms 51.095 ms<BR>
11 te-8-1-cr01.denver.co.cbone.comcast.net (68.86.68.141) 63.196 ms 59.574 ms 59.037 ms<BR>
12 te-9-1-cr01.ogden.ut.cbone.comcast.net (68.86.68.46) 73.195 ms 81.840 ms 69.801 ms<BR>
13 te-9-1-cr01.seattle.wa.cbone.comcast.net (68.86.68.50) 98.781 ms 86.443 ms 87.405 ms<BR>
14 te-9-4-ar01.seattle.wa.seattle.comcast.net (68.86.72.66) 102.409 ms 89.182 ms 88.503 ms<BR>
15 te-9-1-ur02.seattle.wa.seattle.comcast.net (68.86.96.101) 91.701 ms 91.540 ms 92.615 ms<BR>
16 te-9-2-ur01.seattle.wa.seattle.comcast.net (68.86.177.89) 91.743 ms * 92.969 ms<BR>
<BR>
And via UUNET:<BR>
1 host190.omvox.net (208.254.78.190) 0.259 ms 0.201 ms 0.251 ms<BR>
2 208.254.64.65 (208.254.64.65) 0.382 ms 0.370 ms 0.253 ms<BR>
3 0.so-1-0-0.WR1.MIA8.ALTER.NET (65.195.238.105) 0.383 ms 0.373 ms 0.384 ms<BR>
4 0.so-4-0-0.XL1.MIA4.ALTER.NET (152.63.81.174) 1.556 ms 1.558 ms 1.569 ms<BR>
5 0.so-6-0-0.XT1.ATL4.ALTER.NET (152.63.80.37) 46.876 ms 19.022 ms 19.034 ms<BR>
6 0.so-6-0-0.BR1.ATL4.ALTER.NET (152.63.86.169) 17.589 ms 17.578 ms 17.590 ms<BR>
7 so6-0-0-2488M.ar4.ATL1.gblx.net (64.215.195.217) 19.428 ms 19.417 ms 19.428 ms<BR>
8 te6-1-10G.ar1.ATL2.gblx.net (67.17.67.222) 52.128 ms ge-1-1-10G.ar1.ATL2.gblx.net (67.17.108.1) 19.815 ms te6-1-10G.ar1.ATL2.gblx.net (67.17.67.222) 19.681 ms<BR>
9 64.209.107.54 (64.209.107.54) 33.865 ms 33.737 ms 33.874 ms<BR>
10 pos-0-15-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.149) 40.965 ms 40.957 ms 41.097 ms<BR>
11 pos-0-15-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.137) 76.816 ms 77.068 ms 78.388 ms<BR>
12 pos-0-9-0-0-cr01.sacramento.ca.ibone.comcast.net (68.86.85.189) 88.112 ms 88.743 ms 88.248 ms<BR>
13 pos-0-14-0-0-cr01.portland.or.ibone.comcast.net (68.86.85.198) 103.190 ms 102.920 ms 102.819 ms<BR>
14 68.85.240.65 (68.85.240.65) 106.957 ms 107.415 ms 106.976 ms<BR>
15 68.85.240.66 (68.85.240.66) 102.487 ms 102.477 ms 102.485 ms<BR>
16 te-9-2-ar01.seattle.wa.seattle.comcast.net (68.86.96.190) 107.981 ms * 107.710 ms<BR>
<BR>
<BR>
<BR>
On 7/17/08 8:43 PM, "Shawn Aguilar" <<a href="shawna@cavecreek.net">shawna@cavecreek.net</a>> wrote:<BR>
<BR>
</SPAN></FONT><BLOCKQUOTE><FONT SIZE="2"><FONT FACE="Arial"><SPAN STYLE='font-size:10pt'>traceroute 68.86.99.65<BR>
</SPAN></FONT></FONT></BLOCKQUOTE>
</BODY>
</HTML>