Same here in Ohio. I get a white page and the favicon.ico<br><br>Tracing route to <a href="http://twitter.com">twitter.com</a> [199.59.148.10]<br>over a maximum of 30 hops:<br><br> 1 1 ms <1 ms <1 ms 10.10.10.1<br>
2 3 ms 1 ms 1 ms <a href="http://rrcs-74-218-88-133.central.biz.rr.com">rrcs-74-218-88-133.central.biz.rr.com</a> [74.218.88.133]<br> 3 4 ms 2 ms 2 ms <a href="http://rrcs-74-218-88-129.central.biz.rr.com">rrcs-74-218-88-129.central.biz.rr.com</a> [74.218.88.129]<br>
4 4 ms 3 ms 2 ms <a href="http://vln864.dytnoh1-swt101.woh.rr.com">vln864.dytnoh1-swt101.woh.rr.com</a> [74.218.88.73]<br> 5 4 ms 3 ms 4 ms <a href="http://gig2-1-801.dytnoh1-rtr102.woh.rr.com">gig2-1-801.dytnoh1-rtr102.woh.rr.com</a> [70.60.47.5]<br>
6 5 ms 3 ms 4 ms <a href="http://gig5-0.dytnoh1-rtr1.woh.rr.com">gig5-0.dytnoh1-rtr1.woh.rr.com</a> [24.29.160.21]<br> 7 143 ms 8 ms 8 ms <a href="http://tge8-1-0.tr00.clmkohpe.mwrtn.rr.com">tge8-1-0.tr00.clmkohpe.mwrtn.rr.com</a> [65.25.137.217]<br>
8 21 ms 19 ms 19 ms <a href="http://ae-9-0.cr0.chi30.tbone.rr.com">ae-9-0.cr0.chi30.tbone.rr.com</a> [107.14.19.16]<br> 9 21 ms 19 ms 19 ms 107.14.17.147<br> 10 95 ms 120 ms 19 ms <a href="http://xe-10-3-0.edge2.Chicago2.Level3.net">xe-10-3-0.edge2.Chicago2.Level3.net</a> [4.59.28.113]<br>
11 20 ms 19 ms 19 ms <a href="http://vlan52.ebr2.Chicago2.Level3.net">vlan52.ebr2.Chicago2.Level3.net</a> [4.69.138.190]<br> 12 78 ms 26 ms 138 ms <a href="http://ae-6-6.ebr2.Washington12.Level3.net">ae-6-6.ebr2.Washington12.Level3.net</a> [4.69.148.145]<br>
13 26 ms 26 ms 26 ms <a href="http://ae-5-5.ebr2.Washington1.Level3.net">ae-5-5.ebr2.Washington1.Level3.net</a> [4.69.143.221]<br> 14 29 ms 109 ms 25 ms <a href="http://ae-72-72.csw2.Washington1.Level3.net">ae-72-72.csw2.Washington1.Level3.net</a> [4.69.134.150]<br>
15 100 ms 101 ms 100 ms <a href="http://ae-2-70.edge2.Washington4.Level3.net">ae-2-70.edge2.Washington4.Level3.net</a> [4.69.149.80]<br> 16 101 ms 26 ms 27 ms <a href="http://TWITTER-INC.edge2.Washington4.Level3.net">TWITTER-INC.edge2.Washington4.Level3.net</a> [4.53.114.102]<br>
17 175 ms 101 ms 101 ms 199.16.159.46<br> 18 129 ms 101 ms 100 ms 199.16.159.49<br> 19 128 ms 101 ms 101 ms <a href="http://r-199-59-148-10.twttr.com">r-199-59-148-10.twttr.com</a> [199.59.148.10]<br>
<br clear="all">Josh Luthman<br>Office: 937-552-2340<br>Direct: 937-552-2343<br>1100 Wayne St<br>Suite 1337<br>Troy, OH 45373<br>
<br><br><div class="gmail_quote">On Sat, Oct 15, 2011 at 3:36 PM, andrew.wallace <span dir="ltr"><<a href="mailto:andrew.wallace@rocketmail.com">andrew.wallace@rocketmail.com</a>></span> wrote:<br><blockquote class="gmail_quote" style="margin: 0pt 0pt 0pt 0.8ex; border-left: 1px solid rgb(204, 204, 204); padding-left: 1ex;">
<div><div style="color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); font-family: arial,helvetica,sans-serif; font-size: 10pt;"><div>Reaching Twitter at the moment is problematic.</div><div><br></div><font color="#888888"><div>
Andrew<br></div></font></div></div><br>_______________________________________________<br>
Outages mailing list<br>
<a href="mailto:Outages@outages.org">Outages@outages.org</a><br>
<a href="https://puck.nether.net/mailman/listinfo/outages" target="_blank">https://puck.nether.net/mailman/listinfo/outages</a><br>
<br></blockquote></div><br>