[rbak-nsp] SRAM is 0
Amarsaikhan.A
amarsaikhan.a at unitel.mn
Thu Feb 20 04:58:41 EST 2014
We upgrade to from 6.5 to 12.1? But some bug not fixed
Then we change to after upgrade to 12.1 before rollback to 6.5
Version SEOS-12.1.1.6-Release
Built on Fri Feb 14 04:11:43 PST 2014
Copyright (C) 1998-2014, Redback Networks Inc. All rights reserved.
Now Ours is:
Redback Networks SmartEdge OS Version SEOS-6.5.1.6p1-Release
Built by sysbuild at eussjlx7059.sj.us.am.ericsson.se Thu Feb 21 03:53:43 PST
2013
(null)System Bootstrap version is Mips,rev2.0.2.66
Installed minikernel version is 11.7
Router Up Time - 1 day, 9 hours 33 minutes 9 secs
[local]SE1200#sh card 1 ppa memory
Slot 1 Ingress:
Allocated Free MDU DCM Static Total
DRAM 24895936 187266176 8912896 65536 47294912 268435456
DRAM 42119328 190100640 8912896 65536 27237056 268435456
DRAM 40828128 191391840 8912896 65536 27237056 268435456
DRAM 40796864 191423104 8912896 65536 27237056 268435456
Total: 148640256 760181760 35651584 262144 129006080 1073741824
SRAM 512 0 0 0 48640 49152
SRAM 9376 399104 0 0 1120 409600
Total: 9888 399104 0 0 49760 458752
Slot 1 Egress:
Allocated Free MDU DCM Static Total
DRAM 27350720 135599648 67108864 65536 38310688 268435456
DRAM 37013696 143581696 67108864 65536 20665664 268435456
DRAM 37001184 143594208 67108864 65536 20665664 268435456
DRAM 47790912 132804480 67108864 65536 20665664 268435456
Total: 149156512 555580032 268435456 262144 100307680 1073741824
SRAM 21984 4960 0 0 22208 49152
SRAM 329216 25088 0 0 55296 409600
Total: 351200 30048 0 0 77504 458752
[local]SE1200#sh card 3 ppa memory
Slot 3 Ingress:
Allocated Free MDU DCM Static Total
DRAM 44580672 296849728 8912896 262144 186265472 536870912
DRAM 303549440 192386048 8912896 262144 31760384 536870912
DRAM 126163776 369771712 8912896 262144 31760384 536870912
DRAM 126163904 369771584 8912896 262144 31760384 536870912
Total: 600457792 1228779072 35651584 1048576 281546624 2147483648
SRAM 512 0 0 0 48640 49152
SRAM 85152 773728 0 0 9472 868352
Total: 85664 773728 0 0 58112 917504
Slot 3 Egress:
Allocated Free MDU DCM Static Total
DRAM 64661952 157072800 134217728 262144 180656288 536870912
DRAM 117423328 256895584 134217728 262144 28072128 536870912
DRAM 117425760 256893152 134217728 262144 28072128 536870912
DRAM 117423296 256895616 134217728 262144 28072128 536870912
Total: 416934336 927757152 536870912 1048576 264872672 2147483648
SRAM 24768 64 0 0 24320 49152
SRAM 584064 224736 0 0 59552 868352
Total: 608832 224800 0 0 83872 917504
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/redback-nsp/attachments/20140220/a9a3aca8/attachment.html>
More information about the redback-nsp
mailing list