See http://www.merit.edu/ipma for a more detailed report on 
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu
To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/
Also see http://www.caida.org for more information about Internet statistics
collection research efforts.
Reserved Network and Host Announcements
---------------------------------------
195.101.148.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
198.80.116.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1670 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
202.163.0.224/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 IGP
202.163.0.52/30 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
206.84.149.20/32 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
207.26.64.80/28 at Mae-East from ANS (AS1673) ASPATH=1673 1324 IGP
207.26.64.80/28 at PacBell from ANS (AS1673) ASPATH=1673 1675 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
Reserved AS Numbers
-------------------
AS64600 at Mae-East from  NASA (AS297) ASPATH=297 64600 IGP
AS64600 at Mae-West from  NASA (AS297) ASPATH=297 64600 IGP
Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)
1.  internetMCI (AS3561) at AADS     150404 + 24031 = 174435 BGP prefix updates
2.  SPRINT (AS1239)    at Mae-East 69307 + 29088 = 98395 BGP prefix updates
3.  internetMCI (AS3561) at PacBell  73349 + 22754 = 96103 BGP prefix updates
4.  AT&T (AS6478)      at Mae-East 86036 + 2779 = 88815 BGP prefix updates
5.  internetMCI (AS3561) at Mae-East 52924 + 23753 = 76677 BGP prefix updates
6.  Digex (AS2548)     at Mae-East 47057 + 29454 = 76511 BGP prefix updates
7.  Digex (AS2548)     at Mae-West 30230 + 29485 = 59715 BGP prefix updates
8.  Nacamar (AS3257)   at Mae-West 17559 + 17404 = 34963 BGP prefix updates
9.  MainStreet (AS3720) at Mae-West 0 + 32218 = 32218 BGP prefix updates
10. AGIS (AS4200)      at Mae-East 27443 + 2364 = 29807 BGP prefix updates
Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)
1.  Nacamar(AS3257)     at Mae-West 234.12	(17559 ann, 75 entries)
2.  VBC(AS6320)         at Mae-West 96.36	(2120 ann, 22 entries)
3.  Digex(AS2548)       at Mae-East 49.85	(47057 ann, 944 entries)
4.  Digex(AS2548)       at Mae-West 32.02	(30230 ann, 944 entries)
5.  Cableol(AS5089)     at Mae-East 26.50	(106 ann, 4 entries)
6.  AT&T(AS6478)        at Mae-East 25.40	(86036 ann, 3387 entries)
7.  AIMnet(AS3763)      at Mae-West 19.62	(1020 ann, 52 entries)
8.  IPF(AS5409)         at Mae-East 15.03	(526 ann, 35 entries)
9.  AGIS(AS4200)        at Mae-East 14.38	(27443 ann, 1908 entries)
10. OLEANE(AS2917)      at Mae-East 14.07	(633 ann, 45 entries)
11. Nacamar(AS3257)     at Mae-East 12.67	(950 ann, 75 entries)
12. highway1(AS7922)    at Mae-East 12.62	(101 ann, 8 entries)
13. highway1(AS7922)    at Mae-West 11.62	(93 ann, 8 entries)
14. NetAxs(AS4969)      at Mae-East 11.56	(2370 ann, 205 entries)
15. Intelenet(AS5693)   at Mae-West 8.58	(223 ann, 26 entries)
16. internetMCI(AS3561) at AADS     8.46	(150404 ann, 17781 entries)
17. OurWorld(AS7594)    at Mae-West 7.55	(1239 ann, 164 entries)
18. AT&T(AS6478)        at PacBell  6.41	(21803 ann, 3400 entries)
19. Above(AS6461)       at PacBell  6.18	(1612 ann, 261 entries)
20. AT&T(AS6478)        at AADS     6.15	(20869 ann, 3396 entries)
Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)
1.  SPRINT (1239)        at mae-east   3981
2.  internetMCI (3561)   at pb         815
3.  BBNplanet (1)        at mae-west   408
4.  AGIS (4200)          at mae-east   376
5.  Grid (6113)          at pb         336
6.  IBMGlobal (2685)     at mae-west   292
7.  Digex (2548)         at mae-west   211
8.  AT&T (6478)          at pb         205
9.  CAIS (3491)          at aads       147
10. INAP.net (5646)      at aads       144
This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT