04/01/98 Internet Routing Problems

From: stats@merit.edu
Date: Thu Apr 02 1998 - 10:00:20 EST


See http://www.merit.edu/ipma for a more detailed report on
routing problems and recommendations on ways service providers can
limit the spread of invalid routing information.
Send comments and questions to ipma@merit.edu

To unsubscribe from this list, send mail to routing-problems-request@merit.edu.
A hypermail archive is available at
        http://www.merit.net/mail.archives/html/routing-problems/

Also see http://www.caida.org for more information about Internet statistics
collection research efforts.

Reserved Network and Host Announcements
---------------------------------------
192.111.117.16/32 at AADS from Merit (AS237) ASPATH=237 INCOMPLETE
195.101.148.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.101.148.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.0/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.128/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.160/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.224/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.32/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.64/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-East from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at Mae-West from ANS (AS1673) ASPATH=1673 1699 6712 IGP
195.6.71.96/27 at PacBell from ANS (AS1673) ASPATH=1673 1699 6712 IGP
198.80.116.192/27 at Mae-East from ANS (AS1673) ASPATH=1673 1670 IGP
198.80.116.192/27 at PacBell from ANS (AS1673) ASPATH=1673 1670 IGP
200.30.42.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.32/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.64/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.72/29 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
200.30.42.80/30 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
202.163.0.224/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 IGP
202.163.0.52/30 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
202.163.4.16/28 at Mae-East from AGIS (AS4200) ASPATH=4200 1833 1299 7589 INCOMPLETE
206.84.149.20/32 at Mae-East from AGIS (AS4200) ASPATH=4200 IGP
207.26.64.80/28 at Mae-East from ANS (AS1673) ASPATH=1673 1324 IGP
207.26.64.80/28 at Mae-West from ANS (AS1673) ASPATH=1673 1675 IGP
207.26.64.80/28 at PacBell from ANS (AS1673) ASPATH=1673 1675 IGP
209.88.14.0/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.128/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.14.240/28 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE
209.88.15.0/27 at Mae-East from AGIS (AS4200) ASPATH=4200 6371 7997 INCOMPLETE

Reserved AS Numbers
-------------------
AS64600 at Mae-East from NASA (AS297) ASPATH=297 64600 IGP

AS65350 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at Mae-East from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS64600 at Mae-West from NASA (AS297) ASPATH=297 64600 IGP

AS65350 at Mae-West from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at Mae-West from VisiNet (AS6261) ASPATH=6261 7594 65350 7706 65531 IGP

AS65350 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 4802 INCOMPLETE

AS65531 at AADS from CAIS (AS3491) ASPATH=3491 6261 7594 65350 7706 65531 IGP

AS65350 at Paix from OurWorld (AS7594) ASPATH=7594 65350 7706 7469 IGP

Largest Sources of BGP Instability
----------------------------------
(announcements + withdraws = total)

1. internetMCI (AS3561) at AADS 128568 + 23523 = 152091 BGP prefix updates
2. AT&T (AS6478) at Mae-East 83563 + 24101 = 107664 BGP prefix updates
3. SPRINT (AS1239) at Mae-East 67725 + 21178 = 88903 BGP prefix updates
4. internetMCI (AS3561) at PacBell 51420 + 22656 = 74076 BGP prefix updates
5. internetMCI (AS3561) at Mae-East 49712 + 21606 = 71318 BGP prefix updates
6. Nacamar (AS3257) at Mae-West 33021 + 33043 = 66064 BGP prefix updates
7. AGIS (AS4200) at Mae-East 37250 + 1444 = 38694 BGP prefix updates
8. MainStreet (AS3720) at Mae-West 0 + 33210 = 33210 BGP prefix updates
9. BBNplanet (AS1) at Mae-East 19233 + 5126 = 24359 BGP prefix updates
10. AT&T (AS6478) at AADS 20362 + 3200 = 23562 BGP prefix updates

Instability Ranking of Service Providers
----------------------------------------
(The number of BGP announcements divided by the number
of routing table entries)

1. Nacamar(AS3257) at Mae-West 8255.25 (33021 ann, 4 entries)
2. OurWorld(AS7594) at Mae-West 26.82 (4533 ann, 169 entries)
3. AT&T(AS6478) at Mae-East 23.53 (83563 ann, 3552 entries)
4. VisiNet(AS6261) at Mae-East 21.00 (3633 ann, 173 entries)
5. VisiNet(AS6261) at Mae-West 20.38 (3506 ann, 172 entries)
6. AGIS(AS4200) at Mae-East 19.38 (37250 ann, 1922 entries)
7. AIMnet(AS3763) at Mae-West 19.21 (999 ann, 52 entries)
8. Grid(AS6113) at Mae-West 18.01 (50004 ann, 2776 entries)
9. IPF(AS5409) at Mae-East 15.25 (427 ann, 28 entries)
10. Cableol(AS5089) at Mae-East 15.00 (60 ann, 4 entries)
11. u-net(AS5669) at Mae-West 14.67 (132 ann, 9 entries)
12. highway1(AS7922) at Mae-West 12.88 (103 ann, 8 entries)
13. OLEANE(AS2917) at Mae-East 10.35 (476 ann, 46 entries)
14. highway1(AS7922) at Mae-East 10.33 (93 ann, 9 entries)
15. OurWorld(AS7594) at Paix 10.31 (1752 ann, 170 entries)
16. ESnet(AS293) at Mae-West 8.11 (957 ann, 118 entries)
17. Above(AS6461) at Mae-East 7.45 (1945 ann, 261 entries)
18. Above(AS6461) at PacBell 7.35 (1932 ann, 263 entries)
19. internetMCI(AS3561) at AADS 7.26 (128568 ann, 17705 entries)
20. NASA(AS297) at Mae-East 6.48 (1781 ann, 275 entries)

Count of Announced Prefixes with AS origin IRR Discrepancies
------------------------------------------------------------
(See http://www.merit.edu/ipma/problems/)

1. SPRINT (1239) at mae-east 3876
2. internetMCI (3561) at pb 809
3. BBNplanet (1) at mae-east 434
4. AGIS (4200) at mae-east 398
5. Grid (6113) at pb 336
6. IBMGlobal (2685) at mae-east 287
7. Digex (2548) at mae-west 214
8. AT&T (6478) at pb 204
9. INAP.net (5646) at aads 164
10. CAIS (3491) at aads 133






This archive was generated by hypermail 2b29 : Sun Aug 04 2002 - 04:13:18 EDT