[c-nsp] netflow + 7200/NSE-1
Nemeth Laszlo
csirek at externet.hu
Fri Apr 21 08:48:28 EDT 2006
Hi!
I have a 7206 with NSE-1 (PXF) card. I configured the netflow:
System image file is "slot1:c7200-is-mz.122-15.T16.bin"
ip cef
interface FastEthernet0/0
ip flow ingress
ip route-cache flow
interface GigabitEthernet4/0
ip flow ingress
ip route-cache flow
ip flow-export version 5
ip flow-export destination 192.168.1.1 13232
I got packets from router to my netflow server, but no data in this packets.
border5#sh ip cache flow
IP packet size distribution (6667896 total packets):
1-32 64 96 128 160 192 224 256 288 320 352 384 416 448 480
.540 .164 .025 .017 .006 .008 .005 .003 .002 .002 .001 .003 .001 .001 .001
512 544 576 1024 1536 2048 2560 3072 3584 4096 4608
.002 .000 .001 .025 .183 .000 .000 .000 .000 .000 .000
IP Flow Switching Cache (PXF)
0 active, 262142 inactive, 0 added
0 ager polls, 0 flow alloc failures
Active flows timeout in 5 minutes
last clearing of statistics never
Protocol Total Flows Packets Bytes Packets Active(Sec) Idle(Sec)
-------- Flows /Sec /Flow /Pkt /Sec /Flow /Flow
TCP-Telnet 5 0.0 44 46 0.0 42.5 15.0
TCP-FTP 47 0.0 9 67 0.0 8.9 10.3
TCP-FTPD 27 0.0 3654 1074 0.0 9.6 9.3
TCP-WWW 9114 0.0 126 935 0.2 15.6 8.9
TCP-SMTP 1128 0.0 23 672 0.0 5.8 9.0
TCP-NNTP 5 0.0 52 1243 0.0 3.5 6.6
TCP-Frag 3 0.0 431 84 0.0 964.8 10.3
TCP-other 7196 0.0 179 583 0.3 67.2 9.8
UDP-DNS 1822 0.0 15 79 0.0 13.9 15.0
UDP-NTP 69 0.0 1 60 0.0 2.6 15.0
UDP-TFTP 3 0.0 21 29 0.0 77.7 15.0
UDP-Frag 5 0.0 611 637 0.0 31.1 15.0
UDP-other 257410 0.0 15 47 0.9 56.7 15.0
ICMP 366 0.0 8 58 0.0 39.0 14.9
IPINIP 2 0.0 4 100 0.0 10.0 15.0
IP-other 11 0.0 2968 203 0.0 692.1 11.2
Total: 277213 0.0 23 329 1.5 55.2 14.6
SrcIf SrcIPaddress DstIf DstIPaddress Pr SrcP DstP Pkts
Gi4/0 195.70.xx.x Local 195.70.xx.x 06 2AF9 00B3 55
Gi4/0 195.70.xx.xxx Local 195.70.xx.x 01 0000 0800 10
Gi4/0 195.70.xx.xxx Local 195.70.xx.x 11 0DA7 00A1 8
Gi4/0 195.70.xx.xxx Local 195.70.xx.x 11 0901 007B 1
Fa0/0.91 193.109.xx.xx Null 84.17.xx.xx 06 0019 12D3 6
Gi4/0 195.70.xx.xxx Local 195.70.xx.x 11 90E5 007B 1
Gi4/0 195.70.xx.xx Local 195.70.xx.x 06 9700 0017 3
Fa0/0.91 193.109.xxx.xx Null 10.23.xx.xx 06 7310 0019 3
Gi4/0 192.100.xxx.xx Local 195.70.xx.x 01 0000 0800 1
I think it will be a PXF-Netflow error?
Thanks
Laci
More information about the cisco-nsp
mailing list