[nsp-sec] black_energy ddos drones

Dirk Stander dst+nsp-sec at glaskugel.org
Wed Oct 28 12:29:44 EDT 2009


Hi,

please find attached a list of ~6k drones, which were participating
in a http flood against one of our customers (aandewatches.com,
74.208.182.201 & 74.208.203.4).

The C&C of this botnet is at hack-off.ru, 220.194.54.153 -- any help
in taking it down would be much appreciated!

    kind regards, Dirk Stander (1&1) :.
-------------- next part --------------
209     | 174.18.128.78    | US | Mon Oct 26 01:55:42 2009 | ASN-QWEST - Qwest Communications Company, LLC
209     | 64.72.61.50      | US | Mon Oct 26 03:37:57 2009 | ASN-QWEST - Qwest Communications Company, LLC
209     | 97.126.46.158    | US | Mon Oct 26 02:40:52 2009 | ASN-QWEST - Qwest Communications Company, LLC
553     | 141.31.182.187   | EU | Tue Oct 27 02:04:42 2009 | BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue)
577     | 69.159.219.96    | CA | Tue Oct 27 02:04:46 2009 | BACOM - Bell Canada
577     | 70.55.151.57     | CA | Mon Oct 26 00:16:19 2009 | BACOM - Bell Canada
577     | 74.14.180.171    | CA | Mon Oct 26 01:02:43 2009 | BACOM - Bell Canada
701     | 65.209.47.163    | US | Tue Oct 27 00:26:38 2009 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
719     | 83.245.157.86    | FI | Sun Oct 25 23:57:21 2009 | ELISA-AS Elisa Oyj
812     | 173.34.183.181   | CA | Mon Oct 26 03:36:33 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 174.112.104.146  | CA | Mon Oct 26 01:15:38 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 99.227.170.81    | CA | Mon Oct 26 01:40:31 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 99.229.159.107   | CA | Sun Oct 25 23:20:37 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 99.232.10.3      | CA | Mon Oct 26 03:17:47 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 99.240.1.213     | CA | Mon Oct 26 03:20:31 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
812     | 99.244.78.228    | CA | Mon Oct 26 01:53:04 2009 | ROGERS-CABLE - Rogers Cable Communications Inc.
852     | 154.5.67.132     | CA | Tue Oct 27 02:04:54 2009 | ASN852 - Telus Advanced Communications
852     | 205.206.254.148  | CA | Tue Oct 27 19:59:34 2009 | ASN852 - Telus Advanced Communications
852     | 206.116.2.126    | CA | Tue Oct 27 20:08:35 2009 | ASN852 - Telus Advanced Communications
852     | 206.75.111.130   | CA | Mon Oct 26 03:37:58 2009 | ASN852 - Telus Advanced Communications
852     | 75.157.167.143   | CA | Tue Oct 27 02:03:02 2009 | ASN852 - Telus Advanced Communications
855     | 142.162.128.100  | CA | Tue Oct 27 22:28:59 2009 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
855     | 142.167.35.94    | CA | Tue Oct 27 02:04:54 2009 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
1221    | 120.152.206.126  | AU | Sun Oct 25 23:57:24 2009 | ASN-TELSTRA Telstra Pty Ltd
1221    | 121.216.36.189   | AU | Mon Oct 26 03:25:38 2009 | ASN-TELSTRA Telstra Pty Ltd
1221    | 144.131.18.178   | AU | Mon Oct 26 01:56:05 2009 | ASN-TELSTRA Telstra Pty Ltd
1221    | 144.139.131.26   | AU | Mon Oct 26 03:37:57 2009 | ASN-TELSTRA Telstra Pty Ltd
1221    | 203.26.198.164   | AU | Mon Oct 26 03:26:36 2009 | ASN-TELSTRA Telstra Pty Ltd
1221    | 58.170.50.188    | AU | Sun Oct 25 23:58:07 2009 | ASN-TELSTRA Telstra Pty Ltd
1241    | 188.4.215.128    | GR | Mon Oct 26 09:35:11 2009 | FORTHNET-GR FORTHnet
1241    | 188.4.224.117    | GR | Mon Oct 26 01:09:29 2009 | FORTHNET-GR FORTHnet
1241    | 188.4.231.142    | GR | Mon Oct 26 09:32:23 2009 | FORTHNET-GR FORTHnet
1241    | 213.16.199.110   | GR | Mon Oct 26 00:43:01 2009 | FORTHNET-GR FORTHnet
1241    | 213.16.199.13    | GR | Mon Oct 26 00:37:48 2009 | FORTHNET-GR FORTHnet
1241    | 213.16.199.99    | GR | Sun Oct 25 22:48:45 2009 | FORTHNET-GR FORTHnet
1267    | 151.20.156.71    | EU | Tue Oct 27 02:04:48 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.21.87.34     | EU | Tue Oct 27 02:04:42 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.23.163.51    | EU | Sun Oct 25 23:31:34 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.32.57.219    | EU | Mon Oct 26 09:35:25 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.33.160.19    | EU | Sun Oct 25 21:51:34 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.49.232.214   | EU | Sun Oct 25 22:12:35 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.53.31.250    | EU | Tue Oct 27 18:04:26 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.54.169.132   | EU | Sun Oct 25 23:48:23 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.56.65.92     | EU | Sun Oct 25 21:52:59 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.57.27.58     | EU | Tue Oct 27 02:04:51 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.59.52.212    | EU | Mon Oct 26 01:21:53 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.68.254.205   | EU | Sun Oct 25 22:12:41 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.81.149.70    | EU | Sun Oct 25 23:54:57 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.81.20.224    | EU | Sun Oct 25 21:37:31 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.82.130.241   | EU | Sun Oct 25 23:27:02 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.82.37.238    | EU | Sun Oct 25 21:54:56 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.82.7.232     | EU | Mon Oct 26 00:08:53 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 151.84.130.3     | EU | Tue Oct 27 02:04:55 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1267    | 62.98.42.213     | IT | Sun Oct 25 22:09:57 2009 | ASN-INFOSTRADA Infostrada S.p.A.
1659    | 163.23.84.61     | TW | Mon Oct 26 03:10:07 2009 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center
1680    | 212.150.16.212   | IL | Mon Oct 26 03:30:58 2009 | NetVision Ltd.
1680    | 93.173.165.183   | IL | Mon Oct 26 03:25:11 2009 | NetVision Ltd.
2042    | 202.190.124.236  | MY | Mon Oct 26 03:37:51 2009 | ERX-JARING JARING Communications Sdn Bhd.
2110    | 213.202.177.99   | IE | Sun Oct 25 23:21:11 2009 | IEUNET BT Ireland Backbone
2110    | 78.16.233.20     | IE | Sun Oct 25 22:36:21 2009 | IEUNET BT Ireland Backbone
2116    | 81.191.158.26    | NO | Sun Oct 25 23:01:55 2009 | ASN-CATCHCOM Ventelo
2119    | 62.249.185.122   | NO | Tue Oct 27 02:04:40 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.108.211.223   | NO | Tue Oct 27 18:37:19 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.108.8.155     | NO | Mon Oct 26 00:24:44 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.109.0.124     | NO | Tue Oct 27 18:33:14 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.109.1.248     | NO | Mon Oct 26 06:51:53 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.109.18.221    | NO | Sun Oct 25 22:17:04 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 83.109.220.184   | NO | Tue Oct 27 02:04:24 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 85.164.144.237   | NO | Mon Oct 26 00:43:43 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 85.225.158.102   | SE | Tue Oct 27 02:03:24 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 85.228.180.20    | SE | Sun Oct 25 21:47:02 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 88.90.180.123    | NO | Sun Oct 25 22:29:53 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 88.90.65.83      | NO | Mon Oct 26 09:35:20 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 88.91.235.83     | NO | Sun Oct 25 22:23:24 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 88.91.64.7       | NO | Tue Oct 27 02:08:56 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2119    | 95.34.45.50      | NO | Tue Oct 27 18:35:37 2009 | TELENOR-NEXTEL Telenor Business Solutions AS
2510    | 115.176.29.97    | JP | Mon Oct 26 06:51:57 2009 | INFOWEB FUJITSU LIMITED
2510    | 121.94.223.82    | JP | Mon Oct 26 03:26:36 2009 | INFOWEB FUJITSU LIMITED
2510    | 211.133.97.128   | JP | Tue Oct 27 02:04:08 2009 | INFOWEB FUJITSU LIMITED
2516    | 124.208.49.54    | JP | Sun Oct 25 23:15:30 2009 | KDDI KDDI CORPORATION
2516    | 202.76.216.232   | JP | Tue Oct 27 02:04:51 2009 | KDDI KDDI CORPORATION
2518    | 122.131.136.134  | JP | Tue Oct 27 00:26:57 2009 | BIGLOBE NEC BIGLOBE, Ltd.
2518    | 122.132.24.13    | JP | Tue Oct 27 02:02:47 2009 | BIGLOBE NEC BIGLOBE, Ltd.
2518    | 125.195.195.205  | JP | Mon Oct 26 03:37:11 2009 | BIGLOBE NEC BIGLOBE, Ltd.
2518    | 221.170.217.198  | JP | Tue Oct 27 02:04:45 2009 | BIGLOBE NEC BIGLOBE, Ltd.
2518    | 60.238.51.76     | JP | Tue Oct 27 02:04:21 2009 | BIGLOBE NEC BIGLOBE, Ltd.
2519    | 114.69.101.111   | JP | Sun Oct 25 22:52:05 2009 | VECTANT VECTANT Ltd.
2519    | 210.131.199.183  | JP | Sun Oct 25 23:02:24 2009 | VECTANT VECTANT Ltd.
2527    | 218.221.5.2      | JP | Mon Oct 26 01:30:17 2009 | SO-NET So-net Entertainment Corporation
2586    | 194.204.10.1     | EE | Wed Oct 28 11:14:51 2009 | UNINET-AS Elisa Eesti
2609    | 193.95.48.225    | TN | Tue Oct 27 02:04:56 2009 | TN-BB-AS Tunisia BackBone AS
2706    | 220.232.139.97   | HK | Mon Oct 26 06:51:44 2009 | PI-HK Pacnet Internet (Hong Kong) Limited
2847    | 193.219.130.163  | LT | Mon Oct 26 09:34:40 2009 | LITNET LITNET, Lithuanian Academic and Research Network
2856    | 86.163.173.36    | GB | Sun Oct 25 22:28:42 2009 | BT-UK-AS BTnet UK Regional network
2907    | 133.45.224.48    | JP | Tue Oct 27 02:04:25 2009 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics
2914    | 61.114.121.2     | JP | Tue Oct 27 01:58:36 2009 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
3209    | 88.68.85.89      | DE | Mon Oct 26 00:03:15 2009 | VODANET International IP-Backbone of Vodafone
3215    | 217.128.130.135  | FR | Mon Oct 26 09:35:26 2009 | AS3215 France Telecom - Orange
3215    | 62.160.132.62    | FR | Sun Oct 25 21:39:27 2009 | AS3215 France Telecom - Orange
3215    | 81.248.107.61    | FR | Sun Oct 25 23:24:45 2009 | AS3215 France Telecom - Orange
3215    | 81.249.55.110    | FR | Sun Oct 25 23:11:18 2009 | AS3215 France Telecom - Orange
3215    | 82.121.184.89    | FR | Sun Oct 25 22:57:54 2009 | AS3215 France Telecom - Orange
3215    | 82.121.186.119   | FR | Sun Oct 25 22:20:40 2009 | AS3215 France Telecom - Orange
3215    | 82.121.61.7      | FR | Sun Oct 25 22:38:07 2009 | AS3215 France Telecom - Orange
3215    | 83.112.115.105   | FR | Sun Oct 25 22:51:36 2009 | AS3215 France Telecom - Orange
3215    | 83.112.115.31    | FR | Sun Oct 25 22:15:06 2009 | AS3215 France Telecom - Orange
3215    | 83.194.208.47    | FR | Sun Oct 25 23:24:46 2009 | AS3215 France Telecom - Orange
3215    | 83.199.156.24    | FR | Mon Oct 26 00:38:34 2009 | AS3215 France Telecom - Orange
3215    | 83.202.71.64     | FR | Mon Oct 26 06:51:52 2009 | AS3215 France Telecom - Orange
3215    | 86.192.137.226   | FR | Mon Oct 26 02:00:49 2009 | AS3215 France Telecom - Orange
3215    | 86.196.93.51     | FR | Sun Oct 25 21:41:14 2009 | AS3215 France Telecom - Orange
3215    | 86.198.162.52    | FR | Mon Oct 26 03:07:10 2009 | AS3215 France Telecom - Orange
3215    | 86.201.41.116    | FR | Mon Oct 26 03:37:54 2009 | AS3215 France Telecom - Orange
3215    | 86.203.181.54    | FR | Sun Oct 25 22:41:52 2009 | AS3215 France Telecom - Orange
3215    | 86.205.180.4     | FR | Sun Oct 25 22:07:44 2009 | AS3215 France Telecom - Orange
3215    | 86.218.139.240   | FR | Mon Oct 26 00:57:23 2009 | AS3215 France Telecom - Orange
3215    | 90.13.21.38      | FR | Mon Oct 26 06:51:55 2009 | AS3215 France Telecom - Orange
3215    | 90.14.147.156    | FR | Mon Oct 26 00:03:19 2009 | AS3215 France Telecom - Orange
3215    | 90.17.136.147    | FR | Sun Oct 25 21:56:42 2009 | AS3215 France Telecom - Orange
3215    | 90.33.178.80     | FR | Sun Oct 25 22:22:05 2009 | AS3215 France Telecom - Orange
3215    | 90.34.232.239    | FR | Sun Oct 25 22:44:26 2009 | AS3215 France Telecom - Orange
3215    | 90.58.119.72     | FR | Mon Oct 26 01:32:57 2009 | AS3215 France Telecom - Orange
3215    | 90.61.101.71     | FR | Sun Oct 25 22:03:32 2009 | AS3215 France Telecom - Orange
3215    | 90.7.125.165     | FR | Sun Oct 25 22:12:17 2009 | AS3215 France Telecom - Orange
3243    | 81.193.232.159   | PT | Sun Oct 25 21:50:01 2009 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
3243    | 82.155.71.107    | PT | Tue Oct 27 17:51:56 2009 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
3243    | 85.240.245.18    | PT | Mon Oct 26 06:51:56 2009 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
3243    | 85.245.134.38    | PT | Sun Oct 25 22:35:09 2009 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
3243    | 85.247.65.34     | PT | Sun Oct 25 23:17:29 2009 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
3249    | 90.191.250.6     | EE | Sun Oct 25 23:15:20 2009 | ESTPAK Elion Enterprises Ltd.
3249    | 90.191.88.176    | EE | Mon Oct 26 03:26:33 2009 | ESTPAK Elion Enterprises Ltd.
3253    | 213.191.22.36    | RU | Mon Oct 26 03:37:57 2009 | EDN Sovintel
3265    | 80.101.14.213    | NL | Tue Oct 27 02:04:32 2009 | XS4ALL-NL XS4ALL
3265    | 82.92.121.182    | NL | Mon Oct 26 06:51:48 2009 | XS4ALL-NL XS4ALL
3265    | 82.95.169.11     | NL | Mon Oct 26 03:37:57 2009 | XS4ALL-NL XS4ALL
3269    | 62.110.254.146   | IT | Mon Oct 26 03:37:56 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.18.16.131     | IT | Sun Oct 25 22:31:02 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.18.73.163     | IT | Mon Oct 26 06:52:09 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.2.173.191     | IT | Tue Oct 27 02:04:31 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.2.202.84      | IT | Sun Oct 25 22:47:06 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.20.209.143    | IT | Wed Oct 28 04:33:29 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.20.210.91     | IT | Mon Oct 26 03:21:40 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.20.211.210    | IT | Mon Oct 26 03:19:55 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.20.213.41     | IT | Wed Oct 28 04:33:33 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.21.6.49       | IT | Sun Oct 25 21:50:03 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.23.245.93     | IT | Sun Oct 25 23:13:20 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.25.72.238     | IT | Mon Oct 26 02:01:51 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.30.15.58      | IT | Mon Oct 26 06:52:30 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.30.224.138    | IT | Sun Oct 25 21:49:51 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.33.11.14      | IT | Sun Oct 25 22:06:53 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.35.18.198     | IT | Sun Oct 25 23:03:57 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.36.222.107    | IT | Sun Oct 25 22:41:26 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.37.13.253     | IT | Tue Oct 27 02:04:50 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.37.16.120     | IT | Sun Oct 25 22:25:56 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.37.246.82     | IT | Tue Oct 27 02:04:54 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.38.214.118    | IT | Mon Oct 26 01:58:24 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.40.35.202     | IT | Sun Oct 25 21:46:06 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.42.226.75     | IT | Tue Oct 27 18:04:35 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.45.180.20     | IT | Mon Oct 26 03:37:57 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.45.181.40     | IT | Mon Oct 26 03:37:53 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.45.200.51     | IT | Sun Oct 25 21:41:12 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.45.7.59       | IT | Sun Oct 25 23:59:24 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.46.27.139     | IT | Tue Oct 27 19:44:43 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.47.34.153     | IT | Tue Oct 27 18:36:12 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.5.103.31      | IT | Mon Oct 26 06:51:58 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.50.184.76     | IT | Tue Oct 27 02:04:43 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.52.109.232    | IT | Sun Oct 25 23:53:59 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.52.159.144    | IT | Sun Oct 25 23:39:59 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.52.78.176     | IT | Sun Oct 25 22:23:21 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.55.231.80     | IT | Tue Oct 27 18:04:27 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 79.8.128.80      | IT | Sun Oct 25 22:44:26 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 80.182.36.153    | IT | Sun Oct 25 23:20:26 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 80.183.217.134   | IT | Tue Oct 27 02:04:37 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.105.185.143   | IT | Mon Oct 26 09:39:12 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.106.14.43     | IT | Sun Oct 25 22:51:12 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.106.95.81     | IT | Tue Oct 27 02:04:51 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.48.134.92     | IT | Mon Oct 26 06:52:08 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.48.19.213     | IT | Tue Oct 27 02:04:50 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.50.161.249    | IT | Sun Oct 25 23:54:45 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.53.3.69       | IT | Mon Oct 26 01:15:14 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.53.79.95      | IT | Sun Oct 25 22:05:31 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.55.217.78     | IT | Tue Oct 27 17:51:56 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.57.73.174     | IT | Sun Oct 25 22:43:31 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.59.161.146    | IT | Mon Oct 26 00:17:01 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.59.189.184    | IT | Mon Oct 26 01:23:22 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 82.61.187.84     | IT | Mon Oct 26 06:52:09 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.10.101.218    | IT | Sun Oct 25 22:24:05 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.11.255.221    | IT | Tue Oct 27 00:26:58 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.17.251.230    | IT | Mon Oct 26 09:35:26 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.18.71.183     | IT | Sun Oct 25 22:44:04 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.2.225.167     | IT | Mon Oct 26 06:51:59 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.20.71.90      | IT | Tue Oct 27 00:26:54 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.25.218.114    | IT | Tue Oct 27 17:51:56 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.25.9.3        | IT | Mon Oct 26 03:32:47 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.29.207.124    | IT | Mon Oct 26 03:34:07 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.4.108.118     | IT | Sun Oct 25 23:48:27 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.5.153.63      | IT | Tue Oct 27 02:04:10 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.5.77.56       | IT | Sun Oct 25 21:36:57 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.6.22.116      | IT | Tue Oct 27 02:04:54 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.6.49.166      | IT | Sun Oct 25 21:39:32 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.7.217.10      | IT | Tue Oct 27 22:21:09 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 87.9.200.229     | IT | Mon Oct 26 06:52:10 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 88.62.77.17      | IT | Tue Oct 27 02:04:51 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 94.85.86.62      | IT | Tue Oct 27 02:04:23 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 95.232.177.197   | IT | Tue Oct 27 02:04:54 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 95.234.172.87    | IT | Sun Oct 25 21:48:00 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 95.234.245.205   | IT | Sun Oct 25 22:49:12 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 95.239.129.9     | IT | Sun Oct 25 23:38:24 2009 | ASN-IBSNAZ TELECOM ITALIA
3269    | 95.239.130.97    | IT | Sun Oct 25 22:22:49 2009 | ASN-IBSNAZ TELECOM ITALIA
3292    | 80.167.222.95    | DK | Sun Oct 25 22:42:29 2009 | TDC TDC Data Networks
3292    | 87.61.165.86     | DK | Mon Oct 26 00:24:16 2009 | TDC TDC Data Networks
3292    | 92.242.165.151   | FI | Mon Oct 26 03:37:11 2009 | TDC TDC Data Networks
3301    | 217.209.68.2     | SE | Tue Oct 27 02:04:37 2009 | TELIANET-SWEDEN TeliaNet Sweden
3301    | 81.227.249.40    | SE | Sun Oct 25 22:17:35 2009 | TELIANET-SWEDEN TeliaNet Sweden
3301    | 81.234.48.12     | SE | Tue Oct 27 02:04:30 2009 | TELIANET-SWEDEN TeliaNet Sweden
3302    | 77.94.94.2       | IT | Sun Oct 25 22:23:00 2009 | INFRACOM-NETWORK-APPLICATION-AS Infracom Network Application S.p.A.
3308    | 86.52.131.96     | DK | Wed Oct 28 11:36:47 2009 | TELIANET-DENMARK TeliaNet Denmark
3320    | 79.204.149.207   | DE | Mon Oct 26 06:51:43 2009 | DTAG Deutsche Telekom AG
3320    | 79.210.20.128    | DE | Tue Oct 27 02:04:49 2009 | DTAG Deutsche Telekom AG
3320    | 79.210.24.58     | DE | Mon Oct 26 09:35:30 2009 | DTAG Deutsche Telekom AG
3320    | 79.216.69.82     | DE | Mon Oct 26 00:12:56 2009 | DTAG Deutsche Telekom AG
3320    | 79.224.212.63    | DE | Tue Oct 27 02:04:36 2009 | DTAG Deutsche Telekom AG
3320    | 79.224.221.97    | DE | Mon Oct 26 03:37:59 2009 | DTAG Deutsche Telekom AG
3320    | 79.232.239.58    | DE | Sun Oct 25 21:40:23 2009 | DTAG Deutsche Telekom AG
3320    | 79.233.239.129   | DE | Mon Oct 26 09:35:23 2009 | DTAG Deutsche Telekom AG
3320    | 80.142.24.46     | DE | Sun Oct 25 23:08:37 2009 | DTAG Deutsche Telekom AG
3320    | 80.144.201.227   | DE | Mon Oct 26 00:00:06 2009 | DTAG Deutsche Telekom AG
3320    | 84.151.180.91    | DE | Sun Oct 25 22:47:22 2009 | DTAG Deutsche Telekom AG
3320    | 84.164.144.69    | DE | Sun Oct 25 21:40:26 2009 | DTAG Deutsche Telekom AG
3320    | 87.172.246.45    | DE | Tue Oct 27 18:04:29 2009 | DTAG Deutsche Telekom AG
3320    | 87.189.161.248   | DE | Sun Oct 25 21:39:29 2009 | DTAG Deutsche Telekom AG
3320    | 91.10.103.137    | DE | Sun Oct 25 22:52:53 2009 | DTAG Deutsche Telekom AG
3320    | 91.10.124.180    | DE | Tue Oct 27 00:26:55 2009 | DTAG Deutsche Telekom AG
3320    | 91.22.216.36     | DE | Mon Oct 26 00:13:32 2009 | DTAG Deutsche Telekom AG
3320    | 91.39.227.71     | DE | Sun Oct 25 23:17:37 2009 | DTAG Deutsche Telekom AG
3320    | 91.42.20.236     | DE | Mon Oct 26 00:41:22 2009 | DTAG Deutsche Telekom AG
3320    | 91.43.168.213    | DE | Sun Oct 25 21:47:01 2009 | DTAG Deutsche Telekom AG
3320    | 93.222.29.117    | DE | Tue Oct 27 17:58:43 2009 | DTAG Deutsche Telekom AG
3320    | 93.222.51.211    | DE | Mon Oct 26 06:52:00 2009 | DTAG Deutsche Telekom AG
3329    | 91.138.149.246   | GR | Sun Oct 25 22:03:53 2009 | Hellas Online SA
3340    | 195.56.12.242    | HU | Sun Oct 25 22:40:57 2009 | GTS-DATANET-AS DataNet Telecommunication Ltd.
3340    | 195.56.138.177   | HU | Mon Oct 26 02:11:06 2009 | GTS-DATANET-AS DataNet Telecommunication Ltd.
