[nsp-sec] Daily Reports Summary for week ending 2010-03-15

Tim Wilde twilde at cymru.com
Mon Mar 15 09:16:49 EDT 2010


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Greetings, Everyone!

Below is the weekly summary of ASN Alert/Daily Reports submissions for
the week ending 15 MAR 2010.  For information regarding these projects
please visit our website at:

	<https://www.cymru.com/nsp-sec/ASN-Alert/>
	<https://www.cymru.com/nsp-sec/dailyreports/>

Please note that the nsp-security section on our website is
password-protected.  Your nsp-sec mailing list username and password can
be used to access these pages.  If you have problems logging in please
verify your account information at:

	<http://www.nsp-security.org/>

Team Cymru couldn't provide our services without the generous donations
and support from a great community of folks.  We always welcome feedback
regarding the daily reports or any of our services.  Please feel free to
send questions, comments or concerns to us at team-cymru at cymru.com.

Thank you for your continued support!

Regards,
Tim Wilde

- -- 
Tim Wilde, Senior Software Engineer, Team Cymru, Inc.
twilde at cymru.com | +1-630-230-5433 | http://www.team-cymru.org/

                       CURRENT WEEK'S DATA               PREVIOUS WEEK

report       UniqueIPs   Change  ASNs  bogon  noroute    UniqueIPs  ASNs
- ------     ------------------------------------------  -----------------
Beagle           7,455  -  7.8%   594      0        1        8,090   625
Blaster            119  + 58.7%    59      0        0           75    48
Bots         2,924,853  +  1.7% 12244      0      153    2,877,278 12584
Bruteforce         862  - 25.4%   530      0        0        1,155   677
Dameware            19  - 38.7%    14      0        1           31    25
Ddosreport       1,229  -  0.1%   448      2       27        1,230   434
Defacement           0    NaN       0      0        0            0     0
Dipnet               8  +166.7%     8      0        0            3     3
Fastflux           407  - 56.2%   145      0        0          929   136
Flowbots         2,797  + 22.7%    46      2        2        2,279    57
Malwareurl      31,162  +  0.0%  2798      1        3       31,148  2802
Mydoom               3  -  0.0%     3      0        0            3     3
Nachi            3,189  -  0.1%   441      4        7        3,193   427
Openresolver 1,053,226  -  2.2% 10645      0       20    1,076,439 10796
Phatbot          1,254  -  0.9%   278      0        0        1,265   310
Phishing         2,015  + 11.5%   743      3        3        1,807   652
Proxy           33,185  + 17.4%  1764      0        6       28,272  1562
Routers            140  - 16.2%    74      0        0          167    80
Scanners         3,781  - 10.6%   981      2        4        4,227  1148
Sinit                9  - 10.0%     8      0        0           10     9
Slammer          2,212  +  9.5%   478      4       16        2,020   453
Spam         7,850,021  + 16.2% 11512      0     1084    6,755,472 11321
Spreaders        5,839  +  3.7%   620      0        0        5,631   655
Stormworm       10,098  -  4.8%   886      0        0       10,610   887
Toxbot           8,175  +  0.9%   507      0        0        8,104   505

TOTALS      11,552,769  + 10.3% 17195     16     1310   10,469,238 17379
-----BEGIN PGP SIGNATURE-----

iEYEARECAAYFAkueM0EACgkQluRbRini9thyEQCcDL8V1tZnN3CCuiwD8AUnpcjG
cbEAnjcYs86UlHTv6VV9eKoWAfx/A2U1
=safw
-----END PGP SIGNATURE-----



More information about the nsp-security mailing list