[Outages-discussion] IPv6 outages overnight

Frank Bulk frnkblk at iname.com
Thu Feb 9 19:32:08 EST 2012


I monitor over 30 IPv6 websites and Wednesday night between 11:52 pm and
Thursday morning 12:50 am Central four of those sites became inaccessible
almost all at the same time.
	ipv6.t-mobile.com
	www.t-home.hu [just the one AAAA: 2001:4c48:2:46::1b:1]
	www.twtelecom.com
	www.t-online.de
Those sites (currently) go over different transit links (two over Sprint,
two over Level3).

Here are traceroutes from 2607:fe28:10::/48.  Unfortunately I was not awake
when this happened, so I couldn't see where it failed.  BGPlay on the IPv6
and IPv4 prefixes I tried don't show any routing events at our upstream
transit during those times.

Anyone else see anything around that time?  

ipv6.t-mobile.com
nagios:/home/fbulk# mtr --report ipv6.t-mobile.com
HOST: nagios                      Loss%   Snt   Last   Avg  Best  Wrst StDev
<snip>
  5. v6-ins-kb1-te-13-2-220.kmrr.  0.0%    10   11.6  11.6  11.6  11.7   0.0
  6. v6-ins-kc1-te-9-2.kmrr.netin  0.0%    10   11.7  11.6  11.6  11.7   0.0
  7. sl-crs2-chi-te1-2-0-1.v6.spr  0.0%    10   20.2  20.1  20.0  20.2   0.1
  8. sl-st30-chi-po0-2-3-0.v6.spr  0.0%    10   21.5  21.5  21.3  22.0   0.2
  9. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 10. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 11. 2001:4871:ffff:f000:168:215:  0.0%    10  120.2 120.2 119.9 120.6   0.3
 12. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
nagios:/home/fbulk#


www.t-home.hu
nagios:/home/fbulk# mtr --report 2001:4c48:2:46::1b:1
HOST: nagios                      Loss%   Snt   Last   Avg  Best  Wrst StDev
<snip>
  5. v6-ins-kb1-te-13-2-220.kmrr.  0.0%    10   11.8  11.6  11.5  11.8   0.1
  6. v6-ins-kc1-te-9-2.kmrr.netin  0.0%    10   11.6  13.4  11.6  30.1   5.9
  7. sl-crs2-chi-te1-2-0-1.v6.spr  0.0%    10   20.0  20.1  20.0  20.2   0.0
  8. sl-st30-chi-po0-12-5-0.v6.sp  0.0%    10   21.4  24.3  21.3  36.3   5.8
  9. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 10. 2001:450:2001:1000:0:670:170  0.0%    10  144.5 144.0 143.8 144.5   0.2
 11. 2001:450:2002:fa::2           0.0%    10  166.8 164.9 163.4 169.8   2.0
 12. 2001:4c48:200:500::1:1        0.0%    10  177.9 177.1 172.8 180.1   2.0
 13. 2001:4c48:200:500::1:1       10.0%    10  180.1 175.6 172.0 180.1   2.7
 14. lb01w.t-home.hu              10.0%    10  163.4 164.9 163.2 174.7   3.7
nagios:/home/fbulk#


www.twtelecom.com
nagios:/home/fbulk# mtr --report www.twtelecom.com
HOST: nagios                      Loss%   Snt   Last   Avg  Best  Wrst StDev
<snip>
  5. v6-ins-db1-te-13-2-219.desm.  0.0%    10   10.3  10.4  10.3  10.6   0.1
  6. v6-ins-dc1-et-8-2.desm.netin  0.0%    10   11.9  11.8  11.7  11.9   0.1
  7. te-3-3.car2.KansasCity1.Leve  0.0%    10   18.3  18.4  18.2  19.9   0.5
  8. vl-4062.car2.Denver1.Level3.  0.0%    10   31.1  31.0  30.9  31.1   0.0
  9. vl-4042.edge1.Chicago2.Level  0.0%    10   55.2  61.7  55.2  91.2  11.9
 10. vl-4067.car1.Chicago1.Level3  0.0%    10   56.2  58.3  55.8  79.8   7.6
 11. vl-52.car4.Chicago1.Level3.n  0.0%    10   60.3  75.0  55.6 242.7  59.0
 12. 2001:470:0:1fe::1             0.0%    10   39.1  42.4  37.8  46.0   2.6
 13. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 14. 2001:4871:ffff:f000:168:215:  0.0%    10   97.5 111.9  97.3 165.1  24.2
 15. twtelecom.com                10.0%    10   97.6  97.7  97.4  98.0   0.2
nagios:/home/fbulk#


www.t-online.de
nagios:/home/fbulk# mtr --report www.t-online.de
HOST: nagios                      Loss%   Snt   Last   Avg  Best  Wrst StDev
<snip>
  5. v6-ins-db1-te-13-2-219.desm.  0.0%    10   10.6  10.5  10.4  11.2   0.3
  6. v6-ins-dc1-et-8-2.desm.netin  0.0%    10   11.9  11.8  11.8  11.9   0.0
  7. te-3-3.car2.KansasCity1.Leve  0.0%    10   18.6  81.9  18.2 197.2  74.4
  8. vl-4062.car2.Denver1.Level3.  0.0%    10   31.0  68.3  30.8 158.3  56.2
  9. vl-4042.edge1.Chicago2.Level  0.0%    10   55.0  55.0  55.0  55.1   0.0
 10. vl-4067.car1.Chicago1.Level3  0.0%    10   55.7  55.6  55.5  55.7   0.1
 11. vl-4061.car2.NewYork2.Level3  0.0%    10   76.3  76.3  76.2  76.6   0.1
 12. vl-4060.car2.NewYork1.Level3  0.0%    10   78.6  76.9  76.6  78.6   0.6
 13. vl-4081.car1.SanJose1.Level3  0.0%    10   76.5  76.5  76.2  77.3   0.3
 14. vl-4086.edge3.London1.Level3  0.0%    10  145.8 145.5 145.1 146.1   0.3
 15. vl-4084.sar1.London1.Level3.  0.0%    10  146.7 184.8 145.9 372.8  82.9
 16. 2001:7f8:4::cf8:1             0.0%    10  147.7 184.8 146.5 342.4  71.9
 17. 2003:0:1b00:8000::1           0.0%    10  169.7 183.8 169.2 239.7  29.0
 18. 2003:0:1b00:8001::2           0.0%    10  170.4 169.3 168.5 170.4   0.5
 19. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
nagios:/home/fbulk#

Frank



More information about the Outages-discussion mailing list